Loudoun County Volleyball Standings
[adrotate banner=”38″]Catoctin District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0.625 | 12 | 13 | 0.480 | L1 |
![]() | 2 | 6 | 0.250 | 6 | 15 | 0.286 | L1 |
![]() | 8 | 0 | 1.000 | 18 | 6 | 0.750 | L2 |
![]() | 0 | 8 | 0.000 | 0 | 19 | 0.000 | L19 |
![]() | 5 | 3 | 0.625 | 11 | 12 | 0.478 | L2 |
Dulles District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0.625 | 15 | 7 | 0.682 | L1 |
![]() | 5 | 3 | 0.625 | 11 | 10 | 0.524 | L3 |
![]() | 1 | 7 | 0.125 | 2 | 19 | 0.095 | L1 |
![]() | 8 | 0 | 1.000 | 17 | 5 | 0.773 | L1 |
![]() | 1 | 7 | 0.125 | 4 | 18 | 0.182 | L1 |
Potomac District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 0.800 | 24 | 5 | 0.828 | L1 |
![]() | 5 | 5 | 0.500 | 14 | 11 | 0.560 | L2 |
![]() | 5 | 5 | 0.500 | 9 | 12 | 0.429 | L1 |
![]() | 0 | 10 | 0.000 | 2 | 19 | 0.095 | L11 |
![]() | 10 | 0 | 1.000 | 27 | 1 | 0.964 | L1 |
![]() | 2 | 8 | 0.200 | 5 | 18 | 0.217 | L7 |
Cedar Run District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
![]() | 14 | 9 | 0.609 | L2 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings
[adrotate banner=”38″]