Loudoun County Volleyball Standings
Catoctin District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1.000 | 3 | 6 | 0.333 | L1 |
![]() | 0 | 0 | 0.000 | 3 | 7 | 0.300 | L10 |
![]() | 1 | 0 | 1.000 | 7 | 2 | 0.778 | W7 |
![]() | 0 | 1 | 0.000 | 0 | 10 | 0.000 | L10 |
![]() | 0 | 1 | 0.000 | 3 | 7 | 0.300 | L6 |
Dulles District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1.000 | 7 | 2 | 0.778 | W5 |
![]() | 0 | 1 | 0.000 | 7 | 4 | 0.636 | W2 |
![]() | 0 | 1 | 0.000 | 1 | 8 | 0.111 | L5 |
![]() | 1 | 0 | 1.000 | 4 | 4 | 0.500 | W2 |
![]() | 0 | 0 | 0.000 | 2 | 8 | 0.200 | L5 |
Potomac District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0.000 | 9 | 1 | 0.900 | W1 |
![]() | 1 | 0 | 1.000 | 8 | 4 | 0.667 | L2 |
![]() | 1 | 0 | 1.000 | 4 | 6 | 0.400 | W2 |
![]() | 0 | 1 | 0.000 | 2 | 9 | 0.182 | L2 |
![]() | 1 | 0 | 1.000 | 12 | 0 | 1.000 | W12 |
![]() | 0 | 1 | 0.000 | 4 | 9 | 0.308 | L3 |
Cedar Run District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
![]() | 5 | 6 | 0.455 | W2 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings