LCPS Girls Basketball Schedule & Results
Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 11/28 | 6:00P | Potomac Falls | 26-47 | Herndon | Herndon |
Mon 11/28 | 7:30P | Loudoun County | 22-66 | Woodgrove | Woodgrove |
Mon 11/28 | 7:30P | Loudoun Valley | 33-55 | Briar Woods | Briar Woods |
Mon 11/28 | 7:30P | Dominion | 45-71 | Riverside | Riverside |
Mon 11/28 | 7:30P | Tuscarora | 56-34 | Independence | Independence |
Tue 11/29 | 7:00P | Heritage | 46-50 | Herndon | Herndon |
Tue 11/29 | 7:30P | Park View | 36-43 | Annandale | Annandale |
Tue 11/29 | 8:00P | JR Lewis | 18-64 | Broad Run | JR Lewis |
Wed 11/30 | 5:45P | Loudoun Valley | 47-32 | Independence | Independence |
Wed 11/30 | 6:00P | Loudoun County | 14-47 | Briar Woods | Briar Woods |
Wed 11/30 | 6:15P | Dominion | 28-45 | Stone Bridge | Stone Bridge |
Wed 11/30 | 7:00P | Rock Ridge | 22-44 | Potomac Falls | Potomac Falls |
Wed 11/30 | 7:15P | Riverside | 43-56 | Tuscarora | Tuscarora |
Thu 12/1 | 5:00P | JR Lewis | 10-69 | Potomac Falls | Potomac Falls |
Thu 12/1 | 5:45P | Handley | 27-62 | Riverside | Heritage |
Thu 12/1 | 5:45P | Falls Church | 54-24 | Independence | Justice |
Thu 12/1 | 6:00P | John Champe | 14-54 | Heritage | Heritage |
Thu 12/1 | 7:30P | Park View | 28-54 | Kettle Run | Kettle Run |
Thu 12/1 | 8:30P | Broad Run | 32-77 | McLean | McLean |
Thu 12/1 | 8:30P | Freedom | 40-18 | Fauquier | Fauquier |
Fri 12/2 | 7:30P | Independence | 37-43 | Lightridge | Lightridge |
Fri 12/2 | 7:30P | Woodgrove | 69-28 | Loudoun Valley | Loudoun Valley |
Fri 12/2 | 7:30P | Rock Ridge | 7-53 | Stone Bridge | Stone Bridge |
Sat 12/3 | 4:30P | Fauquier | 33-51 | Riverside | Heritage |
Sat 12/3 | 4:30P | Independence | 51-49 | Justice | Justice |
Sat 12/3 | 6:30P | Handley | 25-46 | Potomac Falls | Heritage |
Sat 12/3 | 6:30P | Freedom | 35-39 | Heritage | Heritage |
Mon 12/5 | 6:00P | Freedom | 32-43 | Riverside | Riverside |
Mon 12/5 | 6:00P | Loudoun Valley | 38-58 | Millbrook | Millbrook |
Mon 12/5 | 7:00P | Park View | 22-50 | Osbourn | Osbourn |
Mon 12/5 | 8:30P | Broad Run | 60-69 | Briar Woods | Briar Woods |
Tue 12/6 | 7:15P | Meridian | 53-15 | Dominion | Dominion |
Tue 12/6 | 7:30P | Heritage | 41-38 | Potomac Falls | Potomac Falls |
Wed 12/7 | 5:00P | Briar Woods | 55-20 | Thomas Jefferson | Thomas Jefferson |
Wed 12/7 | 7:00P | Freedom | 55-25 | Battlefield | Battlefield |
Wed 12/7 | 7:30P | Stone Bridge | 47-20 | Loudoun County | Loudoun County |
Wed 12/7 | 7:30P | Lightridge | 53-47 | Dominion | Dominion |
Wed 12/7 | 7:30P | Tuscarora | 57-27 | Loudoun Valley | Loudoun Valley |
Wed 12/7 | 7:30P | Rock Ridge | 13-45 | Broad Run | Broad Run |
Thu 12/8 | 7:00P | John Champe | 30-41 | Osbourn | Osbourn |
Thu 12/8 | 7:00P | North Stafford | 31-61 | Riverside | Riverside |
Thu 12/8 | 7:30P | Warren County | 46-39 | Park View | Park View |
Fri 12/9 | 6:15P | Lightridge | 23-48 | Heritage | Heritage |
Fri 12/9 | 6:15P | Stone Bridge | 25-53 | Tuscarora | Tuscarora |
Fri 12/9 | 7:30P | Independence | 40-51 | Loudoun County | Loudoun County |
Fri 12/9 | 7:30P | Briar Woods | 41-36 | Freedom | Freedom |
Fri 12/9 | 7:30P | Handley | 61-51 | Park View | Park View |
Fri 12/9 | 7:30P | Loudoun Valley | 50-13 | Rock Ridge | Rock Ridge |
Sat 12/10 | 2:30P | Independence | 18-58 | Millbrook | |
Mon 12/12 | 6:00P | Rock Ridge | 11-47 | Riverside | Riverside |
Mon 12/12 | 6:15P | Dominion | 28-56 | Tuscarora | Tuscarora |
Mon 12/12 | 6:15P | Loudoun Valley | 39-51 | Heritage | Heritage |
Mon 12/12 | 7:00P | Freedom | 22-31 | Osbourn | Osbourn |
Mon 12/12 | 7:15P | Loudoun County | 28-63 | Broad Run | Broad Run |
Mon 12/12 | 7:30P | JR Lewis | 33-55 | Park View | Park View |
Mon 12/12 | 7:30P | Woodgrove | 60-51 | Washington | Washington |
Tue 12/13 | 6:15P | Briar Woods | 44-51 | Millbrook | Millbrook |
Wed 12/14 | 5:15P | Potomac Falls | 40-36 | Dominion | Dominion |
Wed 12/14 | 6:15P | Heritage | 40-44 | Stone Bridge | Stone Bridge |
Wed 12/14 | 7:00P | Patriot | 43-39 | Riverside | Riverside |
Wed 12/14 | 7:15P | Broad Run | 40-28 | Lightridge | Lightridge |
Wed 12/14 | 7:30P | Independence | 35-45 | Handley | Handley |
Thu 12/15 | 6:30P | Potomac Falls | 42-40 | Freedom | Freedom |
Thu 12/15 | 7:30P | Lightridge | 50-35 | Loudoun County | Loudoun County |
Thu 12/15 | 7:30P | Tuscarora | 50-15 | Rock Ridge | Rock Ridge |
Thu 12/15 | 7:30P | John Champe | 13-81 | Woodgrove | Woodgrove |
Thu 12/15 | 8:30P | Broad Run | 30-47 | Heritage | Broad Run |
Fri 12/16 | 7:00P | John Champe | 39-63 | Battlefield | Battlefield |
Fri 12/16 | 7:00P | Osbourn Park | 47-9 | Freedom | Freedom |
Fri 12/16 | 7:15P | South Lakes | 52-35 | Stone Bridge | Stone Bridge |
Fri 12/16 | 7:30P | Manassas Park | 32-62 | Park View | Park View |
Mon 12/19 | 5:15P | Dominion | 30-56 | Potomac Falls | Potomac Falls |
Mon 12/19 | 5:45P | Manassas Park | 4-54 | Independence | Independence |
Mon 12/19 | 7:15P | Millbrook | 48-42 | Tuscarora | Tuscarora |
Mon 12/19 | 7:30P | Briar Woods | 75-11 | John Champe | John Champe |
Tue 12/20 | 7:30P | Millbrook | 63-23 | Heritage | Heritage |
Wed 12/21 | 6:00P | Spotsylvania | 41-67 | Park View | Park View |
Wed 12/28 | 1:00P | Tuscarora | 48-32 | Turner Ashby | Spotswood |
Wed 12/28 | 1:00P | Woodgrove | 68-32 | Mt. Vernon | Oakton |
Wed 12/28 | 1:00P | Riverside | 33-44 | Morgantown | Philip Simmons |
Wed 12/28 | 1:00P | Stone Bridge | 57-53 | Westfield | Colgan |
Wed 12/28 | 3:00P | John Champe | 54-27 | Rock Ridge | Lightridge |
Wed 12/28 | 4:30P | Briar Woods | 55-44 | Spotswood | Spotswood |
Wed 12/28 | 5:00P | Freedom | 44-23 | Loudoun County | Lightridge |
Wed 12/28 | 7:00P | Manassas Park | 15-44 | Lightridge | Lightridge |
Thu 12/29 | 11:00A | Riverside | 66-60 | Greenup | Philip Simmons |
Thu 12/29 | TBD | Tuscarora | 43-59 | Spotswood | Spotswood |
Thu 12/29 | 1:00P | Justice | 34-31 | Loudoun County | Lightridge |
Thu 12/29 | 1:00P | Briar Woods | 57-47 | Pulaski County | Spotswood |
Thu 12/29 | 3:00P | Chantilly | 31-43 | Freedom | Lightridge |
Thu 12/29 | 5:00P | Rock Ridge | 23-41 | Manassas Park | Lightridge |
Thu 12/29 | 5:00P | Stone Bridge | 49-64 | Gainesville | Colgan |
Thu 12/29 | 5:00P | Woodgrove | 59-35 | Fairfax | Oakton |
Thu 12/29 | 7:00P | John Champe | 23-40 | Lightridge | Lightridge |
Fri 12/30 | 12:45P | Woodgrove | 60-50 | South County | Oakton |
Fri 12/30 | 1:00P | Loudoun County | 54-30 | Rock Ridge | Lightridge |
Fri 12/30 | 5:00P | Freedom | 32-16 | Lightridge | Lightridge |
Fri 12/30 | 5:00P | Stone Bridge | 55-61 | West Potomac | Colgan |
Fri 12/30 | 6:00P | John Champe | 27-59 | Chantilly | Lightridge |
Tue 1/3 | 6:00P | Briar Woods | 56-30 | Dominion | Dominion |
Tue 1/3 | 6:00P | Loudoun Valley | 38-42 | Potomac Falls | Potomac Falls |
Tue 1/3 | 6:00P | Loudoun County | 17-52 | Tuscarora | Tuscarora |
Tue 1/3 | 6:15P | Heritage | 61-10 | Rock Ridge | Rock Ridge |
Tue 1/3 | 7:00P | Osbourn Park | 68-12 | John Champe | John Champe |
Tue 1/3 | 7:15P | Park View | 49-44 | Independence | Independence |
Tue 1/3 | 7:15P | Lightridge | 32-79 | Woodgrove | Woodgrove |
Wed 1/4 | 6:00P | Lightridge | 17-44 | Briar Woods | Briar Woods |
Wed 1/4 | 6:15P | Stone Bridge | 66-36 | John Champe | John Champe |
Wed 1/4 | 6:30P | Dominion | 48-61 | Broad Run | Broad Run |
Wed 1/4 | 7:00P | Freedom | 11-45 | Patriot | Patriot |
Fri 1/6 | 7:00P | Freedom | 35-62 | Gainesville | Gainesville |
Fri 1/6 | 7:00P | Patriot | 54-24 | John Champe | John Champe |
Fri 1/6 | 7:00P | Rock Ridge | 24-46 | Dominion | Dominion |
Fri 1/6 | 7:30P | Tuscarora | 61-52 | Heritage | Heritage |
Fri 1/6 | 7:30P | Riverside | 62-33 | Lightridge | Lightridge |
Fri 1/6 | 7:30P | Loudoun County | 20-39 | Loudoun Valley | Loudoun Valley |
Fri 1/6 | 7:30P | Park View | 54-25 | Manassas Park | Manassas Park |
Fri 1/6 | 8:30P | Broad Run | 38-43 | Potomac Falls | Broad Run |
Mon 1/9 | 6:00P | Rock Ridge | 14-64 | Briar Woods | Briar Woods |
Mon 1/9 | 6:15P | Independence | 22-58 | Heritage | Heritage |
Mon 1/9 | 6:15P | Dominion | 39-27 | Loudoun County | Loudoun County |
Mon 1/9 | 6:15P | Lightridge | 20-60 | Tuscarora | Tuscarora |
Mon 1/9 | 7:15P | Broad Run | 45-49 | Loudoun Valley | Loudoun Valley |
Tue 1/10 | 6:30P | Riverside | 41-42 | Potomac Falls | Potomac Falls |
Tue 1/10 | 7:00P | Battlefield | 27-52 | Freedom | Freedom |
Tue 1/10 | 7:00P | Osbourn | 50-53 | John Champe | John Champe |
Wed 1/11 | 6:15P | John Champe | 37-50 | Potomac Falls | Potomac Falls |
Wed 1/11 | 7:15P | Independence | 36-47 | Freedom | Freedom |
Wed 1/11 | 7:30P | Park View | 46-50 | Handley | Handley |
Wed 1/11 | 7:30P | Dominion | 28-59 | Heritage | Heritage |
Wed 1/11 | 7:30P | Loudoun Valley | 36-28 | Lightridge | Lightridge |
Wed 1/11 | 7:30P | Rock Ridge | 20-35 | Loudoun County | Loudoun County |
Wed 1/11 | 7:30P | Woodgrove | 59-71 | Tuscarora | Tuscarora |
Wed 1/11 | 8:30P | Stone Bridge | 52-46 | Broad Run | Broad Run |
Fri 1/13 | 5:15P | Potomac Falls | 14-47 | Briar Woods | Briar Woods |
Fri 1/13 | 6:00P | Independence | 40-63 | Riverside | Riverside |
Fri 1/13 | 6:15P | Park View | 45-54 | Dominion | Dominion |
Fri 1/13 | 6:15P | Woodgrove | 64-57 | Stone Bridge | Stone Bridge |
Fri 1/13 | 7:00P | Lightridge | 46-22 | Rock Ridge | Rock Ridge |
Fri 1/13 | 7:15P | Loudoun County | 21-46 | Heritage | Heritage |
Fri 1/13 | 7:15P | Broad Run | 34-52 | Tuscarora | Tuscarora |
Fri 1/13 | 7:30P | Freedom | 59-21 | John Champe | John Champe |
Sat 1/14 | TBD | James Wood | 48-32 | Park View | Park View |
Tue 1/17 | 6:15P | Stone Bridge | 61-37 | Independence | Independence |
Tue 1/17 | 7:00P | Osbourn | 28-48 | Freedom | Freedom |
Tue 1/17 | 7:00P | John Champe | 15-81 | Gainesville | Gainesville |
Tue 1/17 | 7:30P | Heritage | 53-23 | Lightridge | Lightridge |
Tue 1/17 | 7:30P | Park View | 41-40 | Loudoun County | Loudoun County |
Tue 1/17 | 7:30P | Rock Ridge | 21-64 | Loudoun Valley | Loudoun Valley |
Tue 1/17 | 7:30P | Briar Woods | 60-49 | Woodgrove | Woodgrove |
Tue 1/17 | 8:30P | Broad Run | 62-50 | Dominion | Dominion |
Wed 1/18 | 6:00P | Potomac Falls | 28-43 | Freedom | Freedom |
Thu 1/19 | 7:30P | Trinity School | 20-38 | Park View | Park View |
Fri 1/20 | 6:00P | Independence | 31-70 | Briar Woods | Briar Woods |
Fri 1/20 | 6:15P | Dominion | 39-43 | Lightridge | Lightridge |
Fri 1/20 | 6:15P | Heritage | 41-19 | Park View | Park View |
Fri 1/20 | 6:15P | Woodgrove | 68-21 | Potomac Falls | Potomac Falls |
Fri 1/20 | 6:15P | Riverside | 59-45 | Stone Bridge | Stone Bridge |
Fri 1/20 | 6:15P | Loudoun Valley | 33-43 | Tuscarora | Tuscarora |
Fri 1/20 | 7:00P | Battlefield | 50-36 | John Champe | John Champe |
Fri 1/20 | 7:15P | Broad Run | 52-34 | Rock Ridge | Rock Ridge |
Fri 1/20 | 7:30P | Freedom | 30-60 | Osbourn Park | Osbourn Park |
Tue 1/24 | 7:00P | Patriot | 50-31 | Freedom | Freedom |
Tue 1/24 | 7:30P | Stone Bridge | 55-50 | Briar Woods | Briar Woods |
Tue 1/24 | 7:30P | Tuscarora | 58-19 | Dominion | Dominion |
Tue 1/24 | 7:30P | Potomac Falls | 54-35 | Independence | Independence |
Tue 1/24 | 7:30P | Heritage | 55-68 | Loudoun Valley | Loudoun Valley |
Tue 1/24 | 7:30P | Lightridge | 60-43 | Park View | Park View |
Tue 1/24 | 7:30P | Woodgrove | 74-49 | Riverside | Riverside |
Tue 1/24 | 8:30P | Broad Run | 52-35 | Loudoun County | Loudoun County |
Wed 1/25 | 5:15P | Briar Woods | 60-51 | Riverside | Riverside |
Wed 1/25 | 6:15P | Loudoun County | 35-41 | Lightridge | Lightridge |
Wed 1/25 | 6:15P | Dominion | 22-56 | Loudoun Valley | Loudoun Valley |
Wed 1/25 | 6:15P | Potomac Falls | 35-52 | Stone Bridge | Stone Bridge |
Wed 1/25 | 6:15P | Independence | 18-64 | Woodgrove | Woodgrove |
Wed 1/25 | 7:15P | Heritage | 25-31 | Broad Run | Broad Run |
Wed 1/25 | 7:30P | Rock Ridge | 9-61 | Tuscarora | Tuscarora |
Fri 1/27 | 6:00P | Riverside | 60-32 | Independence | Independence |
Fri 1/27 | 6:30P | Briar Woods | 48-36 | Potomac Falls | Potomac Falls |
Fri 1/27 | 7:00P | Gainesville | 50-8 | Freedom | Freedom |
Fri 1/27 | 7:00P | John Champe | 17-50 | Patriot | Patriot |
Fri 1/27 | 7:30P | Rock Ridge | 2-59 | Heritage | Heritage |
Fri 1/27 | 7:30P | Tuscarora | 54-18 | Loudoun County | Loudoun County |
Fri 1/27 | 7:30P | Stone Bridge | 50-54 | Woodgrove | Woodgrove |
Fri 1/27 | 8:30P | Lightridge | 33-39 | Broad Run | Broad Run |
Mon 1/30 | 7:15P | Broad Run | 46-75 | Woodgrove | Woodgrove |
Tue 1/31 | 5:15P | Potomac Falls | 31-49 | Riverside | Riverside |
Tue 1/31 | 6:00P | Loudoun Valley | 37-29 | Loudoun County | Loudoun County |
Tue 1/31 | 6:15P | Woodgrove | 50-49 | Briar Woods | Briar Woods |
Tue 1/31 | 6:15P | Heritage | 35-61 | Tuscarora | Tuscarora |
Tue 1/31 | 7:00P | Dominion | 33-24 | Rock Ridge | Rock Ridge |
Tue 1/31 | 7:15P | Park View | 38-53 | Broad Run | Broad Run |
Tue 1/31 | 7:30P | John Champe | 15-67 | Osbourn Park | Osbourn Park |
Tue 1/31 | 7:30P | Independence | 43-58 | Stone Bridge | Stone Bridge |
Wed 2/1 | 5:45P | Dominion | 43-32 | Park View | Park View |
Wed 2/1 | 7:00P | Gainesville | 80-16 | John Champe | John Champe |
Fri 2/3 | 6:00P | John Champe | 18-51 | Freedom | Freedom |
Fri 2/3 | 7:15P | Rock Ridge | 31-41 | Park View | Park View |
Fri 2/3 | 7:30P | Loudoun County | 34-37 | Dominion | Dominion |
Fri 2/3 | 7:30P | Briar Woods | 58-13 | Independence | Independence |
Fri 2/3 | 7:30P | Tuscarora | 58-23 | Lightridge | Lightridge |
Fri 2/3 | 7:30P | Stone Bridge | 46-55 | Riverside | Riverside |
Fri 2/3 | 7:30P | Potomac Falls | 24-60 | Woodgrove | Woodgrove |
Fri 2/3 | 8:30P | Loudoun Valley | 35-42 | Broad Run | Broad Run |
Mon 2/6 | 6:00P | Independence | 12-46 | Potomac Falls | Potomac Falls |
Mon 2/6 | 6:00P | Loudoun County | 40-34 | Rock Ridge | Rock Ridge |
Mon 2/6 | 6:00P | Park View | 20-56 | Tuscarora | Tuscarora |
Mon 2/6 | 6:15P | Heritage | 45-37 | Dominion | Dominion |
Mon 2/6 | 6:15P | Lightridge | 38-59 | Loudoun Valley | Loudoun Valley |
Mon 2/6 | 6:15P | Briar Woods | 49-36 | Stone Bridge | Stone Bridge |
Mon 2/6 | 6:15P | Riverside | 65-76 | Woodgrove | Woodgrove |
Tue 2/7 | 7:30P | Loudoun Valley | 60-23 | Dominion | Dominion |
Wed 2/8 | 6:00P | Park View | 19-55 | Loudoun Valley | Loudoun Valley |
Thu 2/9 | 7:30P | Riverside | 51-61 | Briar Woods | Briar Woods |
Thu 2/9 | 7:30P | Woodgrove | 68-17 | Independence | Independence |
Thu 2/9 | 7:30P | Rock Ridge | 10-58 | Lightridge | Lightridge |
Thu 2/9 | 7:30P | Heritage | 51-22 | Loudoun County | Loudoun County |
Thu 2/9 | 7:30P | Stone Bridge | 50-33 | Potomac Falls | Potomac Falls |
Thu 2/9 | 8:30P | Tuscarora | 72-39 | Broad Run | Broad Run |
Fri 2/10 | 7:30P | Loudoun Valley | 34-46 | Woodgrove | Woodgrove |
Fri 2/10 | TBD | Park View | 31-26 | Rock Ridge | Rock Ridge |
Mon 2/13 | 6:00P | Park View | 26-61 | Tuscarora | Tuscarora |
Mon 2/13 | 6:00P | Independence | 39-61 | Riverside | Riverside |
Mon 2/13 | 6:00P | Potomac Falls | 48-58 | Stone Bridge | Stone Bridge |
Mon 2/13 | 6:00P | Loudoun County | 23-57 | Broad Run | Broad Run |
Mon 2/13 | 6:00P | Dominion | 17-44 | Heritage | Heritage |
Mon 2/13 | 6:00P | Lightridge | 38-55 | Loudoun Valley | Loudoun Valley |
Mon 2/13 | TBD | Osbourn | 33-39 | Freedom | Freedom |
Wed 2/15 | 6:00P | Riverside | 42-57 | Briar Woods | Briar Woods |
Wed 2/15 | 6:00P | Freedom | 26-58 | Osbourn Park | Osbourn Park |
Wed 2/15 | 6:00P | Heritage | 41-31 | Broad Run | Broad Run |
Wed 2/15 | 6:00P | Loudoun Valley | 51-64 | Tuscarora | Tuscarora |
Wed 2/15 | 7:00P | Stone Bridge | 57-67 | Woodgrove | Woodgrove |
Fri 2/17 | 6:00P | Stone Bridge | 30-45 | Riverside | Woodgrove |
Fri 2/17 | 6:00P | Heritage | 46-57 | Tuscarora | Tuscarora |
Fri 2/17 | 7:30P | Briar Woods | 61-42 | Woodgrove | Woodgrove |
Tue 2/21 | 6:00P | Heritage | 31-58 | Sherando | Sherando |
Tue 2/21 | 6:00P | Millbrook | 42-50 | Tuscarora | Tuscarora |
Wed 2/22 | 6:00P | Patrick Henry | 41-46 | Briar Woods | Briar Woods |
Wed 2/22 | 6:30P | Woodgrove | 60-50 | Riverbend | Riverbend |
Wed 2/22 | 5:30P | Riverside | 52-56 | Massaponax | Massaponax |
Thu 2/23 | 6:00P | Sherando | 29-43 | Tuscarora | Tuscarora |
Fri 2/24 | 6:00P | Woodgrove | 53-57 | William Fleming | William Fleming |
Fri 2/24 | 6:00P | Briar Woods | 47-52 | Massaponax | Massaponax |
Fri 3/3 | 6:00P | Louisa County | 41-70 | Tuscarora | Riverside |
Mon 3/6 | 7:00P | Tuscarora | 53-54 | Pulaski County | Christiansburg |
The Girls Basketball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.