Loudoun County Girls Basketball Standings
Cedar Run District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 3 | 9 | 0.250 | ||||
![]() | 5 | 7 | 0.417 | 12 | 12 | 0.500 | L1 |
Gainesville^ | 10 | 2 | 0.833 | ||||
![]() | 1 | 11 | 0.083 | 2 | 18 | 0.100 | L8 |
Osbourn Park^ | 11 | 1 | 0.917 | ||||
Osbourn^ | 3 | 9 | 0.251 | ||||
Patriot^ | 9 | 3 | 0.750 | ||||
Unity Reed^ |
Potomac District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 0.800 | 22 | 4 | 0.846 | L1 |
![]() | 0 | 10 | 0.000 | 2 | 21 | 0.087 | L14 |
![]() | 3 | 7 | 0.300 | 12 | 11 | 0.522 | L2 |
![]() | 5 | 5 | 0.500 | 15 | 10 | 0.600 | L1 |
![]() | 5 | 5 | 0.500 | 13 | 11 | 0.542 | L2 |
![]() | 9 | 1 | 0.900 | 21 | 4 | 0.840 | L1 |
Dulles District Girls Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 0.733 | 13 | 9 | 0.591 | L1 |
![]() | 5 | 10 | 0.333 | 6 | 17 | 0.261 | L4 |
![]() | 11 | 4 | 0.733 | 17 | 9 | 0.654 | L2 |
![]() | 7 | 8 | 0.467 | 10 | 13 | 0.435 | L1 |
![]() | 2 | 13 | 0.133 | 4 | 19 | 0.174 | L2 |
![]() | 11 | 4 | 0.733 | 13 | 10 | 0.565 | L1 |
![]() | 2 | 6 | 9 | 15 | 0.375 | L1 | |
![]() | 0 | 15 | 0.000 | 0 | 23 | 0.000 | L23 |
![]() | 15 | 0 | 1.000 | 26 | 3 | 0.897 | L1 |
^This team has clinched or locked up its position in the standings