Loudoun County Boys Basketball Standings
Cedar Run District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 13 | 1 | 0.928 | ||||
![]() | 5 | 9 | 0.356 | 11 | 12 | 0.478 | L2 |
Gainesville^ | 9 | 5 | 0.643 | ||||
![]() | 7 | 7 | 0.500 | 12 | 10 | 0.545 | L1 |
Osbourn Park^ | 1 | 13 | 0.071 | ||||
Osbourn^ | 5 | 9 | 0.357 | ||||
Patriot^ | 13 | 1 | 0.929 | ||||
Unity Reed^ | 3 | 11 | 0.214 |
Potomac District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 0.300 | 10 | 14 | 0.417 | L2 |
![]() | 5 | 5 | 0.500 | 9 | 14 | 0.391 | L1 |
![]() | 9 | 1 | 0.900 | 20 | 6 | 0.769 | L1 |
![]() | 5 | 5 | 0.501 | 13 | 10 | 0.565 | L2 |
![]() | 4 | 6 | 0.401 | 16 | 13 | 0.552 | L2 |
![]() | 4 | 6 | 0.400 | 8 | 14 | 0.364 | L1 |
Dulles District Boys Basketball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 0.733 | 16 | 8 | 0.667 | L1 |
![]() | 5 | 10 | 0.333 | 7 | 16 | 0.304 | L2 |
![]() | 3 | 12 | 0.199 | 6 | 18 | 0.250 | L1 |
![]() | 3 | 12 | 0.200 | 6 | 17 | 0.261 | L1 |
![]() | 12 | 3 | 0.800 | 19 | 7 | 0.731 | L1 |
![]() | 10 | 5 | 0.667 | 15 | 9 | 0.625 | L1 |
![]() | 0 | 8 | 12 | 11 | 0.522 | L9 | |
![]() | 6 | 9 | 0.400 | 11 | 11 | 0.500 | L3 |
![]() | 14 | 1 | 0.933 | 24 | 5 | 0.828 | L1 |
^This team has clinched or locked up its position in the standings