Loudoun County Field Hockey Standings
Catoctin District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0.500 | 3 | 6 | 0.333 | W1 |
![]() | 1 | 1 | 0.500 | 2 | 6 | 0.250 | W1 |
![]() | 3 | 0 | 1.000 | 6 | 3 | 0.667 | W3 |
![]() | 0 | 3 | 0.000 | 1 | 7 | 0.125 | L1 |
![]() | 1 | 1 | 0.500 | 3 | 6 | 0.333 | L1 |
Dulles District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0.333 | 5 | 4 | 0.556 | L1 |
![]() | 1 | 1 | 0.500 | 4 | 4 | 0.500 | L1 |
![]() | 3 | 0 | 1.000 | 7 | 3 | 0.700 | W2 |
![]() | 0 | 2 | 0.000 | 0 | 8 | 0.000 | L8 |
![]() | 0 | 0 | 0.000 | 1 | 6 | 0.143 | L5 |
Potomac District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0.667 | 7 | 2 | 0.778 | L1 |
![]() | 4 | 0 | 1.000 | 7 | 0 | 1.000 | W7 |
![]() | 0 | 4 | 0.000 | 3 | 7 | 0.300 | L5 |
![]() | 0 | 4 | 0.000 | 6 | 4 | 0.600 | L4 |
![]() | 3 | 1 | 0.750 | 8 | 2 | 0.800 | W2 |
![]() | 2 | 1 | 0.667 | 6 | 2 | 0.750 | W1 |
Cedar Run District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
![]() | 6 | 5 | 0.545 | L1 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings