Loudoun County Field Hockey Standings
Catoctin District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.000 | 2 | 5 | 0.286 | W1 |
![]() | 0 | 1 | 0.000 | 1 | 6 | 0.143 | L6 |
![]() | 2 | 0 | 1.000 | 5 | 3 | 0.625 | W2 |
![]() | 0 | 1 | 0.000 | 0 | 4 | 0.000 | L4 |
![]() | 1 | 1 | 0.500 | 3 | 6 | 0.333 | L1 |
Dulles District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0.000 | 4 | 3 | 0.571 | L1 |
![]() | 1 | 0 | 1.000 | 4 | 3 | 0.571 | W3 |
![]() | 1 | 0 | 1.000 | 5 | 1 | 0.833 | W5 |
![]() | 0 | 1 | 0.000 | 0 | 7 | 0.000 | L7 |
![]() | 0 | 0 | 0.000 | 1 | 6 | 0.143 | L5 |
Potomac District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1.000 | 6 | 1 | 0.857 | W1 |
![]() | 2 | 0 | 1.000 | 5 | 0 | 1.000 | W5 |
![]() | 0 | 2 | 0.000 | 3 | 5 | 0.375 | L3 |
![]() | 0 | 2 | 0.000 | 6 | 2 | 0.750 | L2 |
![]() | 1 | 1 | 0.500 | 6 | 2 | 0.750 | L1 |
![]() | 1 | 0 | 1.000 | 5 | 1 | 0.833 | W1 |
Cedar Run District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
![]() | 5 | 4 | 0.556 | W2 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings