LCPS Boys Basketball Schedule & Results
Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 11/28 | 2:00P | Rock Ridge | 56-51 | Sherando | Capital One Arena |
Mon 11/28 | 6:00P | Loudoun Valley | 43-53 | Briar Woods | Briar Woods |
Mon 11/28 | 6:00P | Dominion | 54-59 | Riverside | Riverside |
Mon 11/28 | 6:00P | Loudoun County | 55-63 | Woodgrove | Woodgrove |
Mon 11/28 | 6:15P | Tuscarora | 77-52 | Independence | Independence |
Mon 11/28 | 7:30P | Freedom | 54-42 | James Wood | James Wood |
Mon 11/28 | 7:30P | Brentsville | 65-85 | Park View | Park View |
Tue 11/29 | 7:00P | Herndon | 53-62 | Heritage | Heritage |
Tue 11/29 | 7:30P | Lightridge | 60-35 | Justice | Justice |
Wed 11/30 | 7:00P | Millbrook | 38-53 | Freedom | Freedom |
Wed 11/30 | 7:30P | Loudoun County | 48-44 | Briar Woods | Briar Woods |
Wed 11/30 | 7:30P | Independence | 51-61 | Loudoun Valley | Loudoun Valley |
Wed 11/30 | 7:30P | Brooke Point | 51-56 | Riverside | Riverside |
Wed 11/30 | 7:30P | Potomac Falls | 57-51 | Rock Ridge | Rock Ridge |
Wed 11/30 | 7:30P | Dominion | 66-73 | Stone Bridge | Stone Bridge |
Wed 11/30 | 8:30P | Broad Run | 60-55 | Woodgrove | Woodgrove |
Thu 12/1 | 7:30P | Kettle Run | 68-85 | Park View | Park View |
Thu 12/1 | 7:30P | John Champe | 57-56 | South Lakes | South Lakes |
Fri 12/2 | 5:00P | Potomac Falls | 58-63 | Eastern Mennonite | Broadway |
Fri 12/2 | 5:45P | Christ Chapel | 36-71 | John Champe | South Lakes |
Fri 12/2 | 5:45P | Independence | 61-40 | Lightridge | Westfield |
Fri 12/2 | 6:15P | Rock Ridge | 53-46 | Stone Bridge | Stone Bridge |
Fri 12/2 | 7:15P | Freedom | 46-16 | Fauquier | Heritage |
Fri 12/2 | 7:15P | Handley | 57-47 | Heritage | Heritage |
Fri 12/2 | 7:30P | Woodgrove | 50-80 | Loudoun Valley | Loudoun Valley |
Fri 12/2 | 8:30P | Riverside | 42-64 | Broad Run | Broad Run |
Sat 12/3 | 3:30P | Freedom | 51-42 | Handley | Heritage |
Sat 12/3 | 4:30P | Fauquier | 45-54 | Heritage | Heritage |
Sat 12/3 | 7:30P | Lightridge | 54-71 | Westfield | Westfield |
Sat 12/3 | TBD | Independence | 49-42 | Gar-Field | Westfield |
Sat 12/3 | TBD | Potomac Falls | 55-25 | Monticello | Broadway |
Mon 12/5 | 7:30P | Loudoun Valley | 67-69 | Millbrook | Millbrook |
Mon 12/5 | 7:30P | Luray | 44-59 | Park View | Park View |
Mon 12/5 | 7:30P | Freedom | 59-60 | Riverside | Riverside |
Mon 12/5 | 8:30P | Broad Run | 62-64 | Briar Woods | Briar Woods |
Tue 12/6 | 6:15P | Heritage | 35-75 | Potomac Falls | Potomac Falls |
Tue 12/6 | 7:00P | Dominion | 59-52 | Meridian | Meridian |
Wed 12/7 | 6:15P | Lightridge | 50-63 | Dominion | Dominion |
Wed 12/7 | 6:15P | Stone Bridge | 74-46 | Loudoun County | Loudoun County |
Wed 12/7 | 6:15P | Tuscarora | 58-48 | Loudoun Valley | Loudoun Valley |
Wed 12/7 | 7:00P | Battlefield | 57-46 | Freedom | Freedom |
Wed 12/7 | 8:30P | Rock Ridge | 48-56 | Broad Run | Broad Run |
Thu 12/8 | 7:00P | Independence | 56-59 | Battlefield | Battlefield |
Thu 12/8 | 7:00P | Osbourn | 55-39 | John Champe | John Champe |
Thu 12/8 | 7:30P | Park View | 70-42 | Warren County | Warren County |
Fri 12/9 | 6:15P | Briar Woods | 37-47 | Freedom | Freedom |
Fri 12/9 | 7:30P | Lightridge | 54-52 | Heritage | Heritage |
Fri 12/9 | 7:30P | Independence | 54-70 | Loudoun County | Loudoun County |
Fri 12/9 | 7:30P | Rappahannock County | 67-80 | Park View | Park View |
Fri 12/9 | 7:30P | Loudoun Valley | 56-49 | Rock Ridge | Rock Ridge |
Fri 12/9 | 7:30P | Stone Bridge | 65-63 | Tuscarora | Tuscarora |
Sat 12/10 | 6:00P | Potomac Falls | 75-41 | James Monroe | Potomac Senior |
Mon 12/12 | 7:00P | Osbourn | 53-63 | Freedom | Freedom |
Mon 12/12 | 7:30P | John Champe | 57-75 | Gainesville | Gainesville |
Mon 12/12 | 7:30P | Loudoun Valley | 64-41 | Heritage | Heritage |
Mon 12/12 | 7:30P | Park View | 56-54 | Luray | Luray |
Mon 12/12 | 7:30P | Rock Ridge | 51-59 | Riverside | Riverside |
Mon 12/12 | 7:30P | Dominion | 54-74 | Tuscarora | Tuscarora |
Mon 12/12 | 7:30P | Stone Bridge | 69-66 | Westlake | Westlake |
Mon 12/12 | 8:30P | Loudoun County | 59-54 | Broad Run | Broad Run |
Tue 12/13 | 6:15P | Millbrook | 56-57 | Briar Woods | Briar Woods |
Tue 12/13 | 7:00P | Rock Ridge | 73-39 | Brentsville | Brentsville |
Wed 12/14 | 7:00P | Unity Reed | 42-48 | John Champe | John Champe |
Wed 12/14 | 7:30P | Potomac Falls | 67-59 | Dominion | Dominion |
Wed 12/14 | 7:30P | Broad Run | 59-43 | Lightridge | Lightridge |
Wed 12/14 | 7:30P | Heritage | 46-78 | Stone Bridge | Stone Bridge |
Thu 12/15 | 6:00P | Lightridge | 38-53 | Loudoun County | Loudoun County |
Thu 12/15 | 6:15P | John Champe | 48-45 | Woodgrove | Woodgrove |
Thu 12/15 | 7:30P | Potomac Falls | 51-55 | Freedom | Freedom |
Thu 12/15 | 7:30P | Tuscarora | 51-48 | Rock Ridge | Rock Ridge |
Thu 12/15 | 8:30P | Broad Run | 54-36 | Heritage | Heritage |
Fri 12/16 | 6:00P | King Abdullah Academy | 66-84 | Park View | Park View |
Fri 12/16 | 7:00P | Battlefield | 64-47 | John Champe | John Champe |
Fri 12/16 | 7:30P | Freedom | 44-49 | Osbourn Park | Osbourn Park |
Sat 12/17 | 9:30A | Riverside | 50-35 | North Stafford | Potomac |
Sat 12/17 | 4:00P | Cedar Valley | 51-48 | Potomac Falls | Potomac Falls |
Sat 12/17 | TBD | Independence | 59-70 | Cave Spring | Harrisonburg |
Mon 12/19 | 6:15P | Briar Woods | 36-50 | John Champe | John Champe |
Mon 12/19 | 6:30P | Dominion | 35-50 | Potomac Falls | Potomac Falls |
Mon 12/19 | 7:00P | Broad Run | 67-52 | Herndon | Herndon |
Mon 12/19 | 7:15P | National Christian | 72-68 | Independence | Independence |
Mon 12/19 | 7:15P | Tuscarora | 59-53 | Millbrook | Millbrook |
Tue 12/20 | 7:00P | Heritage | 48-56 | Millbrook | Millbrook |
Wed 12/21 | 7:30P | Spotsylvania | 37-47 | Park View | Park View |
Tue 12/27 | 2:15P | Thomas Jefferson | 40-56 | Stone Bridge | Lake Braddock |
Tue 12/27 | 3:30P | Tuscarora | 74-22 | Friendly | Northern |
Tue 12/27 | 4:15P | Riverside | 73-68 | Charlottesville | Ablemarle |
Tue 12/27 | 5:45P | Unity Reed | 38-46 | Briar Woods | Lake Braddock |
Wed 12/28 | 12:30P | Woodgrove | 71-79 | Osbourn | Falls Church |
Wed 12/28 | 4:15P | Riverside | 45-69 | Albemarle | Charlottesville |
Wed 12/28 | 5:00P | Tuscarora | 69-74 | John Paul the Great | Northern |
Wed 12/28 | 5:45P | Stone Bridge | 54-63 | Battlefield | Lake Braddock |
Wed 12/28 | 5:45P | Yorktown | 63-55 | Loudoun County | Falls Church |
Wed 12/28 | 7:30P | Briar Woods | 59-54 | Lake Braddock | Lake Braddock |
Thu 12/29 | 9:00A | Woodgrove | 60-48 | Robinson | Falls Church |
Thu 12/29 | 10:45A | Loudoun County | 51-39 | Hylton | Falls Church |
Thu 12/29 | 5:45P | Stone Bridge | 54-47 | Lake Braddock | Lake Braddock |
Thu 12/29 | 7:30P | Battlefield | 62-44 | Briar Woods | Lake Braddock |
Thu 12/29 | 7:30P | Lightridge | 52-50 | Martinsburg | Martinsburg |
Fri 12/30 | 2:15P | Loudoun County | 58-50 | Woodgrove | Falls Church |
Fri 12/30 | 4:30P | Lightridge | 53-45 | Parkside | Martinsburg |
Tue 1/3 | 7:30P | Briar Woods | 52-48 | Dominion | Dominion |
Tue 1/3 | 7:30P | Woodgrove | 69-26 | James Wood | James Wood |
Tue 1/3 | 7:30P | John Champe | 61-47 | Osbourn Park | Osbourn Park |
Tue 1/3 | 7:30P | Loudoun Valley | 45-64 | Potomac Falls | Potomac Falls |
Tue 1/3 | 7:30P | Heritage | 37-59 | Rock Ridge | Rock Ridge |
Tue 1/3 | 7:30P | Loudoun County | 37-44 | Tuscarora | Tuscarora |
Tue 1/3 | 7:30P | Freedom | 53-45 | Unity Reed | Unity Reed |
Wed 1/4 | 7:00P | Patriot | 74-52 | Freedom | Freedom |
Wed 1/4 | 7:15P | South Lakes | 61-35 | Independence | Independence |
Wed 1/4 | 7:30P | Lightridge | 36-47 | Briar Woods | Briar Woods |
Wed 1/4 | 7:30P | Dominion | 44-69 | Broad Run | Broad Run |
Wed 1/4 | 7:30P | Stone Bridge | 57-62 | John Champe | John Champe |
Wed 1/4 | 7:30P | Park View | 53-51 | Monticello | Monticello |
Thu 1/5 | 7:00P | Independence | 56-71 | James Madison | James Madison |
Thu 1/5 | 7:00P | Brentsville | 44-77 | Rock Ridge | Rock Ridge |
Thu 1/5 | 7:30P | South Lakes | 77-55 | Woodgrove | Woodgrove |
Fri 1/6 | 6:15P | Tuscarora | 73-41 | Heritage | Heritage |
Fri 1/6 | 6:15P | Riverside | 52-49 | Lightridge | Lightridge |
Fri 1/6 | 6:15P | Loudoun County | 58-52 | Loudoun Valley | Loudoun Valley |
Fri 1/6 | 7:00P | Rock Ridge | 61-59 | Dominion | Dominion |
Fri 1/6 | 7:00P | Gainesville | 42-44 | Freedom | Freedom |
Fri 1/6 | 7:30P | John Champe | 50-70 | Patriot | Patriot |
Fri 1/6 | 8:30P | Broad Run | 64-51 | Potomac Falls | Potomac Falls |
Mon 1/9 | 7:30P | Independence | 68-39 | Heritage | Heritage |
Mon 1/9 | 7:30P | Dominion | 50-65 | Loudoun County | Loudoun County |
Mon 1/9 | 7:30P | Briar Woods | 48-61 | Rock Ridge | Rock Ridge |
Mon 1/9 | 7:30P | Lightridge | 62-72 | Tuscarora | Tuscarora |
Mon 1/9 | 8:30P | Broad Run | 49-29 | Loudoun Valley | Loudoun Valley |
Tue 1/10 | 6:00P | Riverside | 68-62 | Potomac Falls | Potomac Falls |
Tue 1/10 | 7:00P | Freedom | 47-50 | Battlefield | Battlefield |
Tue 1/10 | 7:30P | John Champe | 51-42 | Osbourn | Osbourn |
Wed 1/11 | 6:00P | Rock Ridge | 47-51 | Loudoun County | Loudoun County |
Wed 1/11 | 6:15P | Dominion | 60-63 | Heritage | Heritage |
Wed 1/11 | 6:15P | Loudoun Valley | 47-46 | Lightridge | Lightridge |
Wed 1/11 | 6:15P | Woodgrove | 35-65 | Tuscarora | Tuscarora |
Wed 1/11 | 7:15P | Independence | 58-56 | Freedom | Freedom |
Wed 1/11 | 7:30P | Trinity School | 38-73 | Park View | Park View |
Wed 1/11 | 7:30P | John Champe | 52-57 | Potomac Falls | Potomac Falls |
Wed 1/11 | 8:30P | Stone Bridge | 70-67 | Broad Run | Broad Run |
Thu 1/12 | 7:30P | Millbrook | 50-67 | Loudoun Valley | Loudoun Valley |
Fri 1/13 | 6:00P | Freedom | 53-54 | John Champe | John Champe |
Fri 1/13 | 6:30P | Potomac Falls | 64-55 | Briar Woods | Briar Woods |
Fri 1/13 | 7:00P | Rock Ridge | 42-27 | Lightridge | Rock Ridge |
Fri 1/13 | 7:30P | Park View | 41-63 | Dominion | Dominion |
Fri 1/13 | 7:30P | Loudoun County | 55-38 | Heritage | Heritage |
Fri 1/13 | 7:30P | Independence | 59-61 | Riverside | Riverside |
Fri 1/13 | 7:30P | Woodgrove | 62-64 | Stone Bridge | Stone Bridge |
Fri 1/13 | 8:30P | Broad Run | 48-63 | Tuscarora | Tuscarora |
Sat 1/14 | 4:00P | Justice | 51-59 | Park View | Park View |
Tue 1/17 | 6:15P | Heritage | 62-57 | Lightridge | Lightridge |
Tue 1/17 | 6:15P | Park View | 51-68 | Loudoun County | Loudoun County |
Tue 1/17 | 6:15P | Briar Woods | 51-57 | Woodgrove | Woodgrove |
Tue 1/17 | 7:00P | Gainesville | 58-56 | John Champe | John Champe |
Tue 1/17 | 7:30P | Stone Bridge | 66-51 | Independence | Independence |
Tue 1/17 | 7:30P | Rock Ridge | 42-55 | Loudoun Valley | Loudoun Valley |
Tue 1/17 | 7:30P | Freedom | 54-58 | Osbourn | Osbourn |
Tue 1/17 | 8:30P | Broad Run | 50-35 | Dominion | Dominion |
Wed 1/18 | 7:15P | Tuscarora | 60-37 | Riverside | Riverside |
Thu 1/19 | 6:00P | Trinity School | 29-64 | Park View | Park View |
Fri 1/20 | 7:00P | John Champe | 53-72 | Battlefield | Battlefield |
Fri 1/20 | 7:00P | Osbourn Park | 39-57 | Freedom | Freedom |
Fri 1/20 | 7:30P | Independence | 50-42 | Briar Woods | Briar Woods |
Fri 1/20 | 7:30P | Dominion | 59-54 | Lightridge | Lightridge |
Fri 1/20 | 7:30P | Heritage | 61-57 | Park View | Park View |
Fri 1/20 | 7:30P | Woodgrove | 36-64 | Potomac Falls | Potomac Falls |
Fri 1/20 | 7:30P | Riverside | 55-53 | Stone Bridge | Stone Bridge |
Fri 1/20 | 7:30P | Loudoun Valley | 37-51 | Tuscarora | Tuscarora |
Fri 1/20 | 8:30P | Broad Run | 49-58 | Rock Ridge | Rock Ridge |
Tue 1/24 | 6:00P | Broad Run | 36-39 | Loudoun County | Loudoun County |
Tue 1/24 | 6:15P | Stone Bridge | 46-48 | Briar Woods | Briar Woods |
Tue 1/24 | 6:15P | Tuscarora | 83-44 | Dominion | Dominion |
Tue 1/24 | 6:15P | Potomac Falls | 59-40 | Independence | Independence |
Tue 1/24 | 6:15P | Heritage | 49-68 | Loudoun Valley | Loudoun Valley |
Tue 1/24 | 6:15P | Lightridge | 58-45 | Park View | Park View |
Tue 1/24 | 6:15P | Woodgrove | 43-58 | Riverside | Riverside |
Tue 1/24 | 7:30P | Freedom | 52-75 | Patriot | Patriot |
Tue 1/24 | 7:30P | John Champe | 43-44 | Unity Reed | Unity Reed |
Wed 1/25 | 6:30P | Briar Woods | 56-47 | Riverside | Riverside |
Wed 1/25 | 7:30P | Loudoun County | 45-36 | Lightridge | Lightridge |
Wed 1/25 | 7:30P | Dominion | 40-69 | Loudoun Valley | Loudoun Valley |
Wed 1/25 | 7:30P | Potomac Falls | 64-49 | Stone Bridge | Stone Bridge |
Wed 1/25 | 7:30P | Rock Ridge | 38-51 | Tuscarora | Tuscarora |
Wed 1/25 | 7:30P | Independence | 37-52 | Woodgrove | Woodgrove |
Wed 1/25 | 8:30P | Heritage | 47-65 | Broad Run | Broad Run |
Thu 1/26 | 7:30P | Mountain View | 70-58 | Park View | Park View |
Fri 1/27 | 5:15P | Briar Woods | 31-40 | Potomac Falls | Potomac Falls |
Fri 1/27 | 6:00P | Tuscarora | 44-40 | Loudoun County | Loudoun County |
Fri 1/27 | 6:15P | Lightridge | 48-51 | Broad Run | Broad Run |
Fri 1/27 | 6:15P | Stone Bridge | 45-42 | Woodgrove | Woodgrove |
Fri 1/27 | 7:00P | Rock Ridge | 59-45 | Heritage | Heritage |
Fri 1/27 | 7:00P | Patriot | 72-43 | John Champe | John Champe |
Fri 1/27 | 7:15P | Park View | 29-61 | Loudoun Valley | Loudoun Valley |
Fri 1/27 | 7:30P | Freedom | 51-63 | Gainesville | Gainesville |
Fri 1/27 | 7:30P | Riverside | 48-50 | Independence | Independence |
Tue 1/31 | 6:15P | Independence | 87-75 | Stone Bridge | Stone Bridge |
Tue 1/31 | 6:30P | Potomac Falls | 49-38 | Riverside | Riverside |
Tue 1/31 | 7:00P | Unity Reed | 48-64 | Freedom | Freedom |
Tue 1/31 | 7:00P | Osbourn Park | 43-65 | John Champe | John Champe |
Tue 1/31 | 7:30P | Woodgrove | 59-44 | Briar Woods | Briar Woods |
Tue 1/31 | 7:30P | Loudoun Valley | 63-48 | Loudoun County | Loudoun County |
Tue 1/31 | 7:30P | Dominion | 48-42 | Rock Ridge | Rock Ridge |
Tue 1/31 | 7:30P | Heritage | 27-59 | Tuscarora | Tuscarora |
Tue 1/31 | 8:30P | Park View | 47-61 | Broad Run | Broad Run |
Wed 2/1 | 6:15P | Dominion | 69-54 | Park View | Park View |
Fri 2/3 | 6:15P | Loudoun County | 83-57 | Dominion | Dominion |
Fri 2/3 | 6:15P | Briar Woods | 57-63 | Independence | Independence |
Fri 2/3 | 6:15P | Tuscarora | 70-32 | Lightridge | Lightridge |
Fri 2/3 | 6:15P | Stone Bridge | 56-53 | Riverside | Riverside |
Fri 2/3 | 6:15P | Potomac Falls | 62-44 | Woodgrove | Woodgrove |
Fri 2/3 | 7:00P | John Champe | 61-51 | Freedom | Freedom |
Fri 2/3 | 7:00P | Rock Ridge | 52-34 | Park View | Park View |
Fri 2/3 | 8:30P | Loudoun Valley | 39-40 | Broad Run | Broad Run |
Sat 2/4 | 12:00P | Stone Bridge | 45-79 | Shabach Christian Academy | Bishop O'Connell |
Mon 2/6 | 7:30P | John Champe | 54-53 | Broad Run | Broad Run |
Mon 2/6 | 7:30P | Heritage | 73-53 | Dominion | Dominion |
Mon 2/6 | 7:30P | Lightridge | 63-64 | Loudoun Valley | Loudoun Valley |
Mon 2/6 | 7:30P | Independence | 51-64 | Potomac Falls | Potomac Falls |
Mon 2/6 | 7:30P | Loudoun County | 66-47 | Rock Ridge | Rock Ridge |
Mon 2/6 | 7:30P | Briar Woods | 57-56 | Stone Bridge | Stone Bridge |
Mon 2/6 | 7:30P | Park View | 25-81 | Tuscarora | Tuscarora |
Mon 2/6 | 7:30P | Riverside | 51-61 | Woodgrove | Woodgrove |
Tue 2/7 | 6:15P | Loudoun Valley | 60-55 | Dominion | Dominion |
Thu 2/9 | 6:00P | Riverside | 47-36 | Briar Woods | Briar Woods |
Thu 2/9 | 6:00P | Heritage | 57-79 | Loudoun County | Loudoun County |
Thu 2/9 | 6:15P | Woodgrove | 59-62 | Independence | Independence |
Thu 2/9 | 6:15P | Rock Ridge | 50-55 | Lightridge | Lightridge |
Thu 2/9 | 6:15P | Stone Bridge | 47-60 | Potomac Falls | Potomac Falls |
Thu 2/9 | 8:30P | Tuscarora | 59-60 | Broad Run | Broad Run |
Fri 2/10 | 6:00P | Park View | 56-57 | Heritage | Heritage |
Fri 2/10 | 7:30P | Loudoun Valley | 37-48 | Woodgrove | Woodgrove |
Mon 2/13 | 6:00P | Freedom | 56-59 | Gainesville | Gainesville |
Mon 2/13 | 6:00P | Briar Woods | 51-38 | Independence | Independence |
Mon 2/13 | 6:00P | Osbourn | 58-51 | John Champe | John Champe |
Mon 2/13 | 7:00P | Lightridge | 41-52 | Loudoun County | Loudoun County |
Mon 2/13 | 7:30P | Dominion | 52-68 | Broad Run | Broad Run |
Mon 2/13 | 7:30P | Rock Ridge | 37-43 | Loudoun Valley | Loudoun Valley |
Mon 2/13 | 7:30P | Woodgrove | 44-77 | Stone Bridge | Stone Bridge |
Mon 2/13 | 7:30P | Heritage | 40-65 | Tuscarora | Tuscarora |
Wed 2/15 | 6:00P | Briar Woods | 46-48 | Riverside | Riverside |
Wed 2/15 | 6:00P | Stone Bridge | 37-49 | Potomac Falls | Potomac Falls |
Wed 2/15 | 7:00P | Broad Run | 54-70 | Loudoun County | Loudoun County |
Wed 2/15 | 7:30P | Loudoun Valley | 46-67 | Tuscarora | Tuscarora |
Fri 2/17 | 6:00P | Briar Woods | 57-58 | Stone Bridge | Potomac Falls |
Fri 2/17 | 7:30P | Loudoun County | 56-47 | Tuscarora | Tuscarora |
Fri 2/17 | 7:30P | Riverside | 41-56 | Potomac Falls | Potomac Falls |
Tue 2/21 | 7:00P | Loudoun County | 60-69 | Handley | Handley |
Tue 2/21 | 7:30P | Sherando | 48-51 | Tuscarora | Tuscarora |
Wed 2/22 | 6:00P | Riverside | 39-62 | Brooke Point | Brooke Point |
Wed 2/22 | 7:00P | Stone Bridge | 48-45 | Massaponax | Massaponax |
Wed 2/22 | 7:00P | Albemarle | 54-55 | Potomac Falls | Potomac Falls |
Thu 2/23 | 7:30P | Handley | 25-54 | Tuscarora | Tuscarora |
Fri 2/24 | 7:00P | Stone Bridge | 57-52 | Potomac Falls | Potomac Falls |
Tue 2/28 | 6:00P | Stone Bridge | 63-75 | Patrick Henry | Patrick Henry |
Fri 3/3 | 7:30P | Western Albemarle | 45-55 | Tuscarora | Riverside |
Fri 3/3 | 7:00P | Stone Bridge | 58-62 | Highland Springs | JR Tucker |
Mon 3/6 | 7:30P | Tuscarora | 49-73 | E.C. Glass | Heritage-Lynchburg |
The Boys Basketball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.