Loudoun County Volleyball Standings
Catoctin District Volleyball
# | Team | District | Overall | Sets W | Sets L | Streak |
---|---|---|---|---|---|---|
-- | Loudoun County | 8-0 | 22-3 | 68 | 19 | L1 |
-- | Woodgrove | 5-3 | 18-9 | 52 | 35 | L1 |
-- | Broad Run | 4-4 | 10-13 | 37 | 37 | L2 |
-- | John Champe | 3-5 | 9-13 | 30 | 45 | L1 |
-- | Park View | 0-8 | 2-20 | 9 | 59 | L7 |
Dulles District Volleyball
# | Team | District | Overall | Sets W | Sets L | Streak |
---|---|---|---|---|---|---|
-- | Dominion | 8-0 | 23-4 | 68 | 18 | L2 |
-- | Rock Ridge | 5-3 | 8-15 | 29 | 48 | L1 |
-- | Heritage | 3-5 | 9-15 | 40 | 51 | L2 |
-- | Loudoun Valley | 3-5 | 6-15 | 25 | 48 | L1 |
-- | Tuscarora | 1-7 | 2-21 | 12 | 60 | L9 |
Potomac District Volleyball
# | Team | District | Overall | Sets W | Sets L | Streak |
---|---|---|---|---|---|---|
-- | Riverside | 9-1 | 28-1 | 83 | 10 | W13 |
-- | Independence | 8-2 | 18-9 | 60 | 37 | L1 |
-- | Briar Woods | 6-4 | 16-9 | 48 | 30 | L2 |
-- | Potomac Falls | 5-5 | 11-12 | 37 | 37 | L1 |
-- | Lightridge | 2-8 | 9-13 | 29 | 49 | L6 |
-- | Stone Bridge | 0-10 | 3-21 | 14 | 64 | L19 |
Cedar Run District Volleyball
# | Team | District | Overall | Sets W | Sets L | Streak |
---|---|---|---|---|---|---|
-- | Battlefield | 10-2 | 10-2 | 33 | 8 | W2 |
-- | Gainesville | 10-2 | 10-2 | 30 | 13 | W6 |
-- | Patriot | 9-2 | 9-2 | 29 | 11 | L1 |
-- | Freedom | 6-6 | 12-9 | 45 | 32 | L1 |
-- | Osbourn Park | 3-8 | 3-8 | 14 | 25 | L3 |
-- | Osbourn | 3-9 | 3-9 | 10 | 29 | W1 |
-- | Unity Reed | 0-12 | 0-12 | 0 | 36 | L12 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.