LCPS Softball Standings
Catoctin District Softball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 5-1 | 15-7 | 165 | 68 | L2 |
-- | ![]() | 5-1 | 18-5 | 234 | 69 | L1 |
-- | ![]() | 2-4 | 12-10 | 113 | 93 | W1 |
-- | ![]() | 0-0 | 0-7 | 38 | 135 | L7 |
-- | ![]() | 0-6 | 2-15 | 58 | 221 | L9 |
Dulles District Softball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 6-2 | 12-8 | 136 | 121 | L1 |
-- | ![]() | 6-2 | 8-9 | 154 | 101 | L3 |
-- | ![]() | 6-2 | 15-6 | 175 | 93 | W1 |
-- | ![]() | 1-7 | 1-19 | 89 | 318 | L7 |
-- | ![]() | 1-7 | 7-15 | 152 | 254 | L1 |
Potomac District Softball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 9-1 | 20-1 | 150 | 29 | W1 |
-- | ![]() | 7-3 | 15-8 | 164 | 82 | L1 |
-- | ![]() | 6-4 | 16-7 | 97 | 66 | L1 |
-- | ![]() | 5-5 | 14-7 | 149 | 74 | L1 |
-- | ![]() | 2-8 | 9-12 | 126 | 135 | L2 |
-- | ![]() | 1-9 | 2-15 | 65 | 162 | L1 |
Cedar Run District Softball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | Battlefield | 2-0 | 2-0 | 19 | 13 | W2 |
-- | ![]() | 9-3 | 11-13 | 193 | 164 | L2 |
-- | Patriot | 1-1 | 1-1 | 21 | 17 | W1 |
-- | Gainesville | 0-2 | 0-2 | 20 | 23 | L2 |
-- | Osbourn Park | 0-2 | 0-2 | 5 | 14 | L2 |
-- | Osbourn | 0-2 | 0-2 | 2 | 20 | L2 |
-- | Unity Reed | 0-2 | 0-2 | 0 | 44 | L2 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.