LCPS Girls Tennis Standings
Cedar Run District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | 12 | 0 | 1.000 | ||||
![]() | 9 | 2 | 0.818 | 13 | 2 | 0.867 | W6 |
Gainesville | 7 | 6 | 0.538 | ||||
![]() | 3 | 8 | 0.273 | 3 | 11 | 0.214 | W1 |
Osbourn Park | 1 | 6 | 0.143 | ||||
Osbourn | 0 | 7 | 0.000 | ||||
Patriot | 6 | 4 | 0.600 | ||||
Unity Reed | 1 | 6 | 0.143 |
Potomac District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0.500 | 6 | 6 | 0.500 | L1 |
![]() | 3 | 2 | 0.600 | 6 | 4 | 0.600 | W1 |
![]() | 0 | 8 | 0.000 | 1 | 13 | 0.071 | L8 |
![]() | 8 | 0 | 1.000 | 15 | 0 | 1.000 | W15 |
![]() | 1 | 3 | 0.250 | 1 | 7 | 0.125 | L1 |
![]() | 3 | 2 | 0.600 | 5 | 5 | 0.500 | W1 |
Dulles District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 0.857 | 11 | 3 | 0.786 | W2 |
![]() | 0 | 4 | 0.000 | 1 | 7 | 0.125 | L7 |
![]() | 2 | 4 | 0.333 | 3 | 7 | 0.300 | W1 |
![]() | 5 | 1 | 0.833 | 10 | 2 | 0.833 | W8 |
![]() | 3 | 2 | 0.600 | 6 | 7 | 0.462 | W2 |
![]() | 2 | 3 | 0.400 | 4 | 5 | 0.444 | L3 |
![]() | 0 | 5 | 0.000 | 2 | 9 | 0.182 | L7 |
![]() | 6 | 1 | 0.857 | 11 | 2 | 0.846 | W6 |
![]() | 0 | 3 | 0.000 | 3 | 5 | 0.375 | L3 |
^This team has clinched or locked up its position in the standings