LCPS Girls Tennis Standings
[adrotate banner=”59″]Cedar Run District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | 12 | 0 | 1.000 | ||||
Freedom | 9 | 2 | 0.818 | 13 | 2 | 0.867 | W6 |
Gainesville | 7 | 6 | 0.538 | ||||
John Champe | 3 | 8 | 0.273 | 3 | 11 | 0.214 | W1 |
Osbourn Park | 1 | 6 | 0.143 | ||||
Osbourn | 0 | 7 | 0.000 | ||||
Patriot | 6 | 4 | 0.600 | ||||
Unity Reed | 1 | 6 | 0.143 |
Potomac District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods | 3 | 3 | 0.500 | 6 | 6 | 0.500 | L1 |
Independence | 3 | 2 | 0.600 | 6 | 4 | 0.600 | W1 |
Potomac Falls | 0 | 8 | 0.000 | 1 | 13 | 0.071 | L8 |
Riverside | 8 | 0 | 1.000 | 15 | 0 | 1.000 | W15 |
Stone Bridge | 1 | 3 | 0.250 | 1 | 7 | 0.125 | L1 |
Woodgrove | 3 | 2 | 0.600 | 5 | 5 | 0.500 | W1 |
Dulles District Girls Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run | 6 | 1 | 0.857 | 11 | 3 | 0.786 | W2 |
Dominion | 0 | 4 | 0.000 | 1 | 7 | 0.125 | L7 |
Heritage | 2 | 4 | 0.333 | 3 | 7 | 0.300 | W1 |
Lightridge | 5 | 1 | 0.833 | 10 | 2 | 0.833 | W8 |
Loudoun County | 3 | 2 | 0.600 | 6 | 7 | 0.462 | W2 |
Loudoun Valley | 2 | 3 | 0.400 | 4 | 5 | 0.444 | L3 |
Park View | 0 | 5 | 0.000 | 2 | 9 | 0.182 | L7 |
Rock Ridge | 6 | 1 | 0.857 | 11 | 2 | 0.846 | W6 |
Tuscarora | 0 | 3 | 0.000 | 3 | 5 | 0.375 | L3 |
^This team has clinched or locked up its position in the standings