Loudoun County Football Standings
Catoctin District Football
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | John Champe | 4-0 | 11-1 | 439 | 209 | L1 |
-- | Loudoun County | 3-1 | 8-4 | 339 | 293 | L1 |
-- | Woodgrove | 2-2 | 7-5 | 299 | 270 | L1 |
-- | Broad Run | 1-3 | 3-7 | 227 | 329 | L5 |
-- | Park View | 0-4 | 2-7 | 81 | 384 | L3 |
Dulles District Football
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Tuscarora | 4-0 | 11-1 | 435 | 72 | W10 |
-- | Loudoun Valley | 3-1 | 6-5 | 353 | 177 | L2 |
-- | Heritage | 2-2 | 4-7 | 304 | 350 | L2 |
-- | Rock Ridge | 1-3 | 4-6 | 296 | 401 | W1 |
-- | Dominion | 0-4 | 1-9 | 137 | 428 | W1 |
The top 2 teams from both the Catoctin District and the Dulles District—based on district record—will advance to the Region 4C tournament. The next 2 best teams—based on VHSL Points—from either the Catoctin or Dulles Districts will advance to the Region 4C tournament.
^This team has clinched or locked up its position in the standings
VHSL Region 5D Football
# | Team | District | Overall | VHSL Points | PF | PA | Streak |
1 | Riverbend^ | 0-0 | 7-3 | 30.900 | 289 | 229 | W4 |
2 | Briar Woods^ | 4-1 | 7-3 | 29.300 | 237 | 107 | W1 |
3 | Independence^ | 4-1 | 6-4 | 27.400 | 216 | 238 | L1 |
4 | Lightridge^ | 3-2 | 4-6 | 24.300 | 233 | 191 | W2 |
5 | Stone Bridge^ | 3-2 | 3-7 | 24.222 | 138 | 154 | W2 |
6 | Massaponax^ | 0-0 | 1-9 | 22.100 | 239 | 383 | L9 |
7 | Riverside | 1-4 | 4-6 | 21.800 | 236 | 208 | L2 |
8 | Potomac Falls | 0-5 | 2-8 | 19.900 | 90 | 318 | L5 |
9 | Harrisonburg | 0-0 | 0-10 | 17.600 | 37 | 427 | L10 |
The top 6 teams with the most VHSL Points at the end of the regular season will advance to the Region 5D tournament, with the #1 and #2 teams receiving byes in the first round.
VHSL Region 6B Football
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Freedom | 2-4 | 2-8 | 144 | 365 | L2 |
The top 8 teams with the most Points at the end of the regular season will advance to the Region 6B tournament.