LCPS Boys Tennis Standings
[adrotate banner=”59″]Cedar Run District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | 10 | 2 | 0.833 | ||||
![]() | 12 | 0 | 1.000 | 15 | 0 | 1.000 | W15 |
Gainesville | 9 | 3 | 0.750 | ||||
![]() | 6 | 6 | 0.500 | 6 | 9 | 0.400 | L2 |
Osbourn Park | 1 | 8 | 0.111 | ||||
Osbourn | 0 | 7 | 0.000 | ||||
Patriot | 3 | 6 | 0.333 | ||||
Unity Reed | 0 | 9 | 0.000 |
Potomac District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0.667 | 8 | 3 | 0.727 | W1 |
![]() | 1 | 4 | 0.200 | 3 | 8 | 0.273 | L1 |
![]() | 4 | 3 | 0.571 | 7 | 7 | 0.500 | L1 |
![]() | 6 | 0 | 1.000 | 12 | 0 | 1.000 | W12 |
![]() | 2 | 2 | 0.500 | 2 | 8 | 0.200 | L1 |
![]() | 0 | 6 | 0.000 | 1 | 11 | 0.083 | L8 |
Dulles District Boys Tennis
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 1.000 | 14 | 0 | 1.000 | W14 |
![]() | 0 | 4 | 0.000 | 0 | 8 | 0.000 | L8 |
![]() | 1 | 4 | 0.200 | 4 | 5 | 0.444 | L3 |
![]() | 6 | 1 | 0.857 | 11 | 2 | 0.846 | W2 |
![]() | 2 | 4 | 0.333 | 7 | 5 | 0.583 | L1 |
![]() | 5 | 3 | 0.625 | 7 | 7 | 0.500 | L1 |
![]() | 0 | 5 | 0.000 | 2 | 11 | 0.154 | L8 |
![]() | 7 | 1 | 0.875 | 12 | 2 | 0.857 | W6 |
![]() | 0 | 5 | 0.000 | 4 | 6 | 0.400 | L4 |
^This team has clinched or locked up its position in the standings