LCPS Boys Soccer Standings
Catoctin District Boys Soccer
# | Team | District | Points | W | L | T | GF | GA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Park View | 5-2 | 16 | 13 | 7 | 1 | 46 | 26 | L2 |
2 | Loudoun County | 5-2 | 16 | 11 | 7 | 3 | 41 | 28 | L1 |
3 | John Champe | 5-3 | 15 | 10 | 7 | 0 | 36 | 23 | L1 |
4 | Woodgrove | 4-4 | 12 | 9 | 7 | 2 | 20 | 27 | L1 |
5 | Broad Run | 0-8 | 0 | 1 | 11 | 3 | 13 | 37 | L10 |
Dulles District Boys Soccer
# | Team | District | Points | W | L | T | GF | GA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Tuscarora | 6-2 | 18 | 12 | 7 | 0 | 43 | 21 | L2 |
2 | Dominion | 6-2 | 18 | 8 | 10 | 0 | 29 | 43 | L1 |
3 | Loudoun Valley | 5-2 | 16 | 6 | 10 | 1 | 32 | 49 | L1 |
4 | Heritage | 1-5 | 5 | 6 | 10 | 2 | 29 | 42 | L1 |
5 | Rock Ridge | 0-7 | 1 | 0 | 13 | 2 | 14 | 52 | L9 |
Potomac District Boys Soccer
# | Team | District | Points | W | L | T | GF | GA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Riverside | 6-0 | 22 | 16 | 2 | 4 | 72 | 22 | L1 |
2 | Independence | 6-1 | 21 | 12 | 5 | 3 | 43 | 22 | L2 |
3 | Briar Woods | 5-3 | 17 | 9 | 6 | 5 | 40 | 32 | L2 |
4 | Stone Bridge | 4-6 | 12 | 8 | 10 | 1 | 35 | 39 | L2 |
5 | Lightridge | 4-6 | 12 | 9 | 7 | 1 | 29 | 29 | L1 |
6 | Potomac Falls | 0-9 | 1 | 1 | 13 | 2 | 16 | 45 | L4 |
Cedar Run District Boys Soccer
# | Team | District | Points | W | L | T | GF | GA | Streak |
---|---|---|---|---|---|---|---|---|---|
-- | Battlefield | 12-0 | 36 | 12 | 0 | 0 | 43 | 5 | W12 |
-- | Osbourn Park | 10-2 | 30 | 10 | 2 | 0 | 35 | 10 | W4 |
-- | Freedom | 6-6 | 18 | 8 | 10 | 1 | 35 | 47 | L1 |
-- | Osbourn | 6-6 | 18 | 6 | 6 | 0 | 17 | 20 | W1 |
-- | Gainesville | 5-7 | 15 | 5 | 7 | 0 | 17 | 22 | L1 |
-- | Unity Reed | 2-10 | 6 | 2 | 10 | 0 | 12 | 45 | L4 |
-- | Patriot | 1-11 | 3 | 1 | 11 | 0 | 10 | 26 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.