LCPS Boys Soccer Standings
Catoctin District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 7-1-0 | 21 | 13-2-1 | 41 | 8 | W5 |
-- | ![]() | 6-2-0 | 18 | 10-4-2 | 32 | 25 | W1 |
-- | ![]() | 3-4-1 | 10 | 7-8-2 | 34 | 39 | W1 |
-- | ![]() | 1-5-2 | 5 | 5-10-2 | 29 | 41 | W1 |
-- | ![]() | 1-6-1 | 4 | 2-10-4 | 18 | 41 | L2 |
Dulles District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 7-0-1 | 22 | 8-4-4 | 40 | 36 | W1 |
-- | ![]() | 5-2-1 | 16 | 8-5-3 | 40 | 34 | W2 |
-- | ![]() | 5-3-0 | 15 | 5-11-1 | 25 | 63 | L1 |
-- | ![]() | 1-6-1 | 4 | 1-15-1 | 15 | 49 | L3 |
-- | ![]() | 0-7-1 | 1 | 1-14-2 | 18 | 49 | W1 |
Potomac District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 9-0-1 | 28 | 15-1-1 | 63 | 9 | L1 |
-- | ![]() | 8-2-0 | 24 | 14-2-1 | 62 | 12 | W3 |
-- | ![]() | 4-4-2 | 14 | 8-7-2 | 39 | 25 | L1 |
-- | ![]() | 4-5-1 | 13 | 10-5-2 | 42 | 31 | W2 |
-- | ![]() | 2-6-2 | 8 | 7-7-2 | 38 | 35 | L3 |
-- | ![]() | 0-10-0 | 0 | 1-15-1 | 13 | 64 | L12 |
Cedar Run District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 3-6-3 | 12 | 4-8-4 | 24 | 37 | D1 |
-- | Battlefield | 2-0-0 | 6 | 2-0-0 | 5 | 0 | W2 |
-- | Gainesville | 2-0-0 | 6 | 2-0-0 | 8 | 3 | W2 |
-- | Osbourn | 1-1-0 | 3 | 1-1-0 | 8 | 5 | L1 |
-- | Unity Reed | 1-1-0 | 3 | 1-1-0 | 4 | 6 | L1 |
-- | Patriot | 0-0-2 | 2 | 0-0-2 | 2 | 2 | D2 |
-- | Osbourn Park | 0-1-1 | 1 | 0-1-1 | 3 | 5 | D1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.