LCPS Boys Soccer Standings
Catoctin District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 7-1-0 | 21 | 17-3-1 | 56 | 10 | L1 |
-- | ![]() | 6-2-0 | 18 | 10-5-2 | 32 | 26 | L1 |
-- | ![]() | 3-4-1 | 10 | 9-11-2 | 37 | 49 | L2 |
-- | ![]() | 1-5-2 | 5 | 5-11-2 | 30 | 46 | L1 |
-- | ![]() | 1-6-1 | 4 | 2-10-4 | 18 | 41 | L2 |
Dulles District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 7-0-1 | 22 | 10-5-4 | 45 | 40 | L1 |
-- | ![]() | 5-2-1 | 16 | 8-6-3 | 42 | 37 | L1 |
-- | ![]() | 5-3-0 | 15 | 6-13-1 | 28 | 70 | L2 |
-- | ![]() | 1-6-1 | 4 | 1-15-1 | 15 | 49 | L3 |
-- | ![]() | 0-7-1 | 1 | 1-15-2 | 20 | 52 | L1 |
Potomac District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 9-0-1 | 28 | 18-2-1 | 76 | 13 | W1 |
-- | ![]() | 8-2-0 | 24 | 18-2-1 | 77 | 15 | W7 |
-- | ![]() | 4-4-2 | 14 | 9-8-2 | 42 | 28 | L1 |
-- | ![]() | 4-5-1 | 13 | 10-7-2 | 44 | 41 | L2 |
-- | ![]() | 2-6-2 | 8 | 7-7-2 | 38 | 35 | L3 |
-- | ![]() | 0-10-0 | 0 | 1-15-1 | 13 | 64 | L12 |
Cedar Run District Boys Soccer
# | Team | District | Points | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|---|
-- | ![]() | 3-6-3 | 12 | 4-8-4 | 24 | 37 | D1 |
-- | Battlefield | 2-0-0 | 6 | 2-0-0 | 5 | 0 | W2 |
-- | Gainesville | 2-0-0 | 6 | 2-0-0 | 8 | 3 | W2 |
-- | Osbourn | 1-1-0 | 3 | 1-1-0 | 8 | 5 | L1 |
-- | Unity Reed | 1-1-0 | 3 | 1-1-0 | 4 | 6 | L1 |
-- | Patriot | 0-0-2 | 2 | 0-0-2 | 2 | 2 | D2 |
-- | Osbourn Park | 0-1-1 | 1 | 0-1-1 | 3 | 5 | D1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.