LCPS Boys Lacrosse Standings
Catoctin District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 3-0 | 10-3 | 196 | 78 | W4 |
-- | ![]() | 2-1 | 11-3 | 189 | 88 | W1 |
-- | ![]() | 2-1 | 7-6 | 155 | 124 | W3 |
-- | ![]() | 0-2 | 3-8 | 81 | 141 | L2 |
-- | ![]() | 0-3 | 1-9 | 13 | 132 | L9 |
Dulles District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 3-0 | 5-9 | 97 | 144 | L1 |
-- | ![]() | 2-1 | 4-8 | 110 | 158 | W1 |
-- | ![]() | 0-0 | 0-0 | 0 | 0 | -- |
-- | ![]() | 0-2 | 4-8 | 67 | 119 | L3 |
-- | ![]() | 0-2 | 2-10 | 75 | 184 | L5 |
Potomac District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 4-0 | 9-3 | 154 | 70 | W4 |
-- | ![]() | 3-1 | 12-2 | 175 | 89 | W3 |
-- | ![]() | 3-1 | 12-1 | 187 | 55 | L1 |
-- | ![]() | 2-2 | 8-5 | 150 | 102 | W1 |
-- | ![]() | 0-4 | 5-9 | 135 | 177 | L3 |
-- | ![]() | 0-4 | 1-11 | 58 | 166 | L8 |
Cedar Run District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | Battlefield | 1-0 | 1-0 | 8 | 5 | W1 |
-- | Gainesville | 1-0 | 1-0 | 9 | 8 | W1 |
-- | ![]() | 4-2 | 10-5 | 147 | 75 | W3 |
-- | Osbourn | 0-1 | 0-1 | 0 | 15 | L1 |
-- | Osbourn Park | 0-1 | 0-1 | 1 | 20 | L1 |
-- | Patriot | 0-1 | 0-1 | 4 | 6 | L1 |
-- | Unity Reed | 0-1 | 0-1 | 1 | 18 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.