LCPS Boys Lacrosse Standings
Catoctin District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 8-0 | 114 | 36 | W8 |
-- | ![]() | 0-0 | 2-4 | 42 | 67 | L2 |
-- | ![]() | 0-0 | 5-2 | 109 | 37 | W1 |
-- | ![]() | 0-0 | 1-6 | 15 | 64 | L6 |
-- | ![]() | 0-0 | 2-4 | 71 | 78 | L1 |
Dulles District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 1-3 | 37 | 62 | L2 |
-- | ![]() | 0-0 | 2-7 | 63 | 100 | L5 |
-- | ![]() | 0-0 | 2-4 | 22 | 62 | L2 |
-- | ![]() | 0-0 | 1-1 | 11 | 18 | L1 |
-- | ![]() | 0-0 | 2-7 | 66 | 138 | L2 |
Potomac District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 1-0 | 3-2 | 50 | 32 | W1 |
-- | ![]() | 0-0 | 6-1 | 85 | 37 | W5 |
-- | ![]() | 0-0 | 5-0 | 75 | 22 | W5 |
-- | ![]() | 0-0 | 1-4 | 33 | 56 | L1 |
-- | ![]() | 0-0 | 4-1 | 68 | 23 | W4 |
-- | ![]() | 0-1 | 3-5 | 80 | 103 | L3 |
Cedar Run District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 1-0 | 6-2 | 79 | 41 | W2 |
-- | Battlefield | 0-0 | 0-0 | 0 | 0 | -- |
-- | Gainesville | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn Park | 0-0 | 0-0 | 0 | 0 | -- |
-- | Patriot | 0-0 | 0-0 | 0 | 0 | -- |
-- | Unity Reed | 0-1 | 0-1 | 1 | 18 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.