LCPS Boys Lacrosse Standings
Catoctin District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak | GB |
---|---|---|---|---|---|---|---|
1 | Woodgrove | 3-1 | 10-5 | 197 | 130 | L1 | catoctin-district-boys-lacrosse |
2 | John Champe | 3-1 | 10-7 | 153 | 124 | L2 | catoctin-district-boys-lacrosse |
3 | Broad Run | 2-2 | 11-4 | 199 | 107 | L3 | catoctin-district-boys-lacrosse |
4 | Loudoun County | 2-2 | 15-7 | 254 | 161 | L1 | catoctin-district-boys-lacrosse |
5 | Park View | 0-4 | 4-11 | 54 | 190 | L11 | catoctin-district-boys-lacrosse |
Dulles District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak | GB |
---|---|---|---|---|---|---|---|
-- | Dominion | 4-0 | 9-7 | 162 | 131 | L2 | dulles-district-boys-lacrosse |
-- | Loudoun Valley | 3-1 | 8-7 | 128 | 119 | L1 | dulles-district-boys-lacrosse |
-- | Heritage | 2-2 | 4-11 | 151 | 182 | L2 | dulles-district-boys-lacrosse |
-- | Tuscarora | 1-3 | 4-12 | 134 | 187 | L1 | dulles-district-boys-lacrosse |
-- | Rock Ridge | 0-4 | 0-14 | 25 | 227 | L14 | dulles-district-boys-lacrosse |
Potomac District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak | GB |
---|---|---|---|---|---|---|---|
-- | Riverside | 4-0 | 18-2 | 278 | 108 | W15 | potomac-district-boys-lacrosse |
-- | Briar Woods | 3-1 | 9-5 | 166 | 109 | L2 | potomac-district-boys-lacrosse |
-- | Independence | 3-1 | 12-7 | 233 | 149 | L2 | potomac-district-boys-lacrosse |
-- | Stone Bridge | 2-3 | 7-10 | 122 | 147 | L1 | potomac-district-boys-lacrosse |
-- | Lightridge | 1-4 | 4-11 | 100 | 177 | L1 | potomac-district-boys-lacrosse |
-- | Potomac Falls | 0-4 | 3-11 | 105 | 188 | L6 | potomac-district-boys-lacrosse |
Cedar Run District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak | GB |
---|---|---|---|---|---|---|---|
1 | Freedom | 5-1 | 16-4 | 240 | 121 | L2 | cedar-run-district-boys-lacrosse |
2 | Battlefield | 5-1 | 5-1 | 84 | 19 | W2 | cedar-run-district-boys-lacrosse |
3 | Patriot | 5-1 | 5-1 | 87 | 25 | W3 | cedar-run-district-boys-lacrosse |
4 | Gainesville | 3-3 | 3-3 | 60 | 43 | W2 | cedar-run-district-boys-lacrosse |
-- | Osbourn | 1-5 | 1-5 | 17 | 85 | L1 | cedar-run-district-boys-lacrosse |
-- | Osbourn Park | 1-5 | 1-5 | 15 | 86 | L3 | cedar-run-district-boys-lacrosse |
-- | Unity Reed | 1-5 | 1-5 | 22 | 87 | L5 | cedar-run-district-boys-lacrosse |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.