Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 8-0 | 20-6 | 1756 | 1351 | L1 |
-- | ![]() | 6-2 | 10-12 | 1266 | 1217 | L1 |
-- | ![]() | 4-4 | 12-12 | 1308 | 1381 | L2 |
-- | ![]() | 2-6 | 4-20 | 1113 | 1454 | L1 |
-- | ![]() | 0-8 | 4-18 | 1106 | 1589 | L14 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 6-2 | 22-7 | 1830 | 1478 | L1 |
2 | ![]() | 6-2 | 20-8 | 1521 | 1405 | L2 |
3 | ![]() | 6-2 | 14-10 | 1505 | 1437 | L1 |
4 | ![]() | 2-6 | 7-14 | 1069 | 1196 | L3 |
5 | ![]() | 0-8 | 7-17 | 1331 | 1488 | L1 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 10-0 | 27-2 | 2196 | 1781 | L1 |
-- | ![]() | 5-4 | 19-7 | 1675 | 1390 | L1 |
-- | ![]() | 5-5 | 10-15 | 1428 | 1434 | L2 |
-- | ![]() | 4-6 | 11-12 | 1511 | 1451 | L1 |
-- | ![]() | 3-7 | 5-18 | 1312 | 1445 | L4 |
-- | ![]() | 2-7 | 6-17 | 1208 | 1467 | L1 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Patriot | 11-1 | 11-1 | 915 | 568 | L1 |
-- | ![]() | 9-3 | 16-10 | 1574 | 1407 | L2 |
-- | Gainesville | 9-3 | 9-3 | 790 | 555 | W3 |
-- | Battlefield | 7-5 | 7-5 | 786 | 699 | L1 |
-- | Unity Reed | 4-8 | 4-8 | 689 | 827 | W1 |
-- | Osbourn | 2-10 | 2-10 | 491 | 735 | L2 |
-- | Osbourn Park | 0-12 | 0-12 | 455 | 910 | L12 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.