Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Broad Run | 0-0 | 8-2 | 665 | 509 | L1 |
-- | John Champe | 0-0 | 0-6 | 248 | 385 | L6 |
-- | Loudoun County | 0-0 | 3-3 | 333 | 353 | L3 |
-- | Park View | 0-0 | 4-4 | 502 | 537 | W1 |
-- | Woodgrove | 0-0 | 1-4 | 273 | 331 | L1 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Dominion | 0-0 | 3-5 | 472 | 491 | L2 |
-- | Heritage | 0-0 | 5-1 | 329 | 273 | W4 |
-- | Loudoun Valley | 0-0 | 4-3 | 433 | 401 | L1 |
-- | Rock Ridge | 0-0 | 3-4 | 395 | 410 | W1 |
-- | Tuscarora | 0-0 | 4-2 | 367 | 319 | W2 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Briar Woods | 0-0 | 2-4 | 349 | 353 | L2 |
-- | Independence | 0-0 | 1-7 | 416 | 473 | L6 |
-- | Lightridge | 0-0 | 3-4 | 387 | 413 | L2 |
-- | Potomac Falls | 0-0 | 9-1 | 668 | 472 | W2 |
-- | Riverside | 0-0 | 7-0 | 530 | 430 | W7 |
-- | Stone Bridge | 0-0 | 4-2 | 378 | 351 | W1 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Gainesville | 1-0 | 1-0 | 57 | 38 | W1 |
-- | Patriot | 1-0 | 1-0 | 66 | 55 | W1 |
-- | Freedom | 1-2 | 4-5 | 489 | 495 | W1 |
-- | Battlefield | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn Park | 0-0 | 0-0 | 0 | 0 | -- |
-- | Unity Reed | 0-1 | 0-1 | 46 | 64 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.