Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Broad Run | 3-0 | 13-3 | 1113 | 803 | W3 |
-- | Woodgrove | 3-0 | 7-8 | 854 | 849 | W1 |
-- | John Champe | 1-2 | 2-13 | 652 | 964 | L2 |
-- | Loudoun County | 1-2 | 8-8 | 907 | 915 | W2 |
-- | Park View | 0-4 | 4-11 | 784 | 1086 | L7 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Loudoun Valley | 3-0 | 8-7 | 935 | 923 | L1 |
-- | Heritage | 3-1 | 11-4 | 833 | 751 | L1 |
-- | Rock Ridge | 1-2 | 5-9 | 762 | 817 | L3 |
-- | Tuscarora | 1-2 | 11-5 | 1026 | 863 | W1 |
-- | Dominion | 0-3 | 5-11 | 910 | 984 | L1 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Riverside | 4-0 | 16-1 | 1295 | 1048 | W9 |
-- | Potomac Falls | 3-1 | 14-2 | 1074 | 802 | W2 |
-- | Briar Woods | 2-2 | 6-9 | 878 | 863 | W1 |
-- | Stone Bridge | 2-2 | 7-4 | 713 | 632 | L1 |
-- | Independence | 1-3 | 3-13 | 893 | 998 | L2 |
-- | Lightridge | 0-4 | 4-12 | 837 | 999 | L6 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Patriot | 6-0 | 6-0 | 414 | 282 | W6 |
-- | Battlefield | 4-2 | 4-2 | 376 | 334 | L1 |
-- | Freedom | 5-3 | 11-7 | 1073 | 951 | W2 |
-- | Gainesville | 5-3 | 5-3 | 501 | 385 | L1 |
-- | Unity Reed | 2-4 | 2-4 | 368 | 369 | L1 |
-- | Osbourn | 1-6 | 1-6 | 261 | 432 | L3 |
-- | Osbourn Park | 0-5 | 0-5 | 150 | 361 | L5 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.