Loudoun County Baseball Standings
Catoctin District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 2-6 | 47 | 53 | W1 |
-- | ![]() | 0-0 | 7-3 | 62 | 33 | W1 |
-- | ![]() | 0-0 | 4-7 | 87 | 94 | L3 |
-- | ![]() | 0-0 | 0-4 | 4 | 99 | L4 |
-- | ![]() | 0-0 | 7-0 | 54 | 14 | W7 |
Dulles District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 4-5 | 62 | 57 | W2 |
-- | ![]() | 0-0 | 4-8 | 63 | 65 | L1 |
-- | ![]() | 0-0 | 6-4 | 68 | 36 | W2 |
-- | ![]() | 0-0 | 1-7 | 26 | 104 | W1 |
-- | ![]() | 0-0 | 3-8 | 58 | 91 | W2 |
Potomac District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 5-4 | 64 | 50 | L2 |
-- | ![]() | 0-0 | 10-0 | 101 | 20 | W10 |
-- | ![]() | 0-0 | 3-6 | 27 | 48 | L4 |
-- | ![]() | 0-0 | 4-7 | 84 | 67 | L5 |
-- | ![]() | 0-0 | 5-5 | 58 | 69 | W1 |
-- | ![]() | 0-0 | 6-5 | 52 | 66 | L3 |
Cedar Run District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | Battlefield | 1-0 | 2-0 | 32 | 9 | W2 |
-- | Gainesville | 1-0 | 1-0 | 6 | 1 | W1 |
-- | Patriot | 1-0 | 1-0 | 9 | 3 | W1 |
-- | ![]() | 1-3 | 3-8 | 57 | 98 | W1 |
-- | Osbourn | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn Park | 0-0 | 0-0 | 0 | 0 | -- |
-- | Unity Reed | 0-1 | 0-1 | 0 | 16 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.