Loudoun County Baseball Standings
Catoctin District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | Woodgrove | 7-1 | 17-6 | 190 | 68 | L2 |
-- | Loudoun County | 6-2 | 12-8 | 141 | 95 | L2 |
-- | John Champe | 5-3 | 14-9 | 157 | 92 | L1 |
-- | Broad Run | 2-6 | 8-13 | 134 | 139 | L1 |
-- | Park View | 0-8 | 1-20 | 58 | 414 | L12 |
Dulles District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
1 | Dominion | 6-2 | 18-8 | 147 | 82 | L1 |
3 | Heritage | 5-3 | 12-9 | 153 | 88 | L1 |
2 | Tuscarora | 5-3 | 18-8 | 152 | 84 | L1 |
4 | Loudoun Valley | 4-4 | 11-11 | 132 | 104 | L1 |
5 | Rock Ridge | 0-8 | 1-18 | 49 | 220 | L14 |
Potomac District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
-- | Independence | 7-3 | 13-9 | 120 | 72 | L1 |
-- | Riverside | 7-3 | 10-9 | 102 | 112 | L4 |
-- | Lightridge | 6-4 | 18-6 | 184 | 84 | L1 |
-- | Stone Bridge | 6-4 | 14-12 | 110 | 92 | L2 |
-- | Briar Woods | 2-8 | 10-11 | 125 | 135 | L3 |
-- | Potomac Falls | 2-8 | 5-16 | 62 | 142 | L5 |
Cedar Run District Baseball
# | Team | District | Overall | Runs | Opp. Runs | Streak |
---|---|---|---|---|---|---|
1 | Freedom | 9-1 | 18-8 | 183 | 119 | L1 |
2 | Gainesville | 8-2 | 8-2 | 84 | 29 | W6 |
3 | Battlefield | 7-3 | 7-3 | 84 | 47 | L1 |
4 | Patriot | 4-6 | 4-6 | 79 | 53 | W1 |
5 | Osbourn Park | 2-8 | 2-8 | 29 | 96 | L2 |
7 | Unity Reed | 0-0 | 0-0 | 0 | 0 | -- |
6 | Osbourn | 0-10 | 0-10 | 20 | 126 | L10 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.