Loudoun County Volleyball Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Mon 8/26 | Riverside | 3-0 | Battlefield |
Mon 8/26 | Paul VI | 0-3 | Freedom |
Mon 8/26 | Woodgrove | 3-1 | Loudoun Valley |
Mon 8/26 | Park View | 0-3 | J.R. Lewis |
Tue 8/27 | Freedom | 3-2 | Heritage |
Tue 8/27 | Woodgrove | 3-0 | Lightridge |
Tue 8/27 | Osbourn | 1-3 | Rock Ridge |
Tue 8/27 | Briar Woods | 0-3 | Loudoun County |
Tue 8/27 | John Champe | 0-3 | Potomac Falls |
Tue 8/27 | Millbrook | 3-0 | Tuscarora |
Tue 8/27 | Loudoun Valley | 1-3 | Sherando |
Tue 8/27 | Dominion | 1-3 | James Wood |
Tue 9/3 | Freedom | 3-0 | Unity Reed |
Tue 9/3 | John Champe | 0-3 | Briar Woods |
Tue 9/3 | Independence | 1-3 | Dominion |
Tue 9/3 | Lightridge | 1-3 | Loudoun County |
Tue 9/3 | Heritage | 3-1 | Stone Bridge |
Tue 9/3 | Potomac Falls | 3-0 | Tuscarora |
Tue 9/3 | Riverside | 3-2 | James Wood |
Wed 9/4 | Independence | 3-1 | Freedom |
Wed 9/4 | Rock Ridge | 0-3 | Paul VI |
Thu 9/5 | Patriot | 3-2 | Freedom |
Thu 9/5 | Riverside | 3-1 | Broad Run |
Thu 9/5 | Lightridge | 0-3 | Heritage |
Thu 9/5 | Briar Woods | 3-0 | Woodgrove |
Thu 9/5 | Independence | 3-0 | John Champe |
Thu 9/5 | Dominion | 3-0 | Potomac Falls |
Thu 9/5 | Loudoun Valley | 1-3 | Stone Bridge |
Thu 9/5 | Park View | 0-3 | Tuscarora |
Sat 9/7 | Stone Bridge | 0-3 | Albemarle |
Sat 9/7 | Stone Bridge | 1-2 | Riverbend |
Sat 9/7 | Stone Bridge | 2-1 | Northside |
Sat 9/7 | Stone Bridge | 2-1 | Blacksburg |
Sat 9/7 | Stone Bridge | 1-2 | Briar Woods |
Sat 9/7 | Paul VI | 1-2 | Heritage |
Sat 9/7 | Riverside | 2-1 | Heritage |
Sat 9/7 | Broad Run | 1-2 | Heritage |
Sat 9/7 | Broad Run | 0-2 | Independence |
Sat 9/7 | Independence | 0-2 | Riverside |
Sat 9/7 | Westfield | 0-2 | Riverside |
Sat 9/7 | Briar Woods | 0-3 | Tournament |
Sat 9/7 | Briar Woods | 3-0 | Spotsylvania |
Sat 9/7 | Briar Woods | 2-1 | Western Albemarle |
Sat 9/7 | Briar Woods | 1-2 | Tournament |
Mon 9/9 | Fauquier | 1-3 | Loudoun Valley |
Mon 9/9 | Park View | 0-3 | Brentsville |
Mon 9/9 | Loudoun County | 0-3 | Riverside |
Tue 9/10 | Freedom | 2-3 | Gainesville |
Tue 9/10 | Woodgrove | 3-1 | Potomac Falls |
Tue 9/10 | Lightridge | 3-1 | John Champe |
Tue 9/10 | Stone Bridge | 0-3 | Loudoun County |
Tue 9/10 | Independence | 3-0 | Tuscarora |
Tue 9/10 | Dominion | 3-2 | Paul VI |
Wed 9/11 | Freedom | 1-3 | Riverside |
Thu 9/12 | Broad Run | 0-3 | Briar Woods |
Thu 9/12 | Heritage | 1-3 | Independence |
Thu 9/12 | Loudoun Valley | 1-3 | Lightridge |
Thu 9/12 | Riverside | 3-0 | Rock Ridge |
Thu 9/12 | Potomac Falls | 3-0 | Park View |
Thu 9/12 | John Champe | 3-1 | Stone Bridge |
Thu 9/12 | Loudoun County | 3-0 | Tuscarora |
Sat 9/14 | Lightridge | 1-1 | South County |
Sat 9/14 | Park View | 0-2 | Centreville |
Sat 9/14 | Park View | 2-0 | Unity Reed |
Sat 9/14 | Park View | 0-2 | Falls Church |
Sat 9/14 | Lightridge | 2-0 | Gar-Field |
Sat 9/14 | Lightridge | 2-0 | Falls Church |
Sat 9/14 | Lightridge | 2-1 | Centreville |
Sat 9/14 | Park View | 1-2 | Unity Reed |
Sat 9/14 | Broad Run | 0-2 | West Springfield |
Sat 9/14 | Broad Run | 0-2 | Oakton |
Sat 9/14 | Broad Run | 2-0 | Yorktown |
Sat 9/14 | Broad Run | 2-1 | Yorktown |
Mon 9/16 | Rock Ridge | 0-3 | Briar Woods |
Mon 9/16 | Potomac Falls | 0-3 | Heritage |
Mon 9/16 | Freedom | 3-1 | Lightridge |
Mon 9/16 | John Champe | 0-3 | Riverside |
Mon 9/16 | Broad Run | 2-3 | Dominion |
Mon 9/16 | Loudoun County | 3-0 | Loudoun Valley |
Mon 9/16 | Park View | 0-3 | Osbourn |
Mon 9/16 | Stone Bridge | 0-3 | Woodgrove |
Tue 9/17 | Mountain View Christian | 3-1 | Park View |
Tue 9/17 | Battlefield | 3-0 | Freedom |
Tue 9/17 | Independence | 3-1 | Broad Run |
Tue 9/17 | Woodgrove | 3-2 | Heritage |
Tue 9/17 | Rock Ridge | 2-3 | Lightridge |
Tue 9/17 | Millbrook | 0-3 | Riverside |
Tue 9/17 | Stone Bridge | 0-3 | Langley |
Tue 9/17 | John Champe | 3-2 | Loudoun Valley |
Tue 9/17 | Loudoun County | 3-0 | Potomac Falls |
Wed 9/18 | Woodgrove | 0-3 | Loudoun County |
Thu 9/19 | Riverside | 3-0 | Briar Woods |
Thu 9/19 | Independence | 0-3 | Potomac Falls |
Thu 9/19 | Loudoun Valley | 0-3 | Rock Ridge |
Thu 9/19 | Freedom | 3-0 | Osbourn |
Thu 9/19 | Stone Bridge | 1-3 | Lightridge |
Thu 9/19 | Dominion | 3-0 | Heritage |
Thu 9/19 | Tuscarora | 1-3 | John Champe |
Sat 9/21 | Tuscarora | 0-2 | Patriot |
Sat 9/21 | Gainesville | 0-2 | Dominion |
Sat 9/21 | Woodgrove | 0-2 | Dominion |
Sat 9/21 | Tuscarora | 0-2 | Woodgrove |
Sat 9/21 | Tuscarora | 0-2 | Rock Ridge |
Sat 9/21 | Woodgrove | 2-1 | Rock Ridge |
Sat 9/21 | Tournament | 0-2 | Rock Ridge |
Sat 9/21 | Battlefield | 2-0 | Rock Ridge |
Sat 9/21 | Gainesville | 2-0 | Rock Ridge |
Sat 9/21 | Tournament | 0-2 | Woodgrove |
Sat 9/21 | Patriot | 2-0 | Woodgrove |
Sat 9/21 | Patriot | 0-2 | Dominion |
Sat 9/21 | Patriot | 0-2 | Dominion |
Sat 9/21 | Woodgrove | 0-2 | Dominion |
Sun 9/22 | Tuscarora | 0-2 | Dominion |
Mon 9/23 | Briar Woods | 3-0 | Loudoun Valley |
Mon 9/23 | Freedom | 3-0 | Potomac Falls |
Mon 9/23 | Woodgrove | 0-3 | Riverside |
Mon 9/23 | Broad Run | 3-0 | Rock Ridge |
Mon 9/23 | Loudoun County | 3-2 | Independence |
Mon 9/23 | Heritage | 2-3 | John Champe |
Mon 9/23 | Trinity Meadow View | 3-2 | Park View |
Mon 9/23 | Dominion | 3-0 | Stone Bridge |
Tue 9/24 | Potomac Falls | 0-3 | Riverside |
Tue 9/24 | Briar Woods | 3-0 | Stone Bridge |
Tue 9/24 | Lightridge | 1-3 | Independence |
Tue 9/24 | Heritage | 1-3 | Loudoun Valley |
Tue 9/24 | Loudoun County | 3-1 | Broad Run |
Tue 9/24 | Park View | 0-3 | John Champe |
Tue 9/24 | Tuscarora | 0-3 | Dominion |
Thu 9/26 | Potomac Falls | 0-3 | Briar Woods |
Thu 9/26 | Lightridge | 0-3 | Riverside |
Thu 9/26 | Unity Reed | 0-3 | Freedom |
Thu 9/26 | Loudoun Valley | 0-3 | Broad Run |
Thu 9/26 | Independence | 3-0 | Stone Bridge |
Thu 9/26 | Dominion | 3-1 | Rock Ridge |
Thu 9/26 | Heritage | 3-2 | Tuscarora |
Thu 9/26 | Woodgrove | 0-3 | John Champe |
Thu 9/26 | Park View | 0-3 | Loudoun County |
Mon 9/30 | Briar Woods | 3-1 | Lightridge |
Mon 9/30 | Riverside | 2-3 | Independence |
Mon 9/30 | Osbourn Park | 1-3 | Freedom |
Mon 9/30 | Rock Ridge | 3-2 | Heritage |
Mon 9/30 | Potomac Falls | 3-0 | Stone Bridge |
Mon 9/30 | John Champe | 0-3 | Broad Run |
Mon 9/30 | Woodgrove | 3-0 | Park View |
Mon 9/30 | Tuscarora | 0-3 | Loudoun Valley |
Mon 9/30 | Dominion | 1-3 | Loudoun County |
Tue 10/1 | Independence | 3-1 | Briar Woods |
Tue 10/1 | Freedom | 1-3 | Patriot |
Tue 10/1 | Broad Run | 1-3 | Woodgrove |
Tue 10/1 | Stone Bridge | 0-3 | Riverside |
Tue 10/1 | John Champe | 0-3 | Loudoun County |
Tue 10/1 | Loudoun Valley | 0-3 | Dominion |
Tue 10/1 | Rock Ridge | 1-3 | Tuscarora |
Tue 10/1 | Park View | 3-2 | Unity Reed |
Mon 10/7 | Briar Woods | 3-0 | Heritage |
Mon 10/7 | Woodgrove | 3-2 | Independence |
Mon 10/7 | Potomac Falls | 3-0 | Rock Ridge |
Mon 10/7 | John Champe | 1-3 | Freedom |
Mon 10/7 | Tuscarora | 1-3 | Lightridge |
Tue 10/8 | Briar Woods | 0-3 | Riverside |
Tue 10/8 | Potomac Falls | 2-3 | Independence |
Tue 10/8 | Gainesville | 3-1 | Freedom |
Tue 10/8 | Broad Run | 3-1 | Heritage |
Tue 10/8 | Lightridge | 3-2 | Stone Bridge |
Tue 10/8 | Dominion | 3-0 | John Champe |
Tue 10/8 | Park View | 0-3 | Loudoun Valley |
Tue 10/8 | Loudoun County | 3-0 | Rock Ridge |
Tue 10/8 | Tuscarora | 0-3 | Woodgrove |
Wed 10/9 | Lightridge | 0-3 | Potomac Falls |
Wed 10/9 | Stone Bridge | 0-3 | Freedom |
Wed 10/9 | Tuscarora | 1-3 | Millbrook |
Thu 10/10 | Broad Run | 3-0 | Park View |
Tue 10/15 | Riverside | 3-0 | Potomac Falls |
Tue 10/15 | Independence | 3-0 | Lightridge |
Tue 10/15 | Freedom | 1-3 | Battlefield |
Tue 10/15 | Rock Ridge | 3-1 | Loudoun Valley |
Tue 10/15 | Stone Bridge | 0-3 | Briar Woods |
Tue 10/15 | Heritage | 0-3 | Dominion |
Tue 10/15 | Loudoun County | 3-0 | Park View |
Tue 10/15 | John Champe | 0-3 | Woodgrove |
Tue 10/15 | Tuscarora | 0-3 | Broad Run |
Wed 10/16 | Osbourn | 0-3 | Freedom |
Thu 10/17 | Briar Woods | 3-1 | Potomac Falls |
Thu 10/17 | Riverside | 3-0 | Lightridge |
Thu 10/17 | Loudoun Valley | 0-3 | Heritage |
Thu 10/17 | Stone Bridge | 0-3 | Independence |
Thu 10/17 | Park View | 0-3 | Broad Run |
Thu 10/17 | Dominion | 3-0 | Tuscarora |
Thu 10/17 | Loudoun County | 3-1 | Woodgrove |
Thu 10/17 | John Champe | 3-0 | Rock Ridge |
Mon 10/21 | Lightridge | 0-3 | Briar Woods |
Mon 10/21 | Independence | 0-3 | Riverside |
Mon 10/21 | Freedom | 3-0 | Osbourn Park |
Mon 10/21 | Loudoun Valley | 0-3 | Woodgrove |
Mon 10/21 | Stone Bridge | 0-3 | Potomac Falls |
Mon 10/21 | Broad Run | 0-3 | Loudoun County |
Mon 10/21 | John Champe | 3-0 | Park View |
Mon 10/21 | Rock Ridge | 0-3 | Dominion |
Mon 10/21 | Tuscarora | 0-3 | Heritage |
Tue 10/22 | Park View | 0-3 | Woodgrove |
Wed 10/23 | Potomac Falls | 3-0 | Lightridge |
Wed 10/23 | Briar Woods | 0-3 | Independence |
Wed 10/23 | Riverside | 3-0 | Stone Bridge |
Wed 10/23 | Broad Run | 3-0 | John Champe |
Wed 10/23 | Dominion | 3-0 | Loudoun Valley |
Wed 10/23 | Tuscarora | 0-3 | Rock Ridge |
Wed 10/23 | Heritage | 1-3 | Loudoun County |
Thu 10/24 | Freedom | 0-3 | Battlefield |
Mon 10/28 | Potomac Falls | 3-0 | Lightridge |
Mon 10/28 | Stone Bridge | 0-3 | Briar Woods |
Mon 10/28 | Woodgrove | 3-0 | Broad Run |
Mon 10/28 | Heritage | 2-3 | Rock Ridge |
Mon 10/28 | Loudoun County | 3-0 | John Champe |
Mon 10/28 | Loudoun Valley | 3-0 | Tuscarora |
Tue 10/29 | Park View | 0-3 | John Champe |
Tue 10/29 | Tuscarora | 1-3 | Loudoun Valley |
Tue 10/29 | Potomac Falls | 0-3 | Riverside |
Tue 10/29 | Briar Woods | 0-3 | Independence |
Wed 10/30 | Broad Run | 2-3 | Woodgrove |
Wed 10/30 | John Champe | 1-3 | Loudoun County |
Wed 10/30 | Heritage | 3-2 | Rock Ridge |
Wed 10/30 | Loudoun Valley | 0-3 | Dominion |
Wed 10/30 | Independence | 2-3 | Riverside |
Mon 11/4 | Woodgrove | 3-1 | Loudoun County |
Mon 11/4 | Heritage | 0-3 | Dominion |
Mon 11/4 | Potomac Falls | 3-1 | Harrisonburg |
Mon 11/4 | Briar Woods | 0-3 | Independence |
Thu 11/7 | Potomac Falls | 0-3 | Riverside |
Thu 11/7 | Independence | 3-2 | Massaponax |
Thu 11/7 | Heritage | 0-3 | Loudoun County |
Thu 11/7 | Woodgrove | 0-3 | Dominion |
Tue 11/12 | Dominion | 1-3 | Loudoun County |
Tue 11/12 | Independence | 0-3 | Riverside |
Sat 11/16 | E. C. Glass | 1-3 | Loudoun County |
Sat 11/16 | Independence | 3-0 | Midlothian |
Sat 11/16 | Albemarle | 0-3 | Riverside |
Sat 11/16 | Dominion | 2-3 | James Wood |
Tue 11/19 | Courtland | 3-1 | Loudoun County |
Tue 11/19 | Independence | 0-3 | Riverside |
Sat 11/23 | Riverside | 3-0 | Floyd Kellam |
The Volleyball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.