Loudoun County Football Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Fri 8/30 | Freedom | 0-39 | Lightridge |
Fri 8/30 | John Champe | 7-6 | Briar Woods |
Fri 8/30 | Riverside | 17-20 | Broad Run |
Fri 8/30 | Tuscarora | 42-7 | Heritage |
Fri 8/30 | Park View | 0-20 | J.R. Lewis |
Fri 8/30 | Loudoun County | 28-25 | Woodgrove |
Fri 8/30 | Clarke County | 55-9 | Rock Ridge |
Fri 8/30 | Chancellor | 3-21 | Riverbend |
Fri 8/30 | Harrisonburg | 0-40 | Millbrook |
Fri 8/30 | Independence | 12-35 | Massaponax |
Fri 8/30 | Stone Bridge | 0-17 | Madison |
Fri 9/6 | Rock Ridge | 28-56 | Brunswick |
Fri 9/6 | Handley | 49-6 | Harrisonburg |
Fri 9/6 | Massaponax | 14-17 | Glen Allen |
Fri 9/6 | Riverbend | 20-27 | Forest Park |
Fri 9/6 | Meridian | 27-24 | Dominion |
Fri 9/6 | Mountain View | 14-17 | Woodgrove |
Fri 9/6 | Musselman | 21-35 | Loudoun Valley |
Fri 9/6 | Briar Woods | 20-7 | Loudoun County |
Fri 9/6 | Heritage | 20-31 | Riverside |
Fri 9/6 | Lightridge | 23-26 | John Champe |
Fri 9/6 | Potomac Falls | 34-21 | Freedom |
Fri 9/6 | Tuscarora | 20-21 | Independence |
Fri 9/6 | Dunbar | 14-8 | Stone Bridge |
Fri 9/13 | Harrisonburg | 0-56 | Orange County |
Fri 9/13 | Massaponax | 34-49 | Louisa County |
Fri 9/13 | Riverbend | 35-20 | King George |
Fri 9/13 | Freedom | 13-58 | Patriot |
Fri 9/13 | Independence | 7-54 | Brooke Point |
Fri 9/13 | Lightridge | 10-23 | Sherando |
Fri 9/13 | Rock Ridge | 21-61 | Strasburg |
Fri 9/13 | Manassas Park | 7-36 | Park View |
Fri 9/13 | Briar Woods | 35-0 | Broad Run |
Fri 9/13 | Dominion | 0-38 | Riverside |
Fri 9/13 | John Champe | 28-14 | Loudoun Valley |
Fri 9/13 | Loudoun County | 7-42 | Tuscarora |
Fri 9/13 | Potomac Falls | 6-20 | Heritage |
Fri 9/13 | Woodgrove | 8-7 | Stone Bridge |
Fri 9/20 | Matoaca | 47-19 | Massaponax |
Fri 9/20 | North Stafford | 26-14 | Briar Woods |
Fri 9/20 | Quince Orchard | 10-0 | Stone Bridge |
Fri 9/20 | Stafford | 45-36 | Independence |
Fri 9/20 | Broad Run | 0-38 | Loudoun Valley |
Fri 9/20 | Dominion | 20-58 | Loudoun County |
Fri 9/20 | Heritage | 14-49 | Woodgrove |
Fri 9/20 | Lightridge | 7-14 | Tuscarora |
Fri 9/20 | Park View | 0-76 | Rock Ridge |
Fri 9/20 | Potomac Falls | 6-51 | John Champe |
Fri 9/20 | Riverside | 39-0 | Freedom |
Thu 9/26 | Freedom | 7-63 | Battlefield |
Fri 9/27 | Harrisonburg | 0-21 | East Rockingham |
Fri 9/27 | Highland Springs | 28-7 | Riverbend |
Fri 9/27 | Mountain View | 21-0 | Massaponax |
Fri 9/27 | Good Counsel | 48-10 | Stone Bridge |
Fri 9/27 | Langley | 38-13 | Lightridge |
Fri 9/27 | Luray | 30-37 | Rock Ridge |
Fri 9/27 | Broad Run | 31-12 | Dominion |
Fri 9/27 | Heritage | 21-49 | John Champe |
Fri 9/27 | Loudoun Valley | 14-17 | Loudoun County |
Fri 9/27 | Tuscarora | 30-0 | Potomac Falls |
Fri 9/27 | Woodgrove | 54-0 | Park View |
Fri 10/4 | Harrisonburg | 0-69 | Amherst County |
Fri 10/4 | Massaponax | 16-49 | Colonial Forge |
Fri 10/4 | Riverbend | 13-12 | Mountain View |
Fri 10/4 | Briar Woods | 28-7 | Fort Hill |
Fri 10/4 | Osbourn | 18-13 | Freedom |
Fri 10/4 | Dominion | 20-38 | Potomac Falls |
Fri 10/4 | Loudoun County | 21-14 | Riverside |
Fri 10/4 | Park View | 0-56 | Broad Run |
Fri 10/4 | Rock Ridge | 21-52 | Loudoun Valley |
Fri 10/4 | Woodgrove | 0-17 | Independence |
Thu 10/10 | Freedom | 56-8 | Osbourn Park |
Thu 10/10 | Briar Woods | 31-21 | Riverside |
Thu 10/10 | Broad Run | 28-63 | Heritage |
Thu 10/10 | Dominion | 21-48 | Rock Ridge |
Thu 10/10 | Independence | 37-31 | Lightridge |
Thu 10/10 | Loudoun County | 21-28 | John Champe |
Thu 10/10 | Loudoun Valley | 0-33 | Tuscarora |
Thu 10/10 | Stone Bridge | 37-0 | Potomac Falls |
Fri 10/11 | Brooke Point | 52-35 | Massaponax |
Fri 10/11 | North Stafford | 40-33 | Riverbend |
Fri 10/11 | Rockbridge County | 26-17 | Harrisonburg |
Fri 10/18 | Harrisonburg | 7-34 | Spotswood |
Fri 10/18 | Riverbend | 34-17 | Colonial Forge |
Fri 10/18 | Freedom | 21-20 | Unity Reed |
Fri 10/18 | Loudoun Valley | 55-0 | Rocktown |
Fri 10/18 | Park View | 30-20 | Stonewall Jackson |
Fri 10/18 | Broad Run | 34-38 | Loudoun County |
Fri 10/18 | Heritage | 56-6 | Dominion |
Fri 10/18 | John Champe | 40-28 | Woodgrove |
Fri 10/18 | Potomac Falls | 0-32 | Briar Woods |
Fri 10/18 | Riverside | 10-36 | Independence |
Fri 10/18 | Rock Ridge | 0-49 | Tuscarora |
Fri 10/18 | Stone Bridge | 14-21 | Lightridge |
Fri 10/25 | Massaponax | 14-28 | North Stafford |
Fri 10/25 | Stafford | 14-35 | Riverbend |
Fri 10/25 | Turner Ashby | 55-0 | Harrisonburg |
Fri 10/25 | Independence | 14-10 | Stone Bridge |
Fri 10/25 | John Champe | 68-0 | Park View |
Fri 10/25 | Lightridge | 12-32 | Briar Woods |
Fri 10/25 | Loudoun Valley | 40-6 | Heritage |
Fri 10/25 | Riverside | 49-0 | Potomac Falls |
Fri 10/25 | Tuscarora | 54-0 | Dominion |
Fri 10/25 | Woodgrove | 46-37 | Broad Run |
Thu 10/31 | Independence | 23-6 | Potomac Falls |
Thu 10/31 | Lightridge | 42-7 | Riverside |
Thu 10/31 | Park View | 7-56 | Loudoun County |
Thu 10/31 | Broad Run | 21-38 | John Champe |
Thu 10/31 | Woodgrove | 7-34 | Tuscarora |
Thu 10/31 | Gainesville | 42-6 | Freedom |
Thu 10/31 | Dominion | 7-70 | Loudoun Valley |
Thu 10/31 | Heritage | 42-20 | Rock Ridge |
Thu 10/31 | Stone Bridge | 14-12 | Briar Woods |
Fri 11/1 | Harrisonburg | 7-14 | William Monroe |
Fri 11/1 | Riverbend | 49-40 | Brooke Point |
Fri 11/1 | Stafford | 66-44 | Massaponax |
Fri 11/8 | Broadway | 63-0 | Harrisonburg |
Fri 11/8 | Massaponax | 28-42 | Riverbend |
Fri 11/8 | Rock Ridge | 36-35 | Annandale |
Fri 11/8 | Briar Woods | 27-13 | Independence |
Fri 11/8 | John Champe | 44-7 | Freedom |
Fri 11/8 | Loudoun County | 48-28 | Heritage |
Fri 11/8 | Loudoun Valley | 21-28 | Woodgrove |
Fri 11/8 | Park View | 8-27 | Dominion |
Fri 11/8 | Potomac Falls | 0-35 | Lightridge |
Fri 11/8 | Riverside | 10-38 | Stone Bridge |
Fri 11/8 | Tuscarora | 42-0 | Broad Run |
Fri 11/15 | Stone Bridge | 35-0 | Lightridge |
Fri 11/15 | Massaponax | 21-20 | Independence |
Fri 11/15 | Heritage | 27-31 | Loudoun County |
Fri 11/15 | Loudoun Valley | 14-16 | Woodgrove |
Fri 11/22 | Stone Bridge | 21-35 | Riverbend |
Fri 11/22 | Massaponax | 27-39 | Briar Woods |
Fri 11/22 | Woodgrove | 21-44 | John Champe |
Fri 11/22 | Loudoun County | 7-34 | Tuscarora |
Fri 11/29 | Briar Woods | 1:00 PM | Riverbend |
Sat 11/30 | Tuscarora | 1:00 PM | John Champe |
The Football Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.