LCPS Boys Lacrosse Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Mon 3/17 | ![]() | 9-1 | ![]() |
Mon 3/17 | ![]() | 8-1 | J.R. Lewis |
Tue 3/18 | Liberty | 3-18 | ![]() |
Tue 3/18 | Kettle Run | 3-13 | ![]() |
Tue 3/18 | ![]() | 16-0 | Patriot |
Tue 3/18 | Battlefield | 4-10 | ![]() |
Tue 3/18 | ![]() | 6-10 | ![]() |
Tue 3/18 | ![]() | 21-6 | ![]() |
Tue 3/18 | Fauquier | 12-5 | ![]() |
Wed 3/19 | ![]() | 5-11 | ![]() |
Wed 3/19 | ![]() | 2-12 | Osbourn Park |
Wed 3/19 | ![]() | 13-5 | Fairfax |
Thu 3/20 | Tournament | 11-15 | ![]() |
Thu 3/20 | Battlefield | 7-4 | ![]() |
Fri 3/21 | ![]() | 14-2 | Thomas Jefferson |
Fri 3/21 | ![]() | 14-6 | ![]() |
Fri 3/21 | ![]() | 7-8 | ![]() |
Fri 3/21 | ![]() | 3-20 | ![]() |
Fri 3/21 | ![]() | 0-13 | ![]() |
Fri 3/21 | ![]() | 6-16 | ![]() |
Mon 3/24 | ![]() | 6:15 PM | Patriot |
Mon 3/24 | ![]() | 7:30 PM | Unity Reed |
Tue 3/25 | ![]() | 6:00 PM | ![]() |
Tue 3/25 | ![]() | 6:15 PM | ![]() |
Tue 3/25 | Battlefield | 7:15 PM | ![]() |
Tue 3/25 | ![]() | 7:30 PM | ![]() |
Tue 3/25 | ![]() | 7:30 PM | ![]() |
Tue 3/25 | Kettle Run | 7:30 PM | ![]() |
Tue 3/25 | Fauquier | 8:30 PM | ![]() |
Wed 3/26 | ![]() | 7:15 PM | Brentsville |
Wed 3/26 | ![]() | 7:15 PM | ![]() |
Wed 3/26 | ![]() | 7:15 PM | Patriot |
Wed 3/26 | Osbourn Park | 7:30 PM | ![]() |
Wed 3/26 | ![]() | 7:30 PM | ![]() |
Fri 3/28 | ![]() | 7:15 PM | Atlee |
Fri 3/28 | ![]() | 7:15 PM | ![]() |
Fri 3/28 | ![]() | 7:15 PM | ![]() |
Fri 3/28 | ![]() | 7:30 PM | ![]() |
Fri 3/28 | Handley | 7:30 PM | ![]() |
Fri 3/28 | ![]() | 8:15 PM | ![]() |
Tue 4/1 | ![]() | 6:30 PM | Meridian |
Wed 4/2 | ![]() | 6:15 PM | ![]() |
Wed 4/2 | ![]() | 7:15 PM | ![]() |
Wed 4/2 | ![]() | 7:15 PM | ![]() |
Wed 4/2 | ![]() | 7:30 PM | ![]() |
Wed 4/2 | Osbourn Park | 7:30 PM | ![]() |
Wed 4/2 | ![]() | 7:30 PM | ![]() |
Thu 4/3 | ![]() | 7:15 PM | South Lakes |
Fri 4/4 | ![]() | 6:15 PM | ![]() |
Fri 4/4 | ![]() | 6:30 PM | ![]() |
Fri 4/4 | ![]() | 7:15 PM | ![]() |
Fri 4/4 | ![]() | 7:15 PM | ![]() |
Fri 4/4 | Kettle Run | 8:15 PM | ![]() |
Mon 4/7 | ![]() | 6:30 PM | ![]() |
Mon 4/7 | ![]() | 7:15 PM | ![]() |
Mon 4/7 | ![]() | 7:15 PM | ![]() |
Mon 4/7 | Oakton | 7:30 PM | ![]() |
Mon 4/7 | Osbourn | 7:30 PM | ![]() |
Mon 4/7 | ![]() | 8:15 PM | ![]() |
Tue 4/8 | ![]() | 6:00 PM | Justice |
Wed 4/9 | ![]() | 6:15 PM | ![]() |
Wed 4/9 | ![]() | 6:30 PM | ![]() |
Wed 4/9 | ![]() | 7:15 PM | ![]() |
Wed 4/9 | ![]() | 7:30 PM | ![]() |
Wed 4/9 | ![]() | 7:30 PM | ![]() |
Wed 4/9 | ![]() | 7:30 PM | ![]() |
Wed 4/9 | ![]() | 7:30 PM | ![]() |
Thu 4/10 | ![]() | 6:00 PM | Unity Reed |
Fri 4/11 | ![]() | 6:15 PM | ![]() |
Fri 4/11 | ![]() | 7:15 PM | ![]() |
Fri 4/11 | ![]() | 7:30 PM | Culpeper County |
Tue 4/22 | ![]() | TBA | ![]() |
Tue 4/22 | ![]() | 6:15 PM | Brentsville |
Tue 4/22 | ![]() | 6:15 PM | ![]() |
Tue 4/22 | ![]() | 6:30 PM | ![]() |
Tue 4/22 | Patriot | 7:15 PM | ![]() |
Tue 4/22 | Lake Braddock | 7:15 PM | ![]() |
Tue 4/22 | ![]() | 7:15 PM | ![]() |
Tue 4/22 | West Potomac | 7:30 PM | ![]() |
Tue 4/22 | Kettle Run | 7:30 PM | ![]() |
Wed 4/23 | ![]() | 7:30 PM | ![]() |
Wed 4/23 | ![]() | 7:30 PM | ![]() |
Wed 4/23 | ![]() | 7:30 PM | ![]() |
Thu 4/24 | ![]() | 7:00 PM | Gainesville |
Fri 4/25 | ![]() | 6:15 PM | ![]() |
Fri 4/25 | Patriot | 7:15 PM | ![]() |
Fri 4/25 | ![]() | 7:15 PM | ![]() |
Fri 4/25 | ![]() | 7:30 PM | ![]() |
Fri 4/25 | ![]() | 7:30 PM | ![]() |
Fri 4/25 | ![]() | 8:15 PM | ![]() |
Sat 4/26 | ![]() | 10:00 AM | Cosby |
Sat 4/26 | ![]() | 2:00 PM | South County |
Tue 4/29 | Westfield | 5:00 PM | ![]() |
Tue 4/29 | ![]() | 6:00 PM | ![]() |
Tue 4/29 | ![]() | 7:15 PM | ![]() |
Tue 4/29 | ![]() | 7:15 PM | ![]() |
Tue 4/29 | ![]() | 7:30 PM | ![]() |
Tue 4/29 | ![]() | 7:30 PM | ![]() |
Tue 4/29 | ![]() | 8:15 PM | ![]() |
Wed 4/30 | ![]() | 6:15 PM | ![]() |
Wed 4/30 | Fauquier | 7:30 PM | ![]() |
Wed 4/30 | ![]() | 8:15 PM | ![]() |
Thu 5/1 | Battlefield | 7:15 PM | ![]() |
Fri 5/2 | ![]() | 7:15 PM | ![]() |
Fri 5/2 | ![]() | 7:15 PM | ![]() |
Fri 5/2 | ![]() | 7:30 PM | ![]() |
Fri 5/2 | ![]() | 7:30 PM | ![]() |
Sat 5/3 | ![]() | 10:00 AM | Langley |
Mon 5/5 | ![]() | 6:00 PM | Osbourn |
Tue 5/6 | ![]() | 6:15 PM | ![]() |
Tue 5/6 | ![]() | 7:15 PM | ![]() |
Tue 5/6 | ![]() | 7:15 PM | ![]() |
Tue 5/6 | ![]() | 7:15 PM | ![]() |
Tue 5/6 | ![]() | 7:30 PM | ![]() |
Tue 5/6 | ![]() | 7:30 PM | ![]() |
Tue 5/6 | ![]() | 7:30 PM | ![]() |
Tue 5/6 | ![]() | 8:15 PM | ![]() |
Wed 5/7 | Meridian | 7:15 PM | ![]() |
Thu 5/8 | ![]() | 6:15 PM | ![]() |
Thu 5/8 | Osbourn Park | 7:15 PM | ![]() |
Thu 5/8 | ![]() | 7:15 PM | ![]() |
Thu 5/8 | ![]() | 7:15 PM | ![]() |
Thu 5/8 | ![]() | 7:30 PM | ![]() |
Thu 5/8 | ![]() | 7:30 PM | ![]() |
Thu 5/8 | ![]() | 8:15 PM | ![]() |
Fri 5/9 | ![]() | 7:30 PM | ![]() |
Tue 5/13 | ![]() | 6:00 PM | ![]() |
Tue 5/13 | ![]() | 6:15 PM | ![]() |
Tue 5/13 | ![]() | 7:15 PM | ![]() |
Tue 5/13 | ![]() | 7:15 PM | ![]() |
Tue 5/13 | ![]() | 7:15 PM | ![]() |
Tue 5/13 | ![]() | 7:15 PM | ![]() |
Tue 5/13 | ![]() | 7:30 PM | ![]() |
Tue 5/13 | ![]() | 8:15 PM | ![]() |
Thu 5/15 | ![]() | 6:15 PM | ![]() |
Thu 5/15 | ![]() | 7:15 PM | ![]() |
Thu 5/15 | ![]() | 7:15 PM | ![]() |
Thu 5/15 | ![]() | 7:15 PM | ![]() |
Thu 5/15 | ![]() | 7:30 PM | ![]() |
Thu 5/15 | ![]() | 7:30 PM | ![]() |
Thu 5/15 | Meridian | 7:30 PM | ![]() |
Thu 5/15 | ![]() | 8:15 PM | ![]() |
The LCPS Boys Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.