LCPS Boys Basketball Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Fri 3/22 | Centreville | 0-11 | Lightridge |
Tue 3/26 | Stone Bridge | 2-3 | Centreville |
Sat 9/7 | Freedom | 0-1 | Centreville |
Sat 9/14 | Park View | 0-2 | Centreville |
Sat 9/14 | Lightridge | 2-1 | Centreville |
Mon 12/2 | Dominion | 60-62 | Briar Woods |
Mon 12/2 | John Champe | 42-62 | Centreville |
Mon 12/2 | Freedom | 60-54 | Lightridge |
Mon 12/2 | Battlefield | 58-56 | Independence |
Mon 12/2 | Millbrook | 33-69 | Broad Run |
Mon 12/2 | Potomac Falls | 82-55 | Park View |
Tue 12/3 | Freedom | 54-84 | Riverside |
Tue 12/3 | Loudoun Valley | 50-59 | Potomac Falls |
Wed 12/4 | John Champe | 40-61 | Independence |
Wed 12/4 | Tuscarora | 57-45 | Stone Bridge |
Wed 12/4 | J.R. Lewis | 61-67 | Park View |
Thu 12/5 | Broad Run | 60-36 | Osbourn |
Thu 12/5 | Riverside | 70-60 | Forest Park |
Thu 12/5 | Gar-Field | 66-51 | Rock Ridge |
Thu 12/5 | Stone Bridge | 63-41 | Thomas Jefferson |
Thu 12/5 | Briar Woods | 61-64 | Loudoun Valley |
Thu 12/5 | Independence | 47-58 | Heritage |
Thu 12/5 | Tuscarora | 54-51 | Lightridge |
Thu 12/5 | Broad Run | 60-36 | Osbourn |
Thu 12/5 | Osbourn Park | 30-71 | Loudoun County |
Fri 12/6 | Potomac Falls | 69-46 | Eastern Mennonite |
Fri 12/6 | Christ Chapel | 46-63 | Rock Ridge |
Fri 12/6 | Freedom | 55-66 | Brooke Point |
Fri 12/6 | Dominion | 74-54 | Justice |
Sat 12/7 | Dominion | 63-32 | Osbourn Park |
Sat 12/7 | Potomac Falls | 82-55 | Monticello |
Sat 12/7 | Loudoun Valley | 48-44 | Western Albemarle |
Sat 12/7 | Freedom | 45-48 | Herndon |
Sat 12/7 | Loudoun County | 43-39 | Justice |
Sat 12/7 | Broad Run | 66-68 | Robinson |
Mon 12/9 | Broad Run | 69-59 | Briar Woods |
Mon 12/9 | Calvary Temple | 59-79 | Park View |
Mon 12/9 | Lightridge | 65-48 | John Champe |
Mon 12/9 | Dominion | 68-80 | Stone Bridge |
Mon 12/9 | Heritage | 35-65 | Meridian |
Mon 12/9 | Tuscarora | 64-72 | Riverside |
Tue 12/10 | Potomac Falls | 57-37 | John Champe |
Tue 12/10 | Loudoun County | 60-58 | Independence |
Tue 12/10 | Riverside | 79-66 | Loudoun Valley |
Tue 12/10 | Freedom | 64-46 | Unity Reed |
Tue 12/10 | Broad Run | 64-52 | Millbrook |
Wed 12/11 | Woodgrove | 52-54 | Lightridge |
Wed 12/11 | North Stafford | 35-54 | Freedom |
Wed 12/11 | Stone Bridge | 73-63 | Rock Ridge |
Wed 12/11 | Colgan | 65-52 | Dominion |
Wed 12/11 | Tuscarora | 47-54 | Potomac Falls |
Wed 12/11 | Heritage | 61-22 | Osbourn Park |
Wed 12/11 | Park View | 51-58 | Unity Reed |
Thu 12/12 | Rock Ridge | 50-64 | Lightridge |
Thu 12/12 | Park View | 48-91 | Meridian |
Thu 12/12 | Briar Woods | 68-42 | Loudoun County |
Thu 12/12 | Dominion | 60-52 | Independence |
Fri 12/13 | Patriot | 66-55 | Freedom |
Fri 12/13 | Briar Woods | 58-63 | Tuscarora |
Fri 12/13 | Riverside | 86-64 | Woodgrove |
Fri 12/13 | Stone Bridge | 43-70 | Broad Run |
Sat 12/14 | Handley | 74-44 | Lightridge |
Sat 12/14 | Osbourn | 35-66 | Potomac Falls |
Mon 12/16 | Potomac Falls | 46-58 | Heritage |
Mon 12/16 | Spotsylvania | 53-87 | Park View |
Mon 12/16 | Unity Reed | 56-59 | Rock Ridge |
Mon 12/16 | Dominion | 54-66 | Broad Run |
Tue 12/17 | Potomac Falls | 73-48 | Rock Ridge |
Tue 12/17 | Broad Run | 75-55 | Lightridge |
Tue 12/17 | Loudoun Valley | 76-42 | John Champe |
Tue 12/17 | Freedom | 38-57 | Gainesville |
Tue 12/17 | Independence | 43-54 | Jefferson |
Tue 12/17 | Riverside | 66-56 | Patriot |
Wed 12/18 | Heritage | 62-52 | Woodgrove |
Wed 12/18 | Loudoun County | 52-74 | Stone Bridge |
Wed 12/18 | Gainesville | 81-60 | Independence |
Wed 12/18 | Park View | 46-77 | Colgan |
Thu 12/19 | Loudoun County | 65-84 | Loudoun Valley |
Thu 12/19 | Liberty | 32-61 | Rock Ridge |
Thu 12/19 | Briar Woods | 41-55 | Heritage |
Thu 12/19 | Park View | 69-56 | Brentsville |
Fri 12/20 | Dominion | 41-80 | Potomac Falls |
Fri 12/20 | Independence | 39-62 | Madison |
Fri 12/20 | Freedom | 64-39 | John Champe |
Fri 12/20 | Loudoun Valley | 45-51 | Woodgrove |
Fri 12/20 | Broad Run | 66-73 | Riverside |
Sat 12/21 | Patriot | 84-54 | Woodgrove |
Sat 12/21 | Tuscarora | 82-39 | Harrisonburg |
Mon 12/23 | Riverside | 51-69 | St. Augustine Prep |
Thu 12/26 | Riverside | 1:45 PM | Langley |
Thu 12/26 | King Abdullah | TBA | Briar Woods |
Thu 12/26 | Heritage | 7:30 PM | Lake Braddock |
Fri 12/27 | Heritage | TBA | Tournament |
Fri 12/27 | Tournament | TBA | Briar Woods |
Fri 12/27 | Woodgrove | TBA | Tournament |
Fri 12/27 | Fauquier | 3:00 PM | Independence |
Fri 12/27 | Tuscarora | TBA | Centreville |
Fri 12/27 | Loudoun Valley | 6:15 PM | West Ashley |
Sat 12/28 | Heritage | TBA | Tournament |
Sat 12/28 | Independence | TBA | Eastern View |
Sat 12/28 | Tournament | TBA | Briar Woods |
Sat 12/28 | Tuscarora | TBA | Tournament |
Sat 12/28 | Loudoun Valley | 11:15 AM | Augusta Christian |
Mon 12/30 | Tuscarora | TBA | Tournament |
Mon 12/30 | Loudoun Valley | 10:00 AM | Spring-Ford |
Fri 1/3 | Lightridge | 6:00 PM | Handley |
Fri 1/3 | Herndon | 7:15 PM | Dominion |
Fri 1/3 | Park View | 7:15 PM | Rock Ridge |
Sat 1/4 | Woodgrove | 12:00 PM | Centreville |
Mon 1/6 | Freedom | 7:00 PM | Tuscarora |
Mon 1/6 | Dominion | 7:15 PM | Woodgrove |
Mon 1/6 | Unity Reed | 7:30 PM | Park View |
Tue 1/7 | Rock Ridge | 6:00 PM | Briar Woods |
Tue 1/7 | Lightridge | 6:15 PM | Loudoun Valley |
Tue 1/7 | Dominion | 7:00 PM | King Abdullah |
Tue 1/7 | Gar-Field | 7:15 PM | Park View |
Tue 1/7 | Stone Bridge | 7:15 PM | Heritage |
Tue 1/7 | Battlefield | 7:30 PM | Freedom |
Wed 1/8 | Park View | 6:00 PM | Potomac Falls |
Wed 1/8 | Independence | 7:15 PM | Woodgrove |
Wed 1/8 | John Champe | 7:15 PM | Riverside |
Wed 1/8 | Tuscarora | 7:15 PM | Loudoun County |
Wed 1/8 | Broad Run | 8:30 PM | Washington |
Thu 1/9 | Lightridge | 6:15 PM | Loudoun County |
Thu 1/9 | Stone Bridge | 7:00 PM | Loudoun Valley |
Thu 1/9 | Freedom | 7:15 PM | Osbourn |
Thu 1/9 | Heritage | 7:15 PM | John Champe |
Fri 1/10 | Park View | 6:00 PM | Calvary Temple |
Fri 1/10 | Potomac Falls | 6:45 PM | Dominion |
Fri 1/10 | Heritage | 7:15 PM | Riverside |
Fri 1/10 | Tuscarora | 7:15 PM | Independence |
Fri 1/10 | Woodgrove | 7:15 PM | Briar Woods |
Fri 1/10 | Rock Ridge | 8:15 PM | Broad Run |
Mon 1/13 | Briar Woods | 6:00 PM | Riverside |
Mon 1/13 | Lightridge | 6:15 PM | Stone Bridge |
Mon 1/13 | Potomac Falls | 7:00 PM | Independence |
Mon 1/13 | Tuscarora | 7:15 PM | Heritage |
Tue 1/14 | Jefferson | 6:00 PM | Briar Woods |
Tue 1/14 | Loudoun Valley | 7:00 PM | Rock Ridge |
Tue 1/14 | Osbourn Park | 7:00 PM | Freedom |
Tue 1/14 | Heritage | 7:15 PM | Dominion |
Tue 1/14 | Park View | 7:15 PM | Broad Run |
Tue 1/14 | Woodgrove | 7:15 PM | Loudoun County |
Wed 1/15 | Independence | 7:00 PM | Freedom |
Wed 1/15 | John Champe | 7:15 PM | Tuscarora |
Wed 1/15 | Rock Ridge | 7:15 PM | Dominion |
Wed 1/15 | Broad Run | 8:15 PM | Loudoun Valley |
Thu 1/16 | Riverside | 6:00 PM | Potomac Falls |
Thu 1/16 | Independence | 6:15 PM | Lightridge |
Thu 1/16 | John Champe | 7:15 PM | Woodgrove |
Thu 1/16 | Loudoun County | 7:15 PM | Park View |
Fri 1/17 | Briar Woods | 6:00 PM | Stone Bridge |
Fri 1/17 | Loudoun Valley | 7:00 PM | Heritage |
Fri 1/17 | John Champe | 7:15 PM | Park View |
Fri 1/17 | Tuscarora | 7:15 PM | Dominion |
Fri 1/17 | Woodgrove | 7:15 PM | Rock Ridge |
Fri 1/17 | Unity Reed | 7:30 PM | Freedom |
Fri 1/17 | Broad Run | 8:15 PM | Loudoun County |
Tue 1/21 | Lightridge | TBA | Riverside |
Tue 1/21 | Potomac Falls | 6:00 PM | Briar Woods |
Tue 1/21 | Stone Bridge | 7:00 PM | Independence |
Tue 1/21 | Park View | 7:15 PM | Woodgrove |
Tue 1/21 | Freedom | 7:30 PM | Patriot |
Wed 1/22 | Heritage | 7:15 PM | Rock Ridge |
Wed 1/22 | Loudoun County | 7:15 PM | Dominion |
Wed 1/22 | Tuscarora | 7:15 PM | Loudoun Valley |
Wed 1/22 | Broad Run | 8:15 PM | John Champe |
Thu 1/23 | John Champe | 7:15 PM | Dominion |
Thu 1/23 | Rock Ridge | 7:15 PM | Loudoun County |
Thu 1/23 | Woodgrove | 7:15 PM | Tuscarora |
Thu 1/23 | Heritage | 8:15 PM | Broad Run |
Fri 1/24 | Stone Bridge | 6:00 PM | Potomac Falls |
Fri 1/24 | Lightridge | 6:15 PM | Briar Woods |
Fri 1/24 | Riverside | 7:00 PM | Independence |
Fri 1/24 | Gainesville | 7:30 PM | Freedom |
Sat 1/25 | Loudoun Valley | 4:00 PM | |
Mon 1/27 | Potomac Falls | 6:15 PM | Lightridge |
Mon 1/27 | Dominion | 7:15 PM | Loudoun Valley |
Mon 1/27 | Loudoun County | 7:15 PM | John Champe |
Mon 1/27 | Park View | 7:15 PM | Heritage |
Mon 1/27 | Rock Ridge | 7:15 PM | Tuscarora |
Tue 1/28 | Trinity Meadow View | 6:00 PM | Park View |
Tue 1/28 | Riverside | 7:00 PM | Stone Bridge |
Tue 1/28 | Briar Woods | 7:00 PM | Independence |
Tue 1/28 | Woodgrove | 8:15 PM | Broad Run |
Thu 1/30 | Independence | 6:00 PM | Potomac Falls |
Thu 1/30 | Riverside | 6:00 PM | Briar Woods |
Thu 1/30 | Stone Bridge | 6:15 PM | Lightridge |
Fri 1/31 | Briar Woods | 6:00 PM | Jefferson |
Fri 1/31 | Rock Ridge | 7:00 PM | Loudoun Valley |
Fri 1/31 | Dominion | 7:15 PM | Heritage |
Fri 1/31 | Freedom | 7:15 PM | Battlefield |
Fri 1/31 | Park View | 7:15 PM | Loudoun County |
Fri 1/31 | Woodgrove | 7:15 PM | John Champe |
Fri 1/31 | Broad Run | 8:15 PM | Tuscarora |
Mon 2/3 | Heritage | 7:00 PM | Loudoun Valley |
Mon 2/3 | Dominion | 7:15 PM | Tuscarora |
Mon 2/3 | John Champe | 7:15 PM | Rock Ridge |
Mon 2/3 | Broad Run | 8:15 PM | Park View |
Tue 2/4 | Potomac Falls | 6:00 PM | Riverside |
Tue 2/4 | Stone Bridge | 6:00 PM | Briar Woods |
Tue 2/4 | Lightridge | 7:00 PM | Independence |
Tue 2/4 | Loudoun County | 7:15 PM | Woodgrove |
Tue 2/4 | Osbourn | 7:30 PM | Freedom |
Thu 2/6 | Dominion | 7:15 PM | Rock Ridge |
Thu 2/6 | Heritage | 7:15 PM | Tuscarora |
Thu 2/6 | Loudoun County | 8:15 PM | Broad Run |
Fri 2/7 | Riverside | 5:15 PM | Lightridge |
Fri 2/7 | Briar Woods | 6:00 PM | Potomac Falls |
Fri 2/7 | Independence | 7:00 PM | Stone Bridge |
Fri 2/7 | Park View | 7:15 PM | John Champe |
Fri 2/7 | Freedom | 7:30 PM | Osbourn Park |
Fri 2/7 | Woodgrove | 8:00 PM | Loudoun Valley |
Mon 2/10 | Briar Woods | 6:15 PM | Lightridge |
Mon 2/10 | Independence | 7:00 PM | Riverside |
Mon 2/10 | John Champe | 8:15 PM | Broad Run |
Tue 2/11 | Potomac Falls | 6:00 PM | Stone Bridge |
Tue 2/11 | Loudoun County | 7:15 PM | Heritage |
Tue 2/11 | Loudoun Valley | 7:15 PM | Dominion |
Tue 2/11 | Tuscarora | 7:15 PM | Rock Ridge |
Tue 2/11 | Woodgrove | 7:15 PM | Park View |
Wed 2/12 | Independence | 6:00 PM | Briar Woods |
Wed 2/12 | Lightridge | 6:15 PM | Potomac Falls |
Wed 2/12 | Dominion | 7:15 PM | Park View |
Wed 2/12 | John Champe | 7:15 PM | Loudoun County |
Wed 2/12 | Park View | 7:30 PM | Dominion |
Thu 2/13 | Stone Bridge | 7:00 PM | Riverside |
Thu 2/13 | Broad Run | 7:15 PM | Woodgrove |
Thu 2/13 | Loudoun Valley | 7:15 PM | Tuscarora |
Thu 2/13 | Rock Ridge | 7:15 PM | Heritage |
The Boys Basketball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.