LCPS Girls Lacrosse Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Mon 3/11 | Potomac Falls | 20-0 | Osbourn Park |
Tue 3/12 | Loudoun County | 6-14 | Dominion |
Tue 3/12 | Potomac | 9-8 | Park View |
Tue 3/12 | Heritage | 9-19 | John Champe |
Tue 3/12 | Fauquier | 6-14 | Loudoun Valley |
Tue 3/12 | Woodgrove | 15-0 | Rock Ridge |
Tue 3/12 | Lightridge | 9-16 | Meridian |
Tue 3/12 | Riverside | 20-6 | Patriot |
Wed 3/13 | Park View | 13-4 | Rock Ridge |
Wed 3/13 | Freedom | 7-12 | Dominion |
Wed 3/13 | Madison | 20-13 | Riverside |
Wed 3/13 | Gainesville | 4-18 | Independence |
Wed 3/13 | Broad Run | 3-20 | Potomac Falls |
Thu 3/14 | Briar Woods | 9-12 | Heritage |
Thu 3/14 | Lightridge | 7-12 | Battlefield |
Thu 3/14 | Stone Bridge | 18-6 | Freedom |
Fri 3/15 | Eastern View | 19-9 | Park View |
Fri 3/15 | John Champe | 10-14 | Dominion |
Fri 3/15 | Loudoun Valley | 19-4 | Broad Run |
Fri 3/15 | Meridian | 18-10 | Independence |
Fri 3/15 | Tuscarora | 2-15 | Loudoun County |
Mon 3/18 | Briar Woods | 4-16 | Gainesville |
Mon 3/18 | Riverside | 13-16 | Meridian |
Tue 3/19 | Osbourn | 9-6 | Park View |
Tue 3/19 | Thomas Jefferson | 16-1 | Rock Ridge |
Tue 3/19 | Kettle Run | 20-6 | Tuscarora |
Tue 3/19 | Heritage | 8-23 | Potomac Falls |
Tue 3/19 | Dominion | 12-11 | Independence |
Tue 3/19 | Loudoun Valley | 10-9 | John Champe |
Tue 3/19 | Freedom | 4-17 | Lightridge |
Thu 3/21 | Briar Woods | 9-8 | Fauquier |
Thu 3/21 | Potomac Falls | 16-3 | Loudoun Valley |
Thu 3/21 | Riverside | 20-1 | Tuscarora |
Thu 3/21 | Gainesville | 7-8 | Loudoun County |
Thu 3/21 | Independence | 10-8 | Freedom |
Thu 3/21 | John Champe | 7-19 | Stone Bridge |
Thu 3/21 | Lightridge | 13-14 | Woodgrove |
Thu 3/21 | Heritage | 11-9 | Broad Run |
Fri 3/22 | Loudoun County | 16-6 | Broad Run |
Tue 4/2 | Rock Ridge | 4-17 | Park View |
Tue 4/2 | Freedom | 13-2 | Briar Woods |
Tue 4/2 | Tuscarora | 4-18 | Potomac Falls |
Tue 4/2 | Woodgrove | 11-10 | Dominion |
Tue 4/2 | Lightridge | 18-0 | Heritage |
Wed 4/3 | Rock Ridge | 5-13 | J.R. Lewis |
Wed 4/3 | Independence | 13-11 | Battlefield |
Wed 4/3 | Spencerport | 12-4 | Freedom |
Wed 4/3 | Loudoun Valley | 11-8 | Loudoun County |
Wed 4/3 | John Champe | 20-1 | Osbourn Park |
Thu 4/4 | Spencerport | 12-7 | Riverside |
Thu 4/4 | Woodgrove | 10-13 | Stone Bridge |
Thu 4/4 | Rock Ridge | 2-17 | Broad Run |
Fri 4/5 | Loudoun County | 5-13 | Potomac Falls |
Fri 4/5 | Independence | 18-2 | Heritage |
Fri 4/5 | Tuscarora | 12-8 | Park View |
Mon 4/8 | John Champe | 16-5 | Tuscarora |
Mon 4/8 | Freedom | 10-7 | Colonial Forge |
Tue 4/9 | Potomac Falls | 15-0 | Rock Ridge |
Tue 4/9 | Woodgrove | 16-9 | Tuscarora |
Tue 4/9 | Loudoun County | 8-7 | Briar Woods |
Tue 4/9 | Stone Bridge | 18-3 | Heritage |
Tue 4/9 | Fauquier | 5-14 | Loudoun Valley |
Tue 4/9 | Lightridge | 17-1 | Broad Run |
Thu 4/11 | Potomac Falls | 18-3 | Park View |
Thu 4/11 | Lightridge | 7-20 | Paul VI |
Thu 4/11 | Osbourn Park | 0-16 | Freedom |
Thu 4/11 | Woodgrove | 14-8 | John Champe |
Fri 4/12 | Tuscarora | 6-12 | Briar Woods |
Fri 4/12 | Broad Run | 3-15 | Dominion |
Fri 4/12 | Kettle Run | 4-14 | Lightridge |
Fri 4/12 | Stone Bridge | 17-7 | Loudoun Valley |
Fri 4/12 | Independence | 15-6 | Woodgrove |
Fri 4/12 | Heritage | 4-10 | Alexandria City |
Tue 4/16 | Fauquier | 17-10 | Tuscarora |
Tue 4/16 | Yorktown | 20-4 | Dominion |
Tue 4/16 | Loudoun Valley | 7-16 | Independence |
Tue 4/16 | Stone Bridge | 17-6 | Loudoun County |
Tue 4/16 | Riverside | 13-3 | Woodgrove |
Tue 4/16 | Broad Run | 10-17 | Briar Woods |
Wed 4/17 | Park View | 6-17 | Eastern View |
Wed 4/17 | John Champe | 9-10 | Freedom |
Thu 4/18 | Briar Woods | 4-16 | Dominion |
Thu 4/18 | Rock Ridge | 0-15 | Loudoun County |
Thu 4/18 | Patriot | 16-12 | Freedom |
Thu 4/18 | Riverside | 20-10 | John Champe |
Thu 4/18 | Heritage | 4-10 | Woodgrove |
Thu 4/18 | Thomas Jefferson | 13-12 | Broad Run |
Fri 4/19 | Briar Woods | 4-16 | Dominion |
Mon 4/22 | Freedom | 6-11 | Gainesville |
Tue 4/23 | Park View | 3-15 | Loudoun Valley |
Tue 4/23 | Briar Woods | 16-2 | Rock Ridge |
Tue 4/23 | Dominion | 6-11 | Riverside |
Tue 4/23 | Potomac Falls | 16-11 | Woodgrove |
Tue 4/23 | Broad Run | 1-21 | Stone Bridge |
Wed 4/24 | Loudoun County | 7-17 | Independence |
Wed 4/24 | John Champe | 4-18 | Lightridge |
Thu 4/25 | Park View | 9-5 | Gar-Field |
Fri 4/26 | Park View | 4-15 | Loudoun County |
Fri 4/26 | Potomac Falls | 4-16 | Independence |
Fri 4/26 | Briar Woods | 3-19 | Riverside |
Fri 4/26 | Loudoun Valley | 16-0 | Rock Ridge |
Fri 4/26 | Dominion | 16-1 | Heritage |
Fri 4/26 | Stone Bridge | 6-13 | Lightridge |
Fri 4/26 | Broad Run | 9-13 | Tuscarora |
Mon 4/29 | Battlefield | 17-8 | Freedom |
Tue 4/30 | Broad Run | 19-5 | Park View |
Tue 4/30 | Riverside | 20-8 | Potomac Falls |
Tue 4/30 | Lightridge | 12-11 | Independence |
Tue 4/30 | Rock Ridge | 0-20 | John Champe |
Tue 4/30 | Heritage | 8-17 | Loudoun Valley |
Tue 4/30 | Briar Woods | 4-16 | Stone Bridge |
Wed 5/1 | Potomac Falls | 16-4 | Briar Woods |
Wed 5/1 | Stone Bridge | 8-16 | Battlefield |
Wed 5/1 | Freedom | 14-2 | Osbourn |
Wed 5/1 | Dominion | 19-2 | Tuscarora |
Wed 5/1 | Loudoun County | 14-20 | Woodgrove |
Fri 5/3 | Dominion | 17-1 | Rock Ridge |
Fri 5/3 | Riverside | 8-13 | Lightridge |
Fri 5/3 | Woodgrove | 13-6 | Loudoun Valley |
Fri 5/3 | Independence | 8-11 | Stone Bridge |
Fri 5/3 | Heritage | 9-10 | Tuscarora |
Fri 5/3 | Park View | 9-17 | John Champe |
Tue 5/7 | Woodgrove | 15-8 | Park View |
Tue 5/7 | Potomac Falls | 6-18 | Stone Bridge |
Tue 5/7 | Loudoun Valley | 9-12 | Dominion |
Tue 5/7 | Tuscarora | 20-6 | Rock Ridge |
Tue 5/7 | Loudoun County | 14-3 | Heritage |
Tue 5/7 | John Champe | 19-9 | Broad Run |
Tue 5/7 | Riverside | 17-10 | Independence |
Tue 5/7 | Briar Woods | 3-17 | Lightridge |
Wed 5/8 | Freedom | 5-15 | Battlefield |
Thu 5/9 | Lightridge | 13-5 | Potomac Falls |
Thu 5/9 | Rock Ridge | 2-20 | Heritage |
Thu 5/9 | Independence | 5-17 | Briar Woods |
Thu 5/9 | John Champe | 9-6 | Loudoun County |
Thu 5/9 | Tuscarora | 8-14 | Loudoun Valley |
Thu 5/9 | Stone Bridge | 5-14 | Riverside |
Thu 5/9 | Broad Run | 4-16 | Woodgrove |
Fri 5/10 | Freedom | 13-7 | Gainesville |
Tue 5/14 | Briar Woods | 4-16 | Stone Bridge |
Tue 5/14 | Rock Ridge | 1-14 | Heritage |
Tue 5/14 | Park View | 4-18 | Broad Run |
Tue 5/14 | Potomac Falls | 5-17 | Independence |
Wed 5/15 | Stone Bridge | 9-22 | Riverside |
Wed 5/15 | Independence | 7-12 | Lightridge |
Wed 5/15 | Tuscarora | 3-17 | Loudoun Valley |
Wed 5/15 | Heritage | 5-18 | Dominion |
Wed 5/15 | Loudoun County | 7-9 | John Champe |
Wed 5/15 | Broad Run | 6-15 | Woodgrove |
Fri 5/17 | Loudoun Valley | 7-8 | Dominion |
Fri 5/17 | John Champe | 11-18 | Woodgrove |
Fri 5/17 | Riverside | 7-8 | Lightridge |
Mon 5/20 | Freedom | 10-15 | Colgan |
Tue 5/21 | Independence | 18-5 | Massaponax |
Tue 5/21 | Stone Bridge | 1-12 | Riverside |
Wed 5/22 | John Champe | 4-14 | Dominion |
Wed 5/22 | Loudoun Valley | 9-10 | Woodgrove |
Thu 5/23 | Independence | 7-8 | Lightridge |
Thu 5/23 | Riverside | 18-2 | Riverbend |
Fri 5/24 | Woodgrove | 11-16 | Dominion |
Tue 5/28 | Riverside | 7-3 | Lightridge |
Fri 5/31 | Meridian | 18-11 | Dominion |
Fri 5/31 | Lightridge | 16-6 | Patrick Henry |
Sat 6/1 | Woodgrove | 4-20 | Western Albemarle |
Tue 6/4 | Lightridge | 12-11 | Riverside |
Sat 6/8 | Douglas Freeman | 9-5 | Lightridge |
The LCPS Girls Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.