LCPS Girls Basketball Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Mon 12/2 | ![]() | 43-46 | J.R. Lewis |
Mon 12/2 | Spotsylvania | 62-19 | ![]() |
Mon 12/2 | ![]() | 37-33 | ![]() |
Mon 12/2 | ![]() | 45-50 | Battlefield |
Mon 12/2 | ![]() | 55-42 | ![]() |
Tue 12/3 | ![]() | 48-55 | Justice |
Tue 12/3 | ![]() | 47-46 | ![]() |
Tue 12/3 | ![]() | 37-48 | Meridian |
Tue 12/3 | ![]() | 39-44 | ![]() |
Tue 12/3 | ![]() | 34-28 | Gar-Field |
Tue 12/3 | ![]() | 50-53 | Handley |
Wed 12/4 | J.R. Lewis | 58-12 | ![]() |
Wed 12/4 | ![]() | 49-48 | ![]() |
Wed 12/4 | ![]() | 47-37 | ![]() |
Wed 12/4 | ![]() | 69-42 | Millbrook |
Thu 12/5 | ![]() | 62-38 | McLean |
Thu 12/5 | ![]() | 34-73 | Thomas Jefferson |
Thu 12/5 | ![]() | 53-51 | ![]() |
Thu 12/5 | ![]() | 49-47 | Battlefield |
Thu 12/5 | ![]() | 55-38 | ![]() |
Thu 12/5 | ![]() | 54-21 | North Stafford |
Thu 12/5 | ![]() | 54-12 | ![]() |
Thu 12/5 | ![]() | 56-24 | Liberty |
Thu 12/5 | ![]() | 12-51 | Hylton |
Fri 12/6 | ![]() | 22-44 | Langley |
Fri 12/6 | ![]() | 55-51 | Justice |
Fri 12/6 | ![]() | 40-70 | ![]() |
Fri 12/6 | ![]() | 38-53 | ![]() |
Fri 12/6 | ![]() | 46-39 | ![]() |
Sat 12/7 | ![]() | 50-26 | Herndon |
Sat 12/7 | ![]() | 49-46 | McLean |
Sat 12/7 | ![]() | 54-59 | Langley |
Mon 12/9 | Calvary Temple | 55-39 | ![]() |
Mon 12/9 | ![]() | 39-36 | ![]() |
Mon 12/9 | ![]() | 68-35 | ![]() |
Mon 12/9 | Meridian | 38-61 | ![]() |
Mon 12/9 | ![]() | 33-44 | ![]() |
Tue 12/10 | ![]() | 28-67 | ![]() |
Tue 12/10 | ![]() | 32-68 | Tournament |
Tue 12/10 | ![]() | 40-36 | ![]() |
Tue 12/10 | ![]() | 23-57 | ![]() |
Wed 12/11 | ![]() | 39-27 | Marshall |
Wed 12/11 | ![]() | 53-35 | ![]() |
Wed 12/11 | Unity Reed | 22-41 | ![]() |
Wed 12/11 | Patriot | 36-41 | ![]() |
Wed 12/11 | Handley | 39-49 | ![]() |
Wed 12/11 | ![]() | 43-48 | Washington |
Thu 12/12 | ![]() | 37-52 | ![]() |
Thu 12/12 | ![]() | 38-42 | ![]() |
Thu 12/12 | ![]() | 47-38 | Chantilly |
Thu 12/12 | ![]() | 46-52 | ![]() |
Fri 12/13 | ![]() | 48-29 | Tournament |
Fri 12/13 | ![]() | 67-22 | Jefferson |
Fri 12/13 | ![]() | 27-32 | ![]() |
Fri 12/13 | ![]() | 48-34 | Patriot |
Fri 12/13 | ![]() | 67-58 | ![]() |
Sat 12/14 | ![]() | 32-59 | Washington-Liberty |
Sat 12/14 | ![]() | 35-78 | Tournament |
Sat 12/14 | ![]() | 45-29 | Lake Braddock |
Sat 12/14 | ![]() | 47-43 | Tournament |
Mon 12/16 | ![]() | 12-59 | ![]() |
Mon 12/16 | ![]() | 33-24 | ![]() |
Mon 12/16 | North Stafford | 15-58 | ![]() |
Mon 12/16 | ![]() | 44-41 | Alexandria City |
Mon 12/16 | ![]() | 47-39 | ![]() |
Tue 12/17 | North Stafford | 14-54 | ![]() |
Tue 12/17 | ![]() | 56-65 | ![]() |
Tue 12/17 | Gainesville | 35-33 | ![]() |
Tue 12/17 | ![]() | 25-37 | Falls Church |
Tue 12/17 | ![]() | 15-66 | ![]() |
Wed 12/18 | ![]() | 24-42 | Marshall |
Wed 12/18 | Chantilly | 59-32 | ![]() |
Wed 12/18 | ![]() | 33-53 | Oakton |
Wed 12/18 | ![]() | 42-39 | ![]() |
Wed 12/18 | ![]() | 41-37 | ![]() |
Thu 12/19 | ![]() | 42-27 | Annandale |
Thu 12/19 | ![]() | 46-51 | ![]() |
Thu 12/19 | ![]() | 50-31 | ![]() |
Thu 12/19 | ![]() | 50-53 | ![]() |
Fri 12/20 | ![]() | 39-57 | ![]() |
Fri 12/20 | ![]() | 43-61 | ![]() |
Fri 12/20 | Westfield | 37-49 | ![]() |
Fri 12/20 | ![]() | 53-31 | ![]() |
Thu 12/26 | ![]() | 38-37 | Thomas Jefferson |
Thu 12/26 | Fairfax | 21-51 | ![]() |
Fri 12/27 | ![]() | 39-46 | Tournament |
Fri 12/27 | West Potomac | 68-51 | ![]() |
Fri 12/27 | Tournament | 38-61 | ![]() |
Fri 12/27 | ![]() | 33-52 | Gainesville |
Fri 12/27 | Louisa County | 42-56 | ![]() |
Fri 12/27 | ![]() | 45-51 | Western Albemarle |
Fri 12/27 | ![]() | 33-52 | Gainesville |
Fri 12/27 | ![]() | 45-51 | Western Albemarle |
Sat 12/28 | ![]() | 35-20 | Tournament |
Sat 12/28 | ![]() | 50-30 | Fauquier |
Sat 12/28 | Tournament | 59-35 | ![]() |
Sat 12/28 | ![]() | 39-73 | St. Anne’s Bellfield |
Sat 12/28 | ![]() | 36-32 | Tournament |
Sat 12/28 | ![]() | 47-35 | Western Albemarle |
Sat 12/28 | ![]() | 47-40 | Tournament |
Sat 12/28 | ![]() | 48-46 | Spotswood |
Mon 12/30 | Patriot | 36-80 | ![]() |
Mon 12/30 | ![]() | 29-56 | St. Anne’s Bellfield |
Mon 12/30 | Massaponax | 28-26 | ![]() |
Mon 12/30 | ![]() | 52-42 | Floyd County |
Mon 12/30 | ![]() | 38-58 | Robinson |
Mon 12/30 | ![]() | 44-50 | Tournament |
Fri 1/3 | ![]() | 29-53 | Massaponax |
Fri 1/3 | ![]() | 62-45 | Herndon |
Sat 1/4 | ![]() | 42-53 | Centreville |
Sat 1/4 | ![]() | 62-46 | Millbrook |
Wed 1/8 | ![]() | 57-10 | ![]() |
Wed 1/8 | ![]() | 42-36 | ![]() |
Wed 1/8 | ![]() | 52-37 | ![]() |
Fri 1/10 | ![]() | 60-34 | ![]() |
Fri 1/10 | ![]() | 41-51 | ![]() |
Fri 1/10 | ![]() | 25-58 | ![]() |
Fri 1/10 | ![]() | 60-31 | ![]() |
Mon 1/13 | ![]() | 27-59 | ![]() |
Mon 1/13 | ![]() | 55-59 | ![]() |
Mon 1/13 | ![]() | 27-40 | ![]() |
Mon 1/13 | Battlefield | 51-30 | ![]() |
Mon 1/13 | ![]() | 60-36 | Patriot |
Mon 1/13 | ![]() | 14-54 | Gar-Field |
Mon 1/13 | ![]() | 37-16 | ![]() |
Tue 1/14 | ![]() | 37-50 | Meridian |
Tue 1/14 | ![]() | 19-54 | Osbourn Park |
Tue 1/14 | ![]() | 27-50 | ![]() |
Tue 1/14 | ![]() | 12-54 | ![]() |
Tue 1/14 | ![]() | 44-55 | ![]() |
Wed 1/15 | ![]() | 38-27 | ![]() |
Wed 1/15 | ![]() | 41-33 | ![]() |
Wed 1/15 | ![]() | 43-27 | ![]() |
Wed 1/15 | ![]() | 55-39 | ![]() |
Wed 1/15 | ![]() | 40-57 | ![]() |
Thu 1/16 | ![]() | 54-42 | ![]() |
Thu 1/16 | ![]() | 2-68 | ![]() |
Thu 1/16 | ![]() | 54-41 | ![]() |
Fri 1/17 | ![]() | 42-65 | ![]() |
Fri 1/17 | ![]() | 60-59 | Mt. Zion Prep |
Fri 1/17 | ![]() | 39-37 | ![]() |
Fri 1/17 | ![]() | 68-41 | ![]() |
Fri 1/17 | ![]() | 16-47 | ![]() |
Fri 1/17 | ![]() | 36-46 | ![]() |
Sat 1/18 | ![]() | 40-55 | Tournament |
Tue 1/21 | ![]() | 48-54 | ![]() |
Tue 1/21 | ![]() | 38-45 | ![]() |
Tue 1/21 | ![]() | 38-43 | ![]() |
Tue 1/21 | Patriot | 37-41 | ![]() |
Tue 1/21 | ![]() | 65-19 | ![]() |
Wed 1/22 | South Lakes | 32-54 | ![]() |
Wed 1/22 | ![]() | 38-29 | ![]() |
Wed 1/22 | ![]() | 52-49 | ![]() |
Wed 1/22 | ![]() | 16-75 | ![]() |
Wed 1/22 | ![]() | 22-57 | ![]() |
Thu 1/23 | ![]() | 40-57 | ![]() |
Thu 1/23 | Osbourn | 11-44 | ![]() |
Thu 1/23 | 34-32 | ![]() | |
Thu 1/23 | ![]() | 51-31 | ![]() |
Thu 1/23 | ![]() | 42-38 | ![]() |
Thu 1/23 | ![]() | 41-65 | ![]() |
Thu 1/23 | ![]() | 43-62 | ![]() |
Fri 1/24 | ![]() | 45-48 | ![]() |
Fri 1/24 | ![]() | 44-58 | Gainesville |
Fri 1/24 | ![]() | 43-51 | ![]() |
Sat 1/25 | ![]() | 54-39 | ![]() |
Mon 1/27 | ![]() | 56-52 | ![]() |
Mon 1/27 | ![]() | 57-17 | ![]() |
Mon 1/27 | ![]() | 27-63 | ![]() |
Mon 1/27 | ![]() | 42-33 | ![]() |
Mon 1/27 | ![]() | 39-30 | ![]() |
Tue 1/28 | ![]() | 37-50 | ![]() |
Tue 1/28 | ![]() | 64-42 | ![]() |
Tue 1/28 | ![]() | 27-58 | ![]() |
Tue 1/28 | ![]() | PPD | ![]() |
Tue 1/28 | Trinity Meadow View | 54-31 | ![]() |
Tue 1/28 | ![]() | 70-85 | ![]() |
Wed 1/29 | Osbourn | 21-34 | ![]() |
Wed 1/29 | ![]() | 45-36 | ![]() |
Wed 1/29 | Westfield | 45-57 | ![]() |
Thu 1/30 | ![]() | 54-48 | ![]() |
Thu 1/30 | ![]() | 38-43 | ![]() |
Thu 1/30 | ![]() | 60-18 | ![]() |
Thu 1/30 | Warren County | 38-44 | ![]() |
Fri 1/31 | Battlefield | 27-44 | ![]() |
Fri 1/31 | ![]() | 37-35 | ![]() |
Fri 1/31 | ![]() | 63-16 | ![]() |
Fri 1/31 | ![]() | 17-77 | ![]() |
Fri 1/31 | ![]() | 68-16 | ![]() |
Fri 1/31 | ![]() | 36-46 | ![]() |
Sat 2/1 | ![]() | 58-46 | ![]() |
Mon 2/3 | ![]() | 13-50 | ![]() |
Mon 2/3 | ![]() | 52-44 | ![]() |
Mon 2/3 | ![]() | 47-38 | ![]() |
Mon 2/3 | ![]() | 7-59 | ![]() |
Tue 2/4 | ![]() | 44-63 | ![]() |
Tue 2/4 | ![]() | 46-62 | ![]() |
Tue 2/4 | ![]() | 49-44 | ![]() |
Tue 2/4 | ![]() | 43-21 | Osbourn |
Tue 2/4 | ![]() | 64-35 | ![]() |
Tue 2/4 | ![]() | 57-40 | ![]() |
Tue 2/4 | Herndon | 65-72 | ![]() |
Wed 2/5 | ![]() | 38-21 | Battlefield |
Wed 2/5 | ![]() | 61-42 | ![]() |
Thu 2/6 | ![]() | 32-45 | Mountain View |
Thu 2/6 | ![]() | 32-29 | ![]() |
Thu 2/6 | ![]() | 42-67 | ![]() |
Thu 2/6 | ![]() | 50-36 | ![]() |
Fri 2/7 | ![]() | 31-36 | ![]() |
Fri 2/7 | ![]() | 47-42 | ![]() |
Fri 2/7 | ![]() | 37-33 | ![]() |
Fri 2/7 | Osbourn Park | 70-20 | ![]() |
Fri 2/7 | ![]() | 69-34 | ![]() |
Fri 2/7 | ![]() | 49-23 | ![]() |
Mon 2/10 | ![]() | 61-71 | ![]() |
Mon 2/10 | ![]() | 45-48 | ![]() |
Mon 2/10 | ![]() | 61-45 | ![]() |
Mon 2/10 | ![]() | 53-42 | ![]() |
Thu 2/13 | ![]() | 60-48 | ![]() |
Thu 2/13 | ![]() | 49-58 | ![]() |
Thu 2/13 | ![]() | 56-11 | Manassas Park |
Thu 2/13 | ![]() | 68-23 | ![]() |
Thu 2/13 | ![]() | 64-56 | ![]() |
Fri 2/14 | ![]() | 32-47 | Gainesville |
Fri 2/14 | ![]() | 55-54 | ![]() |
Fri 2/14 | ![]() | 32-39 | ![]() |
Fri 2/14 | ![]() | 34-38 | ![]() |
Fri 2/14 | ![]() | 38-92 | ![]() |
Fri 2/14 | ![]() | 41-60 | ![]() |
Fri 2/14 | ![]() | 81-32 | ![]() |
Mon 2/17 | ![]() | 35-47 | ![]() |
Mon 2/17 | ![]() | 32-35 | ![]() |
Mon 2/17 | ![]() | 7:30 PM | Calvary Temple |
Tue 2/18 | ![]() | 32-58 | ![]() |
Tue 2/18 | ![]() | 32-51 | ![]() |
Wed 2/19 | ![]() | 43-51 | ![]() |
Wed 2/19 | ![]() | 28-45 | ![]() |
Wed 2/19 | Tournament | 39-60 | ![]() |
Wed 2/19 | ![]() | 56-49 | ![]() |
Wed 2/19 | ![]() | 36-66 | ![]() |
Wed 2/19 | ![]() | 28-51 | ![]() |
Fri 2/21 | ![]() | 49-41 | Potomac |
Fri 2/21 | ![]() | 34-49 | ![]() |
Fri 2/21 | ![]() | 29-41 | ![]() |
Fri 2/21 | ![]() | 35-39 | ![]() |
Mon 2/24 | ![]() | 31-24 | Massaponax |
Mon 2/24 | ![]() | 50-44 | ![]() |
Tue 2/25 | ![]() | 11-64 | Osbourn Park |
Tue 2/25 | ![]() | 37-67 | ![]() |
Tue 2/25 | ![]() | 35-60 | ![]() |
Wed 2/26 | ![]() | 72-41 | Riverbend |
Wed 2/26 | ![]() | 35-52 | ![]() |
Thu 2/27 | ![]() | 46-38 | ![]() |
Fri 2/28 | ![]() | 43-50 | ![]() |
Tue 3/4 | ![]() | State Quarterfinal TBA | Salem |
Tue 3/4 | Charlottesville | State Quarterfinal 6:30 PM | ![]() |
Tue 3/4 | William Fleming | State Quarterfinal 6:30 PM | ![]() |
Tue 3/4 | ![]() | State Quarterfinal TBA | L.C. Bird |
The Girls Basketball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.