Girls Cross Country Top Times
Name | School | Time | Event |
---|---|---|---|
Ava Gordon | Loudoun Valley | 17:30 | VHSL Region 4C |
Sadie Dillard | Tuscarora | 18:18 | VHSL Region 4C |
Scarlet Fetterolf | Loudoun Valley | 18:18 | VHSL Region 4C |
Michaela Workman | Tuscarora | 18:19 | VHSL Region 4C |
Mackenzie Keller | Freedom | 18:38 | VHSL Region 6B |
Taylor Gibson | Lightridge | 18:59 | VHSL Region 4C |
Lillia Graham | Lightridge | 19:10 | VHSL Region 4C |
Jillian Byerle | Freedom | 19:24 | VHSL Region 6B |
Eryn Lackey | Loudoun Valley | 19:24 | VHSL Region 4C |
Sarah Floyd | Riverside | 19:25 | Third Battle Invite |
Ella Peterson | Loudoun Valley | 19:28 | VHSL Region 4C |
Addison Buck | Lightridge | 19:36 | VHSL Region 4C |
Jackie Janicki | Tuscarora | 19:48 | VHSL Region 4C |
Paige Simpkins | Tuscarora | 19:51 | VHSL Region 4C |
Sophie Gross | Lightridge | 19:53 | VHSL Region 4C |
Samantha Bolen | Loudoun Valley | 19:53 | VHSL Region 4C |
Layna Capritta | Woodgrove | 19:56 | VHSL Region 5D |
Anna Ellison Downey | Heritage | 19:56 | Third Battle Invite |
Mary Raterman | Broad Run | 20:02 | VHSL Region 4C |
Cecelia Fetterolf | Loudoun Valley | 20:03 | VHSL Region 4C |
Callie Lashey | Tuscarora | 20:07 | Octoberfest |
Evie Lashey | Tuscarora | 20:08 | VHSL Region 4C |
Ainhoa Johnson-Diaz | Rock Ridge | 20:08 | Third Battle Invite |
Caroline Sagen | Potomac Falls | 20:20 | Third Battle Invite |
Sophia McCrosson | Dominion | 20:24 | Third Battle Invite |
Lydia Wallis | Stone Bridge | 20:26 | VHSL Region 5D |
Mackenzie Milburn | Woodgrove | 20:29 | VHSL Region 5D |
Ava Wilson | Tuscarora | 20:29 | Dulles District |
Mia Simpson | Potomac Falls | 20:30 | VHSL Region 5D |
Julienne Galie | Dominion | 20:37 | Dulles District |
Adrienne Dasilva | Riverside | 20:38 | VHSL Region 5D |
Delaney Lynham | Woodgrove | 20:40 | Third Battle Invite |
Emily Crichton | Stone Bridge | 20:47 | VHSL Region 5D |
Madeline Binkley | Independence | 20:52 | Third Battle Invite |
Leila Jarama | John Champe | 20:54 | VHSL Region 6B |
Katherine Slovak | Loudoun Valley | 20:54 | VHSL Region 4C |
Hailey Wolok | Dominion | 20:54 | Third Battle Invite |
Eva Tynan | Dominion | 20:59 | Third Battle Invite |
Annie Sullivan | Stone Bridge | 20:59 | Third Battle Invite |
Andrea Watson | Loudoun County | 21:03 | Third Battle Invite |
Lucia Blackford | Broad Run | 21:04 | 9/28 Tri Meet |
Charlotte Thornton | Briar Woods | 21:06 | Octoberfest |
Hailey Sekhon | Lightridge | 21:08 | VHSL Region 4C |
Asia Thomas | Heritage | 21:10 | Third Battle Invite |
Nicole Winklosky | Briar Woods | 21:12 | Third Battle Invite |
Jada Mendez | John Champe | 21:14 | VHSL Region 6B |
Isabel Shew | Briar Woods | 21:22 | Third Battle Invite |
Isabella Darling | Independence | 21:26 | Third Battle Invite |
Maria McDonald | Independence | 21:27 | Third Battle Invite |
Camryn Blair | John Champe | 21:28 | Octoberfest |
Geneva Dinh | Loudoun Valley | 21:29 | Third Battle Invite |
Charlotte Hassebrock | Tuscarora | 21:35 | Dulles District |
Pallavi Rustogi | Riverside | 21:36 | Third Battle Invite |
Ariya Shah | Woodgrove | 21:39 | VHSL Region 5D |
Cameron (Brynn) Silva | Dominion | 21:40 | Third Battle Invite |
Julia Seeley | Loudoun Valley | 21:44 | Great Meadows Invite |
Tirzah Vega | Woodgrove | 21:46 | VHSL Region 5D |
Hannah Rayburn | Woodgrove | 21:46 | Third Battle Invite |
Evelyn Fick | Freedom | 21:48 | VHSL Region 6B |
Rachel White | Briar Woods | 21:51 | Octoberfest |
Natalie Wike | Potomac Falls | 21:52 | VHSL Region 5D |
Adhira Prasanna | Freedom | 21:53 | Cedar Run District |
Sarah Pappalardo | Potomac Falls | 21:55 | VHSL Region 5D |
Shayna Elbaum | Independence | 21:56 | VHSL Region 5D |
Sneha Maheshwari | Stone Bridge | 21:58 | VHSL Region 5D |
Sarah Papalardo | Potomac Falls | 21:58 | Third Battle Invite |
Carleigh Fick | Freedom | 22:00 | Rock Ridge Invite |
Christina Gay | Potomac Falls | 22:02 | VHSL Region 5D |
Amelia Van Meter | Lightridge | 22:05 | Third Battle Invite |
Julia Wood | Freedom | 22:07 | VHSL Region 6B |
Cassandra Davis | Briar Woods | 22:09 | Third Battle Invite |
Olivia Kerr | Independence | 22:10 | VHSL Region 5D |
Makenzie Zimmerman | Briar Woods | 22:10 | 9/29 Tri Meet |
Emily Tran | Woodgrove | 22:11 | Third Battle Invite |
Rachel Keller | Broad Run | 22:15 | Third Battle Invite |
Brynn Silva | Dominion | 22:15 | Dulles District |
Akhil Medha | Lightridge | 22:16 | 10/6 Tri Meet |
Vivian Brezler | Dominion | 22:17 | Third Battle Invite |
Zoe DeWitt | Stone Bridge | 22:18 | Third Battle Invite |
Nicole DiLorenzo | Loudoun County | 22:19 | Dulles District |
Summer Grace Garcia | Freedom | 22:21 | Octoberfest |
Lindsay Reardon | Potomac Falls | 22:22 | VHSL Region 5D |
Mayukha Nerayanuru | Independence | 22:23 | Albemarle Invite |
Avery Finnegan | Potomac Falls | 22:24 | VHSL Region 5D |
Lily Canoy | Stone Bridge | 22:25 | VHSL Region 5D |
Chrysa Krivak | Riverside | 22:26 | VHSL Region 5D |
Katherine Garvey | Loudoun County | 22:27 | Third Battle Invite |
Saisha Paitani | Broad Run | 22:27 | Octoberfest |
Sydney Avakian | Broad Run | 22:29 | 9/28 Tri Meet |
Sadie Smith | Loudoun Valley | 22:31 | Great American |
Lia Krall | Freedom | 22:33 | Cedar Run District |
Anna Downey | Heritage | 22:34 | Hood College HS Invite |
Olivia Shimono | John Champe | 22:36 | Octoberfest |
Julia Chung | Heritage | 22:38 | Third Battle Invite |
Audrey Sanders | Broad Run | 22:45 | Third Battle Invite |
Kyra Lim | Dominion | 22:45 | Third Battle Invite |
Ella Williamson | Riverside | 22:48 | VHSL Region 5D |
Kayla Waterfield | Freedom | 22:48 | Octoberfest |
Ella Wolok | Dominion | 22:49 | Third Battle Invite |
Caroline Thompson | Freedom | 22:50 | MileStat.com Invite |
Allison Burch | Freedom | 22:51 | Glory Days Invite |
Finn Powell | Briar Woods | 22:52 | Third Battle Invite |
Jenna Brodie | Stone Bridge | 22:54 | Third Battle Invite |
Alicyn Stewart | Tuscarora | 22:55 | Octoberfest |
Cameron Rico | Freedom | 22:55 | MileStat.com Invite |
Sanvi Desai | Freedom | 22:55 | MileStat.com Invite |
Mariah Waters | Rock Ridge | 22:59 | Octoberfest |
Addison Rico | Freedom | 22:59 | MileStat.com Invite |
Claire James | Riverside | 23:01 | Third Battle Invite |
Callie Scholz | Broad Run | 23:03 | Third Battle Invite |
Marriott Peede | Tuscarora | 23:11 | Octoberfest |
Samhitha Venkat | Freedom | 23:13 | Glory Days Invite |
Margo Dumouchelle | Broad Run | 23:13 | Dulles District |
Cat Pizzarello | Loudoun County | 23:15 | Dulles District |
Addison Zerkle | Independence | 23:18 | VHSL Region 5D |
Johnnie Pfalmer | Loudoun County | 23:19 | Third Battle Invite |
Kaylie Thompson | Freedom | 23:20 | Octoberfest |
Malayna Smith | Loudoun Valley | 23:25 | Carlisle Invite |
Hadley Knapp | Lightridge | 23:26 | Octoberfest |
Bella Sangiuliano | Loudoun County | 23:27 | Third Battle Invite |
Claire Gibson | Tuscarora | 23:27 | Octoberfest |
Brynn Silva | Dominion | 23:29 | Oatlands Invite |
Kaitlyn Gam | John Champe | 23:29 | Cedar Run District |
Josephine Frickman | Potomac Falls | 23:34 | Third Battle Invite |
Jolie Brackins | Loudoun Valley | 23:41 | Carlisle Invite |
Ainsleigh Shipp | Woodgrove | 23:42 | Octoberfest |
Davan Desmond | Broad Run | 23:48 | Octoberfest |
Alanis Santiago | Heritage | 23:49 | Dulles District |
Allison Ferguson | Dominion | 23:50 | 9/28 Tri Meet |
Kaelyn Samaha | Woodgrove | 23:52 | Octoberfest |
Summer Boone | Heritage | 23:58 | Hood College HS Invite |
Elizabeth Joo | Riverside | 23:59 | VHSL Region 5D |
Angelica Franco Brito | Potomac Falls | 23:59 | Third Battle Invite |
Brynn Hunter | Potomac Falls | 24:01 | Algonkian Cup |
Mariam Tafwed | Potomac Falls | 24:08 | Octoberfest |
Allison Kranz | Loudoun County | 24:10 | Judges Classic |
Lucy Siciliano | Dominion | 24:11 | Judges Classic |
Brenna Hopkins | Potomac Falls | 24:15 | Octoberfest |
Talia Sangiuliano | Loudoun County | 24:17 | Oatlands Invite |
Rhea Reddy | Rock Ridge | 24:20 | Third Battle Invite |
Ashley Gingerich | Woodgrove | 24:20 | Carlisle Invite |
Rylie Strauss | Dominion | 24:21 | 9/28 Tri Meet |
Lauren Crain | Heritage | 24:22 | Third Battle Invite |
Bella Jones | Woodgrove | 24:23 | Carlisle Invite |
Ahria Mehta | Dominion | 24:30 | Judges Classic |
Kaitlyn Sullivan | Loudoun Valley | 24:32 | Carlisle Invite |
Sri Gavili | Rock Ridge | 24:33 | Dulles District |
Brielle Jacobs | Independence | 24:35 | VHSL Region 5D |
Vaishnavi Raghunandan | Rock Ridge | 24:36 | Third Battle Invite |
Sarah Donahue | Riverside | 24:36 | Judges Classic |
Jane Macik | Park View | 24:39 | Oatlands Invite |
Elizabeth Ellie O'Dell | Heritage | 24:41 | Third Battle Invite |
Abigail Haycock | Independence | 24:44 | 9/29 Tri Meet |
Heather Accorti | Woodgrove | 24:48 | Third Battle Invite |
Rylee Turner | Woodgrove | 24:49 | Carlisle Invite |
Lauren Barry | Broad Run | 24:51 | 9/28 Tri Meet |
Emma Wride | Loudoun County | 24:52 | Judges Classic |
Rachel Kane | Freedom | 24:53 | MileStat.com Invite |
Kate Lowry | Tuscarora | 24:55 | Octoberfest |
Bethanne Maynard | Riverside | 24:55 | Glory Days Invite |
Gabriella Hoover | Dominion | 24:55 | 9/28 Tri Meet |
Mayleen Hyett | Loudoun Valley | 24:58 | Judges Classic |
Hallis Morris | Potomac Falls | 25:07 | 9/29 Tri Meet |
Clarice Hartman | Loudoun Valley | 25:08 | Carlisle Invite |
Katerina Drapas | Freedom | 25:11 | Oatlands Invite |
Chanel Harris | Riverside | 25:14 | Glory Days Invite |
Samantha Scott | John Champe | 25:16 | Octoberfest |
Victoria Snodgrass | Loudoun County | 25:20 | Judges Classic |
Hannah Depew | Riverside | 25:20 | Glory Days Invite |
Natalie Coppola | Stone Bridge | 25:22 | Rock Ridge Invite |
Ashley Ferguson | Dominion | 25:24 | 9/28 Tri Meet |
Sara Ayd | John Champe | 25:25 | Cedar Run District |
Aubrey Powers | Tuscarora | 25:27 | Octoberfest |
Keira Murray | Independence | 25:27 | Oatlands Invite |
Harshitha Kapa | Lightridge | 25:28 | Octoberfest |
Raigan Gardner | Independence | 25:29 | 9/29 Tri Meet |
Megan McQuinn | Potomac Falls | 25:31 | Octoberfest |
Addison Gary | Freedom | 25:34 | Octoberfest |
Elena Wigglesworth | Loudoun County | 25:35 | Oatlands Invite |
Elli O'Dell | Heritage | 25:36 | Judges Classic |
Savannah Gordy | Heritage | 25:39 | Judges Classic |
Elizabeth DellaCorte | Briar Woods | 25:40 | 9/29 Tri Meet |
Janinna George | Rock Ridge | 25:41 | Third Battle Invite |
Emma Wolff | Loudoun Valley | 25:43 | Judges Classic |
Ann Marie Novinger | Lightridge | 25:44 | Oatlands Invite |
Talia Sangiliano | Loudoun County | 25:49 | 9/14 Tri Meet |
Ellie O'Del | Heritage | 25:51 | Dulles District |
Ava Courter | Lightridge | 25:53 | Octoberfest |
Gabriella Shew | Briar Woods | 25:54 | Albemarle Invite |
Allyson Bell | Loudoun Valley | 25:57 | Carlisle Invite |
Heidi Tanudjaja | Freedom | 25:59 | Octoberfest |
Mia Paparello | Dominion | 25:59 | Algonkian Cup |
Brianna Lewis | Potomac Falls | 26:01 | Octoberfest |
Chloe Beal | Loudoun County | 26:02 | Glory Days Invite |
Ashley Mendez | Lightridge | 26:04 | Octoberfest |
Audrey Husted | Dominion | 26:06 | Algonkian Cup |
Lucy Canonica | Freedom | 26:10 | MileStat.com Invite |
Leyla Ogango | Riverside | 26:10 | Judges Classic |
Hawa Safi | Heritage | 26:12 | 9/28 Tri Meet |
Sarah Divins | Briar Woods | 26:14 | Oatlands Invite |
Mirren Boswell | Loudoun Valley | 26:15 | Judges Classic |
Aurora Creason | Independence | 26:15 | 9/29 Tri Meet |
Roslyn McKerley | Tuscarora | 26:18 | Octoberfest |
Olivia Parker | Riverside | 26:21 | Glory Days Invite |
Katie Jones | Independence | 26:21 | Albemarle Invite |
Madison Coffren | Freedom | 26:25 | MileStat.com Invite |
Katelyn Santoni | Independence | 26:28 | 9/29 Tri Meet |
Cathryn Mills | Dominion | 26:28 | 9/28 Tri Meet |
Valentina O'Connor | Broad Run | 26:30 | 9/28 Tri Meet |
Elizabeth Elli O'DellH | Heritage | 26:33 | Rock Ridge Invite |
DeBolt Danielle | Loudoun County | 26:37 | Oatlands Invite |
Christina Yang | Broad Run | 26:38 | Oatlands Invite |
Maddy Bach | Independence | 26:43 | Oatlands Invite |
Leila Faour | Potomac Falls | 26:43 | Algonkian Cup |
Lily Conoy | Stone Bridge | 26:51 | 9/14 Tri Meet |
Rachel Niermann | Independence | 26:56 | 9/29 Tri Meet |
Sadie Byers | Loudoun County | 27:02 | Glory Days Invite |
Grace O'Dell | Heritage | 27:05 | Judges Classic |
Samantha Torres | Lightridge | 27:09 | Oatlands Invite |
Lauren Ihle | Independence | 27:10 | 9/29 Tri Meet |
Molly Husted | Dominion | 27:10 | 9/28 Tri Meet |
Olivia Marshall | Tuscarora | 27:12 | Oatlands Invite |
McKenna Riolo | Independence | 27:12 | 9/29 Tri Meet |
Tate Drupa | Loudoun County | 27:13 | Judges Classic |
Leah Mongirdas | Potomac Falls | 27:13 | 9/29 Tri Meet |
Sabrina Scanlon | Tuscarora | 27:14 | Octoberfest |
Madeline Hedgecock | Freedom | 27:19 | Glory Days Invite |
Jayna Vudathala | Briar Woods | 27:21 | Octoberfest |
Alyssa Rasinski | Stone Bridge | 27:22 | Rock Ridge Invite |
Elina Mehta | Dominion | 27:24 | 9/28 Tri Meet |
Danielle Debolt | Loudoun County | 27:26 | Rock Ridge Invite |
Sarah Robbins | Independence | 27:27 | 9/29 Tri Meet |
Sadie Sanchez | Briar Woods | 27:29 | 9/29 Tri Meet |
Rooshi Mathur | Potomac Falls | 27:31 | Octoberfest |
Lilli Arrington | Loudoun County | 27:32 | Great Meadows Invite |
Annie O'Connell | Broad Run | 27:32 | 9/28 Tri Meet |
Hannah Huggins | Independence | 27:33 | 9/29 Tri Meet |
Tenley Newcomb | Freedom | 27:36 | Glory Days Invite |
Keren Kabundi | Independence | 27:40 | 9/29 Tri Meet |
Lulu Moran | Independence | 27:43 | 9/29 Tri Meet |
Yakeen Alzarough | Rock Ridge | 27:51 | Octoberfest |
Ayla Shapiro | Stone Bridge | 27:52 | Rock Ridge Invite |
Naska Batjargal | Stone Bridge | 27:53 | Oatlands Invite |
Claire Becker | Dominion | 27:53 | 9/28 Tri Meet |
Casey Weeren | Riverside | 27:54 | Glory Days Invite |
Grace Maceri | Loudoun Valley | 27:57 | Oatlands Invite |
Olissa Raymer | Independence | 28:04 | 9/29 Tri Meet |
Ana Ortiz | Potomac Falls | 28:05 | Algonkian Cup |
Siri Kuturu | Briar Woods | 28:05 | 9/29 Tri Meet |
Melinna Wightman | Loudoun County | 28:06 | Glory Days Invite |
Shelby Aquilina | Loudoun County | 28:08 | Glory Days Invite |
Chanel Harrris | Riverside | 28:11 | 9/14 Tri Meet |
Sarah Osborne | Park View | 28:14 | Oatlands Invite |
Anna Helstrom | Park View | 28:14 | 10/6 Tri Meet |
Katherine Garcia | Loudoun Valley | 28:15 | Carlisle Invite |
Anna Kistler | Heritage | 28:20 | Hood College HS Invite |
Winner Suleimani | Tuscarora | 28:21 | Octoberfest |
Kiersten Davenhall | Briar Woods | 28:24 | 9/29 Tri Meet |
Adriana Chavez | Woodgrove | 28:30 | Octoberfest |
Sydney Stevens | Briar Woods | 28:34 | 9/29 Tri Meet |
Chloe Tarazi | Dominion | 28:38 | 9/28 Tri Meet |
Emily Ortiz | Potomac Falls | 28:39 | 9/29 Tri Meet |
Karina Ruia | Independence | 28:41 | 9/29 Tri Meet |
Elizabeth Marquez | Potomac Falls | 28:43 | Rock Ridge Invite |
Aleesha Askari | Potomac Falls | 28:45 | Octoberfest |
Samatha Torres | Lightridge | 28:51 | Great Meadows Invite |
Arshia Vadhani | Independence | 28:51 | 9/29 Tri Meet |
Rebecca Mullen | Freedom | 28:54 | Rock Ridge Invite |
Jillian Orbida | Dominion | 28:58 | Judges Classic |
Layla Shaikh | Dominion | 28:59 | 9/28 Tri Meet |
Natalie Daniel | Dominion | 29:00 | 9/28 Tri Meet |
Amrutha Voddepalli | Briar Woods | 29:01 | 9/29 Tri Meet |
Sri Karra | Independence | 29:07 | 9/29 Tri Meet |
Natalie Rosa | Park View | 29:08 | Rock Ridge Invite |
Piya Kumar | Rock Ridge | 29:12 | Rock Ridge Invite |
Emaline Angerer | Potomac Falls | 29:21 | Octoberfest |
Meghan Magoon | Independence | 29:21 | 9/29 Tri Meet |
Roshini Mantana | Stone Bridge | 29:22 | Oatlands Invite |
Rhea Bhalerao | Independence | 29:31 | 9/29 Tri Meet |
Madelyn Scassa | Heritage | 29:34 | Hood College HS Invite |
Molly Gifford | Briar Woods | 29:37 | Oatlands Invite |
Eunice Marie-Josee Makassi | Rock Ridge | 29:38 | Octoberfest |
Rashmi Mantana | Stone Bridge | 29:38 | Oatlands Invite |
Mckenzie Crain | Heritage | 29:38 | 9/28 Tri Meet |
Sophie Wright | Heritage | 29:39 | 9/28 Tri Meet |
Alanna Espiritu | Independence | 29:42 | 9/29 Tri Meet |
Darya Mansouri | Potomac Falls | 29:46 | Octoberfest |
Mehdiya Dewji | Potomac Falls | 29:53 | 9/29 Tri Meet |
Lyza Bruce | Loudoun County | 30:01 | Oatlands Invite |
Naomi Cho | Rock Ridge | 30:03 | Rock Ridge Invite |
Sarah Arul | Stone Bridge | 30:10 | Oatlands Invite |
Anvitha Tumati | Independence | 30:11 | 9/29 Tri Meet |
Ayra Nirar | Dominion | 30:12 | 9/28 Tri Meet |
Mariah Goodwyn | Tuscarora | 30:13 | Oatlands Invite |
Grace Gifford | Briar Woods | 30:15 | 9/8 Tri Meet |
Ava Harding | Dominion | 30:20 | Judges Classic |
Sonia Sadani | Stone Bridge | 30:24 | Oatlands Invite |
Andrea Lorca | Freedom | 30:24 | Glory Days Invite |
Chelsea Brown | Broad Run | 30:25 | 9/28 Tri Meet |
Ashley Williams | Riverside | 30:27 | Oatlands Invite |
Layla Ogango | Riverside | 30:28 | 9/14 Tri Meet |
Marianna Manziano | Stone Bridge | 30:35 | Rock Ridge Invite |
Gabiella Shew | Briar Woods | 30:35 | 9/14 Tri Meet |
Crisdel Maertens | Dominion | 30:40 | 9/28 Tri Meet |
llana Kaspi | Loudoun County | 30:41 | Rock Ridge Invite |
Brieanne Carkhuff | Potomac Falls | 30:48 | Oatlands Invite |
Grace Kestler | Loudoun Valley | 30:57 | Judges Classic |
Emmaline Angere | Potomac Falls | 31:03 | Oatlands Invite |
Clementine Little | Loudoun Valley | 31:25 | Carlisle Invite |
Linda Le | Dominion | 31:30 | Judges Classic |
Isabella Teague | Heritage | 31:36 | 9/28 Tri Meet |
Sanjana Rao | Rock Ridge | 31:45 | Octoberfest |
Sanjana Annapureddy | Freedom | 31:46 | Oatlands Invite |
Annika Moses | Dominion | 31:47 | 9/28 Tri Meet |
Abigail Marquez | Potomac Falls | 32:10 | Glory Days Invite |
Neha Chundru | Stone Bridge | 32:14 | 9/8 Tri Meet |
Nora Thimmesch | Dominion | 32:38 | 9/28 Tri Meet |
Averie Earle | Potomac Falls | 32:50 | Algonkian Cup |
Eva Bologna | Independence | 32:52 | 9/14 Tri Meet |
Maddie Scassa | Heritage | 32:53 | 9/14 Tri Meet |
Rama Bhalerao | Independence | 32:55 | 9/29 Tri Meet |
Shritha Pillai | Rock Ridge | 32:56 | Oatlands Invite |
Katy Price | Dominion | 32:59 | Judges Classic |
Grace Chandler | Potomac Falls | 33:00 | 9/29 Tri Meet |
Elliot Brady | Tuscarora | 33:01 | Octoberfest |
Sophia Wright | Heritage | 33:08 | 9/14 Tri Meet |
Emma Virtue | Dominion | 33:10 | 9/28 Tri Meet |
Anna-Claire Campbell | Potomac Falls | 33:14 | Octoberfest |
Lakshmi Pathi | Independence | 33:14 | 9/14 Tri Meet |
Aleeza Sadiq | Rock Ridge | 33:44 | 9/8 Tri Meet |
Neha Narige | Independence | 34:22 | 9/29 Tri Meet |
Josephine Gumayagay | Rock Ridge | 34:32 | 9/8 Tri Meet |
Annika Vanderzon | Riverside | 34:36 | 9/8 Tri Meet |
Maureen Lola Scassa | Heritage | 34:37 | 9/28 Tri Meet |
Homira Koraganie | Potomac Falls | 34:39 | Algonkian Cup |
Ilana Kaspi | Loudoun County | 34:39 | 9/14 Tri Meet |
Nadia Shanneb | Rock Ridge | 34:46 | Rock Ridge Invite |
Jane Ryder | Potomac Falls | 35:09 | Algonkian Cup |
Kelsey Golden | Dominion | 35:16 | 9/28 Tri Meet |
Camila Restrepo | Dominion | 35:19 | 9/28 Tri Meet |
Manasvini Iyer | Freedom | 35:24 | Rock Ridge Invite |
Ahana Jain | Independence | 35:34 | 9/29 Tri Meet |
Farah Al Asadi | Potomac Falls | 35:35 | Oatlands Invite |
Teagan Taylor | Dominion | 35:36 | 9/28 Tri Meet |
Lourdes Ayala-Rodriguez | Dominion | 35:57 | 9/28 Tri Meet |
Reanna Saxena | Dominion | 36:20 | Judges Classic |
Navika Kapoor | Lightridge | 36:50 | 10/6 Tri Meet |
Nitya Pathoori | Stone Bridge | 36:51 | 9/8 Tri Meet |
Aneesha Koninity | Rock Ridge | 36:53 | Rock Ridge Invite |
Netra Trivedi | Rock Ridge | 37:04 | Rock Ridge Invite |
Lane Thimmesch | Dominion | 38:16 | Judges Classic |
Victoria White | Briar Woods | 38:32 | 9/14 Tri Meet |
Allison Connors | Freedom | 39:15 | Glory Days Invite |
Sindhu Gangireddy | Rock Ridge | 39:22 | 9/8 Tri Meet |
Lilly Khalkho | Rock Ridge | 39:58 | 9/8 Tri Meet |
Priyanka Thaker | Lightridge | 40:28 | Rock Ridge Invite |
Rhea Singh | Lightridge | 41:32 | vs Rock Ridge |
The Top Loudoun County Cross Country Times are published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the times or have any missing times, please reach out through our contact form or email us at scores@locosports.info.
[adrotate banner=”49″]