Boys Cross Country Top Times
Name | School | Time | Event |
---|---|---|---|
Graham Mussmon | Loudoun Valley | 15:21 | Third Battle Invite |
Amir Aougab | Dominion | 15:44 | Third Battle Invite |
Hudson Barth | Potomac Falls | 15:44 | Third Battle Invite |
Ethan Stansbury | Loudoun County | 15:56 | Third Battle Invite |
Zach Mitchell | Briar Woods | 16:01 | Third Battle Invite |
Jake Rimmel | Loudoun Valley | 16:10 | VHSL Region 4C |
Alexander Ryan | Stone Bridge | 16:14 | Third Battle Invite |
Aidan Soto | Loudoun Valley | 16:14 | Great American |
Tarek Benlamkaddem | Broad Run | 16:17 | VHSL Region 4C |
Truman Abbe | Loudoun Valley | 16:24 | Great American |
John Gibson | Tuscarora | 16:30 | VHSL Region 4C |
Nick Inra | Dominion | 16:34 | Third Battle Invite |
Evan Murray | Independence | 16:37 | Third Battle Invite |
Justin Park | Loudoun Valley | 16:38 | Great American |
Josh Gittelman | Freedom | 16:39 | VHSL Region 6B |
Benjamin Moseman | Loudoun Valley | 16:39 | Great American |
Jared Ruggles | Tuscarora | 16:41 | VHSL Region 4C |
Braden Sturman | Independence | 16:43 | Third Battle Invite |
Jacob Crouch | Broad Run | 16:46 | VHSL Region 4C |
Griffin Cook | Riverside | 16:49 | Third Battle Invite |
Ayush Marwaha | Rock Ridge | 16:49 | Third Battle Invite |
Prescott Noll | Woodgrove | 16:50 | Third Battle Invite |
Justin Pendergast | Heritage | 16:57 | Third Battle Invite |
Rylan Wells | Loudoun Valley | 16:58 | VHSL Region 4C |
Eric Aviles | Freedom | 16:59 | VHSL Region 6B |
Diego Barbara | Tuscarora | 16:59 | Dulles District |
Luke Getz | Tuscarora | 17:04 | Third Battle Invite |
Arnav Sareen | Lightridge | 17:05 | Third Battle Invite |
Shady Haytham | John Champe | 17:06 | VHSL Region 6B |
Nicholas Gray | Stone Bridge | 17:06 | VHSL Region 5D |
Matthew Carter | Freedom | 17:08 | VHSL Region 6B |
Yanis Yesli | Park View | 17:08 | VHSL Region 4C |
Jason Smith | Freedom | 17:10 | VHSL Region 6B |
Mitchell Palmer | Stone Bridge | 17:12 | Third Battle Invite |
Blake Conner | Loudoun County | 17:13 | Third Battle Invite |
Matthew Ryan | Stone Bridge | 17:13 | Third Battle Invite |
Benjamin Char | Briar Woods | 17:15 | Third Battle Invite |
Jett Cooper | Rock Ridge | 17:15 | Third Battle Invite |
Dylan Byer | Riverside | 17:16 | Third Battle Invite |
William Murphy | Tuscarora | 17:17 | Third Battle Invite |
Ty Blair | Loudoun Valley | 17:25 | Dulles District |
Yanis Yelsi | Park View | 17:26 | Dulles District |
Joaquin Gutierrez | Heritage | 17:27 | Third Battle Invite |
Daniel Bruno | Tuscarora | 17:28 | Octoberfest |
Maximilian Schmidt | Heritage | 17:29 | Third Battle Invite |
Levente Domonkos | Dominion | 17:31 | Third Battle Invite |
Josh Martin | Briar Woods | 17:32 | Albemarle Invite |
Nithin Rudraraju | Independence | 17:33 | Third Battle Invite |
Matthew Gailbreth | Briar Woods | 17:33 | Albemarle Invite |
James Byerle | Freedom | 17:34 | VHSL Region 6B |
Nicholas Rini | John Champe | 17:35 | VHSL Region 6B |
Joseph Ungerleider | Independence | 17:35 | Third Battle Invite |
Heman Burre | Freedom | 17:35 | Octoberfest |
Henry Clark | Freedom | 17:36 | VHSL Region 6B |
Grant White | Tuscarora | 17:36 | VHSL Region 4C |
Srikar Kunapuli | Dominion | 17:36 | Third Battle Invite |
Louis Aquilina | Loudoun County | 17:37 | Third Battle Invite |
Max Cali | Lightridge | 17:38 | Dulles District |
Ryan Weber | Independence | 17:40 | Third Battle Invite |
Dominic Witt | Woodgrove | 17:41 | VHSL Region 5D |
Andre Keyser | Heritage | 17:41 | Third Battle Invite |
Nicholas Brent | Woodgrove | 17:41 | Octoberfest |
Chris Green | Woodgrove | 17:42 | VHSL Region 5D |
Yash Nayak | Lightridge | 17:43 | Third Battle Invite |
Zach Mazeska | Woodgrove | 17:43 | Octoberfest |
Randy White | Loudoun County | 17:44 | Dulles District |
Gabe Cates | Loudoun Valley | 17:45 | Carlisle Invite |
Brendan Maynard | Riverside | 17:48 | Rock Ridge Invite |
Aubrey Spivey | Stone Bridge | 17:49 | VHSL Region 5D |
Ryan Theiss | Briar Woods | 17:49 | Third Battle Invite |
Mason Roberts | Woodgrove | 17:50 | Octoberfest |
Evan Broughton | Independence | 17:54 | VHSL Region 5D |
Grant Phillips | Independence | 17:59 | Third Battle Invite |
Jacob Boylan | Heritage | 18:01 | Third Battle Invite |
Connor McMichael | Stone Bridge | 18:02 | VHSL Region 5D |
Luke Blair | Loudoun Valley | 18:03 | Dulles District |
Paul Moore | Briar Woods | 18:05 | Third Battle Invite |
Paul Skeen | Rock Ridge | 18:05 | Third Battle Invite |
Reagan Gary | Freedom | 18:06 | MileStat.com Invite |
Brandon Antonacci | Lightridge | 18:06 | Dulles District |
Jacob Grimm | Broad Run | 18:07 | Dulles District |
Alec Garcia | Briar Woods | 18:09 | Third Battle Invite |
Aaron Foster | Dominion | 18:10 | Third Battle Invite |
Nathan Englund | Woodgrove | 18:10 | Third Battle Invite |
Javier Hightower-Sanchez | Broad Run | 18:10 | Dulles District |
Connor Harrison | Dominion | 18:12 | VHSL Region 4C |
Matthew Farley | Rock Ridge | 18:13 | Third Battle Invite |
David Bruno | Tuscarora | 18:14 | Third Battle Invite |
Dylan Keyser | Heritage | 18:16 | Dulles District |
Bryan Berryhill | Potomac Falls | 18:18 | VHSL Region 5D |
Calvin Harriott | John Champe | 18:18 | Great Meadows Invite |
Declan McQuinn | Potomac Falls | 18:19 | 9/29 Tri Meet |
Patrick Devine | Stone Bridge | 18:22 | Third Battle Invite |
Malik Kurtz | Dominion | 18:22 | 9/28 Tri Meet |
Evan McLaughlin | Broad Run | 18:23 | VHSL Region 4C |
Josh Yiarga | Riverside | 18:23 | Third Battle Invite |
Joseph Bury | Woodgrove | 18:23 | Third Battle Invite |
Cole Smith | John Champe | 18:24 | VHSL Region 6B |
Zachary Romps | Heritage | 18:25 | Third Battle Invite |
Kyle Mirra | Park View | 18:25 | Third Battle Invite |
Bradley Bernard | Loudoun Valley | 18:26 | Oatlands Invite |
Colin Hughes | Loudoun County | 18:27 | Third Battle Invite |
Jeffrey Cameron | Riverside | 18:31 | Third Battle Invite |
Andrew Oliver | Woodgrove | 18:33 | Oatlands Invite |
Mitchell Maue | John Champe | 18:34 | VHSL Region 6B |
Barzin Badiee | Heritage | 18:37 | Third Battle Invite |
Nicholas Sanchez | Potomac Falls | 18:39 | 9/29 Tri Meet |
Braden Sheehan | Loudoun Valley | 18:40 | Judges Classic |
James Torrible | Woodgrove | 18:41 | Octoberfest |
Grant Milch | Riverside | 18:44 | Third Battle Invite |
William Stehn | Tuscarora | 18:44 | Octoberfest |
Garrett Vigil | Broad Run | 18:44 | Dulles District |
Austen Motes | Independence | 18:44 | Albemarle Invite |
Noah Wallner | Stone Bridge | 18:45 | Albemarle Invite |
Greg Borden | Freedom | 18:46 | Octoberfest |
Samuel Burnett | Briar Woods | 18:48 | Third Battle Invite |
Brady Cook | Riverside | 18:48 | Third Battle Invite |
Douglas Bloodsworth | Broad Run | 18:48 | Dulles District |
Dayton Nealon | Independence | 18:48 | Albemarle Invite |
Tarek Benlamkadden | Broad Run | 18:48 | 9/14 Tri Meet |
Fred Clarey | Loudoun County | 18:49 | Third Battle Invite |
Thomas Gerhart | Stone Bridge | 18:49 | Albemarle Invite |
Darsh Ravada | Independence | 18:50 | Albemarle Invite |
Jack Brinker | Independence | 18:50 | Albemarle Invite |
Riley Thompson | Freedom | 18:52 | Octoberfest |
Connor Ney | Loudoun Valley | 18:52 | Carlisle Invite |
Gabriel DuPlessis | Loudoun County | 18:53 | Third Battle Invite |
Sebastian Wiktorowicz | Park View | 18:53 | Dulles District |
Mej Hutchison | Stone Bridge | 18:56 | Albemarle Invite |
Drew Stefanac | Broad Run | 18:57 | Third Battle Invite |
Gavin McBride | Lightridge | 18:59 | Rock Ridge Invite |
Joshua Kasabian | Stone Bridge | 18:59 | Albemarle Invite |
Cole Chehi | John Champe | 19:01 | VHSL Region 6B |
Azhar Peera | John Champe | 19:01 | VHSL Region 6B |
Cameron MacIntyre | Riverside | 19:02 | VHSL Region 5D |
Lex Beyer | Freedom | 19:03 | MileStat.com Invite |
Samuel Melaku | Dominion | 19:04 | VHSL Region 4C |
George Zach | Woodgrove | 19:05 | Carlisle Invite |
Joe Tafe | Loudoun County | 19:07 | Oatlands Invite |
Aditya Narasimhan | Independence | 19:07 | Albemarle Invite |
Edward Griffith | Heritage | 19:08 | Judges Classic |
Tyler Johnson | Riverside | 19:10 | Third Battle Invite |
Thomas Novinger | Lightridge | 19:11 | Octoberfest |
Julian Israel | Loudoun Valley | 19:11 | Great Meadows Invite |
Om Parbadia | Freedom | 19:13 | Octoberfest |
Trevor Niermann | Independence | 19:13 | Albemarle Invite |
Alexander Chung | Potomac Falls | 19:14 | Third Battle Invite |
Nathaniel Sonak | Woodgrove | 19:14 | Octoberfest |
David Arrington | Stone Bridge | 19:14 | Albemarle Invite |
Caleb Ramey | Independence | 19:18 | Albemarle Invite |
Dillon Lin | Heritage | 19:20 | Oatlands Invite |
Eli Washelesky | Potomac Falls | 19:22 | VHSL Region 5D |
Atharv Iyer | Rock Ridge | 19:22 | Octoberfest |
Brandon Manivong | Rock Ridge | 19:23 | Third Battle Invite |
Pearson Dhillon | Loudoun Valley | 19:24 | Judges Classic |
Carlos Fuenmayor | Rock Ridge | 19:25 | Octoberfest |
Collin Fuller | Woodgrove | 19:25 | Carlisle Invite |
James Scott | Briar Woods | 19:25 | Albemarle Invite |
Barath Muthukrishnan | Lightridge | 19:26 | Dulles District |
Nathan McCrosson | Dominion | 19:26 | 9/28 Tri Meet |
Ethan Easley | Riverside | 19:27 | Glory Days Invite |
Aaron Massey | Independence | 19:27 | Albemarle Invite |
Jake Sibley | Dominion | 19:27 | 9/28 Tri Meet |
Tristan Raab | Freedom | 19:30 | Octoberfest |
Alex Owellen | Lightridge | 19:30 | Octoberfest |
Sam Park | Freedom | 19:32 | Glory Days Invite |
Gray Hetzel | Heritage | 19:34 | Judges Classic |
Evan Kemelhar | Loudoun Valley | 19:34 | Carlisle Invite |
Gabriel Renzoni | Potomac Falls | 19:34 | Algonkian Cup |
Grant McGee | Broad Run | 19:35 | Octoberfest |
Matthew Kamon | Freedom | 19:35 | Octoberfest |
Samuel Murphy | Dominion | 19:38 | Algonkian Cup |
Tristan Coates | John Champe | 19:39 | VHSL Region 6B |
Tai Trieu | Rock Ridge | 19:40 | Third Battle Invite |
William Donohue | Stone Bridge | 19:40 | Albemarle Invite |
Landen Barth | Potomac Falls | 19:41 | Octoberfest |
Nicholas Guitierrez | Heritage | 19:41 | Judges Classic |
Jackson Nicodemus | Loudoun Valley | 19:41 | Carlisle Invite |
Peyton Jennings-Swett | Loudoun Valley | 19:42 | Carlisle Invite |
Ryan Marlovits | Independence | 19:42 | 9/29 Tri Meet |
John Tierney | Loudoun Valley | 19:43 | Judges Classic |
Ty Nicholson | Woodgrove | 19:46 | Carlisle Invite |
Ben Kelly | Tuscarora | 19:47 | Octoberfest |
Aidan Crotty | Dominion | 19:48 | 9/28 Tri Meet |
Chase Breda | Loudoun County | 19:50 | Judges Classic |
Garrett Boldin | Loudoun Valley | 19:51 | Carlisle Invite |
Ian Watson | Woodgrove | 19:51 | Carlisle Invite |
Declan Harrison | Riverside | 19:52 | VHSL Region 5D |
Austin Scranton | Stone Bridge | 19:52 | Albemarle Invite |
Westin Mitchell | Briar Woods | 19:53 | Albemarle Invite |
James Lutz | Potomac Falls | 19:53 | 9/29 Tri Meet |
Patrick Jordan | Briar Woods | 19:54 | Albemarle Invite |
Harrison Nordstrom | Freedom | 19:55 | Rock Ridge Invite |
Aidan Wiehn | Tuscarora | 19:55 | Octoberfest |
Nicholas Krein | Tuscarora | 19:55 | Oatlands Invite |
Drew Peterson | Dominion | 19:55 | Judges Classic |
Jarrell Jerry | Tuscarora | 19:55 | Great Meadows Invite |
Chase Wetmore | Woodgrove | 19:56 | Carlisle Invite |
Thomas Hollar | Woodgrove | 19:58 | Carlisle Invite |
Carter Nickola | Woodgrove | 20:00 | Carlisle Invite |
Morgan Thomas | Woodgrove | 20:00 | Carlisle Invite |
Nick Sanchez | Potomac Falls | 20:00 | 9/14 Tri Meet |
Carson Rico | Freedom | 20:02 | Octoberfest |
Jason Canlas | Loudoun Valley | 20:04 | Oatlands Invite |
Christopher Gibbs | Freedom | 20:05 | Octoberfest |
Colin Lathrop | Potomac Falls | 20:06 | Third Battle Invite |
Matthew Palmer | Stone Bridge | 20:06 | Rock Ridge Invite |
Daniel Robinson | Loudoun County | 20:06 | Judges Classic |
Josiah Hunter | Loudoun Valley | 20:07 | Carlisle Invite |
Nathaniel Hertzberg | Loudoun Valley | 20:07 | Carlisle Invite |
Gabriel Seymour | Freedom | 20:08 | Glory Days Invite |
Atash Barbic | Dominion | 20:10 | 9/28 Tri Meet |
Jacob Grady | Independence | 20:11 | Judges Classic |
Ethan Smith | Freedom | 20:11 | Glory Days Invite |
Josh Goldstein | Stone Bridge | 20:12 | Albemarle Invite |
Kidus Belay | Stone Bridge | 20:13 | Albemarle Invite |
Braydon Shaffer | Heritage | 20:13 | 9/28 Tri Meet |
Sanjay Rudraraju | Independence | 20:14 | Albemarle Invite |
Matthew Wang | Dominion | 20:14 | 9/28 Tri Meet |
Miles Condy | Woodgrove | 20:15 | Octoberfest |
Grafton Rentz | Freedom | 20:16 | Oatlands Invite |
Jacob Zbinden | Heritage | 20:17 | 9/28 Tri Meet |
Lucas Weatherly | Freedom | 20:18 | Oatlands Invite |
Michael Tartaglione | Heritage | 20:18 | Oatlands Invite |
Sebastian Laughlin | Tuscarora | 20:19 | Octoberfest |
Jonah Jimeno | Woodgrove | 20:19 | Octoberfest |
Tim Sweeney | Loudoun Valley | 20:20 | Judges Classic |
Bryce Scholz | Broad Run | 20:23 | Octoberfest |
Jack McClelland | Loudoun Valley | 20:24 | Judges Classic |
San Kim | Freedom | 20:25 | Octoberfest |
Daniel Lorusso | Freedom | 20:27 | Octoberfest |
Cade Schoeny | Loudoun Valley | 20:27 | Carlisle Invite |
Owen Chandler | Woodgrove | 20:27 | Carlisle Invite |
Sam Marlovits | Independence | 20:27 | Albemarle Invite |
Emory Hill | Loudoun Valley | 20:28 | Judges Classic |
Ethan Sanborn | Loudoun Valley | 20:28 | Carlisle Invite |
Joshua Vilorio | Dominion | 20:28 | Algonkian Cup |
Jonathan Mason | Potomac Falls | 20:29 | VHSL Region 5D |
Nicolas Aguayo | Broad Run | 20:30 | Octoberfest |
Matthew Sporre | Riverside | 20:30 | Glory Days Invite |
Diego Doone | Freedom | 20:32 | Octoberfest |
Jacob Lenhart | Woodgrove | 20:32 | Octoberfest |
Varun Rajan | Freedom | 20:32 | Glory Days Invite |
David Lee | Stone Bridge | 20:32 | Albemarle Invite |
Joshua Mayer | Briar Woods | 20:33 | Octoberfest |
Markus Yemane | Dominion | 20:33 | 9/28 Tri Meet |
Patrick Smith | Heritage | 20:34 | Judges Classic |
Shayne Duncan | Stone Bridge | 20:34 | Albemarle Invite |
Tommy Rizley | Stone Bridge | 20:34 | Albemarle Invite |
Zion Guerrero | Freedom | 20:35 | Oatlands Invite |
Nathan Hargreaves | Potomac Falls | 20:35 | 9/29 Tri Meet |
Peter Downey | Dominion | 20:35 | 9/28 Tri Meet |
Randall White | Loudoun County | 20:35 | 9/14 Tri Meet |
Aidan Franks | Briar Woods | 20:36 | Albemarle Invite |
Jacob Gugliotta | Loudoun Valley | 20:38 | Judges Classic |
Tyler Rosher | Independence | 20:40 | Albemarle Invite |
Henry Quan | Heritage | 20:40 | 9/28 Tri Meet |
Markus Lugo | Riverside | 20:44 | Judges Classic |
Thatcher Thomas | Woodgrove | 20:45 | Octoberfest |
Divin Kapinga | Dominion | 20:46 | Algonkian Cup |
Nick Brent | Woodgrove | 20:46 | 9/14 Tri Meet |
Julio Meyer | Potomac Falls | 20:47 | Octoberfest |
Joaquin Meza | Briar Woods | 20:47 | Albemarle Invite |
Noah Viola | Independence | 20:47 | Albemarle Invite |
Aaron Forgas | Dominion | 20:49 | Oatlands Invite |
Yug Kolla | Rock Ridge | 20:51 | Third Battle Invite |
Jack Johnson | Stone Bridge | 20:52 | Albemarle Invite |
Sean Fedei | Potomac Falls | 20:53 | 9/29 Tri Meet |
Kohen Anderson | Heritage | 20:53 | 9/28 Tri Meet |
Nabeel Chohan | Heritage | 20:53 | 10/6 Tri Meet |
Porter Allred | Woodgrove | 20:54 | Octoberfest |
Aidan Routson | Independence | 20:54 | Albemarle Invite |
Joshua Fuentes | Independence | 20:55 | 9/29 Tri Meet |
Peter Henry | Tuscarora | 20:58 | Oatlands Invite |
Jacob Wesoky | Dominion | 20:58 | Algonkian Cup |
Alejandro Casillas | Dominion | 20:58 | 9/28 Tri Meet |
Matthew Turcios-Reyes | Park View | 20:59 | Dulles District |
Isaac Crabtree | Heritage | 20:59 | 9/28 Tri Meet |
Omar Ashraf | Stone Bridge | 21:00 | Albemarle Invite |
Henry Perkins | Potomac Falls | 21:02 | 9/29 Tri Meet |
Karwaan Kotwal | Potomac Falls | 21:05 | Octoberfest |
Owen Leonette | Tuscarora | 21:05 | Octoberfest |
Alessander Cornejo-Longa | Heritage | 21:05 | 9/28 Tri Meet |
Nolan Twombly | Freedom | 21:06 | Rock Ridge Invite |
Ethan Kang | Lightridge | 21:06 | Octoberfest |
Herbert Mackay | Dominion | 21:06 | 9/28 Tri Meet |
Carson Guinther | Heritage | 21:07 | 9/28 Tri Meet |
Robert Hoey | Heritage | 21:08 | Judges Classic |
Josh Kasabian | Stone Bridge | 21:08 | 9/14 Tri Meet |
Wilbur Guardado | Dominion | 21:12 | 9/28 Tri Meet |
Javier Sanchez-Hightower | Broad Run | 21:13 | 9/14 Tri Meet |
AJ Loving | Loudoun Valley | 21:16 | Carlisle Invite |
Justin Ashkar | Independence | 21:16 | 9/29 Tri Meet |
Rohan Gandhi | Dominion | 21:17 | 9/28 Tri Meet |
Will Hammann | Broad Run | 21:19 | 9/28 Tri Meet |
Karl McDonald | Independence | 21:20 | Albemarle Invite |
Danny Rutler | Freedom | 21:21 | Rock Ridge Invite |
Cristian Zapata | Park View | 21:21 | Rock Ridge Invite |
Andrew Green | Woodgrove | 21:21 | Carlisle Invite |
Jack Hoey | Heritage | 21:23 | Judges Classic |
Andrew Plowman | Heritage | 21:26 | Oatlands Invite |
Jonathan Yiarga | Riverside | 21:26 | Oatlands Invite |
Harsh Patel | Park View | 21:26 | Dulles District |
Carson Spalding | Tuscarora | 21:27 | Octoberfest |
Gabe DuPlessis | Loudoun County | 21:28 | 9/14 Tri Meet |
Mike Tran | Dominion | 21:30 | 9/28 Tri Meet |
Parker Nyhuis | Broad Run | 21:31 | 9/28 Tri Meet |
John Jack Hoey | Heritage | 21:32 | 10/6 Tri Meet |
Kyle Robertson | Potomac Falls | 21:34 | Octoberfest |
Noah Peiken | Independence | 21:34 | Albemarle Invite |
Joshua Brinser | Heritage | 21:35 | 9/28 Tri Meet |
Amogh Sandil | Stone Bridge | 21:37 | Oatlands Invite |
Jarrod Missler | Woodgrove | 21:38 | Octoberfest |
Jack Louder | Heritage | 21:39 | Rock Ridge Invite |
Nicolas Jones | Riverside | 21:39 | Rock Ridge Invite |
Elias Mengistu | Potomac Falls | 21:44 | 9/29 Tri Meet |
Chase Goetschi | Dominion | 21:46 | 9/28 Tri Meet |
Mason Egbert | Dominion | 21:47 | 9/28 Tri Meet |
Owen Brinser | Heritage | 21:47 | 9/28 Tri Meet |
Ryan Burns | Heritage | 21:48 | 9/28 Tri Meet |
Danny Maher | Woodgrove | 21:49 | Carlisle Invite |
Cole Deaso | Dominion | 21:50 | Judges Classic |
Zachary Dunn | Independence | 21:52 | Albemarle Invite |
Christoper Ryan | Broad Run | 21:53 | Octoberfest |
Tyler Whitfield | Dominion | 21:53 | Algonkian Cup |
Tanush Anand | Broad Run | 21:54 | Octoberfest |
Collin Waning | Briar Woods | 21:54 | Albemarle Invite |
Shrinav Loka | Briar Woods | 21:54 | Albemarle Invite |
Thompson Brock | Tuscarora | 21:58 | Octoberfest |
Davis Wang | Riverside | 21:58 | Judges Classic |
David Katsanis | Independence | 21:58 | Albemarle Invite |
Fabrizio Flores | Loudoun County | 21:59 | Judges Classic |
Benjamin Seidel | Stone Bridge | 22:01 | Albemarle Invite |
Logan Goodwin | Woodgrove | 22:03 | Octoberfest |
Ben Clark | Tuscarora | 22:05 | Octoberfest |
Tristan Fujino Sala | Broad Run | 22:06 | 9/28 Tri Meet |
Jack Goodwin | Riverside | 22:07 | Glory Days Invite |
Joshua Dinh | Potomac Falls | 22:08 | 9/29 Tri Meet |
Samuel Cottrell | Freedom | 22:10 | Octoberfest |
Grant Rippey | Potomac Falls | 22:10 | Octoberfest |
Vrishank Bangari | Independence | 22:10 | Albemarle Invite |
John Jensen | Broad Run | 22:10 | 9/28 Tri Meet |
Alek Rhoton | Independence | 22:13 | Albemarle Invite |
Coran Goss | Potomac Falls | 22:13 | 9/29 Tri Meet |
Ethan Le | Heritage | 22:13 | 9/28 Tri Meet |
Matthew Mentzer | Potomac Falls | 22:14 | Octoberfest |
Nicholas Jennings | Briar Woods | 22:14 | Albemarle Invite |
Daniel Ramirez | Dominion | 22:14 | 9/28 Tri Meet |
Daniel Cegielski | Loudoun County | 22:15 | Judges Classic |
Thomas Wiktorowicz | Park View | 22:15 | Dulles District |
William O'Sullivan | Tuscarora | 22:16 | Octoberfest |
Crawford Holmes | Loudoun County | 22:16 | Judges Classic |
Eduardo Garcia | Park View | 22:18 | Dulles District |
Benjamin Henderson | Freedom | 22:20 | Glory Days Invite |
Aidan Palmer | Independence | 22:20 | 9/29 Tri Meet |
Sebastian Tattum | Dominion | 22:20 | 9/28 Tri Meet |
Carter Brobst | Tuscarora | 22:25 | Octoberfest |
Chandler Mercer | Woodgrove | 22:26 | Octoberfest |
Jordan Gillespie | Loudoun County | 22:27 | Judges Classic |
Adam Fuentes | Independence | 22:27 | 9/29 Tri Meet |
Jimmy Anderson | Potomac Falls | 22:27 | 9/29 Tri Meet |
Doug Bloodsworth | Broad Run | 22:28 | 9/14 Tri Meet |
Grayson Radtke | Tuscarora | 22:32 | Oatlands Invite |
Aiden Wiehn | Tuscarora | 22:33 | 9/14 Tri Meet |
Nathan Bachand | Loudoun County | 22:34 | Glory Days Invite |
Alex Kruse | Dominion | 22:34 | 9/28 Tri Meet |
Connor Tran | Broad Run | 22:35 | Octoberfest |
Edmund Clinch | Dominion | 22:35 | 9/28 Tri Meet |
Gabriel Dasilva | Riverside | 22:36 | Judges Classic |
Rishi Kandimalla | Freedom | 22:37 | Glory Days Invite |
Avery Perkins | Potomac Falls | 22:39 | Algonkian Cup |
Nitish Kannan | Independence | 22:39 | 9/29 Tri Meet |
Nicholas Franzen | Stone Bridge | 22:39 | 9/14 Tri Meet |
Gabriel Saines | Broad Run | 22:40 | Octoberfest |
Conner Antoun | John Champe | 22:41 | Oatlands Invite |
Zachary Kruse | Dominion | 22:41 | Judges Classic |
Seth Elieson | Potomac Falls | 22:41 | Glory Days Invite |
Michael Kettish | Loudoun County | 22:43 | Glory Days Invite |
Brody Byer | Riverside | 22:43 | Glory Days Invite |
Thomas Marcusen | Riverside | 22:45 | Judges Classic |
Brendan Karg | Tuscarora | 22:46 | Oatlands Invite |
Nathaniel Kim | Riverside | 22:47 | Judges Classic |
Peter Finan | Lightridge | 22:48 | Octoberfest |
Jakin Jordan-Brangman | Lightridge | 22:48 | Great Meadows Invite |
Carlos Castro | Heritage | 22:49 | Judges Classic |
Logan Fajardo | Lightridge | 22:52 | Rock Ridge Invite |
Gavin Hunter | Potomac Falls | 22:52 | 9/29 Tri Meet |
Brady Laughton | Lightridge | 22:53 | Octoberfest |
Vishvag Veeramachanane | Lightridge | 22:55 | Rock Ridge Invite |
Simon Sheppard | Tuscarora | 22:55 | Octoberfest |
Ryan Appel | Loudoun County | 22:57 | Judges Classic |
James Wagner | Woodgrove | 22:57 | Carlisle Invite |
Anshul Ganumpally | John Champe | 22:59 | Octoberfest |
Gabe Johnson | Riverside | 23:00 | Glory Days Invite |
David Mills | Stone Bridge | 23:02 | Albemarle Invite |
Alex Banish | Woodgrove | 23:03 | Hood College HS Invite |
Nathan Beaupre | Loudoun County | 23:04 | Judges Classic |
Carter Forsyth | Woodgrove | 23:04 | Carlisle Invite |
Cooper Ramos | Loudoun Valley | 23:04 | 9/8 Tri Meet |
Johnny Sheppard | Tuscarora | 23:05 | Octoberfest |
JP Vanderloo | Loudoun County | 23:05 | Oatlands Invite |
Johnny Kilbey | Loudoun County | 23:05 | Great Meadows Invite |
Ben Hataway | Loudoun County | 23:05 | Glory Days Invite |
Rhys Castel | Freedom | 23:06 | Rock Ridge Invite |
Dominic Lindsey | Riverside | 23:06 | Glory Days Invite |
Matthew Galbreith | Briar Woods | 23:10 | 9/14 Tri Meet |
Josh Whitehead | Broad Run | 23:12 | Octoberfest |
Edmund Garcia | Rock Ridge | 23:12 | Octoberfest |
Faraz Ahmad | Riverside | 23:14 | Judges Classic |
Sky Stone | Woodgrove | 23:16 | Carlisle Invite |
Zachary Mitchell | Briar Woods | 23:16 | 9/14 Tri Meet |
Belaal Shreb | Lightridge | 23:20 | Octoberfest |
Gabe Renzoni | Potomac Falls | 23:20 | 9/14 Tri Meet |
Adrian Valdez | Riverside | 23:24 | Glory Days Invite |
Brayden Rogers | Riverside | 23:24 | Glory Days Invite |
Jack Crosby | Independence | 23:25 | 9/29 Tri Meet |
Chris Benitez | Dominion | 23:27 | 9/28 Tri Meet |
Wesley Klein | Stone Bridge | 23:28 | Albemarle Invite |
Tristan Hendrix | Freedom | 23:29 | Great Meadows Invite |
Chase Larson | Lightridge | 23:30 | Great Meadows Invite |
Samuel Burnet | Briar Woods | 23:30 | 9/14 Tri Meet |
Scott Meeker | John Champe | 23:31 | Octoberfest |
Daniel Garcia-Soliz | Riverside | 23:31 | Glory Days Invite |
Nico Aguayo | Broad Run | 23:33 | 9/14 Tri Meet |
Jonathan Stromberg | Riverside | 23:34 | Rock Ridge Invite |
Noah Demangos | Dominion | 23:34 | Algonkian Cup |
Alexander Brent | Woodgrove | 23:37 | Hood College HS Invite |
Mack Flanagan | Woodgrove | 23:40 | Carlisle Invite |
Josh Lierni | Loudoun County | 23:43 | Glory Days Invite |
Dominic Fitzgerald | Independence | 23:44 | 9/29 Tri Meet |
Jorge Cruz | Loudoun Valley | 23:45 | Carlisle Invite |
Rayhaan Shreb | Lightridge | 23:46 | Octoberfest |
Christopher Salter | Freedom | 23:46 | Glory Days Invite |
Aryan Dotiwalla | Briar Woods | 23:46 | 9/29 Tri Meet |
Chase Robinson | Loudoun Valley | 23:47 | Judges Classic |
Ryan Light | Potomac Falls | 23:49 | Octoberfest |
Richard O'Connor | Broad Run | 23:49 | 9/28 Tri Meet |
Mason Ferrario | Independence | 23:55 | 9/29 Tri Meet |
Surya Devulapalli | John Champe | 24:00 | Octoberfest |
Jarod Missler | Woodgrove | 24:00 | 9/14 Tri Meet |
Wyatt Gonzalez | Tuscarora | 24:01 | Octoberfest |
Connor Greb | Potomac Falls | 24:04 | 9/29 Tri Meet |
Jack Franks | Independence | 24:07 | 9/29 Tri Meet |
Grant Bulmer | Potomac Falls | 24:09 | Octoberfest |
Brennan Stimart | Tuscarora | 24:10 | Octoberfest |
