LCPS Boys Tennis Schedule
[adrotate banner=”43″]Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/13 | 4:00P | Tuscarora | 4-5 | Potomac Falls | Potomac Falls |
Mon 3/13 | 4:30P | Riverside | 5-4 | Lightridge | Lightridge |
Mon 3/13 | 5:00P | Heritage | 6-3 | Stone Bridge | Stone Bridge |
Mon 3/13 | 4:30P | Loudoun County | 0-9 | Briar Woods | Briar Woods |
Mon 3/13 | 6:00P | Independence | 0-9 | Broad Run | Broad Run |
Mon 3/13 | 4:30P | John Champe | 9-0 | Osbourn | Osbourn |
Wed 3/15 | 4:30P | Stone Bridge | Tuscarora | Tuscarora | |
Thu 3/16 | 4:30P | John Champe | 3-6 | Gainesville | Gainesville |
Thu 3/16 | 4:00P | Loudoun Valley | 4-5 | Briar Woods | Briar Woods |
Thu 3/16 | 4:30P | Loudoun County | 5-4 | Handley | Handley |
Thu 3/16 | 4:30P | Riverside | 7-2 | Rock Ridge | Rock Ridge |
Thu 3/16 | 4:30P | Gar-Field | 0-9 | Park View | Park View |
Thu 3/16 | 4:00P | Potomac Falls | 9-0 | Dominion | Dominion |
Thu 3/16 | 4:30P | Freedom | 9-0 | Osbourn | Osbourn |
Thu 3/16 | 4:30P | Lightridge | 9-0 | Woodgrove | Woodgrove |
Fri 3/17 | 4:30P | Tuscarora | 5-4 | Woodgrove | Woodgrove |
Fri 3/17 | 4:45P | Broad Run | 9-0 | Washington | Washington |
Mon 3/20 | 4:30P | Rock Ridge | 6-3 | Loudoun Valley | Loudoun Valley |
Mon 3/20 | 4:30P | Patriot | 0-9 | Freedom | Freedom |
Mon 3/20 | 4:30P | Dominion | 0-9 | Independence | Independence |
Mon 3/20 | 4:30P | Tuscarora | 9-0 | Millbrook | Millbrook |
Mon 3/20 | 5:30P | Broad Run | 9-0 | Stone Bridge | Stone Bridge |
Mon 3/20 | 4:00P | John Champe | 9-0 | Unity Reed | Unity Reed |
Tue 3/21 | 4:30P | Potomac Falls | 3-6 | Loudoun County | Loudoun County |
Tue 3/21 | 4:30P | Briar Woods | 7-2 | Heritage | Heritage |
Tue 3/21 | 4:30P | Park View | 7-2 | Osbourn | Osbourn |
Wed 3/22 | 4:00P | Potomac Falls | 1-8 | Broad Run | Broad Run |
Wed 3/22 | 4:30P | Battlefield | 2-7 | Freedom | Freedom |
Wed 3/22 | 4:30P | Briar Woods | 3-6 | Rock Ridge | Rock Ridge |
Wed 3/22 | 4:30P | Loudoun County | 6-3 | Stone Bridge | Stone Bridge |
Wed 3/22 | 5:00P | Lightridge | 8-1 | Independence | Independence |
Wed 3/22 | 4:30P | Riverside | 9-0 | Tuscarora | Tuscarora |
Wed 3/22 | 4:30P | Loudoun Valley | 9-0 | Woodgrove | Woodgrove |
Thu 3/23 | 3:30P | John Champe | 5-4 | Osbourn Park | Osbourn Park |
Thu 3/23 | 4:00P | Rock Ridge | 7-2 | Potomac Falls | Potomac Falls |
Thu 3/23 | 4:30P | Unity Reed | 0-9 | Freedom | Freedom |
Thu 3/23 | 5:00P | Broad Run | 9-0 | Meridian | Meridian |
Fri 3/24 | 4:30P | Park View | 1-8 | Woodgrove | Woodgrove |
Fri 3/24 | 5:00P | Loudoun Valley | 2-7 | Lightridge | Lightridge |
Fri 3/24 | 9:30P | Heritage | 7-2 | Independence | Independence |
Fri 3/24 | 4:30P | Dominion | 0-9 | Briar Woods | Briar Woods |
Fri 3/24 | 4:30P | Park View | 0-9 | Riverside | Riverside |
Fri 3/24 | 5:00P | Broad Run | 9-0 | Stone Bridge | Stone Bridge |
Mon 3/27 | 4:30P | Meridian | 3-6 | Tuscarora | Tuscarora |
Mon 3/27 | 4:30P | Riverside | 6-3 | Loudoun Valley | Loudoun Valley |
Mon 3/27 | 4:30P | Loudoun County | 7-2 | Sherando | Sherando |
Mon 3/27 | 4:30P | Independence | 8-1 | Park View | Park View |
Mon 3/27 | 4:30P | John Champe | 0-9 | Battlefield | Battlefield |
Mon 3/27 | 3:30P | Osbourn Park | 0-9 | Freedom | Freedom |
Tue 3/28 | 4:00P | Briar Woods | 2-7 | Broad Run | Broad Run |
Tue 3/28 | 4:30P | Rock Ridge | 9-0 | John Champe | John Champe |
Wed 3/29 | 5:00P | Independence | 1-8 | Loudoun Valley | Loudoun Valley |
Wed 3/29 | 4:30P | Woodgrove | 2-7 | Heritage | Heritage |
Wed 3/29 | 4:30P | John Champe | 2-7 | Tuscarora | Tuscarora |
Wed 3/29 | 5:00P | Stone Bridge | 3-6 | Lightridge | Lightridge |
Wed 3/29 | 4:30P | Freedom | 8-1 | Loudoun County | Loudoun County |
Wed 3/29 | 4:30P | Dominion | 0-9 | Riverside | Riverside |
Wed 3/29 | 4:30P | James Wood | 0-9 | Rock Ridge | Rock Ridge |
Wed 3/29 | 4:30P | Potomac Falls | 9-0 | Park View | Park View |
Thu 3/30 | 4:00P | Potomac Falls | 1-8 | Briar Woods | Briar Woods |
Thu 3/30 | 4:30P | Gainesville | 1-8 | Freedom | Freedom |
Thu 3/30 | 5:00P | Independence | 3-6 | Riverside | Riverside |
Thu 3/30 | 5:00P | Woodgrove | 4-5 | Stone Bridge | Stone Bridge |
Thu 3/30 | 4:30P | Patriot | 6-3 | John Champe | John Champe |
Thu 3/30 | 4:00P | Lightridge | 7-2 | Meridian | Meridian |
Mon 4/10 | 4:00P | Woodgrove | 0-9 | Potomac Falls | Potomac Falls |
Mon 4/10 | 5:00P | Stone Bridge | 0-9 | Riverside | Riverside |
Mon 4/10 | 4:30P | Park View | 0-9 | Loudoun County | Loudoun County |
Mon 4/10 | 4:00P | Independence | 0-9 | Briar Woods | Briar Woods |
Tue 4/11 | 4:30P | Park View | 4-5 | Herndon | Herndon |
Tue 4/11 | 4:30P | Lightridge | 5-4 | Heritage | Heritage |
Tue 4/11 | 4:30P | Broad Run | 9-0 | Dominion | Dominion |
Tue 4/11 | 4:30P | Freedom | 9-0 | John Champe | John Champe |
Tue 4/11 | 4:00P | Rock Ridge | 9-0 | Meridian | Rock Ridge |
Wed 4/12 | 4:30P | Woodgrove | 3-6 | Loudoun County | Loudoun County |
Thu 4/13 | 4:30P | Osbourn | 1-8 | John Champe | John Champe |
Thu 4/13 | 4:30P | Tuscarora | 1-8 | Loudoun Valley | Loudoun Valley |
Thu 4/13 | 6:00P | Rock Ridge | 4-5 | Broad Run | Broad Run |
Thu 4/13 | 4:00P | Riverside | 6-3 | Potomac Falls | Potomac Falls |
Thu 4/13 | 4:00P | Briar Woods | 7-2 | Woodgrove | Woodgrove |
Thu 4/13 | 4:30P | Freedom | 7-2 | Battlefield | Battlefield |
Thu 4/13 | 4:30P | Dominion | 0-9 | Lightridge | Lightridge |
Thu 4/13 | 5:00P | Stone Bridge | Independence | Independence | |
Fri 4/14 | 4:30P | Heritage | 9-0 | Park View | Park View |
Mon 4/17 | 3:30P | Gainesville | 5-4 | John Champe | John Champe |
Mon 4/17 | 5:00P | Potomac Falls | 6-3 | Independence | Independence |
Mon 4/17 | 4:30P | Loudoun Valley | 7-2 | Heritage | Heritage |
Mon 4/17 | 4:30P | Osbourn | 0-9 | Freedom | Freedom |
Mon 4/17 | 6:00P | Broad Run | 9-0 | Loudoun County | Loudoun County |
Mon 4/17 | 5:00P | Lightridge | 9-0 | Park View | Park View |
Mon 4/17 | 4:00P | Stone Bridge | Briar Woods | Briar Woods | |
Mon 4/17 | 4:30P | Tuscarora | Dominion | Dominion | |
Tue 4/18 | 4:30P | Loudoun Valley | 2-7 | Rock Ridge | Rock Ridge |
Wed 4/19 | 4:30P | Dominion | 0-9 | Loudoun Valley | Loudoun Valley |
Thu 4/20 | 5:00P | Loudoun County | 2-7 | Lightridge | Lightridge |
Thu 4/20 | 4:00P | Briar Woods | 2-7 | Riverside | Riverside |
Thu 4/20 | 5:00P | Independence | 6-3 | Woodgrove | Woodgrove |
Thu 4/20 | 4:00P | Potomac Falls | 8-1 | Stone Bridge | Stone Bridge |
Thu 4/20 | 4:30P | Heritage | 0-9 | Broad Run | Broad Run |
Thu 4/20 | 4:30P | Unity Reed | 0-9 | John Champe | John Champe |
Thu 4/20 | 4:30P | Freedom | 9-0 | Patriot | Patriot |
Thu 4/20 | 4:30P | Rock Ridge | 9-0 | Tuscarora | Tuscarora |
Mon 4/24 | 4:30P | Tuscarora | 2-7 | Loudoun County | Loudoun County |
Mon 4/24 | 3:30P | Osbourn Park | 4-5 | John Champe | John Champe |
Mon 4/24 | 6:00P | Broad Run | 5-4 | Lightridge | Lightridge |
Mon 4/24 | 4:00P | Briar Woods | 6-3 | Potomac Falls | Potomac Falls |
Mon 4/24 | 5:00P | Stone Bridge | 6-3 | Woodgrove | Woodgrove |
Mon 4/24 | 5:00P | Riverside | 8-1 | Independence | Independence |
Mon 4/24 | 4:30P | Unity Reed | 0-9 | Freedom | Freedom |
Mon 4/24 | 5:00P | Rock Ridge | 9-0 | Heritage | Heritage |
Mon 4/24 | 4:30P | Loudoun Valley | 9-0 | Park View | Park View |
Wed 4/26 | 4:30P | Loudoun Valley | 1-8 | Freedom | Freedom |
Wed 4/26 | 4:30P | Rock Ridge | 8-1 | Stone Bridge | Stone Bridge |
Thu 4/27 | 4:30P | Loudoun County | 4-5 | Loudoun Valley | Loudoun Valley |
Thu 4/27 | 4:30P | Battlefield | 7-2 | John Champe | John Champe |
Thu 4/27 | 4:00P | Potomac Falls | 7-2 | Woodgrove | Woodgrove |
Thu 4/27 | 5:00P | Brentsville | 0-9 | Lightridge | Lightridge |
Thu 4/27 | 5:00P | Dominion | 0-9 | Rock Ridge | Rock Ridge |
Thu 4/27 | 6:00P | Park View | 0-9 | Broad Run | Broad Run |
Thu 4/27 | 3:30P | Freedom | 9-0 | Osbourn Park | Osbourn Park |
Thu 4/27 | 4:00P | Briar Woods | Independence | Independence | |
Thu 4/27 | 5:00P | Riverside | Stone Bridge | Stone Bridge | |
Thu 4/27 | 4:30P | Heritage | Tuscarora | Tuscarora | |
Mon 5/1 | 6:00P | Loudoun Valley | 1-8 | Broad Run | Broad Run |
Mon 5/1 | 5:00P | Tuscarora | 1-8 | Lightridge | Lightridge |
Mon 5/1 | 4:00P | Potomac Falls | 0-9 | Riverside | Riverside |
Mon 5/1 | 3:30P | John Champe | 0-9 | Patriot | Patriot |
Mon 5/1 | 5:00P | Rock Ridge | 9-0 | Park View | Park View |
Mon 5/1 | 4:30P | Freedom | 9-0 | Gainesville | Gainesville |
Mon 5/1 | 4:00P | Woodgrove | Briar Woods | Briar Woods | |
Mon 5/1 | 5:00P | Independence | Stone Bridge | Stone Bridge | |
Wed 5/3 | 4:30P | Millbrook | Tuscarora | Tuscarora | |
Wed 5/3 | 4:30P | Unity Reed | Park View | Parkview | |
Thu 5/4 | 4:30P | Heritage | Dominion | Dominion | |
Thu 5/4 | 4:30P | John Champe | Freedom | Freedom | |
Thu 5/4 | 5:00P | Lightridge | Loudoun Valley | Loudoun Valley | |
Thu 5/4 | 4:00P | Independence | Potomac Falls | Potomac Falls | |
Thu 5/4 | 4:30P | Loudoun County | Rock Ridge | Rock Ridge | |
Thu 5/4 | 5:00P | Briar Woods | Stone Bridge | Stone Bridge | |
Thu 5/4 | 4:30P | Park View | Tuscarora | Tuscarora | |
Fri 5/5 | 4:30P | Dominion | Loudoun County | Loudoun County | |
Mon 5/8 | 4:00P | Riverside | Briar Woods | Briar Woods | |
Mon 5/8 | 4:30P | Park View | Dominion | Dominion | |
Mon 5/8 | 5:00P | Woodgrove | Independence | Independence | |
Mon 5/8 | 4:00P | Stone Bridge | Potomac Falls | Potomac Falls | |
Mon 5/8 | 5:00P | Lightridge | Rock Ridge | Rock Ridge | |
Mon 5/8 | 4:30P | Broad Run | Tuscarora | Tuscarora | |
Tue 5/9 | 4:30P | Loudoun County | Heritage | Heritage | |
Tue 5/9 | 4:30P | Lightridge | Loudoun Valley | Loudoun Valley | |
Sherando | Loudoun County | Loudoun County |
The LCPS Boys Tennis Schedule is published by the LoCoSports team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.