LCPS Boys Lacrosse Standings
Catoctin District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 9-2 | 143 | 68 | W1 |
-- | ![]() | 0-0 | 2-6 | 51 | 101 | L4 |
-- | ![]() | 0-0 | 6-3 | 128 | 60 | L1 |
-- | ![]() | 0-0 | 1-7 | 15 | 81 | L7 |
-- | ![]() | 0-0 | 4-5 | 102 | 99 | W2 |
Dulles District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 2-6 | 68 | 126 | L2 |
-- | ![]() | 0-0 | 2-8 | 66 | 115 | L6 |
-- | ![]() | 0-0 | 4-5 | 52 | 87 | W1 |
-- | ![]() | 0-0 | 1-1 | 11 | 18 | L1 |
-- | ![]() | 0-0 | 2-7 | 66 | 138 | L2 |
Potomac District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 2-0 | 7-3 | 126 | 65 | W2 |
-- | ![]() | 0-0 | 9-0 | 131 | 37 | W9 |
-- | ![]() | 0-0 | 1-7 | 49 | 94 | L4 |
-- | ![]() | 0-0 | 5-3 | 94 | 57 | W1 |
-- | ![]() | 0-1 | 9-2 | 135 | 66 | L1 |
-- | ![]() | 0-1 | 5-6 | 115 | 132 | W1 |
Cedar Run District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | Gainesville | 1-0 | 1-0 | 9 | 8 | W1 |
-- | ![]() | 2-1 | 7-4 | 97 | 60 | L2 |
-- | Battlefield | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn | 0-0 | 0-0 | 0 | 0 | -- |
-- | Osbourn Park | 0-0 | 0-0 | 0 | 0 | -- |
-- | Patriot | 0-1 | 0-1 | 4 | 6 | L1 |
-- | Unity Reed | 0-1 | 0-1 | 1 | 18 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.