LCPS Boys Lacrosse Standings
Catoctin District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 4-0 | 17-3 | 300 | 120 | W11 |
-- | ![]() | 3-1 | 8-7 | 174 | 142 | L1 |
-- | ![]() | 2-2 | 13-7 | 237 | 141 | L2 |
-- | ![]() | 1-3 | 5-10 | 108 | 189 | L1 |
-- | ![]() | 0-4 | 1-11 | 19 | 154 | L11 |
Dulles District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 3-0 | 7-10 | 136 | 174 | L1 |
-- | ![]() | 2-1 | 6-10 | 147 | 207 | L2 |
-- | ![]() | 1-2 | 5-9 | 96 | 141 | L1 |
-- | ![]() | 0-0 | 0-0 | 0 | 0 | -- |
-- | ![]() | 0-3 | 2-12 | 89 | 222 | L7 |
Potomac District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 5-0 | 14-2 | 207 | 93 | W12 |
-- | ![]() | 4-1 | 17-3 | 266 | 99 | W3 |
-- | ![]() | 3-2 | 16-6 | 263 | 150 | L1 |
-- | ![]() | 2-3 | 9-8 | 181 | 150 | L2 |
-- | ![]() | 1-4 | 6-10 | 156 | 202 | L1 |
-- | ![]() | 0-5 | 1-13 | 68 | 195 | L10 |
Cedar Run District Boys Lacrosse
# | Team | District | Overall | GF | GA | Streak |
---|---|---|---|---|---|---|
-- | Battlefield | 1-0 | 1-0 | 8 | 5 | W1 |
-- | Gainesville | 1-0 | 1-0 | 9 | 8 | W1 |
-- | ![]() | 4-2 | 12-7 | 179 | 112 | L1 |
-- | Osbourn | 0-1 | 0-1 | 0 | 15 | L1 |
-- | Osbourn Park | 0-1 | 0-1 | 1 | 20 | L1 |
-- | Patriot | 0-1 | 0-1 | 4 | 6 | L1 |
-- | Unity Reed | 0-1 | 0-1 | 1 | 18 | L1 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.