LCPS Boys Lacrosse Schedule & Results
| Date | Away | Result | Home |
|---|---|---|---|
| Tue 3/17 | Kettle Run | 3-17 | |
| Tue 3/17 | Tournament | 13-3 | |
| Tue 3/17 | 7-9 | ||
| Tue 3/17 | 4-1 | ||
| Tue 3/17 | 16-7 | ||
| Wed 3/18 | Falls Church | 21-7 | |
| Wed 3/18 | 9-5 | Gainesville | |
| Wed 3/18 | 0-11 | Osbourn Park | |
| Wed 3/18 | Washington-Liberty | 13-7 | |
| Thu 3/19 | Liberty | 1-15 | |
| Thu 3/19 | Patriot | 5-15 | |
| Thu 3/19 | 1-19 | ||
| Thu 3/19 | 15-4 | ||
| Thu 3/19 | 6-19 | ||
| Thu 3/19 | 1-17 | ||
| Mon 3/23 | 15-3 | Brentsville | |
| Tue 3/24 | 1-13 | ||
| Tue 3/24 | 1-23 | ||
| Wed 3/25 | 10-11 | Meridian | |
| Wed 3/25 | 2-17 | ||
| Wed 3/25 | Patriot | 13-7 | |
| Fri 3/27 | 10-9 | ||
| Fri 3/27 | Tournament | 6-13 | |
| Fri 3/27 | 8-15 | Meridian | |
| Tue 4/7 | 7-14 | ||
| Tue 4/7 | 17-3 | ||
| Tue 4/7 | 5-17 | ||
| Tue 4/7 | 17-5 | ||
| Tue 4/7 | 8-12 | ||
| Wed 4/8 | 11-2 | Herndon | |
| Thu 4/9 | 7-8 | ||
| Thu 4/9 | 6-8 | ||
| Thu 4/9 | 19-6 | ||
| Thu 4/9 | 6-10 | ||
| Thu 4/9 | 19-5 | ||
| Thu 4/9 | 14-6 | ||
| Thu 4/9 | 10-11 | ||
| Sat 4/11 | Tournament | 4-9 | |
| Mon 4/13 | 19-4 | Patriot | |
| Tue 4/14 | 12-3 | ||
| Tue 4/14 | 11-16 | ||
| Tue 4/14 | 4-14 | ||
| Tue 4/14 | 1-14 | ||
| Tue 4/14 | 5-15 | ||
| Tue 4/14 | 21-5 | ||
| Tue 4/14 | Fauquier | 14-2 | |
| Wed 4/15 | 14-3 | Thomas Jefferson | |
| Wed 4/15 | Langley | 17-12 | |
| Wed 4/15 | West Potomac | 1-9 | |
| Thu 4/16 | 10-1 | Colgan | |
| Thu 4/16 | Gainesville | 1-20 | |
| Fri 4/17 | 22-0 | ||
| Fri 4/17 | 19-4 | ||
| Fri 4/17 | 6-4 | ||
| Fri 4/17 | 17-7 | ||
| Mon 4/20 | 13-12 | Tournament | |
| Tue 4/21 | 5-7 | ||
| Tue 4/21 | 12-2 | ||
| Tue 4/21 | 2-14 | ||
| Tue 4/21 | 11-12 | ||
| Tue 4/21 | 12-8 | ||
| Tue 4/21 | 6-15 | ||
| Thu 4/23 | 16-5 | ||
| Thu 4/23 | 12-6 | ||
| Thu 4/23 | Battlefield | 9-12 | |
| Thu 4/23 | 7-10 | ||
| Thu 4/23 | 8-9 | ||
| Fri 4/24 | 16-5 | ||
| Fri 4/24 | 3-17 | ||
| Fri 4/24 | 5-14 | Meridian | |
| Sat 4/25 | 23-3 | Chantilly | |
| Sat 4/25 | Lake Braddock | 9-8 | |
| Mon 4/27 | 18-7 | Fauquier | |
| Mon 4/27 | Osbourn | 0-20 | |
| Tue 4/28 | 14-7 | ||
| Tue 4/28 | 22-4 | ||
| Tue 4/28 | 10-11 | ||
| Tue 4/28 | Fauquier | 10-9 | |
| Tue 4/28 | 13-12 | ||
| Tue 4/28 | 4-16 | ||
| Tue 4/28 | 4-7 | ||
| Tue 4/28 | 17-3 | ||
| Tue 4/28 | Culpeper County | 17-0 | |
| Thu 4/30 | 13-7 | ||
| Thu 4/30 | 0-15 | ||
| Thu 4/30 | 10-9 | ||
| Thu 4/30 | 21-1 | Osbourn Park | |
| Thu 4/30 | 15-3 | ||
| Thu 4/30 | 19-4 | ||
| Thu 4/30 | 2-20 | ||
| Thu 4/30 | 9-5 | ||
| Fri 5/1 | 16-1 | ||
| Tue 5/5 | 7-11 | ||
| Tue 5/5 | 7-14 | ||
| Tue 5/5 | 10-7 | ||
| Tue 5/5 | 7-15 | ||
| Tue 5/5 | 20-7 | ||
| Tue 5/5 | 3-18 | ||
| Wed 5/6 | 8-16 | ||
| Wed 5/6 | 7-17 | Kettle Run | |
| Thu 5/7 | 4-14 | Tournament | |
| Thu 5/7 | 14-6 | ||
| Thu 5/7 | 18-0 | ||
| Fri 5/8 | 14-6 | ||
| Fri 5/8 | 19-8 | ||
| Fri 5/8 | 9-4 | ||
| Fri 5/8 | 6-16 | ||
| Fri 5/8 | 8-16 | ||
| Fri 5/8 | 1-15 | Culpeper County | |
| Mon 5/11 | 0-25 | Meridian | |
| Mon 5/11 | 7-10 | Fauquier | |
| Mon 5/11 | Patriot | 0-20 | |
| Tue 5/12 | 11-10 | ||
| Tue 5/12 | 2-20 | ||
| Tue 5/12 | 6-7 | ||
| Tue 5/12 | 21-1 | ||
| Tue 5/12 | 6-16 | ||
| Tue 5/12 | 8-5 | ||
| Tue 5/12 | 6-7 | ||
| Wed 5/13 | 2-13 | ||
| Thu 5/14 | Battlefield | 6-10 | |
| Thu 5/14 | 14-4 | Kettle Run | |
| Thu 5/14 | 2-21 | ||
| Fri 5/15 | 16-2 | ||
| Fri 5/15 | 9-7 | ||
| Fri 5/15 | 10-9 | ||
| Fri 5/15 | 14-5 | ||
| Fri 5/15 | 15-4 | ||
| Fri 5/15 | 2-14 | ||
| Sat 5/16 | E. C. Glass | 22-1 | |
| Mon 5/18 | 5-14 | ||
| Mon 5/18 | 11-14 | ||
| Mon 5/18 | 0-21 | ||
| Tue 5/19 | 0-20 | ||
| Tue 5/19 | 11-7 | ||
| Tue 5/19 | 2-21 | ||
| Tue 5/19 | 7-18 | ||
| Fri 5/22 | 7-18 | ||
| Fri 5/22 | 6-14 | ||
| Fri 5/22 | 3-14 | ||
| Fri 5/22 | Colonial Forge | 2-21 | |
| Tue 5/26 | 3-14 | ||
| Tue 5/26 | 3-11 | ||
| Tue 5/26 | 12-4 | ||
| Tue 5/26 | 3-20 | ||
| Tue 5/26 | Gainesville | 0-20 | |
| Wed 5/27 | 11-7 | ||
| Wed 5/27 | 11-9 | ||
| Thu 5/28 | 14-5 | Battlefield | |
| Fri 5/29 | 8-6 | ||
| Fri 5/29 | 13-4 | ||
| Fri 5/29 | Riverbend | 2-16 | |
| Fri 5/29 | 13-12 | ||
| Mon 6/1 | 7-11 | ||
| Mon 6/1 | 8-12 | ||
| Fri 6/5 | Yorktown | 10-11 | |
| Fri 6/5 | 20-9 | Floyd Kellam | |
| Fri 6/5 | Salem | 13-5 | |
| Fri 6/5 | 6-20 | E. C. Glass | |
| Tue 6/9 | Midlothian | 6-14 | |
| Tue 6/9 | 12-8 | Douglas Freeman | |
| Tue 6/9 | Cosby | 9-17 | |
| Sat 6/13 | 7-6 | Madison | |
| Sat 6/13 | 10-14 |
The LCPS Boys Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at [email protected].






