Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Broad Run | 0-0 | 8-2 | 665 | 509 | L1 |
-- | John Champe | 0-0 | 0-8 | 323 | 504 | L8 |
-- | Loudoun County | 0-0 | 5-4 | 512 | 518 | W2 |
-- | Park View | 0-0 | 4-5 | 550 | 610 | L1 |
-- | Woodgrove | 0-0 | 1-7 | 423 | 508 | L4 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Dominion | 0-0 | 3-6 | 524 | 544 | L3 |
-- | Heritage | 0-0 | 8-1 | 500 | 424 | W7 |
-- | Loudoun Valley | 0-0 | 4-6 | 603 | 603 | L4 |
-- | Rock Ridge | 0-0 | 4-4 | 468 | 458 | W2 |
-- | Tuscarora | 0-0 | 6-3 | 559 | 497 | W2 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Briar Woods | 0-0 | 4-5 | 527 | 508 | L1 |
-- | Independence | 0-0 | 2-8 | 537 | 594 | L1 |
-- | Lightridge | 0-0 | 4-7 | 558 | 644 | L1 |
-- | Potomac Falls | 0-0 | 9-1 | 668 | 472 | W2 |
-- | Riverside | 0-0 | 10-1 | 815 | 673 | W3 |
-- | Stone Bridge | 0-0 | 4-2 | 378 | 351 | W1 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Patriot | 3-0 | 3-0 | 212 | 139 | W3 |
-- | Battlefield | 3-1 | 3-1 | 242 | 195 | L1 |
-- | Gainesville | 3-1 | 3-1 | 250 | 182 | W3 |
-- | Freedom | 1-2 | 6-6 | 672 | 670 | W1 |
-- | Unity Reed | 1-2 | 1-2 | 185 | 191 | L1 |
-- | Osbourn | 1-3 | 1-3 | 143 | 229 | W1 |
-- | Osbourn Park | 0-3 | 0-3 | 114 | 198 | L3 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.