LCPS Boys Basketball Schedule & Results
Date | Away | Result | Home |
---|---|---|---|
Tue 11/28 | Potomac Falls | 59-48 | Gar-Field |
Tue 11/28 | Riverside | 48-45 | Freedom |
Tue 11/28 | Briar Woods | 58-29 | Dominion |
Tue 11/28 | Battlefield | 53-37 | Independence |
Tue 11/28 | Park View | 56-74 | Mountain View |
Wed 11/29 | Potomac Falls | 75-20 | Mountain View |
Wed 11/29 | Heritage | 32-62 | Herndon |
Thu 11/30 | Briar Woods | 50-51 | Loudoun Valley |
Thu 11/30 | Rock Ridge | 45-39 | Gar-Field |
Thu 11/30 | Park View | 65-79 | James Wood |
Thu 11/30 | Dominion | 86-40 | Trinity Meadow View |
Fri 12/1 | Potomac Falls | 72-43 | Eastern Mennonite |
Fri 12/1 | Rock Ridge | 63-56 | Mountain View |
Fri 12/1 | Lightridge | 42-57 | Freedom |
Fri 12/1 | Robinson | 77-60 | Loudoun County |
Fri 12/1 | South County | 68-32 | Heritage |
Fri 12/1 | Riverside | 46-49 | Woodson |
Fri 12/1 | Yorktown | 50-55 | Broad Run |
Sat 12/2 | Brentsville | 31-79 | Freedom |
Sat 12/2 | South County | 60-48 | Broad Run |
Sat 12/2 | Osbourn Park | 40-64 | Lightridge |
Sat 12/2 | Colonial Forge | 58-44 | Loudoun County |
Sat 12/2 | Dominion | 59-76 | Meridian |
Sat 12/2 | Yorktown | 58-22 | Heritage |
Sat 12/2 | Riverside | 47-61 | Madison |
Sat 12/2 | Potomac Falls | 82-53 | Broadway |
Mon 12/4 | Potomac Falls | 62-55 | Loudoun Valley |
Mon 12/4 | Gainesville | 50-45 | Freedom |
Mon 12/4 | West Potomac | 67-62 | Tuscarora |
Mon 12/4 | Stone Bridge | 49-48 | Thomas Jefferson |
Tue 12/5 | Potomac Falls | 77-39 | Dominion |
Tue 12/5 | Brentsville | 54-77 | Park View |
Tue 12/5 | Lightridge | 48-62 | Rock Ridge |
Tue 12/5 | Riverside | 45-59 | Broad Run |
Wed 12/6 | Stone Bridge | 52-76 | Tuscarora |
Thu 12/7 | Rock Ridge | 57-79 | Potomac Falls |
Thu 12/7 | Heritage | 35-58 | Independence |
Fri 12/8 | Manassas Park | 23-61 | Park View |
Fri 12/8 | Briar Woods | 57-67 | Broad Run |
Fri 12/8 | Loudoun Valley | 55-62 | Riverside |
Fri 12/8 | Stone Bridge | 73-50 | Dominion |
Fri 12/8 | Freedom | 75-47 | Osbourn Park |
Sat 12/9 | Potomac Falls | 66-47 | North Stafford |
Sat 12/9 | Huguenot | 59-63 | Loudoun Valley |
Sat 12/9 | Stone Bridge | 51-74 | Patriot |
Mon 12/11 | Yorktown | 61-60 | Broad Run |
Mon 12/11 | John Champe | 33-65 | Potomac Falls |
Mon 12/11 | Dominion | 42-67 | Liberty |
Mon 12/11 | Rock Ridge | 75-72 | Unity Reed |
Mon 12/11 | Independence | 47-39 | Loudoun County |
Mon 12/11 | Lightridge | 57-60 | Woodgrove |
Tue 12/12 | Loudoun County | 46-62 | Briar Woods |
Tue 12/12 | Broad Run | 72-66 | Stone Bridge |
Tue 12/12 | Unity Reed | 49-71 | Freedom |
Tue 12/12 | Park View | 63-47 | Mountain View |
Tue 12/12 | Riverside | 65-76 | Tuscarora |
Wed 12/13 | Stone Bridge | 53-69 | Rock Ridge |
Wed 12/13 | Park View | 40-73 | Unity Reed |
Thu 12/14 | Rock Ridge | 64-25 | Manassas Park |
Thu 12/14 | Tuscarora | 60-46 | Briar Woods |
Thu 12/14 | Woodgrove | 58-57 | Riverside |
Fri 12/15 | Broad Run | 78-61 | Dominion |
Fri 12/15 | Potomac Falls | 75-59 | Heritage |
Fri 12/15 | John Champe | 48-43 | Lightridge |
Fri 12/15 | Loudoun County | 52-83 | Loudoun Valley |
Fri 12/15 | Freedom | 56-66 | Patriot |
Sat 12/16 | North Stafford | 40-59 | Stone Bridge |
Sat 12/16 | John Champe | 60-49 | Harrisonburg |
Sat 12/16 | Woodgrove | 62-43 | Osbourn |
Sat 12/16 | Seton | 63-61 | Rock Ridge |
Sat 12/16 | Tuscarora | 90-61 | Freedom-Woodbridge |
Mon 12/18 | Lightridge | 57-71 | Potomac Senior |
Mon 12/18 | Woodgrove | 65-44 | Heritage |
Mon 12/18 | John Champe | 51-64 | Loudoun Valley |
Mon 12/18 | Dominion | 50-97 | Riverside |
Mon 12/18 | Independence | 45-64 | Gainesville |
Tue 12/19 | Heritage | 42-57 | Briar Woods |
Tue 12/19 | Stone Bridge | 64-52 | Loudoun County |
Tue 12/19 | Freedom | 34-40 | Independence |
Wed 12/20 | John Champe | 61-56 | Freedom |
Wed 12/20 | Riverside | 64-48 | Brooke Point |
Wed 12/20 | Loudoun Valley | 70-55 | Woodgrove |
Fri 12/22 | Handley | 55-46 | Lightridge |
Sat 12/23 | John Champe | 47-72 | Norview |
Wed 12/27 | Riverside | 61-69 | Massaponax |
Wed 12/27 | Tuscarora | 73-46 | Heide Trask |
Wed 12/27 | Woodgrove | 59-57 | Brooke Point |
Wed 12/27 | Warren County | 39-69 | Briar Woods |
Thu 12/28 | Riverside | 81-51 | Hylton |
Thu 12/28 | Tournament | 28-33 | Briar Woods |
Thu 12/28 | Coolidge | 79-50 | Loudoun County |
Thu 12/28 | Tuscarora | 87-64 | New Bern |
Thu 12/28 | Woodgrove | 68-52 | Lake Braddock |
Thu 12/28 | Park View | 55-66 | Freedom |
Thu 12/28 | Lightridge | 62-74 | Atlantic Collegiate |
Thu 12/28 | John Champe | 53-52 | Independence |
Thu 12/28 | Loudoun Valley | 55-37 | Curtis |
Fri 12/29 | Freedom | 28-52 | Fairfax |
Fri 12/29 | Park View | 45-48 | Justice |
Fri 12/29 | Riverside | 89-41 | Essex |
Fri 12/29 | Independence | 83-36 | Unity Reed |
Fri 12/29 | John Champe | 49-45 | Westfield |
Fri 12/29 | Loudoun County | 43-67 | Lightridge |
Fri 12/29 | Woodgrove | 79-81 | Flint Hill |
Fri 12/29 | Loudoun Valley | 49-60 | Hopewell |
Fri 12/29 | Tuscarora | 75-59 | Wallace-Rose Hill |
Sat 12/30 | Park View | 58-54 | Osbourn |
Sat 12/30 | Independence | 49-53 | Lightridge |
Sat 12/30 | Unity Reed | 54-74 | Loudoun County |
Sat 12/30 | Loudoun Valley | 60-53 | North Oconee |
Sat 12/30 | Freedom | 47-42 | Robinson |
Sat 12/30 | John Champe | 55-60 | Atlantic Collegiate |
Tue 1/2 | Briar Woods | 43-47 | Rock Ridge |
Tue 1/2 | Tuscarora | 55-50 | Freedom |
Tue 1/2 | Heritage | 48-63 | Stone Bridge |
Tue 1/2 | Loudoun Valley | 68-38 | Lightridge |
Tue 1/2 | Woodgrove | 59-39 | Independence |
Wed 1/3 | Woodgrove | 70-44 | Dominion |
Wed 1/3 | Riverside | 80-67 | Heritage |
Wed 1/3 | Loudoun County | 24-69 | Tuscarora |
Wed 1/3 | Madison | 56-50 | Independence |
Thu 1/4 | Loudoun Valley | 45-59 | Stone Bridge |
Thu 1/4 | Briar Woods | 58-78 | Woodgrove |
Thu 1/4 | Loudoun County | 35-59 | Lightridge |
Thu 1/4 | Unity Reed | 64-73 | Park View |
Fri 1/5 | John Champe | 61-23 | Heritage |
Fri 1/5 | Independence | 56-75 | Tuscarora |
Fri 1/5 | Freedom | 63-65 | Battlefield |
Fri 1/5 | Dominion | 61-81 | Potomac Falls |
Fri 1/5 | Broad Run | 55-52 | Rock Ridge |
Mon 1/8 | Riverside | 58-61 | Briar Woods |
Mon 1/8 | Stone Bridge | 53-46 | Lightridge |
Mon 1/8 | Independence | 67-79 | Potomac Falls |
Tue 1/9 | Loudoun Valley | 63-36 | Rock Ridge |
Tue 1/9 | Dominion | 56-70 | Heritage |
Tue 1/9 | Loudoun County | 35-72 | Woodgrove |
Tue 1/9 | Freedom | 61-51 | Osbourn |
Tue 1/9 | Broad Run | 86-49 | Park View |
Wed 1/10 | Broad Run | 49-69 | Potomac Falls |
Wed 1/10 | Park View | 47-60 | Gar-Field |
Wed 1/10 | Tuscarora | 71-52 | John Champe |
Thu 1/11 | Briar Woods | 42-65 | Stone Bridge |
Thu 1/11 | Manassas Park | 16-70 | Rock Ridge |
Thu 1/11 | Lightridge | 39-51 | Independence |
Fri 1/12 | Potomac Falls | 68-48 | Riverside |
Fri 1/12 | Briar Woods | 60-47 | James Wood |
Fri 1/12 | Osbourn Park | 27-59 | Freedom |
Fri 1/12 | Tuscarora | 80-56 | Dominion |
Fri 1/12 | Park View | 41-66 | John Champe |
Fri 1/12 | Heritage | 25-59 | Loudoun Valley |
Fri 1/12 | Rock Ridge | 81-83 | Woodgrove |
Fri 1/12 | Loudoun County | 43-67 | Broad Run |
Sat 1/13 | John Champe | 67-76 | Bowie |
Thu 1/18 | Rock Ridge | 65-55 | Heritage |
Thu 1/18 | Woodgrove | 77-47 | Park View |
Thu 1/18 | Loudoun Valley | 50-81 | Tuscarora |
Thu 1/18 | Dominion | 61-71 | Loudoun County |
Thu 1/18 | John Champe | 53-68 | Broad Run |
Mon 1/22 | Trinity Meadow View | 43-65 | Park View |
Mon 1/22 | Stone Bridge | 74-79 | Riverside |
Mon 1/22 | Lightridge | 47-53 | Potomac Falls |
Mon 1/22 | Independence | 55-50 | Briar Woods |
Tue 1/23 | Potomac Falls | 58-48 | Briar Woods |
Tue 1/23 | Loudoun Valley | 84-47 | Dominion |
Tue 1/23 | John Champe | 55-40 | Loudoun County |
Tue 1/23 | Tuscarora | 52-51 | Rock Ridge |
Tue 1/23 | Heritage | 69-64 | Park View |
Tue 1/23 | Freedom | 64-75 | Gainesville |
Tue 1/23 | Broad Run | 62-64 | Woodgrove |
Wed 1/24 | Riverside | 69-54 | Lightridge |
Wed 1/24 | Dominion | 51-66 | John Champe |
Wed 1/24 | Loudoun County | 44-55 | Rock Ridge |
Wed 1/24 | Tuscarora | 54-59 | Woodgrove |
Wed 1/24 | Independence | 71-85 | Stone Bridge |
Wed 1/24 | Broad Run | 62-50 | Heritage |
Thu 1/25 | Briar Woods | 57-80 | Riverside |
Thu 1/25 | Lightridge | 55-63 | Stone Bridge |
Thu 1/25 | Potomac Falls | 63-53 | Independence |
Thu 1/25 | Freedom | 43-51 | North Stafford |
Fri 1/26 | Rock Ridge | 43-42 | Loudoun Valley |
Fri 1/26 | Heritage | 58-49 | Dominion |
Fri 1/26 | Loudoun County | 64-75 | Park View |
Fri 1/26 | John Champe | 47-54 | Woodgrove |
Fri 1/26 | Tuscarora | 70-66 | Broad Run |
Sat 1/27 | Patriot | 80-56 | Freedom |
Mon 1/29 | Loudoun Valley | 68-52 | Heritage |
Mon 1/29 | Woodgrove | 66-39 | Loudoun County |
Mon 1/29 | Dominion | 49-81 | Tuscarora |
Mon 1/29 | Rock Ridge | 53-50 | John Champe |
Mon 1/29 | Freedom | 77-30 | Unity Reed |
Mon 1/29 | Riverside | 67-55 | Independence |
Mon 1/29 | Park View | 48-78 | Broad Run |
Tue 1/30 | Riverside | 59-63 | Potomac Falls |
Tue 1/30 | Stone Bridge | 62-42 | Briar Woods |
Tue 1/30 | Battlefield | 46-59 | Freedom |
Tue 1/30 | Independence | 47-40 | Lightridge |
Wed 1/31 | Stone Bridge | 58-55 | Broad Run |
Wed 1/31 | Briar Woods | 41-50 | Lightridge |
Wed 1/31 | Woodgrove | 64-66 | John Champe |
Wed 1/31 | Park View | 69-58 | Loudoun County |
Thu 2/1 | Rock Ridge | 61-54 | Dominion |
Thu 2/1 | Tuscarora | 72-40 | Heritage |
Thu 2/1 | John Champe | 82-79 | Park View |
Thu 2/1 | Broad Run | 52-35 | Loudoun County |
Fri 2/2 | Briar Woods | 49-61 | Potomac Falls |
Fri 2/2 | Lightridge | 50-72 | Riverside |
Fri 2/2 | Osbourn | 47-64 | Freedom |
Fri 2/2 | Broad Run | 68-58 | Dominion |
Fri 2/2 | Stone Bridge | 60-69 | Independence |
Fri 2/2 | Woodgrove | 51-41 | Loudoun Valley |
Fri 2/2 | Heritage | 48-57 | Meridian |
Mon 2/5 | Warren County | 68-82 | Park View |
Mon 2/5 | Stone Bridge | 46-71 | Potomac Falls |
Mon 2/5 | Heritage | 38-63 | Tuscarora |
Mon 2/5 | Lightridge | 48-50 | Briar Woods |
Mon 2/5 | Independence | 54-63 | Riverside |
Mon 2/5 | Loudoun Valley | 71-69 | Broad Run |
Tue 2/6 | Dominion | 55-64 | Loudoun Valley |
Tue 2/6 | Rock Ridge | 47-60 | Tuscarora |
Tue 2/6 | Park View | 30-72 | Woodgrove |
Tue 2/6 | Heritage | 45-43 | Loudoun County |
Tue 2/6 | Broad Run | 75-56 | John Champe |
Wed 2/7 | Freedom | 49-76 | Patriot |
Wed 2/7 | Riverside | 60-56 | Stone Bridge |
Wed 2/7 | Potomac Falls | 61-41 | Lightridge |
Wed 2/7 | Briar Woods | 55-59 | Independence |
Thu 2/8 | Woodgrove | 57-52 | Broad Run |
Thu 2/8 | Loudoun County | 56-62 | John Champe |
Thu 2/8 | Tuscarora | 64-62 | Loudoun Valley |
Thu 2/8 | Heritage | 44-45 | Rock Ridge |
Thu 2/8 | Dominion | 75-80 | Park View |
Fri 2/9 | Potomac Falls | 72-58 | Stone Bridge |
Fri 2/9 | Freedom | 49-46 | Battlefield |
Fri 2/9 | Dominion | 57-77 | Rock Ridge |
Mon 2/12 | Briar Woods | 62-54 | Independence |
Mon 2/12 | Dominion | 48-56 | Heritage |
Mon 2/12 | Lightridge | 50-61 | Stone Bridge |
Mon 2/12 | Loudoun County | 62-65 | Park View |
Tue 2/13 | Rock Ridge | 38-56 | Loudoun Valley |
Tue 2/13 | Heritage | 43-72 | Tuscarora |
Tue 2/13 | John Champe | 62-70 | Broad Run |
Tue 2/13 | Park View | 53-66 | Woodgrove |
Wed 2/14 | Briar Woods | 48-68 | Potomac Falls |
Wed 2/14 | Stone Bridge | 74-83 | Riverside |
Thu 2/15 | Loudoun Valley | 47-49 | Tuscarora |
Thu 2/15 | Broad Run | 61-71 | Woodgrove |
Fri 2/16 | Riverside | 50-57 | Potomac Falls |
Mon 2/19 | Briar Woods | 53-64 | Harrisonburg |
Mon 2/19 | Stone Bridge | 58-72 | Riverside |
Tue 2/20 | Broad Run | 83-93 | Tuscarora |
Tue 2/20 | Loudoun Valley | 50-42 | Woodgrove |
Tue 2/20 | Freedom | 44-52 | Brooke Point |
Wed 2/21 | Harrisonburg | 48-50 | Potomac Falls |
Wed 2/21 | Riverside | 49-53 | Massaponax |
Thu 2/22 | Loudoun Valley | 58-55 | Tuscarora |
Fri 2/23 | Massaponax | 51-53 | Potomac Falls |
Tue 2/27 | Jefferson Forest | 42-59 | Loudoun Valley |
Tue 2/27 | Albemarle | 61-58 | Potomac Falls |
Tue 2/27 | Tuscarora | 72-58 | Charlottesville |
Fri 3/1 | Tuscarora | 65-40 | Loudoun Valley |
Fri 3/8 | Tuscarora | 63-66 | Hampton |
The Boys Basketball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.