Loudoun County, Va. — Cheers and LoCoSports have named their 2023 All-LoCo football team. John Champe High School senior Greg Spiller has been named Offensive Player of the Year. Stone Bridge High School senior Myles Turpin has been named Defensive Player of the Year. Lightridge High School head coach Bobby Eavenson has been named Coach of the Year.
The All-LoCo photo shoot will be held on Tuesday, December 19 at 6:30 p.m. at Cheers Sports! Please arrive 5-10 minutes early. Please RSVP to The Owl at owl@locosports.info or by direct message on Twitter at @LoCoSports.
All-LoCo FAQsAll-LoCo 2023 Football First Team Offense
Position | Name | School | Year |
---|
QB | Brady Carmical | Briar Woods | JR |
RB | Trey Dudley | Briar Woods | JR |
RB | Troy Marquez | Stone Bridge | SR |
WR | Na’eem Abdul-Rahim Gladding | Stone Bridge | SR |
WR | Dawson Pough | Tuscarora | JR |
TE | Tyler Kann | John Champe | SO |
C | David Rodelo | Stone Bridge | JR |
OL | Christian Evans | Stone Bridge | JR |
OL | Chase Kibble | Loudoun County | SR |
OL | Mason Wade | Loudoun Valley | SR |
OL | Fletcher Westphal | Tuscarora | SR |
K | Joshua Campbell | Dominion | SR |
KR | Al Honesty | Lightridge | JR |
All-Purpose | Gregory Spiller | John Champe | SR |
All-LoCo 2023 Football First Team Defense
Position | Name | School | Year |
---|
DB | Colin Capistrant | Briar Woods | JR |
DB | Xavier Dillard | Lightridge | JR |
DB | Isaiah Lewis-Hudson | John Champe | SR |
DB | Myles Turpin | Stone Bridge | SR |
LB | Hassan Muhammad | John Champe | SR |
LB | Jonathan Newton | Stone Bridge | JR |
LB | Tristan Putnam | Stone Bridge | SR |
LB | Jackson Thorne | Independence | JR |
DL | Denver Elliott | Woodgrove | JR |
DL | Lucas Love | Tuscarora | JR |
DL | Stephen Wyviorka | Briar Woods | SR |
P | Trevor Mostek | Freedom | SR |
PR | Cooper Fitzgerald | John Champe | JR |
All-Purpose | Jeremiah Davis, Jr. | Loudoun County | SO |
Honorable Mention Offense
Position | Name | School | Year |
---|
QB | Dominic Plush | John Champe | SO |
RB | Montez Dyson | Loudoun County | SO |
RB | Aslin Shipe | Broad Run | SR |
WR | Cole Kielhorn | Loudoun Valley | SR |
WR | Connor Salmin | Woodgrove | SO |
TE | Will Cross | Stone Bridge | SR |
C | Brennen Henrich | Tuscarora | JR |
OL | Matt Montgomery | Independence | SR |
OL | Roy Peterson | Briar Woods | JR |
OL | Will Rimmel | Loudoun Valley | JR |
OL | Kadin Zlacki | Stone Bridge | SR |
K | Omar Ebadi | John Champe | SR |
KR | Isaiah Lucas | Tuscarora | JR |
All-Purpose | Jordan Kaiser | Stone Bridge | SR |
Honorable Mention Defense
Position | Name | School | Year |
---|
DB | Bryce Huber | Tuscarora | JR |
DB | Joshua Prince | Potomac Falls | SR |
DB | Sean Robertson | Stone Bridge | SR |
LB | Michael Kabban | Loudoun Valley | SR |
LB | Lucas Roser | Briar Woods | JR |
LB | Griff Smith | Woodgrove | JR |
LB | Luke Wingfield | Heritage | SR |
DL | Gavin Goetsch | Loudoun County | SR |
DL | Ericson Kudee | Heritage | JR |
DL | Nate Moorehead | Stone Bridge | SR |
DL | Jonah Ulloa | Tuscarora | SR |
P | Owen Saraceno | Riverside | JR |
PR | Tyler Yoder | Briar Woods | JR |
All-Purpose | Josiah Dorsey | Lightridge | SR |
PRINT & FRAME THIS ARTICLE