Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Woodgrove | 7-1 | 21-4 | 1611 | 1320 | L1 |
-- | Broad Run | 6-2 | 15-10 | 1617 | 1459 | L2 |
-- | John Champe | 5-3 | 12-11 | 1302 | 1327 | L1 |
-- | Park View | 2-6 | 11-14 | 1487 | 1608 | L1 |
-- | Loudoun County | 0-8 | 2-21 | 1109 | 1463 | L9 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Tuscarora | 8-0 | 25-4 | 2015 | 1555 | L1 |
-- | Loudoun Valley | 5-3 | 18-10 | 1632 | 1452 | L1 |
-- | Rock Ridge | 5-3 | 15-8 | 1317 | 1209 | L1 |
-- | Heritage | 2-6 | 5-19 | 1097 | 1470 | L1 |
-- | Dominion | 0-8 | 1-22 | 1237 | 1633 | L21 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Potomac Falls | 10-0 | 26-1 | 1797 | 1338 | L1 |
2 | Riverside | 7-3 | 16-11 | 1751 | 1563 | L1 |
3 | Stone Bridge | 5-5 | 13-11 | 1462 | 1441 | L2 |
4 | Independence | 5-5 | 9-13 | 1191 | 1220 | L1 |
5 | Briar Woods | 2-8 | 9-15 | 1251 | 1316 | L2 |
6 | Lightridge | 1-9 | 5-18 | 1156 | 1283 | L4 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Patriot | 12-0 | 13-0 | 1030 | 553 | W13 |
-- | Gainesville | 9-3 | 9-3 | 773 | 599 | W5 |
-- | Battlefield | 8-4 | 8-5 | 770 | 712 | L1 |
-- | Freedom | 7-5 | 12-13 | 1397 | 1284 | L1 |
-- | Osbourn | 3-9 | 3-9 | 591 | 709 | L1 |
-- | Unity Reed | 3-9 | 3-9 | 556 | 841 | L4 |
-- | Osbourn Park | 0-12 | 0-12 | 458 | 857 | L12 |
*We are not keeping up with any team’s overall record in the Cedar Run District besides Freedom, but we will keep each team’s district record up to date.