Winchester, Va. — Derrick Jerry photographed the VHSL Region 4C winter track championships in Winchester on February 13 and posted this photo gallery with 250+ photos! Broad Run senior Thandie Anim-Offei won the girls triple jump, Loudoun Valley junior Ella Peterson won the girls 1600-meter run, and Tuscarora senior Michaela Workman won the girls 3200-meter run.
VIEW PHOTOSComplete meet results below…
[adrotate banner=”49″]
Girls 55 Meter Dash
Place | Name | School | Result |
1 | Emeryce Worrell | Handley | 7.14 |
2 | Lilia Jones | Rock Ridge | 7.37 |
3 | Jada Arrington | Millbrook | 7.50 |
4 | Nora Keating | Kettle Run | 7.55 |
5 | Isabelle Cavins | Liberty | 7.57 |
6 | Annaka Busenlchner | Fauquier | 7.70 |
7 | Bella Drummond | Tuscarora | 7.71 |
8 | Micah Younger | Rock Ridge | 7.71 |
9 | Thandie Anim-Offei | Broad Run | 7.87 |
10 | Madelyn Coch | Lightridge | 7.90 |
Girls 300 Meter Dash
Place | Name | School | Result |
1 | Emeryce Worrell | Handley | 43.19 |
2 | Maya Turner | Liberty | 43.76 |
3 | Brooklyn Bartholomew | Fauquier | 43.89 |
4 | Bella Drummond | Tuscarora | 44.91 |
5 | Kyra Young | Rock Ridge | 45.05 |
6 | Elizabeth Imoh | Handley | 45.78 |
7 | Isabelle Cavins | Liberty | 46.04 |
8 | Madelyn Coch | Lightridge | 46.18 |
9 | Asia Thomas | Heritage | 48.79 |
Girls 500 Meter Dash
Place | Name | School | Result |
1 | Suzanna Mancini | Kettle Run | 1:21.16 |
2 | Asia Thomas | Heritage | 1:23.82 |
3 | Mounira Njinjie | Tuscarora | 1:24.17 |
4 | Savannah Florek | Millbrook | 1:24.34 |
5 | Brooke Frishman | Dominion | 1:24.90 |
6 | Omaie Aarami | James Wood | 1:26.29 |
7 | Kirsten Ruggles | Tuscarora | 1:26.70 |
8 | AnnMarie Novinger | Lightridge | 1:27.31 |
9 | Kathryn Homa | Loudoun County | 1:28.80 |
Girls 1000 Meter Run
Place | Name | School | Result |
1 | Cassidy Scott | Fauquier | 2:59.53 |
2 | Paige Simpkins | Tuscarora | 3:05.52 |
3 | Eva Winston | Sherando | 3:05.78 |
4 | Sam Bolen | Loudoun Valley | 3:10.37 |
5 | Ainhoa Johnson Diaz | Rock Ridge | 3:11.12 |
6 | Sophie Gross | Lightridge | 3:11.59 |
7 | Evie Lashey | Tuscarora | 3:13.26 |
8 | Ruby Ostrander | James Wood | 3:14.26 |
9 | Quetzali Angel-Perez | James Wood | 3:14.29 |
10 | Anna Downey | Ellison | 3:14.43 |
11 | Haley Ponn | Fauquier | 3:28.63 |
12 | Natalie Taylor | Liberty | 3:31.04 |
Girls 1600 Meter Run
Place | Name | School | Result |
1 | Ella Peterson | Loudoun Valley | 5:16.23 |
2 | Mary Raterman | Broad Run | 5:18.85 |
3 | Kiki Wine | Fauquier | 5:19.31 |
4 | Michaela Workman | Tuscarora | 5:20.61 |
5 | Emma Ahrens | Sherando | 5:26.47 |
6 | Taylor Gibson | Lightridge | 5:28.08 |
7 | Kira Hunt | Tuscarora | 5:29.05 |
8 | Madison Murphy | Millbrook | 5:36.89 |
9 | Lauren Thompson | James Wood | 5:57.53 |
Girls 3200 Meter Run
Place | Name | School | Result |
1 | Michaela Workman | Tuscarora | 11:27.51 |
2 | Taylor Gibson | Lightridge | 11:42.44 |
3 | Mary Raterman | Broad Run | 11:44.73 |
4 | Lillia Graham | Lightridge | 11:54.52 |
5 | Madison Murphy | Millbrook | 12:10.19 |
6 | Hailey Sekhon | Lightridge | 12:13.65 |
7 | Alina Kieffer | James Wood | 12:31.28 |
8 | Sarah Moss | James Wood | 12:33.72 |
9 | Maria Gaytan | Kettle Run | 12:37.10 |
10 | Kayla Lopez | Liberty | 12:52.09 |
Girls 55 Meter Hurdles
Place | Name | School | Result |
1 | Elizabeth Imoh | Handley | 8.50 |
2 | Morgan Greene | Loudoun Valley | 8.55 |
3 | Chelsea Boykins | Tuscarora | 8.91 |
4 | Layla Dunn | Broad Run | 9.18 |
5 | Beulah Peters | Lightridge | 9.24 |
6 | Allie Strickland | Fauquier | 9.46 |
7 | Mercedes Bowser | James Wood | 9.74 |
8 | Alyssa Tucker | Rock Ridge | 9.89 |
9 | Sadie Richards | Fauquier | 10.04 |
10 | Mercedes Silver | Sherando | 10.54 |
11 | Ashleigh Prudhum | Fauquier | 10.72 |
Girls 4×200 Meter Relay
Place | Name | School | Result |
1 | Judges | Handley | 1:48.69 |
2 | Cougars | Kettle Run | 1:49.88 |
3 | Phoenix | Rock Ridge | 1:50.75 |
4 | Eagles | Liberty | 1:51.69 |
5 | Vikings | Loudoun Valley | 1:52.43 |
6 | Huskies | Tuscarora | 1:53.83 |
7 | Colonels | James Wood | 1:54.85 |
Girls 4×400 Meter Relay
Place | Name | School | Result |
1 | Cougars | Kettle Run | 4:14.17 |
2 | Huskies | Tuscarora | 4:16.28 |
3 | Lightning | Lightridge | 4:16.76 |
4 | Falcons | Fauquier | 4:18.25 |
5 | Colonels | James Wood | 4:23.18 |
6 | Titans | Dominion | 4:25.83 |
7 | Captains | Loudoun County | 4:30.02 |
Girls 4×800 Meter Relay
Place | Name | School | Result |
1 | Colonels | James Wood | 10:08.64 |
2 | Pride | Heritage | 10:09.43 |
3 | Vikings | Loudoun Valley | 10:17.87 |
4 | Captains | Loudoun County | 10:22.27 |
5 | Titans | Dominion | 10:31.54 |
6 | Cougars | Kettle Run | 11:12.70 |
7 | Falcons | Fauquier | 11:14.75 |
Girls High Jump
Place | Name | School | Result |
1 | Elizabeth Imoh | Handley | 5-02.00 |
2 | Clarice Hartman | Loudoun Valley | 4-10.00 |
3 | Amber Glass | Loudoun Valley | 4-08.00 |
3 | Mackenzie Hodul | Fauquier | 4-08.00 |
Girls Long Jump
Place | Name | School | Result |
1 | Evie Goetz | Fauquier | 16-11.00 |
2 | Thandie Anim-Offei | Broad Run | 16-06.00 |
3 | Olivia Boyce | James Wood | 15-05.00 |
4 | Sabrine Toumi | Loudoun County | 15-04.00 |
5 | Ava Abbott | Kettle Run | 14-05.00 |
6 | Audrey Hall | Fauquier | 14-03.00 |
7 | Tate Drupa | Loudoun County | 13-10.50 |
8 | Ashley Levine | Loudoun Valley | 13-08.00 |
9 | Rylie Nolte | Lightridge | 13-06.00 |
10 | Znyah Johnson | Handley | 13-05.00 |
Girls Triple Jump
Place | Name | School | Result |
1 | Thandie Anim-Offei | Broad Run | 34-07.00 |
2 | Jocelyn Hempel | James Wood | 32-09.50 |
3 | Veronica Barney | Tuscarora | 32-03.00 |
4 | Olivia Boyce | James Wood | 31-07.50 |
5 | Mercedes Bowser | James Wood | 31-03.50 |
6 | Rylie Nolte | Lightridge | 30-07.50 |
7 | Zoey Lyons | Kettle Run | 30-06.50 |
8 | Grace Tessier | Kettle Run | 30-01.50 |
9 | Marriott Peede | Tuscarora | 30-00.00 |
10 | Hannah Carlson | Kettle Run | 29-00.00 |
11 | Ashley Levine | Loudoun Valley | 28-11.00 |
Girls Shot Put
Place | Name | School | Result |
1 | Hannah Carlson | Kettle Run | 35-07.00 |
2 | Stephanie Clark | Fauquier | 33-03.50 |
3 | Madison Bayliff | Fauquier | 32-11.00 |
4 | Sabrine Toumi | Loudoun County | 32-09.00 |
5 | Takira Washington | Handley | 32-06.00 |
6 | Nancy Annan | Millbrook | 32-01.00 |
7 | Sammi Gaylord | Loudoun Valley | 32-00.50 |
8 | Breanna Summers | Dominion | 31-03.00 |
9 | Mary Hackman | Tuscarora | 29-10.00 |
10 | Sadie Leigh | Loudoun County | 28-08.00 |
11 | Skylar Radtke | Tuscarora | 28-06.00 |
Boys 55 Meter Dash
Place | Name | School | Result |
1 | Aaron Lee | Handley | 6.64 |
2 | John Lyth | Loudoun Valley | 6.65 |
3 | Kamaal Reel | Rock Ridge | 6.66 |
4 | Asi Temoka | Rock Ridge | 6.68 |
5 | Jadon Taylor | Loudoun Valley | 6.72 |
6 | Manno Lusca | Handley | 6.78 |
7 | Roman Willis | Broad Run | 6.79 |
8 | Julian Ogletree | Rock Ridge | 6.81 |
9 | Landon Baker | Millbrook | 6.82 |
10 | Aaron Lewis | Fauquier | 6.83 |
11 | Michael Niemiec | Tuscarora | 6.84 |
12 | Rylan Stribling | Handley | 6.86 |
13 | Dean Morrad | Loudoun County | 6.87 |
14 | Mason Hamilton | Fauquier | 6.88 |
15 | Ryan Wilson-McCoy | Liberty | 7.01 |
Boys 300 Meter Dash
Place | Name | School | Result |
1 | Aaron Lee | Handley | 36.11 |
2 | David Mayfield | Fauquier | 36.12 |
3 | Julian Ogletree | Rock Ridge | 37.03 |
4 | Scott Montgomery | Millbrook | 37.06 |
5 | John Lyth | Loudoun Valley | 37.13 |
6 | David Seekford | Tuscarora | 37.31 |
7 | Samuel Schulz | Dominion | 37.78 |
8 | Jacob Blythe | Heritage | 37.93 |
9 | Dean Morrad | Loudoun County | 38.28 |
10 | TeYany Kleiner | Rock Ridge | 38.71 |
11 | Michael Niemiec | Tuscarora | 38.81 |
12 | Matt Thorne | Loudoun County | 39.88 |
13 | Jackson Arnold | Liberty | 40.92 |
Boys 500 Meter Dash
Place | Name | School | Result |
1 | Cole Hoffman | Liberty | 1:09.72 |
2 | Noah Harris | Sherando | 1:10.11 |
3 | Grayson Radtke | Tuscarora | 1:10.53 |
4 | Jack Louder | Heritage | 1:10.77 |
5 | Jackson Nicodemus | Loudoun Valley | 1:11.72 |
6 | Khem Temoka | Rock Ridge | 1:13.33 |
7 | Landon Burdock | James Wood | 1:14.81 |
8 | Jack Hoey | Heritage | 1:15.44 |
Boys 1000 Meter Run
Place | Name | School | Result |
1 | Peter Paccassi | Fauquier | 2:37.45 |
2 | Randy White | Loudoun County | 2:38.94 |
3 | Daniel Bruno | Tuscarora | 2:40.36 |
4 | Zachary Romps | Heritage | 2:44.98 |
5 | Ben Freilich | Sherando | 2:45.86 |
6 | Elliott Redcay | Handley | 2:46.01 |
7 | Luke Getz | Tuscarora | 2:46.18 |
8 | Paul Skeen | Rock Ridge | 2:46.32 |
9 | Dylan McGraw | Sherando | 2:47.82 |
10 | Jed Bell | Sherando | 2:57.76 |
11 | Jack Carter | Fauquier | 3:19.19 |
Boys 1600 Meter Run
Place | Name | School | Result |
1 | Nicholas Hayden | Millbrook | 4:23.17 |
2 | Ethan Pratt-Perez | James Wood | 4:24.18 |
3 | Ty Blair | Loudoun Valley | 4:24.25 |
4 | Jake Rimmel | Loudoun Valley | 4:24.48 |
5 | Tarek Benlamkaddem | Broad Run | 4:25.62 |
6 | Garrett Stickley | Handley | 4:26.97 |
7 | Jacob Crouch | Broad Run | 4:31.72 |
8 | Grant White | Tuscarora | 4:40.76 |
9 | Brock Smith | Sherando | 4:46.81 |
10 | Mason Markell | Fauquier | 4:46.99 |
Boys 3200 Meter Run
Place | Name | School | Result |
1 | William Pardue | Handley | 9:29.67 |
2 | Tarek Benlamkaddem | Broad Run | 9:47.62 |
3 | Pierce Francis | Handley | 9:50.11 |
4 | Jacob Crouch | Broad Run | 9:50.79 |
5 | Owen Mullins | Kettle Run | 9:54.38 |
6 | Gabe Cates | Loudoun Valley | 9:58.24 |
7 | Grant White | Tuscarora | 9:58.24 |
8 | Joe Tafe | Loudoun County | 10:02.62 |
9 | Jared Ruggles | Tuscarora | 10:04.72 |
10 | Will Thomas | Handley | 10:20.71 |
11 | Eli Clark | James Wood | 10:21.42 |
12 | Nick Warren | Fauquier | 10:22.25 |
13 | Reese Brown | Fauquier | 10:22.89 |
14 | Justin Pendergast | Heritage | 10:25.66 |
15 | Jacob Oliver | James Wood | 10:37.15 |
Boys 55 Meter Hurdles
Place | Name | School | Result |
1 | Andrew Link | James Wood | 8.10 |
2 | Jason Guevara | Loudoun County | 8.35 |
3 | Isaiah Smith | Broad Run | 8.55 |
4 | David Seekford | Tuscarora | 8.56 |
5 | Zach Seidel | Fauquier | 8.58 |
6 | Manno Lusca | Handley | 8.68 |
7 | Jorel Baltimore | James Wood | 9.14 |
8 | Alex Kruse | Dominion | 9.16 |
9 | Manny Houndoh | Heritage | 9.16 |
10 | Brandt Upson | Millbrook | 9.34 |
11 | Jack McClelland | Loudoun Valley | 9.42 |
12 | Jacob Curtis | Fauquier | 9.47 |
13 | Devin Maxey | Broad Run | 10.10 |
Boys 4×200 Meter Relay
Place | Name | School | Result |
1 | Pioneers | Millbrook | 1:34.65 |
2 | Phoenix | Rock Ridge | 1:34.65 |
3 | Judges | Handley | 1:35.48 |
4 | Captains | Loudoun County | 1:36.02 |
5 | Falcons | Fauquier | 1:36.83 |
6 | Titans | Dominion | 1:37.61 |
7 | Cougars | Kettle Run | 1:37.61 |
8 | Pride | Heritage | 1:38.44 |
9 | Vikings | Loudoun Valley | 1:39.15 |
10 | Warriors | Sherando | 1:39.98 |
Boys 4×400 Meter Relay
Place | Name | School | Result |
1 | Falcons | Fauquier | 3:36.11 |
2 | Eagles | Liberty | 3:36.99 |
3 | Pioneers | Millbrook | 3:37.57 |
4 | Pride | Heritage | 3:37.88 |
5 | Vikings | Loudoun Valley | 3:39.71 |
6 | Warriors | Sherando | 3:40.78 |
7 | Cougars | Kettle Run | 3:42.23 |
8 | Titans | Dominion | 3:42.35 |
9 | Phoenix | Rock Ridge | 3:42.92 |
10 | Captains | Loudoun County | 3:43.61 |
11 | Spartans | Broad Run | 3:44.18 |
12 | Huskies | Tuscarora | 3:44.27 |
13 | Colonels | James Wood | 3:45.22 |
14 | Patriots | Park View | 3:46.06 |
15 | Lightning | Lightridge | 3:46.47 |
Boys 4×800 Meter Relay
Place | Name | School | Result |
1 | Falcons | Fauquier | 8:20.97 |
2 | Warriors | Sherando | 8:21.40 |
3 | Colonels | James Wood | 8:24.40 |
4 | Cougars | Kettle Run | 8:28.29 |
5 | Pride | Heritage | 8:29.87 |
6 | Captains | Loudoun County | 8:30.58 |
7 | Huskies | Tuscarora | 8:43.52 |
8 | Patriots | Park View | 8:49.55 |
9 | Lightning | Lightridge | 8:49.91 |
10 | Phoenix | Rock Ridge | 8:52.03 |
Boys High Jump
Place | Name | School | Result |
1 | Wyatt Shaw | Fauquier | 6-02.00 |
2 | Jackson Nicodemus | Loudoun Valley | J6-02.00 |
3 | Asi Temoka | Rock Ridge | J6-02.00 |
4 | Tanush Anand | Broad Run | 5-10.00 |
5 | Daniel Bankole | Rock Ridge | J5-10.00 |
6 | Jb Santos | Tuscarora | J5-10.00 |
7 | Anderson Davis | Handley | 5-08.00 |
8 | Noah Harris | Sherando | J5-08.00 |
Boys Long Jump
Place | Name | School | Result |
1 | Ryan Wilson-McCoy | Liberty | 20-09.50 |
2 | Alex Ahedo | Loudoun County | 19-11.25 |
3 | Asi Temoka | Rock Ridge | 19-10.00 |
4 | Christian Metzger | Handley | 19-07.50 |
5 | Samuel Schulz | Dominion | 19-02.00 |
6 | Sam Hummer | Loudoun Valley | 19-00.50 |
7 | Cassidy Chappelle | Heritage | 18-09.00 |
8 | Wyatt Shaw | Fauquier | 18-05.00 |
9 | Tanush Anand | Broad Run | 18-04.50 |
10 | Ryan Andrews | Tuscarora | 18-02.00 |
11 | Aayan Zaman | Dominion | 17-11.00 |
12 | Brody Purtell | Sherando | 17-10.00 |
13 | Randall Evans | Tuscarora | 17-09.50 |
14 | Andrew Pope | Dominion | 17-07.00 |
15 | Dylan Nguyen | Loudoun County | 17-02.50 |
16 | Troy Lambert | Dominion | 16-07.00 |
17 | William Wiggins | Tuscarora | 16-04.00 |
18 | Roman Willis | Broad Run | 16-03.50 |
19 | Josquin Pele | Kettle Run | 16-00.50 |
20 | Cameron Rosberg | Loudoun County | 15-01.00 |
21 | Hassan Akanbi | Handley | 14-07.25 |
Boys Triple Jump
Place | Name | School | Result |
1 | Ryan Wilson-McCoy | Liberty | 45-03.75 |
2 | Tanush Anand | Broad Run | 41-00.50 |
3 | Alan Gbee | Tuscarora | 40-08.50 |
4 | Mihir Ganguli | Dominion | 39-08.25 |
5 | Zach Sheehan | Park View | 38-10.50 |
6 | Aayan Zaman | Dominion | 38-02.50 |
7 | Sebastian Pla | Tuscarora | 38-01.50 |
8 | Joshua Pagala | Tuscarora | 37-08.00 |
9 | Ian Richardson | Kettle Run | 36-06.50 |
10 | Chase Lockley | James Wood | 34-06.00 |
11 | Noah Harris | Sherando | 34-05.00 |
12 | Ryan Babington | James Wood | 32-05.00 |
Boys Shot Put
Place | Name | School | Result |
1 | Jackson Geddis-Blount | Fauquier | 46-08.00 |
2 | Tate Foerster | Tuscarora | 44-10.00 |
3 | Aaron Lewis | Fauquier | 44-05.50 |
4 | Andrew Westcott | Rock Ridge | 43-00.00 |
5 | Chase Kibble | Loudoun County | 42-09.50 |
6 | Cordell Williams | Dominion | 42-01.50 |
7 | Viraaj Bali | Rock Ridge | 40-01.00 |
8 | Kaydin Chapman | Liberty | 39-07.50 |
9 | Ronny Astudillo | Kettle Run | 39-02.00 |
10 | Rodd’ney Davenport | Handley | 37-06.00 |
11 | Stuart McGuinnes | Loudoun County | 36-02.00 |