Ashburn, Va. — Loudoun County High School seniors Bryson Rios and Luke Roberts won the 113-pound and 144-pound divisions of the VHSL Region 4C championships leading the Captains to the team title, 173-150, over Sherando on February 11 in Ashburn.
“I’m really excited about winning the team title for the first time in a couple years,” Roberts said. “It’s really great to have that happen during my senior year.”
Rios seemed in control for all three periods as he defeated Tuscarora senior Ibrahim Barokah in an 8-2 decision.
“It’s been a tough grind this year, so I was just excited to get the W here,” Rios said. “Ibrahim is pretty good at funky rolls and stuff like that, so I just tried to slow the match down to make sure we didn’t get into a crazy shootout.”
Then, Roberts dominated Sherando senior Brogan Teter in a 15-5 major decision.
“I didn’t want to give him a chance to breathe or a second to think so he had time to make a move,” Roberts said. “I’m just looking to finish out my senior year strong and for a chance to compete in the state championship.
Loudoun County also got important points from freshman Lincoln Kelly (120), senior Josiah Smith (138), and sophomore Octavian Ashford (175) who all finished runners up in their divisions.
Dominion freshman Bryce Schnelzer (106), Dominion senior Santiago Peña (157), and Rock Ridge senior Seth Cogar (285) also brought individual region titles back to Loudoun County.
Schnelzer had his hands full with James Wood freshman Max Mooney but held on in the third period for 3-1 decision.
“Max is my training partner, so he knows my moves and I know his moves, so I just tried to switch it up a little bit,” Schnelzer said. “It was tiring, but I just tried my best.”
Peña and Cogar had more success in their weight classes both forcing falls. Peña took down Broad Run senior Doug Bloodsworth at 2:22 while Cogar pinned Liberty senior Ka’Von Bumbrey at 4:33.
“It was my first region championship, so I’m pretty excited,” Peña said. “With how the tournaments lined up, I wrestled that guy a lot this season , so I knew I could beat him if I just stuck to my game plan.”
“It’s crazy. Last year was my first season ever wrestling, and I got third in the region,” Cogar said. “This year has been a big improvement. I was ready to go and was just excited to wrestle.”
Mike Ferrara captured 150+ photos at the championships!
Complete Region 4C Championship results…
[adrotate group=”2″]
106-pound
Match | Winner | School | Year | Runner Up | School | Year | Result | |
1st Place | Bryce Schnelzer | Dominion | FR | over | Max Mooney | James Wood | FR | Dec 3-1 |
3rd Place | Tony Philpot | Tuscarora | JR | over | Evan Cox | Liberty | SR | M. For. |
5th Place | Grace Roberts | Loudoun County | SO | over | Easton Rossell | Broad Run | FR | Fall 2:06 |
113-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Bryson Rios | Loudoun County | SR | over | Ibrahim Barokah | Tuscarora | SR | Dec 8-2 |
3rd Place | Nathaniel Hardesty | Kettle Run | JR | over | Shane Maguire | Dominion | JR | Fall 2:38 |
5th Place | Sal Sorrentino | Fauquier | FR | over | Caleb Nicholson | Loudoun Valley | FR | Fall 3:16 |
120-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Colton Bendure | James Wood | SO | over | Lincoln Kelley | Loudoun County | FR | Dec 6-3 |
3rd Place | Hayden Thompson | Handley | SO | over | Christian Eberhart | Liberty | SR | Dec 2-0 |
5th Place | William Bell | Loudoun Valley | JR | over | Issac Cram | Sherando | SO | MD 9-0 |
126-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Anthony Lucchiani | Sherando | SO | over | Mic Creamer | Dominion | SR | For. |
3rd Place | Bryan Johnson | Broad Run | JR | over | Cam Hooks | Fauquier | SR | UTB 6-5 |
5th Place | Logan Westfall | Handley | SR | over | John Juergens | James Wood | JR | Dec 5-0 |
132-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Nick Baker | Handley | JR | over | Tyler Koerner | Sherando | SR | MD 9-1 |
3rd Place | Blake Messick | James Wood | SO | over | Troy Chung | Loudoun County | SR | Dec 5-3 |
5th Place | Brandon Brumagim | Kettle Run | SR | over | Julian Serna | Rock Ridge | FR | MD 10-2 |
138-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | James Battulga | James Wood | SO | over | Josiah Smith | Loudoun County | SR | MD 10-1 |
3rd Place | Zachary Hayes | Sherando | JR | over | Kyle Brumagim | Kettle Run | SR | Dec 5-0 |
5th Place | Abdul Aziz | Fauquier | SR | over | Ryan Smith | Heritage | SR | Dec 11-4 |
144-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Luke Roberts | Loudoun County | SR | over | Brogan Teter | Sherando | SR | MD 15-5 |
3rd Place | Ryan Cruger | Kettle Run | SR | over | Conor Shadle | Liberty | SR | Fall 0:42 |
5th Place | Fernando Martinez | Millbrook | JR | over | Ethan Johnson | Tuscarora | SO | Dec 7-4 |
150-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Keagan Judd | Sherando | SR | over | Nicholas Marck | Lightridge | SR | Dec 4-2 |
3rd Place | Fortune Fangamou | Kettle Run | SR | over | Julian Cusick | Millbrook | JR | Fall 2:31 |
5th Place | Andrew Eastlake | Loudoun County | SR | over | Macsen Powers | Tuscarora | JR | Fall 2:04 |
157-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Santiago Pena | Dominion | SR | over | Doug Bloodsworth | Broad Run | SR | Fall 2:22 |
3rd Place | Kylan Dagstani | Loudoun County | SR | over | Thomas Thorpe | Handley | FR | Dec 3-1 |
5th Place | Peter Richardson | Sherando | SR | over | Nour Souqi | Heritage | SR | For. |
165-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Noah Hall | Liberty | JR | over | Tyler Staub | Broad Run | SR | Fall 2:31 |
3rd Place | Simon Bishop | Handley | SR | over | Jake Dann | Sherando | JR | Fall 2:50 |
5th Place | Dylan Tews | James Wood | JR | over | Yousef Salama | Heritage | SR | Fall 2:32 |
175-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Landon Spence | Fauquier | SO | over | Octavian Ashford | Loudoun County | SO | Fall 2:46 |
3rd Place | Jason Coleman | Millbrook | JR | over | Logan Buchanan | Liberty | JR | Dec 10-6 |
5th Place | Charles Battles | Loudoun Valley | SR | over | Timothy Andryeyeshyn | Heritage | SO | Fall 2:21 |
190-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Kingsley Menifee | Fauquier | SR | over | Jasinto Ayala | Dominion | SR | Fall 1:50 |
3rd Place | Orion Cox | James Wood | SO | over | Elijah Miller | Sherando | SR | Fall 2:41 |
5th Place | Joseph Medina | Liberty | SO | over | Christopher Benitez | Loudoun Valley | SR | SV-1 5-3 |
215-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Abram Chumley | Kettle Run | SR | over | Ilias Cholakis | Rock Ridge | SR | Dec 2-0 |
3rd Place | Ezra Doyle-Naegeli | Millbrook | SO | over | Jackson Snyder | Loudoun County | SR | Fall 1:54 |
5th Place | Charlie Lovell | Fauquier | JR | over | Judson Dean | Sherando | SO | Fall 1:17 |
285-pound
Match | Winner | School |
Year
|
Runner Up | School | Year | Result | |
1st Place | Seth Cogar | Rock Ridge | SR | over | Ka`Von Bumbrey | Liberty | SR | Fall 4:33 |
3rd Place | Jett Helmut | Millbrook | SR | over | Brian Bland | Fauquier | FR | M. For. |
5th Place | Gavin Goetsch | Loudoun County | JR | over | Bradley Tapp | Kettle Run | SR | For. |