Leesburg, Va. — Loudoun County High School senior Bryson Rios (113), freshman Lincoln Kelly (120), senior Troy Chung (132), senior Josiah Smith (138), senior Luke Roberts (144), and sophomore Octavian Ashford (175) won their respective weight classes as the Captains secured the Dulles District team wrestling title, 306.50-204.50, over Dominion on February 4 in Leesburg.
Loudoun County senior Andrew Eastlake (150), senior Jackson Snyder (215), and junior Gavin Goetsch (285) finished runners up to support the Captains’ cause.
Dominion freshman Bryce Schnelzer (106), Dominion senior Mic Creamer (126), Lightridge senior Nicholas Marck (150), Dominion senior Santiago Peña (157), Broad Run senior Tyler Staub (165), Dominion senior Jasitno Ayala (190), Rock Ridge senior Ilias Cholakis (215), and Rock Ridge senior Seth Cogar (285) each claimed titles in their respective weight classes.
Tim Gregory captured 125+ photos at the championships!
VIEW PHOTOSComplete Dulles District Championship results…
[adrotate group=”2″]
106-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Bryce Schnelzer | Dominion | FR | over | Tony Philpot | Tuscarora | JR | Dec 10-8 |
3rd Place | Grace Roberts | Loudoun County | SO | over | Easton Rossell | Broad Run | FR | Fall 3:54 |
5th Place | Cole Harcrow | Loudoun Valley | FR | over | Shreyans Jain | Lightridge | JR | Fall 4:36 |
113-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Bryson Rios | Loudoun County | SR | over | Ibrahim Barokah | Tuscarora | SR | MD 10-1 |
3rd Place | Shane Maguire | Dominion | JR | over | Caleb Nicholson | Loudoun Valley | FR | Dec 2-0 |
5th Place | Adam ChinQue | Broad Run | JR | over | Khwaja Ahmad | Lightridge | SR | Dec 7-3 |
120-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Lincoln Kelley | Loudoun County | FR | over | William Bell | Loudoun Valley | JR | Fall 5:32 |
3rd Place | Harry Ofrecio | Broad Run | JR | over | Nathan Martinez | Rock Ridge | FR | Fall 2:36 |
5th Place | Brian Flores | Heritage | FR | over | Carson Gross | Lightridge | FR | Fall 1:47 |
126-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Mic Creamer | Dominion | SR | over | Bryan Johnson | Broad Run | JR | Dec 7-2 |
3rd Place | Cason Kelley | Loudoun County | SO | over | Jack Joynt | Heritage | FR | For. |
5th Place | Anthony Gleeson | Rock Ridge | SO | over | Dakota Caruso | Loudoun Valley | SO | Fall 3:48 |
132-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Troy Chung | Loudoun County | SR | over | Julian Serna | Rock Ridge | FR | Dec 6-1 |
3rd Place | Matias Merino | Heritage | SO | over | Sebastian Andino | Broad Run | FR | MD 14-2 |
5th Place | Sean Manning | Lightridge | SO | over | Amir Nazari | Park View | FR | Fall 3:00 |
138-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Josiah Smith | Loudoun County | SR | over | Ryan Smith | Heritage | SR | Fall 2:51 |
3rd Place | Baylor Bartlett | Loudoun Valley | JR | over | James Lee | Rock Ridge | SR | Fall 1:15 |
5th Place | Harry Yoon | Dominion | SO | over | Dominic Gentrup | Lightridge | JR | Fall 4:13 |
144-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Luke Roberts | Loudoun County | SR | over | Tommy Wise | Lightridge | JR | Fall 0:59 |
3rd Place | Andrew Beasley | Dominion | JR | over | Ethan Johnson | Tuscarora | SO | Fall 2:29 |
5th Place | Joseph Adesioye | Park View | SO | over | Chance Harcrow | Loudoun Valley | SO | Dec 12-5 |
150-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Nicholas Marck | Lightridge | SR | over | Andrew Eastlake | Loudoun County | SR | Fall 1:01 |
3rd Place | Macsen Powers | Tuscarora | JR | over | Josh Jeffers | Loudoun Valley | SO | Fall 3:24 |
5th Place | Elijah Wilburn | Broad Run | FR | over | Reed Alexander | Heritage | FR | M. For. |
157-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Santiago Pena | Dominion | SR | over | Doug Bloodsworth | Broad Run | SR | Fall 4:35 |
3rd Place | Kylan Dagstani | Loudoun County | SR | over | Nour Souqi | Heritage | SR | Fall 4:39 |
5th Place | Brady Fernstorm | Lightridge | JR | over | Sean Hailey | Rock Ridge | SR | Fall 0:47 |
165-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Tyler Staub | Broad Run | SR | over | Yousef Salama | Heritage | SR | Fall 0:39 |
3rd Place | Vicente Geraldes | Rock Ridge | SR | over | Brandon Ahearn | Loudoun County | SO | Fall 1:36 |
5th Place | Maddox Ordaz | Loudoun Valley | SO | over | Zavien Presley | Lightridge | SO | Dec 9-2 |
175-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Octavian Ashford | Loudoun County | SO | over | Hudson Lane | Dominion | SR | Dec 3-0 |
3rd Place | Charles Battles | Loudoun Valley | SR | over | Timothy Andryeyeshyn | Heritage | SO | Fall 0:51 |
5th Place | Logan Nguyen | Broad Run | SO | over | Ashton Debosky | Tuscarora | JR | Dec 11-7 |
190-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Jasitno Ayala | Dominion | SR | over | Christopher Benitez | Loudoun Valley | SR | Fall 2:34 |
3rd Place | Andrew Bedrowsky | Loudoun County | JR | over | Daniel Hemstreet | Heritage | JR | Dec 3-1 |
5th Place | Muhammad Faizan | Broad Run | JR | over | Jonathan Lam | Rock Ridge | SR | Fall 0:47 |
215-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Ilias Cholakis | Rock Ridge | SR | over | Jackson Snyder | Loudoun County | SR | Fall 0:31 |
3rd Place | Kyle Desantos | Heritage | FR | over | Aladdin Fenaoui | Dominion | SO | Fall 0:17 |
5th Place | Daniel Serrano | Park View | FR | over | Liam Edwards | Lightridge | FR | Fall 0:58 |
285-pound
Match | Winner | School | Year | | Runner Up | School | Year | Result |
1st Place | Seth Cogar | Rock Ridge | SR | over | Gavin Goetsch | Loudoun County | JR | Dec 5-3 |
3rd Place | Johnny Hasawy | Dominion | JR | over | Ulysses Morales | Park View | JR | Fall 0:53 |
5th Place | Elijah Bronson | Tuscarora | FR | over | Daniel Basil | Loudoun Valley | SR | M. For. |