Leesburg, Va. — Loudoun Valley High School senior Scarlett Fetterolf finished 14th at the Oatlands Invitational, turning in the best finish from a Loudoun athlete at the event.
Tuscarora High School senior Michaela Workman and freshman Kira Hunt finished 30th and 31st, leading the Huskies to a 4th place team finish.
On the boys side, Dominion High School senior Amir Aougab finished 17th and Briar Woods High School senior Zachary Mitchell finished 20th, marking the two Top-20 finishes on the boys side from Loudoun runners.
Loudoun Valley junior Ty Blair led the Vikings to an 8th place team finish.
Derrick Jerry captured more than 250+ photos at the race…
[adrotate banner=”49″]Oatlands Invitational — Boys Varsity Results
Place | Athlete | Team | Result |
1 | Charlie Ortmans | The Potomac | 15:19.00 |
2 | Berkley Nance | Mills Godwin | 15:28.00 |
3 | Pierre Attiogbe | St. Albans | 15:37.00 |
4 | Antonio Camacho-Bucks C | Centennial | 15:39.00 |
5 | Isaac Garcia | South County | 15:40.00 |
6 | Quinn Parrish | James River | 15:41.00 |
7 | Conner Rutherford | Blacksburg | 15:51.00 |
8 | Garrett Ferguson | Frankfort | 15:57.00 |
9 | Sebastian Martinez | Centennial | 16:01.00 |
10 | Brady Brennan | Brooke Point | 16:06.00 |
11 | Nayan Kasperowski | South County | 16:10.00 |
12 | Tristan Thurneysen | Chantilly | 16:11.00 |
13 | Ethan Pratt-Perez | James Wood | 16:11.00 |
14 | Steven Kent Niland | Frankfort | 16:14.00 |
15 | Noah Fisher | Richard Montgomery | 16:15.00 |
16 | Jonas Roach | Blacksburg | 16:20.00 |
17 | Amir Aougab | Dominion | 16:20.00 |
18 | Nicholas Hayden | Millbrook | 16:21.00 |
19 | Kai Gibson | South Lakes | 16:22.00 |
20 | Zachary Mitchell | Briar Woods | 16:22.00 |
21 | Jack Levine | Yorktown | 16:24.00 |
22 | Iyasu Yemane | Oakton | 16:25.00 |
23 | William Strong | St. Albans | 16:25.00 |
24 | Trevor Lawson | Glen Allen | 16:26.00 |
25 | Tyler Arnold | Riverbend | 16:27.00 |
26 | Patrick Lowry | Patriot | 16:27.00 |
27 | Armaan Chopra | Princess Anne | 16:29.00 |
28 | William Griesmer | Princess Anne | 16:30.00 |
29 | Sean Sanders | Marshall | 16:32.00 |
30 | Sebi Hume | St. Albans | 16:33.00 |
31 | Conner Myers | Jefferson | 16:36.00 |
32 | Daniel Cassata | W.T. Woodson | 16:36.00 |
33 | Zach Davis | Blacksburg | 16:37.00 |
34 | Ty Blair | Loudoun Valley | 16:38.00 |
35 | Sasha Minsky | The Potomac | 16:38.00 |
36 | Eric Fagan | Glen Allen | 16:41.00 |
37 | Peter Paccassi | Fauquier | 16:44.00 |
38 | Tyler Coleman | Oakton | 16:44.00 |
39 | Eli Clark | James Wood | 16:45.00 |
40 | Addison Brooks | Mount Vernon | 16:47.00 |
41 | Caleb Hymans | W.T. Woodson | 16:48.00 |
42 | Jaiden Lockhart | Woodbridge | 16:51.00 |
43 | Stephen Wolf | W.T. Woodson | 16:51.00 |
44 | Manzi Siibo | Battlefield | 16:53.00 |
45 | Gunnar Mancuso | Glen Allen | 16:53.00 |
46 | Justin Gottlieb | Jefferson | 16:55.00 |
47 | Sean Cunniff | Walt Whitman | 16:57.00 |
48 | George Brennan | Hayfield | 16:59.00 |
49 | Seth Oliver | Marshall | 16:59.00 |
50 | Jacob Oliver | James Wood | 16:59.00 |
51 | Stepan Volkov | Winston Churchill | 17:00.00 |
52 | Raymond Creeks | Chantilly | 17:01.00 |
53 | Derek Lewis | Oakton | 17:02.00 |
54 | Rylan Wells | Loudoun Valley | 17:02.00 |
55 | Bryson Barnett | Chelsea Academy | 17:05.00 |
56 | David Herzberger | Centennial | 17:07.00 |
57 | Gabe Cates | Loudoun Valley | 17:07.00 |
58 | Elijah Post | Centreville | 17:08.00 |
59 | Ryan Young | Deep Run | 17:09.00 |
60 | Randy White | Loudoun County | 17:11.00 |
61 | Owen Graff | Centennial | 17:11.00 |
62 | William D. Beane | Poolesville | 17:11.00 |
63 | Harrison Whitfield | Blacksburg | 17:11.00 |
64 | Landyn Sell | Frankfort | 17:12.00 |
65 | Sean Gravell | Sherwood | 17:12.00 |
66 | Mark Vorster | Deep Run | 17:12.00 |
67 | Hayden Goodman | Woodbridge | 17:13.00 |
68 | Christian Bachmann | Lake Braddock | 17:13.00 |
69 | Ayush Marwaha | Rock Ridge | 17:13.00 |
70 | Noah Schappell | Washington | 17:14.00 |
71 | Dylan McGraw | Sherando | 17:14.00 |
72 | Calvin Dovgalyuk | Trinity Christian | 17:15.00 |
73 | Brian Creeks | Chantilly | 17:15.00 |
74 | Ryan Hughes | Frankfort | 17:16.00 |
75 | Justin Rau | Riverbend | 17:16.00 |
76 | Diego Barbara | Tuscarora | 17:17.00 |
77 | Preston Haney | Ocean Lakes | 17:17.00 |
78 | Jackson Shearn | Battlefield | 17:18.00 |
79 | Colin La | Winston Churchill | 17:18.00 |
80 | Benjamin Waterman | Walt Whitman | 17:18.00 |
81 | Eliot Soderholm | South Lakes | 17:19.00 |
82 | Caughnery Freese | Robinson | 17:19.00 |
83 | Jacob Crouch | Broad Run | 17:20.00 |
84 | Connor Eklund | Oakton | 17:20.00 |
85 | Liam Quinn | St. Albans | 17:21.00 |
86 | Sam Romasanta | Chantilly | 17:21.00 |
87 | Carson Siekierka | Centreville | 17:22.00 |
88 | Aaron G. Longbrake | Poolesville | 17:22.00 |
89 | Henry Strahm | Blacksburg | 17:23.00 |
90 | James Fillmore | Patriot | 17:23.00 |
91 | Carlos Garcia | Patriot | 17:24.00 |
92 | Connor Hennesey | Mills Godwin | 17:24.00 |
93 | Reece Sabbatini | Independence | 17:24.00 |
94 | Jake Rimmel | Loudoun Valley | 17:24.00 |
95 | Jack Morgan | Chantilly | 17:25.00 |
96 | Simon Barnes | Marshall | 17:25.00 |
97 | Bill Gurski | James Madison | 17:25.00 |
98 | Samuel Daunt | Battlefield | 17:25.00 |
99 | Kian Khorashadi | South County | 17:26.00 |
100 | Meba Henok | Lake Braddock | 17:26.00 |
101 | Jett Cooper | Rock Ridge | 17:26.00 |
102 | Owen Mullins | Kettle Run | 17:26.00 |
103 | Matthew Nichols | James Madison | 17:27.00 |
104 | Luke Barlow | Chantilly | 17:27.00 |
105 | Luke Getz | Tuscarora | 17:27.00 |
106 | Conner Utter | Patriot | 17:28.00 |
107 | Joe Tafe | Loudoun County | 17:28.00 |
108 | Daniel Bruno | Tuscarora | 17:28.00 |
109 | Juan Murias | James River | 17:29.00 |
110 | Caleb J. Dastrup | Poolesville | 17:29.00 |
111 | Grant White | Tuscarora | 17:29.00 |
112 | Yanis Yesli | Park View | 17:29.00 |
113 | Evan Young | William Monroe | 17:31.00 |
114 | Malik Kunata | Alexandria City | 17:32.00 |
115 | Wes DeJarnette | James River | 17:33.00 |
116 | Kuyper DeBoer | Albemarle | 17:33.00 |
117 | Nathaniel Swanson | Winston Churchill | 17:33.00 |
118 | Justin Pendergast | Heritage | 17:33.00 |
119 | Gavin Brown | West Potomac | 17:34.00 |
120 | Sean O’Keefe | Trinity Christian | 17:35.00 |
121 | Cameron Sadr | Maury | 17:35.00 |
122 | Phillip Golotyuk | Richard Montgomery | 17:35.00 |
123 | Quin Sehon | Oakton | 17:35.00 |
124 | Parker Hendrickson | Lake Braddock | 17:35.00 |
125 | Blake Conner | Loudoun County | 17:36.00 |
126 | Emmanuel Williams | Great Bridge | 17:37.00 |
127 | Max Cali | Lightridge | 17:37.00 |
128 | Logan Beale | PVI | 17:37.00 |
129 | James JJ Singleton | Sherwood | 17:38.00 |
130 | Terrance Tomblin | Urbana | 17:39.00 |
131 | Eli Phillips | Albemarle | 17:39.00 |
132 | Steven Niese | Colonial Forge | 17:40.00 |
133 | Liam Keish | Wakefield | 17:41.00 |
134 | Tyler Swint | Langley | 17:41.00 |
135 | Grayson Taylor | Lake Braddock | 17:41.00 |
136 | Luke Duncan | Frankfort | 17:41.00 |
137 | Asher Roach | Blacksburg | 17:42.00 |
138 | David Zuniga | Robinson | 17:42.00 |
139 | Ben Freilich | Sherando | 17:43.00 |
140 | John Rhee | St. Albans | 17:43.00 |
141 | Nick Warren | Fauquier | 17:43.00 |
142 | Isaiah Shiau | Centennial | 17:44.00 |
143 | Eric Aviles | Freedom | 17:44.00 |
144 | Matthew Ryan | Stone Bridge | 17:44.00 |
145 | Hunter Whitten | Bethesda-Chevy Chase | 17:44.00 |
146 | Jaren Chapman | Lake Braddock | 17:46.00 |
147 | Gavin Zais | Hayfield | 17:47.00 |
148 | Sebastian Nowicki | Chantilly | 17:47.00 |
149 | Tyler Sauvajot | Wootton | 17:47.00 |
150 | Bradford Woodhouse | Oakton | 17:48.00 |
151 | Miles Wilson | Blacksburg | 17:48.00 |
152 | Jack Brinker | Independence | 17:48.00 |
153 | Dorian Frick | Glen Allen | 17:49.00 |
154 | Henry Clark | Freedom | 17:50.00 |
155 | Brady Leitenberger | Kettle Run | 17:50.00 |
156 | Nathaniel Encinas | Winston Churchill | 17:50.00 |
157 | Garrett Uthlaut | Albemarle | 17:51.00 |
158 | Jacob Casey | Patriot | 17:52.00 |
159 | Samuel Lee | Marshall | 17:52.00 |
160 | Cameron Sidebotham | Colonial Forge | 17:54.00 |
161 | Luke Cohen | Georgetown Day | 17:54.00 |
162 | Nathanael McMahon | Woodbridge | 17:54.00 |
163 | Ethan Lapier | Riverbend | 17:54.00 |
164 | John Introne | Westfield | 17:55.00 |
165 | Jack Sutherland | Alexandria City | 17:56.00 |
166 | Nelson Lattimer | Lake Braddock | 17:56.00 |
167 | Owen Renquist | Woodbridge | 17:57.00 |
168 | Lambert Edigin | Ocean Lakes | 17:57.00 |
169 | Nick Inra | Dominion | 17:57.00 |
170 | Sean Seibel | Powhatan | 17:58.00 |
171 | Evan Crouse | Trinity Christian | 17:58.00 |
172 | Carter Luden | Millbrook | 17:59.00 |
173 | Stewart Williams | Hanover | 17:59.00 |
174 | Tucker Albaugh | Meridian | 17:59.00 |
175 | Jack Klopson | Thomas Jefferson | 18:00.00 |
176 | Logan Hamilton | Ocean Lakes | 18:00.00 |
177 | Adam Watterson | West Potomac | 18:01.00 |
178 | Maximilian Schmidt | Heritage | 18:02.00 |
179 | Trey Patrick | West Potomac | 18:02.00 |
180 | Braden Welby | Winston Churchill | 18:02.00 |
181 | Ethan Villaver | PVI | 18:03.00 |
182 | Bohon Chatterjee | Herndon | 18:04.00 |
183 | Khalid Hamid | JR Lewis | 18:04.00 |
184 | Kyle Lewis | Jefferson | 18:04.00 |
185 | Ayden Fritsch | Sherwood | 18:05.00 |
186 | Andre Keyser | Heritage | 18:05.00 |
187 | Noa Gibson | South Lakes | 18:05.00 |
188 | Ethan Wolin | Georgetown Day | 18:06.00 |
189 | Owen Hogeboom | Robinson | 18:07.00 |
190 | David Bruno | Tuscarora | 18:08.00 |
191 | Srikar Kunapuli | Dominion | 18:08.00 |
192 | Damon Egan | Good Counsel | 18:09.00 |
193 | Josef Gruendel | Robinson | 18:09.00 |
194 | Hunter Lutz | Eastern View | 18:09.00 |
195 | Anders Phippen | W.T. Woodson | 18:09.00 |
196 | Landon Mills | Colonial Forge | 18:10.00 |
197 | Brandon Stefkovich | Tuscarora | 18:10.00 |
198 | Schuyler Nitzsche | William Monroe | 18:10.00 |
199 | Zachary Stevens | James River | 18:10.00 |
200 | Trent Daniels | Gainesville | 18:11.00 |
201 | Edward Sun | Wootton | 18:11.00 |
202 | Jason Smith | Freedom | 18:11.00 |
203 | Aaron Jacobs | Brooke Point | 18:11.00 |
204 | Andrew Bloom | Richard Montgomery | 18:11.00 |
205 | Levente Domonkos | Dominion | 18:11.00 |
206 | Aiden Inzana | King George | 18:12.00 |
207 | Liam Riley | McLean | 18:12.00 |
208 | Roman Steis | Yorktown | 18:12.00 |
209 | Izrael Diaz | South County | 18:12.00 |
210 | Clayton Rankin | Warren County | 18:12.00 |
211 | Griffin White | Winston Churchill | 18:14.00 |
212 | Aidan McCarthy | Marshall | 18:14.00 |
213 | Finn Hubbert | Deep Run | 18:14.00 |
214 | Mark Bridgham | Orange County | 18:14.00 |
215 | Connor Kohne | Poolesville | 18:15.00 |
216 | Luke Westmoreland | West Potomac | 18:15.00 |
217 | Quinn Hancock | Centennial | 18:15.00 |
218 | Jackson Schade | Sherwood | 18:16.00 |
219 | Austin Conley | Millbrook | 18:17.00 |
220 | Owen Thompson | Jefferson | 18:17.00 |
221 | Zack Noell | Oakton | 18:17.00 |
222 | William Donohue | Stone Bridge | 18:19.00 |
223 | Spencer White | Osbourn Park | 18:19.00 |
224 | Andrew Inman | Bethesda-Chevy Chase | 18:20.00 |
225 | James Byerle | Freedom | 18:20.00 |
226 | Jack Thomas | St. Albans | 18:20.00 |
227 | Kamsi Obuekwe | Tuscarora (MD) | 18:20.00 |
228 | Colin Leary | Alexandria City | 18:21.00 |
229 | Brandon Antonacci | Lightridge | 18:21.00 |
230 | Devin Power | West Potomac | 18:21.00 |
231 | Andrew McMichael | Harrisonburg | 18:22.00 |
232 | Zain Elcock | W.T. Woodson | 18:22.00 |
233 | James Yoho | Woodbridge | 18:22.00 |
234 | Javier Sanchez Hightow | Broad Run | 18:23.00 |
235 | Jason Raffel | South Lakes | 18:23.00 |
236 | Tyler Park | McLean | 18:23.00 |
237 | Zane Nelson | Frankfort | 18:23.00 |
238 | Rendon Yerman | Wootton | 18:23.00 |
239 | Ethan Govar | Stafford | 18:24.00 |
240 | Danny Lorusso | Freedom | 18:24.00 |
241 | Max Zeldes | The Potomac | 18:25.00 |
242 | Dylan Mapes | Powhatan | 18:25.00 |
243 | Aidan Singer | Thomas Jefferson | 18:25.00 |
244 | Nawfal Elwannas | Marshall | 18:25.00 |
245 | Quintin Summers | South County | 18:26.00 |
246 | Venya Kuzichev | St. Albans | 18:26.00 |
247 | Maxwell Tankersley | Alexandria City | 18:26.00 |
248 | Matthew Ruby | Thomas Jefferson | 18:26.00 |
249 | Owen Bauer | Battlefield | 18:26.00 |
250 | Jacob Grimm | Broad Run | 18:26.00 |
251 | Peter Kratz | Falls Church | 18:27.00 |
252 | Kevin Farnsworth | Langley | 18:27.00 |
253 | David Wetzler | Thomas Edison | 18:27.00 |
254 | Aiden Murphy | Battlefield | 18:27.00 |
255 | Ben Campet | Westfield | 18:28.00 |
256 | Jack Sutton | West Potomac | 18:28.00 |
257 | Curtis Leachman | Wakefield | 18:28.00 |
258 | Joe Waxman | Great Bridge | 18:29.00 |
259 | Brychen Averna | Osbourn Park | 18:29.00 |
260 | Jacob Korn | Riverbend | 18:29.00 |
261 | Noah Cassil | Good Counsel | 18:30.00 |
262 | Mason Wolverton | Yorktown | 18:30.00 |
263 | Henry Hladky | Meridian | 18:30.00 |
264 | Gabriel Matthews | Battlefield | 18:30.00 |
265 | Justin Hagen | Hayfield | 18:31.00 |
266 | Jack Tetreault | Colonial Forge | 18:32.00 |
267 | Auborn Shepard | Alexandria City | 18:32.00 |
268 | Ethan Munoz | Colonial Forge | 18:33.00 |
269 | Asher Henderson | Hayfield | 18:34.00 |
270 | Blaise Breneman | Hanover | 18:34.00 |
271 | Connor Harrison | Dominion | 18:35.00 |
272 | Gabriel DuPlessis | Loudoun County | 18:35.00 |
273 | River Leynes | Powhatan | 18:35.00 |
274 | Jack Lohmann | West Potomac | 18:35.00 |
275 | Robel Wolde | Osbourn Park | 18:36.00 |
276 | Jake Hawks | Walt Whitman | 18:36.00 |
277 | Harrison Greenberg | Wakefield | 18:36.00 |
278 | Paul Skeen | Rock Ridge | 18:36.00 |
279 | Garrett Pearl | Brooke Point | 18:36.00 |
280 | Shea Henson | Warren County | 18:36.00 |
281 | Noah Depeyrot | Alexandria City | 18:36.00 |
282 | Bradley Bernard | Loudoun Valley | 18:37.00 |
283 | Samuel Melaku | Dominion | 18:37.00 |
284 | Zachary Romps | Heritage | 18:37.00 |
285 | James Perez | Falls Church | 18:37.00 |
286 | Ryan Power | Thomas Jefferson | 18:37.00 |
287 | Wes Knaggs | Langley | 18:38.00 |
288 | Aaron Falik | Glen Allen | 18:38.00 |
289 | Chase Garcia | PVI | 18:38.00 |
290 | Thomas Marcusen | Riverside | 18:38.00 |
291 | Carson Hulka | Herndon | 18:38.00 |
292 | Ollie Alfonso-Frank | Georgetown Day | 18:39.00 |
293 | Flynn E. Barger | Poolesville | 18:39.00 |
294 | Thomas Newman | James Wood | 18:40.00 |
295 | Colton Staneart | James Wood | 18:40.00 |
296 | Connor Balcom | Patriot | 18:40.00 |
297 | Tyler Walker | Eastern View | 18:40.00 |
298 | Landen Allen | Battlefield | 18:41.00 |
299 | Pacifico Murphy | Richard Montgomery | 18:41.00 |
300 | Louden Schucker | Skyline | 18:42.00 |
301 | Daniel Chin | Winston Churchill | 18:42.00 |
302 | Brock Smith | Sherando | 18:42.00 |
303 | Mac Penniman | Georgetown Day | 18:42.00 |
304 | Matt Culkin | Good Counsel | 18:43.00 |
305 | Pearson Dhillon | Loudoun Valley | 18:43.00 |
306 | Ryan Weber | Independence | 18:43.00 |
307 | Nicholas Hernandez | South Lakes | 18:43.00 |
308 | Lloyd Jewell | Hanover | 18:43.00 |
309 | Hubert Chang | Centreville | 18:43.00 |
310 | Terry Moreno-Valeriano | Annandale | 18:44.00 |
311 | CJ Hulleman | Harrisonburg | 18:44.00 |
312 | Alan Pellissier | Albemarle | 18:44.00 |
313 | Frankie Miller | Trinity Christian | 18:44.00 |
314 | Josh Burke | Fauquier | 18:44.00 |
315 | Bowman Novey | James River | 18:44.00 |
316 | Jordan Sofon | Urbana | 18:45.00 |
317 | Josh Martin | Briar Woods | 18:45.00 |
318 | William Henry | Thomas Jefferson | 18:45.00 |
319 | Shaun Tiller | Brooke Point | 18:45.00 |
320 | Kaedon Howley | Harrisonburg | 18:46.00 |
321 | Samuel Ross | Falls Church | 18:46.00 |
322 | Nicky Tyler | Deep Run | 18:46.00 |
323 | Nathan Godsey | Stafford | 18:47.00 |
324 | Adam Dubelman | Richard Montgomery | 18:47.00 |
325 | Daotian Ma | Centennial | 18:48.00 |
326 | Matt Morgan | James River | 18:48.00 |
327 | Carson Rico | Freedom | 18:48.00 |
328 | Jack Braun | Glen Allen | 18:48.00 |
329 | Chris Siriwardene | Centreville | 18:49.00 |
330 | Jackson Funk | Meridian | 18:49.00 |
331 | Luke Gabirelle | Wootton | 18:49.00 |
332 | Aidan Jones | W.T. Woodson | 18:49.00 |
333 | Connor Ireland | Jefferson | 18:49.00 |
334 | Samuel Jackson | James Wood | 18:50.00 |
335 | Matthew Chastain | Langley | 18:50.00 |
336 | Stellan Schmaltz | Thomas Edison | 18:50.00 |
337 | Thatcher Kotuby | Alexandria City | 18:50.00 |
338 | Matthew Rush | Harrisonburg | 18:51.00 |
339 | Grant Phillips | Independence | 18:53.00 |
340 | Joel Yetzbacher | Robinson | 18:54.00 |
341 | Andy Geiser | PVI | 18:55.00 |
342 | Luke Flecker | Thomas Jefferson | 18:55.00 |
343 | Zachary Cardenas | Langley | 18:55.00 |
344 | Ryan Theiss | Briar Woods | 18:56.00 |
345 | Zane Sequeira | Herndon | 18:56.00 |
346 | Cadan Felten | Bethesda-Chevy Chase | 18:56.00 |
347 | Jackson Foster | Urbana | 18:56.00 |
348 | Alex Murray | Walt Whitman | 18:57.00 |
349 | Kaeden Brown | Centreville | 18:57.00 |
350 | Dylan Evans | Ocean Lakes | 18:58.00 |
351 | Travis Jenkins | Jefferson | 18:58.00 |
352 | William Anderson | Meridian | 18:58.00 |
353 | Luca Hinton | McLean | 18:58.00 |
354 | Jackson Ellis | Clarke County | 18:58.00 |
355 | Sanjay Rudraraju | Independence | 18:58.00 |
356 | Yash Nayak | Lightridge | 18:59.00 |
357 | Sonny Eckford | Walt Whitman | 18:59.00 |
358 | Kevin S. Hsu | Poolesville | 18:59.00 |
359 | Josh Goldstein | Stone Bridge | 19:00.00 |
360 | Darren Hill | Brooke Point | 19:00.00 |
361 | Shelton Davis | Urbana | 19:00.00 |
362 | Warren Stone | Osbourn Park | 19:00.00 |
363 | AJ Atkinson | Washington | 19:00.00 |
364 | Kyle Mirra | Park View | 19:00.00 |
365 | Colin Park | McLean | 19:01.00 |
366 | Sam Paccassi | Fauquier | 19:01.00 |
367 | Eli Timmons | Powhatan | 19:01.00 |
368 | Maximus McGinnis | Mills Godwin | 19:01.00 |
369 | Taylor Matricardi | Eastern View | 19:01.00 |
370 | Christopher Miller | Eastern View | 19:01.00 |
371 | Reyan Yunus | Osbourn Park | 19:02.00 |
372 | Mark Hoffman | Hayfield | 19:02.00 |
373 | Sam Troost | Walt Whitman | 19:03.00 |
374 | Thomas Rae | Riverside | 19:03.00 |
375 | Kai Macauley | South County | 19:03.00 |
376 | Andrew Franklin | Tuscarora (MD) | 19:04.00 |
377 | Christian Lam | The Potomac | 19:04.00 |
378 | Eli Levine | The Potomac | 19:04.00 |
379 | Colton Veraa | Albemarle | 19:04.00 |
380 | Aaron Massey | Independence | 19:04.00 |
381 | Ian P. Boehm | Poolesville | 19:05.00 |
382 | Nicholas Schade | Sherwood | 19:06.00 |
383 | Tyler Gray | Woodbridge | 19:07.00 |
384 | Colin Ashby | Fauquier | 19:08.00 |
385 | Atash Barbic | Dominion | 19:08.00 |
386 | Eli Miller | Hanover | 19:08.00 |
387 | Ben Hage | Bethesda-Chevy Chase | 19:08.00 |
388 | Javi Schlegelmilch | Mills Godwin | 19:08.00 |
389 | Jack Zimmerman | Langley | 19:09.00 |
390 | Max Gagermeier | Falls Church | 19:09.00 |
391 | Timothy Umstead | Frankfort | 19:09.00 |
392 | Aiden Dumas | William Monroe | 19:09.00 |
393 | Jarrell Jerry | Tuscarora | 19:09.00 |
394 | Brady Cook | Riverside | 19:10.00 |
395 | Michael Tartaglione | Heritage | 19:10.00 |
396 | Xander Aguilar | King George | 19:11.00 |
397 | Denzel Webb | Herndon | 19:11.00 |
398 | Omar Massoud | McLean | 19:11.00 |
399 | Troy Bailey | Wootton | 19:11.00 |
400 | Alex Mathews | The Potomac | 19:12.00 |
401 | Niranjan Aradhey | Harrisonburg | 19:12.00 |
402 | Isaac Hale | Westfield | 19:12.00 |
403 | Dylan Keyser | Heritage | 19:12.00 |
404 | Jonathan Yiarga | Riverside | 19:13.00 |
405 | Anthony Rios | Osbourn Park | 19:13.00 |
406 | Ethan Whitaker | Trinity Christian | 19:13.00 |
407 | Ruyue Xia | Riverside | 19:13.00 |
408 | Collin Lyle-Keeney | Eastern View | 19:13.00 |
409 | Chris Walsh | Sherando | 19:14.00 |
410 | Kaiden Brewer | Patriot | 19:14.00 |
411 | Ryan Maki | Sherando | 19:14.00 |
412 | Emmett Leachman | Wakefield | 19:14.00 |
413 | Thomas Menting | Powhatan | 19:15.00 |
414 | Robert Potter | Falls Church | 19:15.00 |
415 | Daniel Diaczyszyn | Colonial Forge | 19:16.00 |
416 | William Lam | Trinity Christian | 19:16.00 |
417 | Kylen Tow | Richard Montgomery | 19:16.00 |
418 | Smayan Navudu | Briar Woods | 19:16.00 |
419 | Roman Chapman | Ocean Lakes | 19:16.00 |
420 | Chris Breslin | Fairfax | 19:17.00 |
421 | Mateo Canga | Maury | 19:17.00 |
422 | Andrew Caley | Brooke Point | 19:17.00 |
423 | Owen Hesser | Fairfax | 19:17.00 |
424 | Will Vlasto | Lightridge | 19:18.00 |
425 | Nathaniel Dosen | Annandale | 19:18.00 |
426 | Eben Zimmerman | Wakefield | 19:18.00 |
427 | Mateo Ratheau | Meridian | 19:18.00 |
428 | Ethan Hudjohn | North Stafford | 19:19.00 |
429 | Lance Frye | William Monroe | 19:19.00 |
430 | Korey Kauflin | Urbana | 19:20.00 |
431 | Luke Mizell | Westfield | 19:20.00 |
432 | James Lawrence | Fauquier | 19:20.00 |
433 | Cooper Holtz | Annandale | 19:20.00 |
434 | Caden Treiber | Millbrook | 19:21.00 |
435 | Luke Hanzlik | Marshall | 19:21.00 |
436 | Nate Carbaugh | Westfield | 19:21.00 |
437 | Colin Michael | Hayfield | 19:23.00 |
438 | Logan Ramos | Brooke Point | 19:24.00 |
439 | Quinn Sullivan | Middletown | 19:25.00 |
440 | Colin Williams | Meridian | 19:25.00 |
441 | Andrew Yost | Herndon | 19:25.00 |
442 | Gabriel Tweedie | Skyline | 19:25.00 |
443 | Ian Timmons | Powhatan | 19:25.00 |
444 | Nathan Lindegren | William Monroe | 19:26.00 |
445 | Garret DeBoer | Albemarle | 19:27.00 |
446 | Evan Eberly | Harrisonburg | 19:27.00 |
447 | Patrick Donahue | Good Counsel | 19:27.00 |
448 | Nathan Sadow | Independence | 19:28.00 |
449 | Jordan Booth | North Stafford | 19:28.00 |
450 | Hakon Faeste | Herndon | 19:28.00 |
451 | Matthew Kamon | Freedom | 19:29.00 |
452 | Arjun Pathiyal | Georgetown Day | 19:30.00 |
453 | Haiden Chacra | Riverbend | 19:30.00 |
454 | Evan Grabarczyk | Ocean Lakes | 19:30.00 |
455 | Daniel Otto-Manzano | Georgetown Day | 19:30.00 |
456 | Theo Wargo | Yorktown | 19:31.00 |
457 | Archer Sinclair | Thomas Edison | 19:31.00 |
458 | Nigel Foster | Millbrook | 19:31.00 |
459 | Tyler Pinkney | Thomas Edison | 19:31.00 |
460 | Matthew Covey | James Madison | 19:31.00 |
461 | Nathan Boyle | The Potomac | 19:31.00 |
462 | Charles Weinberg | Sherwood | 19:32.00 |
463 | Ian LeCain | North Stafford | 19:32.00 |
464 | Nate Bazemore | Georgetown Day | 19:32.00 |
465 | Lyden Butler | Robinson | 19:33.00 |
466 | Paolo Mantasas | Bethesda-Chevy Chase | 19:33.00 |
467 | Orlando Alexander | Great Bridge | 19:33.00 |
468 | Lance Hartman | Glen Allen | 19:34.00 |
469 | Alex Owellen | Lightridge | 19:35.00 |
470 | Teague Mendez | Millbrook | 19:35.00 |
471 | Lorenzo Richards | Middletown | 19:35.00 |
472 | Tejus Verma | Langley | 19:36.00 |
473 | Brandon Kilfeather | Rock Ridge | 19:36.00 |
474 | Lucas Thompson | Stone Bridge | 19:37.00 |
475 | Gavin Gould | Robinson | 19:38.00 |
476 | Gabriel Law | Eastern View | 19:38.00 |
477 | Foster Moon | Riverbend | 19:39.00 |
478 | Gavin Shultz | Fairfax | 19:39.00 |
479 | Sebastian Restrepo | Good Counsel | 19:39.00 |
480 | Patrick Jordan | Briar Woods | 19:40.00 |
481 | Ellis Eppard | Wootton | 19:40.00 |
482 | Jack Klugiewicz | W.T. Woodson | 19:40.00 |
483 | Brenden Lane | Tuscarora (MD) | 19:40.00 |
484 | Matthew Stroot | Clarke County | 19:40.00 |
485 | Robert Calvert | Stafford | 19:42.00 |
486 | Nathaniel Whitsel | Hanover | 19:42.00 |
487 | Ryan Schmitt | Yorktown | 19:42.00 |
488 | Vaughn Stahler | Middletown | 19:43.00 |
489 | Shuai Chan | James River | 19:43.00 |
490 | Evan Plath | Centreville | 19:43.00 |
491 | Bryan Kim | Westfield | 19:43.00 |
492 | Grayson Haupt | Thomas Edison | 19:43.00 |
493 | Jackson Rogers | Good Counsel | 19:44.00 |
494 | Hayden Carpenter | Yorktown | 19:44.00 |
495 | Owen Keathley | Kettle Run | 19:46.00 |
496 | Juan Barberena | Urbana | 19:46.00 |
497 | Jasraj Singh | Gainesville | 19:47.00 |
498 | Daniel Michaels | Middletown | 19:47.00 |
499 | Brayden Rash | King George | 19:47.00 |
500 | David See | Wootton | 19:47.00 |
501 | Ari J Fine | Richard Montgomery | 19:48.00 |
502 | Logan Sexton | Briar Woods | 19:48.00 |
503 | Tyler DeWarf | James Wood | 19:49.00 |
504 | Trevor Lloyd | Millbrook | 19:49.00 |
505 | Yaphat Yacob | Gainesville | 19:49.00 |
506 | Gabe Johnson | Riverbend | 19:49.00 |
507 | Ethan Lu | Deep Run | 19:50.00 |
