Aldie, Va. — William Stehn photographed the VHSL Region 4C track & field championships in Aldie on May 25 and posted this photo gallery with 350+ photos!
Loudoun County sophomore Chase Kibble won the discus and Loudoun County senior Ethan Stansbury won the 1600-meter run to lead the Captains boys past the Handley Judges, 105.50-88.
Loudoun Valley junior Scarlet Fetterolf and sophomores Clarice Hartman and Eryn Lackey finished runners up in the 800-meter run, triple jump, and 1600-mete run, respectively, to lead the Vikings girls past the Judges, 77.50-72.
VIEW PHOTOS[adrotate group=”6″]
Complete Meet Results…
Girls 4×800 Meter Relay
Place | School | Result |
1 | James Wood | 9:56.85 |
2 | Sherando | 10:12.27 |
3 | Loudoun County | 10:15.79 |
4 | Broad Run | 10:22.21 |
5 | Millbrook | 10:30.06 |
6 | Dominion | 10:38.79 |
7 | Heritage | 10:51.73 |
8 | Fauquier | 11:39.69 |
Boys 4×800 Meter Relay
Place | School | Result |
1 | Fauquier | 8:14.94 |
2 | Dominion | 8:16.28 |
3 | Sherando | 8:18.97 |
4 | Handley | 8:21.78 |
5 | Tuscarora | 8:24.49 |
6 | Heritage | 8:36.32 |
7 | Millbrook | 8:40.32 |
8 | Rock Ridge | 8:40.83 |
9 | Loudoun County | 8:59.46 |
Girls 100 Meter Hurdles
Place | Name | School | Result |
1 | Elizabeth Imoh | Handley | 15.56 |
2 | Sydney Sokol | Broad Run | 16.33 |
3 | Beulah Peters | Lightridge | 16.47 |
4 | Alyssa Tucker | Rock Ridge | 16.76 |
5 | Layla Dunn | Broad Run | 16.9 |
6 | Clarice Hartman | Loudoun Valley | 17.01 |
7 | Kaylin Upson | Millbrook | 17.29 |
8 | Annika LaRue | Heritage | 17.65 |
9 | Roya Cranford | Rock Ridge | 18.03 |
10 | Ashleigh Prudhum | Fauquier | 18.33 |
11 | Lillian Lovelace | James Wood | 18.57 |
12 | Sadie Richards | Fauquier | 18.72 |
13 | Kallie Gyurisin | James Wood | 18.96 |
14 | Addison Chau | Fauquier | 19.77 |
15 | Rebecca Logan | James Wood | 21.18 |
16 | Gia DiVittorio | Sherando | 22.85 |
Boys 110 Meter Hurdles
Place | Name | School | Result |
1 | Matt Zurbach | Broad Run | 15.38 |
2 | Brendan Cassidy | James Wood | 15.43 |
3 | Andrew Link | James Wood | 15.58 |
4 | Caiden Freimann | Lightridge | 15.71 |
5 | Tayori Snipe | Lightridge | 15.99 |
6 | Mike Tran | Dominion | 16.34 |
7 | Austin Goetsch | Loudoun County | 16.8 |
8 | Sebastian Wiktorowicz | Park View | 16.87 |
9 | Deonte Trammel | Handley | 17.17 |
10 | Zach Seidel | Fauquier | 17.52 |
11 | Devin Hardy | Sherando | 18.42 |
12 | Dylan Damer | Fauquier | 18.46 |
13 | Casey Floyd | James Wood | 18.72 |
14 | Josh Burke | Fauquier | 20.89 |
Girls 100 Meter Dash
Place | Name | School | Result |
1 | Jada Arrington | Millbrook | 12.67 |
2 | Emeryce Worrell | Handley | 12.74 |
3 | Isabelle Cavins | Liberty | 12.75 |
4 | Danielle Powell | Heritage | 13 |
5 | Charlotte Penberthy | Loudoun County | 13.03 |
6 | Annaka Busenlchner | Fauquier | 13.32 |
7 | Alysa Carrigan | Tuscarora | 13.35 |
8 | Nora Keating | Kettle Run | 13.42 |
9 | Alana Bradford | James Wood | 13.43 |
10 | Emma Macik | Park View | 13.47 |
11 | Micah Younger | Rock Ridge | 13.49 |
12 | Tharini Senthilkumar | Rock Ridge | 13.56 |
13 | Lola Olabode-George | Lightridge | 13.59 |
14 | Olivia DeWan | Loudoun County | 13.63 |
15 | Macey Payne | James Wood | 13.65 |
16 | Ava Abbott | Kettle Run | 13.88 |
Boys 100 Meter Dash
Place | Name | School | Result |
1 | Stephen Daley | Handley | 10.96 |
2 | Jimmy Kibble | Loudoun County | 11.17 |
3 | Shaquille Clarke-Alexander | Tuscarora | 11.33 |
4 | Sean Robinson | Heritage | 11.37 |
5 | Jhabari Jackson | Sherando | 11.4 |
6 | Kamaal Reel | Rock Ridge | 11.42 |
7 | Josiah Dorsey | Lightridge | 11.54 |
8 | Isaiah Ralls | Sherando | 11.55 |
9 | Christian Metzger | Handley | 11.57 |
10 | Raheem Rowe | Millbrook | 11.64 |
11 | Sam Hummer | Loudoun Valley | 11.68 |
12 | Jordan Dorsey | Lightridge | 11.71 |
13 | Aaron Lewis | Fauquier | 11.74 |
14 | Jacob Duffy | Handley | 11.75 |
15 | Mason Hamilton | Fauquier | 11.78 |
16 | Cyrus Williams | Dominion | 12.92 |
Girls 1600 Meter Run
Place | Name | School | Result |
1 | Sophie Gross | Lightridge | 5:12.67 |
2 | Eryn Lackey | Loudoun Valley | 5:13.56 |
3 | Michaela Workman | Tuscarora | 5:14.22 |
4 | Samantha Bolen | Loudoun Valley | 5:18.86 |
5 | Cecilia Fetterolf | Loudoun Valley | 5:22.24 |
6 | Taylor Gibson | Lightridge | 5:23.14 |
7 | Mary Raterman | Broad Run | 5:26.35 |
8 | Anna Ellison Downey | Heritage | 5:28.26 |
9 | Elena Farinholt | James Wood | 5:28.50 |
10 | Paige Simpkins | Tuscarora | 5:29.01 |
11 | Evie Lashey | Tuscarora | 5:31.90 |
12 | Callie Lashey | Tuscarora | 5:36.02 |
13 | Madison Murphy | Millbrook | 5:38.95 |
14 | Kayla Lopez | Liberty | 5:43.06 |
15 | Maria Gaytan | Kettle Run | 5:51.93 |
16 | Jocelyn Kluge | James Wood | 5:56.25 |
Boys 1600 Meter Run
Place | Name | School | Result |
1 | Ethan Stansbury | Loudoun County | 4:20.51 |
2 | Jake Rimmel | Loudoun Valley | 4:22.12 |
3 | Tarek Benlamkaddem | Broad Run | 4:23.62 |
4 | Nicolo Schianchi | Handley | 4:24.57 |
5 | Luke Blair | Loudoun Valley | 4:26.86 |
6 | Garrett Stickley | Handley | 4:27.48 |
7 | Kai Johnson | Millbrook | 4:31.43 |
8 | Jacob Crouch | Broad Run | 4:32.18 |
9 | Blake Conner | Loudoun County | 4:35.07 |
10 | Carter Johnson | Millbrook | 4:42.31 |
Girls 4×100 Meter Relay
Place | School | Result |
1 | Rock Ridge | 49.83 |
2 | Handley | 50.65 |
3 | James Wood | 51.42 |
4 | Lightridge | 51.59 |
5 | Fauquier | 51.61 |
6 | Loudoun Valley | 53.53 |
7 | Liberty | 53.65 |
Boys 4×100 Meter Relay
Place | School | Result |
1 | Handley | 42.99 |
2 | Loudoun County | 43.23 |
3 | Loudoun Valley | 43.54 |
4 | Tuscarora | 43.69 |
5 | Rock Ridge | 43.95 |
6 | Fauquier | 43.97 |
7 | Broad Run | 44 |
8 | Heritage | 44.28 |
9 | Lightridge | 44.37 |
10 | Millbrook | 44.55 |
11 | Sherando | 46.02 |
12 | Dominion | 46.65 |
13 | James Wood | 46.88 |
Girls 400 Meter Dash
Place | Name | School | Result |
1 | Jada Arrington | Millbrook | 58.87 |
2 | Charlotte Hassebrock | Tuscarora | 59.81 |
3 | Natalie Tikalsky | Tuscarora | 1:00.60 |
4 | Maya Turner | Liberty | 1:01.13 |
5 | Kyra Lim | Dominion | 1:02.00 |
6 | Juliana Schray | Loudoun Valley | 1:02.25 |
7 | Ella Kiesewalter | James Wood | 1:02.71 |
8 | Katey Bern | Fauquier | 1:03.05 |
9 | Ann Marie Novinger | Lightridge | 1:03.72 |
10 | Tienna Martin | Rock Ridge | 1:03.99 |
11 | Ava Abbott | Kettle Run | 1:04.46 |
12 | Hadiatu Jalloh | Park View | 1:05.22 |
13 | Annie Sutliff | Kettle Run | 1:05.32 |
14 | Omaie Aarami | James Wood | 1:05.37 |
15 | Emma Hicks | Sherando | 1:07.71 |
Boys 400 Meter Dash
Place | Name | School | Result |
1 | Ryan Stickley | Handley | 50.39 |
2 | Blake Moore | Loudoun Valley | 50.76 |
3 | Nic Macchiarolo | Loudoun County | 50.94 |
4 | John Lyth | Loudoun Valley | 51.69 |
5 | Steven Boushra | Rock Ridge | 51.98 |
6 | Scott Montgomery | Millbrook | 52.49 |
7 | Brian Washington | Millbrook | 52.81 |
8 | Timothy Esatto | Loudoun Valley | 52.91 |
9 | Jacob Devan | Park View | 53.28 |
10 | Noah Harris | Sherando | 54.22 |
11 | Gabe Sealock | Liberty | 54.43 |
12 | Landon Burdock | James Wood | 54.84 |
13 | Jacob Phelps | Liberty | 54.84 |
Girls 300 Meter Hurdles
Place | Name | School | Result |
1 | Elizabeth Imoh | Handley | 46.1 |
2 | Danielle Powell | Heritage | 47.71 |
3 | Chelsea Boykins | Tuscarora | 48.03 |
4 | Alyssa Tucker | Rock Ridge | 49.21 |
5 | Beulah Peters | Lightridge | 50.04 |
6 | Roya Cranford | Rock Ridge | 50.63 |
7 | Lillian Lovelace | James Wood | 50.98 |
8 | Sadie Richards | Fauquier | 52.61 |
9 | Rishika Sharma | Heritage | 53.04 |
10 | Lauren Wing | Heritage | 53.51 |
11 | Kallie Gyurisin | James Wood | 53.92 |
12 | Rylie Strauss | Dominion | 53.94 |
13 | Ashleigh Prudhum | Fauquier | 54.54 |
14 | Ashlyn Leatherwood | Liberty | 56.22 |
15 | Emily Fisher | Sherando | 57.11 |
16 | Taylor Knighting | Fauquier | 57.42 |
Boys 300 Meter Hurdles
Place | Name | School | Result |
1 | Andrew Link | James Wood | 40.32 |
2 | Brendan Cassidy | James Wood | 40.43 |
3 | Mike Tran | Dominion | 41.12 |
4 | Matt Zurbach | Broad Run | 41.47 |
5 | David Seekford | Tuscarora | 41.86 |
6 | Jason Guevara | Loudoun County | 41.97 |
7 | Austin Goetsch | Loudoun County | 42.08 |
8 | Caiden Freimann | Lightridge | 42.24 |
9 | Kevin Douglas | Heritage | 43.85 |
10 | Logan McKay | James Wood | 43.88 |
11 | David Mayfield | Fauquier | 43.92 |
12 | Manno Lusca | Handley | 44.08 |
13 | Casey Floyd | James Wood | 44.94 |
14 | Zach Seidel | Fauquier | 45.26 |
15 | Devin Hardy | Sherando | 46.14 |
16 | Mason Hamilton | Fauquier | 46.47 |
17 | Deonte Trammel | Handley | 46.73 |
Girls 800 Meter Run
Place | Name | School | Result |
1 | Cassidy Scott | Fauquier | 2:14.37 |
2 | Scarlet Fetterolf | Loudoun Valley | 2:18.64 |
3 | Asia Thomas | Heritage | 2:23.93 |
4 | Eryn Lackey | Loudoun Valley | 2:24.26 |
5 | Kiki Wine | Fauquier | 2:24.43 |
6 | Lauren Beatty | James Wood | 2:25.73 |
7 | Quetzali Angel-Perez | James Wood | 2:27.50 |
8 | Samantha Bolen | Loudoun Valley | 2:29.64 |
9 | Ainhoa Johnson Diaz | Rock Ridge | 2:29.88 |
10 | Ashlyn Cool | Loudoun Valley | 2:30.96 |
11 | Mikayla Freimuth | Handley | 2:31.72 |
12 | Eva Winston | Sherando | 2:33.08 |
13 | Mary Raterman | Broad Run | 2:33.90 |
14 | Natalie Taylor | Liberty | 2:36.92 |
15 | Abigail Gray | Fauquier | 2:39.74 |
Boys 800 Meter Run
Place | Name | School | Result |
1 | Nicholas Hayden | Millbrook | 1:54.82 |
2 | Jake Rimmel | Loudoun Valley | 1:56.11 |
3 | Ethan Stansbury | Loudoun County | 1:56.64 |
4 | Peter Paccassi | Fauquier | 1:57.56 |
5 | Yanis Yesli | Park View | 1:57.87 |
6 | Luke Blair | Loudoun Valley | 2:00.31 |
7 | Justin Park | Loudoun Valley | 2:00.49 |
8 | Liam McDonald | James Wood | 2:00.70 |
9 | Randy White | Loudoun County | 2:00.94 |
10 | Jack Carter | Fauquier | 2:01.13 |
11 | Bradley Bernard | Loudoun Valley | 2:01.82 |
12 | Daniel Bruno | Tuscarora | 2:03.52 |
13 | Peter Rummel | Liberty | 2:03.94 |
14 | Tarek Benlamkaddem | Broad Run | 2:04.24 |
15 | Cole Hoffman | Liberty | 2:04.42 |
16 | Kai Johnson | Millbrook | 2:04.93 |
17 | Aidan Neidich | Liberty | 2:05.99 |
18 | Nathaniel Woshner | James Wood | 2:07.51 |
19 | Camden Palmer | Sherando | 2:13.14 |
Girls 200 Meter Dash
Place | Name | School | Result |
1 | Jada Arrington | Millbrook | 25.89 |
2 | Emeryce Worrell | Handley | 26.2 |
3 | Sierra Matheson | Rock Ridge | 26.36 |
4 | Lilia Jones | Rock Ridge | 26.54 |
5 | Charlotte Penberthy | Loudoun County | 26.76 |
6 | Lola Olabode-George | Lightridge | 27.54 |
7 | Alysa Carrigan | Tuscarora | 27.65 |
8 | Nora Keating | Kettle Run | 27.65 |
9 | Madelyn Coch | Lightridge | 27.86 |
10 | Olivia DeWan | Loudoun County | 27.97 |
11 | Julia Crowther | Fauquier | 28.04 |
12 | Tharini Senthilkumar | Rock Ridge | 28.28 |
13 | Priscillla Ansah | Lightridge | 28.33 |
14 | Emma Macik | Park View | 28.39 |
15 | Olivia Boyce | James Wood | 28.41 |
16 | Macey Payne | James Wood | 29.26 |
Boys 200 Meter Dash
Place | Name | School | Result |
1 | Isaiah Stokes | Loudoun Valley | 22.68 |
2 | Landon Baker | Millbrook | 22.79 |
3 | Omari Cornwall | Heritage | 22.81 |
4 | Shaquille Clarke-Alexander | Tuscarora | 22.82 |
5 | Kamaal Reel | Rock Ridge | 22.83 |
6 | John Bynaker | Fauquier | 22.86 |
7 | Blake Moore | Loudoun Valley | 22.91 |
8 | Liam Pugh | Loudoun County | 22.92 |
9 | Ryan Stickley | Handley | 23.05 |
10 | John Lyth | Loudoun Valley | 23.33 |
11 | Josiah Dorsey | Lightridge | 23.35 |
12 | Sam Hummer | Loudoun Valley | 23.54 |
13 | Christian Metzger | Handley | 23.67 |
14 | Jacob Duffy | Handley | 23.87 |
15 | Brian Washington | Millbrook | 23.96 |
16 | Jordan Dorsey | Lightridge | 24.04 |
17 | Jackson Arnold | Liberty | 24.19 |
18 | Zachary Smith | James Wood | 24.39 |
19 | Cyrus Williams | Dominion | 24.89 |
Girls 3200 Meter Run
Place | Name | School | Result |
1 | Taylor Gibson | Lightridge | 11:24.32 |
2 | Madison Murphy | Millbrook | 11:37.53 |
3 | Anna Ellison Downey | Heritage | 11:37.64 |
4 | Emma Ahrens | Sherando | 11:43.76 |
5 | Jackie Janicki | Tuscarora | 11:46.09 |
6 | Cecilia Fetterolf | Loudoun Valley | 11:49.40 |
7 | Rebecca Edlich | Millbrook | 11:50.23 |
8 | Lucia Blackford | Broad Run | 11:51.80 |
9 | Ava Wilson | Tuscarora | 12:11.13 |
10 | Kayla Lopez | Liberty | 12:23.80 |
11 | Hallie Lescalleet | James Wood | 12:44.70 |
Boys 3200 Meter Run
Place | Name | School | Result |
1 | Nathaniel Woshner | James Wood | 9:17.95 |
2 | Ty Blair | Loudoun Valley | 9:21.40 |
3 | Ethan Pratt-Perez | James Wood | 9:29.99 |
4 | William Pardue | Handley | 9:34.08 |
5 | Jacob Crouch | Broad Run | 9:44.37 |
6 | Benjamin Moseman | Loudoun Valley | 9:49.91 |
7 | Ayush Marwaha | Rock Ridge | 9:51.60 |
8 | Gabe Cates | Loudoun Valley | 9:55.35 |
9 | Pierce Francis | Handley | 10:04.76 |
10 | John Gibson | Tuscarora | 10:06.63 |
11 | Joe Tafe | Loudoun County | 10:17.69 |
12 | Maximilian Schmidt | Heritage | 10:26.77 |
13 | Justin Pendergast | Heritage | 10:28.50 |
14 | Nick Warren | Fauquier | 11:02.37 |
Girls 4×400 Meter Relay
Place | School | Result |
1 | Loudoun Valley | 4:09.88 |
2 | Loudoun County | 4:12.24 |
3 | Dominion | 4:12.47 |
4 | Tuscarora | 4:12.79 |
5 | Liberty | 4:14.10 |
6 | Lightridge | 4:14.55 |
7 | Fauquier | 4:15.35 |
8 | Rock Ridge | 4:24.04 |
9 | James Wood | 4:29.01 |
10 | Sherando | 4:41.39 |
Boys 4×400 Meter Relay
Place | School | Result |
1 | Loudoun County | 3:28.98 |
2 | Fauquier | 3:30.19 |
3 | Millbrook | 3:31.56 |
4 | Dominion | 3:31.64 |
5 | Tuscarora | 3:31.84 |
6 | James Wood | 3:33.49 |
7 | Liberty | 3:34.36 |
8 | Broad Run | 3:35.45 |
9 | Park View | 3:37.12 |
10 | Sherando | 3:39.75 |
Girls High Jump
Place | Name | School | Result |
1 | Alysa Carrigan | Tuscarora | 5-05.00 |
2 | Elizabeth Imoh | Handley | 5-02.00 |
3 | Znyah Johnson | Handley | 4-10.00 |
4 | Roya Cranford | Rock Ridge | 4-08.00 |
4 | Ashley Levine | Loudoun Valley | 4-08.00 |
6 | Clarice Hartman | Loudoun Valley | 4-08.00 |
7 | Sullivan Morefield | Handley | 4-06.00 |
8 | Johnnie Pfalmer | Loudoun County | 4-06.00 |
9 | Eva Winston | Sherando | 4-06.00 |
9 | Gabby Vanik | Broad Run | 4-06.00 |
9 | Mackenzie Hodul | Fauquier | 4-06.00 |
9 | Thandie Anim-Offei | Broad Run | 4-06.00 |
Boys High Jump
Place | Name | School | Result |
1 | Arun Mantena | Dominion | 6-03.00 |
2 | Wyatt Shaw | Fauquier | 6-01.00 |
3 | Tanush Anand | Broad Run | 5-11.00 |
4 | Kassi Diby | Rock Ridge | 5-11.00 |
4 | Tripp Elmore | Loudoun County | 5-11.00 |
6 | Omari Cornwall | Heritage | 5-11.00 |
7 | Wesley Celentano | Loudoun County | 5-11.00 |
8 | Jackson Nicodemus | Loudoun Valley | 5-09.00 |
9 | Hassan Akanbi | Handley | 5-07.00 |
9 | Asi Temoka | Rock Ridge | 5-07.00 |
11 | Ryan Wilson | Liberty | 5-07.00 |
11 | Noah Harris | Sherando | 5-07.00 |
Girls Long Jump
Place | Name | School | Result |
1 | Alysa Carrigan | Tuscarora | 18-02.00 |
2 | Victoria Corbit | Sherando | 17-07.50 |
3 | Clarice Hartman | Loudoun Valley | 17-03.50 |
4 | Evie Goetz | Fauquier | 16-10.25 |
5 | Anna Helstrom | Park View | 16-06.00 |
6 | Lily Bishop | Dominion | 16-04.00 |
7 | Ashley Levine | Loudoun Valley | 16-00.50 |
8 | Znyah Johnson | Handley | 16-00.25 |
9 | Emma Macik | Park View | 16-00.25 |
10 | Alana Bradford | James Wood | 15-00.75 |
11 | Mackenzie Hodul | Fauquier | 14-06.50 |
12 | Brooklyn Bartholomew | Fauquier | 14-02.25 |
13 | Ava Abbott | Kettle Run | 14-01.25 |
Boys Long Jump
Place | Name | School | Result |
1 | Arun Mantena | Dominion | 23-00.50 |
2 | Christian Metzger | Handley | 21-02.00 |
3 | Ryan Wilson | Liberty | 21-00.75 |
4 | Austin Goetsch | Loudoun County | 20-11.25 |
5 | Asi Temoka | Rock Ridge | 20-09.00 |
6 | Mikael Gessese | Loudoun County | 20-07.50 |
7 | Alexander Casserly | Lightridge | 19-11.00 |
8 | Mouhamed Karim Cisse | James Wood | 19-07.75 |
9 | Ryan Babington | James Wood | 19-05.25 |
10 | Randall Evans | Tuscarora | 19-00.25 |
11 | Maurice Chienku | Fauquier | 18-11.00 |
12 | Jayden Patten | Sherando | 18-02.25 |
13 | Wyatt Shaw | Fauquier | 17-11.75 |
14 | Hassan Akanbi | Handley | 16-04.00 |
Girls Triple Jump
Place | Name | School | Result |
1 | Alysa Carrigan | Tuscarora | 36-08.25 |
2 | Clarice Hartman | Loudoun Valley | 35-01.50 |
3 | Victoria Corbit | Sherando | 34-07.75 |
4 | Lucy Tiokeng | Heritage | 33-11.50 |
5 | Jocelyn Hempel | James Wood | 33-10.75 |
6 | Lily Bishop | Dominion | 33-04.50 |
7 | Evie Goetz | Fauquier | 33-04.00 |
8 | Olivia Boyce | James Wood | 32-11.50 |
9 | Yashu Kanchi | Lightridge | 32-04.00 |
10 | Anna Helstrom | Park View | 32-00.00 |
11 | Rylie Strauss | Dominion | 31-11.50 |
12 | Brooklyn Bartholomew | Fauquier | 31-00.75 |
13 | Thandie Anim-Offei | Broad Run | 30-04.25 |
14 | Mackenzie Hodul | Fauquier | 29-08.75 |
Boys Triple Jump
Place | Name | School | Result |
1 | Omari Cornwall | Heritage | 47-01.00 |
2 | Arun Mantena | Dominion | 44-04.00 |
3 | Tripp Elmore | Loudoun County | 44-01.75 |
4 | Tanush Anand | Broad Run | 42-08.50 |
5 | Dawson Pough | Tuscarora | 42-01.50 |
6 | Christ Kossi Nadhon Azo | Park View | 41-04.75 |
7 | Mikael Gessese | Loudoun County | 41-01.25 |
8 | Carson Harris | Handley | 40-04.00 |
9 | Anthony Binibini | Sherando | 40-03.25 |
10 | Deonte Trammel | Handley | 40-00.50 |
11 | Nolan Cornwell | James Wood | 39-03.00 |
12 | Alexander Casserly | Lightridge | 38-10.75 |
13 | Maurice Chienku | Fauquier | 37-06.00 |
14 | Jayden Patten | Sherando | 37-01.00 |
15 | Jonas Reutzel | Fauquier | 36-05.00 |
16 | Kyler Jackson | Millbrook | 36-04.50 |
Girls Discus
Place | Name | School | Result |
1 | Ella Carlson | Sherando | 144-08.50 |
2 | Madison Bayliff | Fauquier | 120-09 |
3 | Sydney Sokol | Broad Run | 120-08 |
4 | Stephanie Clark | Fauquier | 111-00.50 |
5 | Aubrey Grove | James Wood | 107-04.50 |
6 | Mer Kulang | Fauquier | 98-05 |
7 | Abigail Hendershot | James Wood | 96-05 |
8 | Jessi Nappi | Loudoun Valley | 93-08.75 |
9 | Fatima Kamara | Park View | 91-07 |
10 | Makayla Foddrell | Fauquier | 91-01.50 |
11 | Emma Allen | Tuscarora | 87-00.50 |
12 | Olivia Marshall | Tuscarora | 84-02.50 |
13 | Madelyn Adcock | Sherando | 76-08.25 |
14 | Kayce Himmelberger | Park View | 71-03.50 |
15 | Aisha Hasan | Dominion | 67-07.50 |
Boys Discus
Place | Name | School | Result |
1 | Chase Kibble | Loudoun County | 162-09.50 |
2 | Stephen Daley | Handley | 153-05.50 |
3 | Micah Carlson | Sherando | 142-02 |
4 | Aslin Shipe | Broad Run | 141-06.75 |
5 | Avery Dodson | Sherando | 140-08.50 |
6 | Joseph Young | Millbrook | 131-09 |
7 | Daniel Young | Loudoun County | 125-11.50 |
8 | Jonathan Valdez | Kettle Run | 123-04.50 |
9 | Caleb Nitta | Tuscarora | 120-11.75 |
10 | Elijah Gemma | Loudoun Valley | 117-00 |
11 | Ronny Astudillo | Kettle Run | 115-05.25 |
12 | Michael Kabban | Loudoun Valley | 115-00 |
13 | John Logan | Liberty | 111-03.50 |
14 | Colin Kiernan | Heritage | 109-11 |
15 | Daniel Okoye | Rock Ridge | 107-01 |
16 | Will Madrid | Tuscarora | 104-10.50 |
17 | Cordell Williams | Dominion | 102-02 |
18 | Kaydin Chapman | Liberty | 97-04 |
Girls Shot Put
Place | Name | School | Result |
1 | Ella Carlson | Sherando | 35-05.00 |
2 | Hannah Carlson | Kettle Run | 34-04.00 |
3 | Breanna Summers | Dominion | 33-04.00 |
4 | Aubrey Grove | James Wood | 33-03.00 |
5 | Madison Bayliff | Fauquier | 31-10.00 |
6 | Sydney Sokol | Broad Run | 31-09.00 |
7 | Stephanie Clark | Fauquier | 31-05.00 |
8 | Abigail Hendershot | James Wood | 31-02.00 |
9 | Skylar Radtke | Tuscarora | 30-00.00 |
10 | Olivia Marshall | Tuscarora | 29-01.00 |
11 | Takira Washington | Handley | 28-10.00 |
12 | Sadie Leigh | Loudoun County | 28-03.00 |
13 | Mason Rinker | Handley | 27-09.00 |
14 | Cyre Davis | Loudoun County | 26-08.00 |
15 | Aisha Hasan | Dominion | 25-10.00 |
Boys Shot Put
Place | Name | School | Result |
1 | Stephen Daley | Handley | 53-08.00 |
2 | Daniel Young | Loudoun County | 53-01.00 |
3 | Ethan Gonzalez | Sherando | 47-09.00 |
4 | Chase Kibble | Loudoun County | 44-10.00 |
5 | Jackson Geddis-Blount | Fauquier | 44-09.00 |
6 | Michael Kabban | Loudoun Valley | 43-05.00 |
7 | Jimmy Kibble | Loudoun County | 43-04.00 |
8 | Caleb Nitta | Tuscarora | 42-06.00 |
9 | Noah Johnson | Handley | 41-02.00 |
10 | Michael Gillis | Loudoun County | 40-10.00 |
11 | Fabian Kimbrough | Sherando | 40-09.00 |
12 | Darnell Carter | Fauquier | 40-08.00 |
13 | Viraaj Bali | Rock Ridge | 38-10.00 |
14 | Aaron Lewis | Fauquier | 37-07.00 |
15 | Ronny Astudillo | Kettle Run | 37-03.00 |
15 | Randall Evans | Tuscarora | 37-03.00 |
Girls Team Results
Place | School | Score |
1 | Loudoun Valley | 77.50 |
2 | Handley | 72 |
3 | Tuscarora | 69 |
4 | Fauquier | 62 |
5 | Sherando | 47 |
6 | Millbrook | 46 |
7 | Lightridge | 44 |
8 | James Wood | 42 |
9 | Rock Ridge | 39.50 |
10 | Heritage | 34 |
11 | Broad Run | 29 |
12 | Kettle Run | 28 |
13 | Dominion | 25 |
14 | Loudoun County | 23 |
15 | Liberty | 17 |
16 | Park View | 4 |
Boys Team Results
Place | School | Score |
1 | Loudoun County | 105.50 |
2 | Handley | 88 |
3 | Loudoun Valley | 73 |
4 | Fauquier | 60 |
5 | James Wood | 53 |
6 | Dominion | 50 |
7 | Broad Run | 45 |
8 | Millbrook | 36 |
9 | Tuscarora | 33 |
10 | Heritage | 28 |
11 | Sherando | 27 |
12 | Rock Ridge | 26.50 |
13 | Lightridge | 14 |
14 | Liberty | 8 |
14 | Park View | 8 |
16 | Kettle Run | 5 |