Winchester, Va. — William Stehn photographed the VHSL Region 4C winter track & field championships in Winchester on February 14 and posted this photo gallery with 125+ photos! The Loudoun County High School boys claimed the region title, while the Dominion High School girls finished runners up.
VIEW PHOTOS[adrotate banner=”48″]
Complete Meet Results…
Girls 4×800 Relay
Place | School | Time | Time |
1 | Millbrook | 10:13.35 | 10:13.35 |
2 | Loudoun County | 10:31.89 | 10:31.89 |
3 | Dominion | 10:31.96 | 10:31.96 |
4 | Heritage | 10:37.01 | 10:37.01 |
5 | James Wood | 10:38.94 | 10:38.94 |
6 | Fauquier | 10:46.07 | 10:46.07 |
7 | Broad Run | 11:40.32 | 11:40.32 |
Girls 55-Meter Hurdles
Place | Name | School | Time |
1 | Elizabeth Imoh | Handley | 8.85 |
2 | Clarice Hartman | Loudoun Valley | 9.67 |
3 | Kaylin Upson | Millbrook | 9.73 |
4 | Annika LaRue | Heritage | 10.11 |
5 | Roya Cranford | Rock Ridge | 10.16 |
6 | Mackenzie Hodul | Fauquier | 10.17 |
7 | Rylie Strauss | Dominion | 10.18 |
8 | Alyssa Tucker | Rock Ridge | 10.26 |
9 | Sadie Richards | Fauquier | 10.47 |
10 | Molly Deegan | Millbrook | 10.57 |
11 | Jocelyn Hempel | James Wood | 11.10 |
Boys 55-Meter Hurdles
Place | Name | School | Time |
1 | Matt Zurbach | Broad Run | 8.00 |
2 | Brendan Cassidy | James Wood | 8.18 |
3 | Caiden Freimann | Lightridge | 8.55 |
4 | Mike Tran | Dominion | 9.19 |
5 | Kevin Douglas | Heritage | 9.52 |
6 | Jack McClelland | Loudoun Valley | 9.75 |
7 | Logan McKay | James Wood | 9.91 |
8 | Dylan Damer | Fauquier | 9.95 |
9 | Casey Floyd | James Wood | 10.22 |
10 | Cadence Hartzell | Sherando | 10.38 |
11 | Manno Lusca | Handley | 10.70 |
Girls 55 Meter Dash
Place | Name | School | Time |
1 | Lilia Jones | Rock Ridge | 7.36 |
2 | Danielle Powell | Heritage | 7.50 |
3 | Sierra Matheson | Rock Ridge | 7.52 |
4 | Isabelle Cavins | Liberty | 7.54 |
5 | Ashlei Cleaves | Dominion | 7.59 |
6 | Molly Battaglia | Dominion | 7.62 |
7 | Charlotte Penberthy | Loudoun County | 7.62 |
8 | Thais Agard | Sherando | 7.73 |
9 | Annaka Busenlchner | Fauquier | 7.79 |
10 | Grace Tessier | Kettle Run | 7.87 |
11 | Alana Bradford | James Wood | 7.89 |
Boys 55 Meter Dash
Place | Name | School | Time |
1 | Blake Moore | Loudoun Valley | 6.65 |
2 | James Dick | Loudoun County | 6.68 |
3 | Michael Niemiec | Tuscarora | 6.74 |
4 | Shaqui Clarke-Alexander | Tuscarora | 6.77 |
5 | Sam Hummer | Loudoun Valley | 6.86 |
6 | Reilynd Worrell | Handley | 6.92 |
7 | Manno Lusca | Handley | 6.93 |
8 | Carter Halsey | Fauquier | 6.97 |
9 | Aaron Lewis | Fauquier | 6.98 |
10 | Darien Bridgeman | Sherando | 9.08 |
Girls 4×200 Relay
Place | School | Time |
1 | Rock Ridge | 1:51.59 |
2 | Dominion | 1:51.82 |
3 | Heritage | 1:51.95 |
4 | Handley | 1:53.55 |
5 | Liberty | 1:54.38 |
6 | Fauquier | 1:54.64 |
Boys 4×200 Relay
Place | School | Time |
1 | Fauquier | 1:36.77 |
2 | Handley | 1:37.17 |
3 | Loudoun County | 1:37.24 |
4 | Millbrook | 1:38.59 |
5 | Dominion | 1:39.27 |
6 | Heritage | 1:39.81 |
Girls 1600 Meter Run
Place | Name | School | Time |
1 | Cassidy Scott | Fauquier | 5:20.32 |
2 | Eryn Lackey | Loudoun Valley | 5:24.11 |
3 | Kiki Wine | Fauquier | 5:25.16 |
4 | Sadie Dillard | Tuscarora | 5:27.32 |
5 | Elena Farinholt | James Wood | 5:30.94 |
6 | Emma Ahrens | Sherando | 5:31.08 |
7 | Ainhoa Johnson Diaz | Rock Ridge | 5:35.35 |
8 | Julia Seeley | Loudoun Valley | 5:43.17 |
9 | Cassidy Crittenden | Sherando | 5:59.07 |
Boys 1600 Meter Run
Place | Name | School | Time |
1 | Graham Mussmon | Loudoun Valley | 4:16.77 |
2 | Aidan Soto | Loudoun Valley | 4:18.52 |
3 | Ethan Stansbury | Loudoun County | 4:24.30 |
4 | Nathaniel Woshner | James Wood | 4:24.96 |
5 | Jake Rimmel | Loudoun Valley | 4:28.75 |
6 | Benjamin Moseman | Loudoun Valley | 4:30.53 |
7 | Yanis Yesli | Park View | 4:30.57 |
8 | Nicolo Schianchi | Handley | 4:31.83 |
9 | Peter Paccassi | Fauquier | 4:32.42 |
10 | Tarek Benlamkaddem | Broad Run | 4:34.69 |
11 | Pierce Francis | Handley | 4:46.47 |
12 | Dylan McGraw | Sherando | 4:53.92 |
Girls 500 Meter Dash
Place | Name | School | Time |
1 | Sophie Gross | Lightridge | 1:18.97 |
2 | Aubrey Fernandez | Fauquier | 1:19.72 |
3 | Asia Thomas | Heritage | 1:23.02 |
4 | Savannah Florek | Millbrook | 1:25.21 |
5 | Katey Bern | Fauquier | 1:26.18 |
6 | Mikayla Freimuth | Handley | 1:26.22 |
7 | Quetzali Angel-Perez | James Wood | 1:26.70 |
8 | Lindsey Wright | Dominion | 1:26.83 |
9 | Hailey Brooks | Lightridge | 1:27.47 |
10 | Lillian Lovelace | James Wood | 1:28.70 |
11 | Juliana Schray | Loudoun Valley | 1:29.14 |
12 | Kathryn Homa | Loudoun County | 1:29.28 |
Boys 500 Meter Dash
Place | Name | School | Time |
1 | Ryan Stickley | Handley | 1:10.14 |
2 | Nic Macchiarolo | Loudoun County | 1:10.84 |
3 | Matthew Wang | Dominion | 1:11.39 |
4 | Ethan Martin | Kettle Run | 1:11.54 |
5 | Elliott Redcay | Handley | 1:11.80 |
6 | Aidan Neidich | Liberty | 1:12.76 |
7 | Aidan Crotty | Dominion | 1:14.02 |
8 | Alex Armstrong | Lightridge | 1:15.54 |
9 | Noah Harris | Sherando | 1:16.28 |
Girls 1000 Meter Run
Place | Name | School | Time |
1 | Cassidy Scott | Fauquier | 3:08.78 |
2 | Lauren Beatty | James Wood | 3:11.79 |
3 | Ashlyn Cool | Loudoun Valley | 3:12.67 |
4 | Samantha Bolen | Loudoun Valley | 3:12.78 |
5 | Paige Simpkins | Tuscarora | 3:13.28 |
6 | Eva Winston | Sherando | 3:16.12 |
7 | Sadie Dillard | Tuscarora | 3:17.51 |
8 | Brooke Frishman | Dominion | 3:18.49 |
9 | Ainhoa Johnson Diaz | Rock Ridge | 3:18.95 |
10 | Angelina Guerrero | Millbrook | 3:19.80 |
11 | Kiki Wine | Fauquier | 3:20.13 |
12 | Natalie Taylor | Liberty | 3:29.11 |
Boys 1000 Meter Run
Place | Name | School | Time |
1 | Ethan Stansbury | Loudoun County | 2:33.82 |
2 | Liam McDonald | James Wood | 2:36.69 |
3 | Aidan Soto | Loudoun Valley | 2:40.25 |
4 | Bradley Bernard | Loudoun Valley | 2:42.70 |
5 | Daniel Bruno | Tuscarora | 2:42.86 |
6 | Yanis Yesli | Park View | 2:44.67 |
7 | Tarek Benlamkaddem | Broad Run | 2:49.55 |
8 | Carter Johnson | Millbrook | 2:49.92 |
9 | Jack Carter | Fauquier | 2:50.83 |
10 | Mason Markell | Fauquier | 2:52.08 |
Girls 300 Meter Dash
Place | Name | School | Time |
1 | Elizabeth Imoh | Handley | 42.87 |
2 | Kyra Lim | Dominion | 43.50 |
3 | Isabelle Cavins | Liberty | 43.54 |
4 | Charlotte Penberthy | Loudoun County | 44.00 |
5 | Faith Patton | Millbrook | 46.08 |
6 | Julia Crowther | Fauquier | 46.45 |
7 | Grace Tessier | Kettle Run | 46.77 |
8 | Keara Spruill | Dominion | 47.03 |
9 | Stella Blum | Tuscarora | 47.90 |
Boys 300 Meter Dash
Place | Name | School | Time |
1 | John Bynaker | Fauquier | 36.95 |
2 | Evan Blum | Tuscarora | 38.32 |
3 | Henry Quan | Heritage | 38.37 |
4 | Ryan Stickley | Handley | 38.42 |
5 | Alex Ahedo | Loudoun County | 38.45 |
6 | John Lyth | Loudoun Valley | 38.45 |
7 | Nicolas Jones | Loudoun Valley | 38.59 |
8 | Wyatt Shaw | Fauquier | 38.69 |
9 | Jackson Arnold | Liberty | 40.15 |
Girls 3200 Meter Run
Place | Name | School | Time |
1 | Michaela Workman | Tuscarora | 11:39.67 |
2 | Emma Ahrens | Sherando | 11:41.81 |
3 | Madison Murphy | Millbrook | 11:49.46 |
4 | Eryn Lackey | Loudoun Valley | 11:52.60 |
5 | Anna Ellison Downey | Heritage | 11:57.70 |
6 | Jackie Janicki | Tuscarora | 12:02.90 |
7 | Isabella Newman | James Wood | 12:06.71 |
8 | Ava Wilson | Tuscarora | 12:10.13 |
9 | Eva Winston | Sherando | 12:11.87 |
10 | Rebecca Edlich | Millbrook | 12:18.60 |
11 | Peyton Duvall | Handley | 12:34.79 |
Boys 3200 Meter Run
Place | Name | School | Time |
1 | Nathaniel Woshner | James Wood | 9:49.05 |
2 | Ethan Pratt-Perez | James Wood | 9:49.19 |
3 | Kai Johnson | Millbrook | 9:52.78 |
4 | William Pardue | Handley | 9:54.16 |
5 | Rylan Wells | Loudoun Valley | 10:05.31 |
6 | Blake Conner | Loudoun County | 10:09.14 |
7 | John Gibson | Tuscarora | 10:14.51 |
8 | Nicolo Schianchi | Handley | 10:25.77 |
9 | Justin Pendergast | Heritage | 10:26.31 |
10 | Owen Mullins | Kettle Run | 10:40.04 |
11 | Jacob Oliver | James Wood | 10:44.75 |
12 | Austin Conley | Millbrook | 11:01.68 |
Girls 4×400 Relay
Place | School | Time |
1 | Fauquier | 4:14.72 |
2 | Dominion | 4:16.52 |
3 | Lightridge | 4:19.37 |
4 | Loudoun County | 4:23.17 |
5 | James Wood | 4:26.26 |
6 | Heritage | 4:26.40 |
7 | Loudoun Valley | 4:31.39 |
8 | Millbrook | 4:38.53 |
Boys 4×400 Relay
Place | School | Time | Time |
1 | Millbrook | 3:38.03 | 3:38.03 |
2 | Fauquier | 3:38.46 | 3:38.46 |
3 | Dominion | 3:39.97 | 3:39.97 |
4 | Loudoun County | 3:40.19 | 3:40.19 |
5 | Liberty | 3:40.91 | 3:40.91 |
6 | James Wood | 3:46.23 | 3:46.23 |
7 | Heritage | 3:48.18 | 3:48.18 |
8 | Sherando | 3:48.67 | 3:48.67 |
9 | Loudoun Valley | 3:53.77 | 3:53.77 |
10 | Lightridge | 3:53.83 | 3:53.83 |
Girls High Jump
Place | Name | School | Score |
1 | Elizabeth Imoh | Handley | 5-02.00 |
2 | Clarice Hartman | Loudoun Valley | 4-10.00 |
3 | Rylie Strauss | Dominion | 4-10.00 |
4 | Znyah Johnson | Handley | 4-08.00 |
5 | Roya Cranford | Rock Ridge | 4-08.00 |
6 | Johnnie Pfalmer | Loudoun County | 4-06.00 |
7 | Kallie Gyurisin | James Wood | 4-04.00 |
8 | Jocelyn Hempel | James Wood | 4-04.00 |
9 | Rylie Nolte | Lightridge | 4-02.00 |
10 | Olivia Boyce | James Wood | 4-02.00 |
Boys High Jump
Place | Name | School | Score |
1 | Arun Mantena | Dominion | 5-10.00 |
2 | Tanush Anand | Broad Run | 5-10.00 |
3 | Brendan Cassidy | James Wood | 5-10.00 |
4 | Emerson Ferguson | Handley | 5-10.00 |
5 | Tripp Elmore | Loudoun County | 5-08.00 |
6 | Alex Casserly | Lightridge | 5-08.00 |
7 | Alex Cranford | Rock Ridge | 5-08.00 |
8 | Wyatt Shaw | Fauquier | 5-06.00 |
9 | Kavon Barr | Millbrook | 5-06.00 |
9 | Manno Lusca | Handley | 5-06.00 |
9 | Matt Zurbach | Broad Run | 5-06.00 |
12 | Cadence Hartzell | Sherando | 5-04.00 |
13 | Anderson Davis | Handley | 5-04.00 |
13 | Mikael Gessese | Loudoun County | 5-04.00 |
Girls Long Jump
Place | Name | School | Score |
1 | Molly Battaglia | Dominion | 15-02.75 |
2 | Evie Goetz | Fauquier | 15-02.50 |
3 | Olivia Boyce | James Wood | 14-05.50 |
4 | Clarice Hartman | Loudoun Valley | 14-03.75 |
5 | Jocelyn Hempel | James Wood | 14-03.25 |
6 | Rylie Strauss | Dominion | 14-01.50 |
7 | Ashlei Cleaves | Dominion | 13-08.00 |
8 | Thandie Anim-Offei | Broad Run | 13-06.75 |
9 | Thais Agard | Sherando | 13-01.75 |
10 | Lucy Tiokeng | Heritage | 12-10.50 |
Boys Long Jump
Place | Name | School | Score |
1 | Arun Mantena | Dominion | 20-07.50 |
2 | Alex Ahedo | Loudoun County | 18-10.00 |
3 | Wyatt Shaw | Fauquier | 18-09.50 |
4 | Brody Purtell | Sherando | 18-01.00 |
5 | Cassidy Chappelle | Heritage | 18-00.50 |
6 | Tanush Anand | Broad Run | 17-10.00 |
7 | Christian Metzger | Handley | 17-08.00 |
8 | Camden Palmer | Sherando | 16-09.50 |
9 | Austin Goetsch | Loudoun County | 16-09.00 |
10 | Mikael Gessese | Loudoun County | 16-05.75 |
Girls Triple Jump
Place | Name | School | Score |
1 | Clarice Hartman | Loudoun Valley | 32-11.50 |
2 | Mackenzie Hodul | Fauquier | 32-10.75 |
3 | Rylie Nolte | Lightridge | 32-03.00 |
4 | Brooklyn Bartholomew | Fauquier | 30-11.75 |
5 | Rylie Strauss | Dominion | 30-09.00 |
6 | Johnnie Pfalmer | Loudoun County | 30-06.50 |
7 | Lucy Tiokeng | Heritage | 30-05.75 |
8 | Stephanie Santis | Dominion | 29-04.75 |
9 | Madison Hobson | Handley | 27-05.50 |
Boys Triple Jump
Place | Name | School | Score |
1 | Arun Mantena | Dominion | 42-01.50 |
2 | Tripp Elmore | Loudoun County | 40-05.00 |
3 | Carson Harris | Handley | 39-00.75 |
4 | Tanush Anand | Broad Run | 38-03.50 |
5 | Evans Ben | Millbrook | 38-01.00 |
6 | Mikael Gessese | Loudoun County | 37-06.00 |
7 | Mihir Ganguli | Dominion | 36-00.00 |
8 | Nolan Cornwell | James Wood | 35-11.00 |
9 | Reilynd Worrell | Handley | 35-10.00 |
10 | Jonas Reutzel | Fauquier | 35-03.50 |
11 | William McKay | Handley | 35-01.50 |
12 | Alex Casserly | Lightridge | 35-01.00 |
Girls Shot Put
Place | Name | School | Score |
1 | Stephanie Clark | Fauquier | 32-05.00 |
2 | Madison Bayliff | Fauquier | 32-03.50 |
3 | Breanna Summers | Dominion | 31-10.00 |
4 | Mason Rinker | Handley | 31-03.00 |
5 | Chloe Owings | Millbrook | 29-01.00 |
5 | Takira Washington | Handley | 29-01.00 |
7 | Abigail Hendershot | James Wood | 27-11.00 |
8 | Olivia Marshall | Tuscarora | 27-08.00 |
9 | Lyza Bruce | Loudoun County | 24-08.00 |
10 | Emma Allen | Tuscarora | 24-07.00 |
11 | Marina Ashurkoff | Rock Ridge | 22-10.00 |
12 | Jillian Orbida | Dominion | 22-03.00 |
Boys Shot Put
Place | Name | School | Score |
1 | Daniel Young | Loudoun County | 48-04.50 |
2 | Stephen Daley | Handley | 48-04.00 |
3 | Chase Kibble | Loudoun County | 42-04.00 |
4 | Nicholas Curtis | Fauquier | 40-10.00 |
5 | Andrew Westcott | Lightridge | 40-07.00 |
6 | Kaydin Chapman | Liberty | 38-10.00 |
7 | Manno Lusca | Handley | 37-11.00 |
8 | Peyton Dean | Fauquier | 36-10.00 |
9 | Thomas Tyler | Loudoun County | 36-05.00 |
10 | Randall Evans | Tuscarora | 35-10.00 |
11 | Darnell Carter | Fauquier | 34-06.00 |
12 | Viraaj Bali | Rock Ridge | 34-00.00 |
Girls Team Results
Place | School | Score |
1 | Fauquier | 106 |
2 | Dominion | 74 |
3 | Handley | 62.50 |
4 | Loudoun Valley | 58 |
5 | James Wood | 39 |
5 | Heritage | 39 |
7 | Rock Ridge | 37 |
8 | Millbrook | 35.50 |
9 | Tuscarora | 26 |
9 | Loudoun County | 26 |
11 | Lightridge | 22 |
12 | Kettle Run | 20 |
13 | Sherando | 15 |
13 | Liberty | 15 |
15 | Broad Run | 3 |
Boys Team Results
Place | School | Score |
1 | Loudoun County | 89 |
2 | Fauquier | 68 |
3 | Handley | 67 |
4 | Loudoun Valley | 62 |
5 | Dominion | 55 |
6 | James Wood | 51 |
7 | Broad Run | 28 |
8 | Millbrook | 26 |
9 | Tuscarora | 25 |
10 | Heritage | 19 |
11 | Lightridge | 14 |
12 | Liberty | 10 |
13 | Kettle Run | 9 |
14 | Sherando | 7 |
15 | Park View | 5 |
16 | Rock Ridge | 2 |