Purcellville, Va. — Riverside High School senior Marisa Cisneros won the all-around title at the VHSL Region 5C championships, scoring a 36.333, while leading the Rams to the team title at Woodgrove High School on February 12 in Purcellville.
Cisneros finished sixth on floor (9.250), second on the beam (9.100) and vault (9.450), and won the uneven bars (8.533) to edge out Woodgrove junior Marissa Friedl (36.083) in the all-around. Friedl won the floor (9.500) and finished runner up on the beam (9.100) to help the Wolverines to a second place team finish.
Katey Jackson captured 500+ photos at the meet!
View Bars PhotosView Beam PhotosView Floor PhotosComplete meet results…
[adrotate banner=”15″]
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | All-Around |
1 | Marisa Cisneros | Riverside | 9.450 | 8.533 | 9.100 | 9.250 | 36.333 |
2 | Marissa Friedl | Woodgrove | 9.350 | 8.133 | 9.100 | 9.500 | 36.083 |
3 | Rachael Michitsch | Riverside | 9.525 | 8.367 | 8.667 | 9.000 | 35.559 |
4 | Kaitlyn Almonte | Riverside | 9.075 | 8.000 | 9.417 | 9.050 | 35.542 |
5 | Jaelyn Hawes | Potomac Falls | 8.725 | 8.400 | 8.933 | 9.150 | 35.208 |
6 | Natalie Orfanides | Woodgrove | 8.850 | 8.083 | 9.017 | 9.150 | 35.100 |
7 | Angela Gutierrez | Woodgrove | 8.925 | 7.983 | 8.683 | 9.500 | 35.091 |
8 | Angie Nunno | Riverside | 8.925 | 7.650 | 8.917 | 9.150 | 34.642 |
9 | Cara King | Stone Bridge | 8.975 | 7.900 | 8.517 | 8.775 | 34.167 |
10 | Krisha Gliponeo | Stone Bridge | 8.775 | 7.417 | 8.950 | 8.875 | 34.017 |
11 | Gianna Costanzo | Woodgrove | 8.750 | 7.600 | 8.550 | 9.100 | 34.000 |
12 | Lucy Kenworthy | Potomac Falls | 8.750 | 8.500 | 7.983 | 8.600 | 33.833 |
13 | Anna Minnitti | Stone Bridge | 8.425 | 8.450 | 6.817 | 8.525 | 32.217 |
14 | Melaina Carl | Independence | 8.650 | 7.250 | 7.450 | 8.725 | 32.075 |
15 | Adrina Smith | Stone Bridge | 8.675 | 6.700 | 7.817 | 8.700 | 31.892 |
16 | Julia Green | Stone Bridge | 8.725 | 6.167 | 8.383 | 7.925 | 31.200 |
17 | Jasmine Tikoyan | Briar Woods | 8.675 | 6.483 | 7.150 | 8.675 | 30.983 |
18 | Victoria Pellegrini | Independence | 8.475 | 5.300 | 7.283 | 8.575 | 29.633 |
Vault Results
Place | Name | School | Score |
1 | Rachael Michitsch | Riverside | 9.525 |
2 | Marisa Cisneros | Riverside | 9.450 |
3 | Marissa Friedl | Woodgrove | 9.350 |
4 | Kaitlyn Almonte | Riverside | 9.075 |
5 | Erin Collins | Woodgrove | 9.000 |
6 | Cara King | Stone Bridge | 8.975 |
7 | Angela Gutierrez | Woodgrove | 8.925 |
7 | Angie Nunno | Riverside | 8.925 |
9 | Natalie Orfanides | Woodgrove | 8.850 |
10 | Maddie Brown | Riverside | 8.800 |
10 | Cat Haast | Riverside | 8.800 |
12 | Krisha Gliponeo | Stone Bridge | 8.775 |
13 | Gianna Costanzo | Woodgrove | 8.750 |
13 | Lucy Kenworthy | Potomac Falls | 8.750 |
13 | Lucy Rood | Independence | 8.750 |
16 | Julia Green | Stone Bridge | 8.725 |
16 | Jaelyn Hawes | Potomac Falls | 8.725 |
18 | Jasmine Tikoyan | Briar Woods | 8.675 |
18 | Sophia Van De Geer | Woodgrove | 8.675 |
18 | Adrina Smith | Stone Bridge | 8.675 |
21 | Melaina Carl | Independence | 8.650 |
22 | Lexi Nijkamp | Briar Woods | 8.600 |
22 | Melanie Mallett | Stone Bridge | 8.600 |
24 | Alyssa Heese | Briar Woods | 8.550 |
25 | Mallory Smith | Independence | 8.500 |
25 | Jania Suitte | Independence | 8.500 |
25 | Riya Dass | Independence | 8.500 |
28 | Victoria Pellegrini | Independence | 8.475 |
29 | Anna Minnitti | Stone Bridge | 8.425 |
30 | Avery Condro | Briar Woods | 8.325 |
30 | Alison Hall | Briar Woods | 8.325 |
30 | Rachel Zerega | Briar Woods | 8.325 |
Bars Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 8.533 |
2 | Lucy Kenworthy | Potomac Falls | 8.500 |
3 | Rylee Evans | Woodgrove | 8.450 |
3 | Anna Minnitti | Stone Bridge | 8.450 |
5 | Jaelyn Hawes | Potomac Falls | 8.400 |
6 | Rachael Michitsch | Riverside | 8.367 |
7 | Marissa Friedl | Woodgrove | 8.133 |
8 | Natalie Orfanides | Woodgrove | 8.083 |
9 | Kaitlyn Almonte | Riverside | 8.000 |
10 | Angela Gutierrez | Woodgrove | 7.983 |
11 | Cara King | Stone Bridge | 7.900 |
12 | Angie Nunno | Riverside | 7.650 |
13 | Jadyn Thomas | Woodgrove | 7.600 |
13 | Gianna Costanzo | Woodgrove | 7.600 |
13 | Jenn Bond | Riverside | 7.600 |
16 | Alyssa Heese | Briar Woods | 7.533 |
17 | Cat Haast | Riverside | 7.517 |
18 | Krisha Gliponeo | Stone Bridge | 7.417 |
19 | Mallory Smith | Independence | 7.283 |
20 | Melaina Carl | Independence | 7.250 |
21 | Rachel Zerega | Briar Woods | 6.900 |
22 | Melanie Mallett | Stone Bridge | 6.817 |
23 | Adrina Smith | Stone Bridge | 6.700 |
24 | Jania Suitte | Independence | 6.600 |
25 | Jasmine Tikoyan | Briar Woods | 6.483 |
26 | Pranati Kudupudi | Briar Woods | 6.217 |
27 | Julia Green | Stone Bridge | 6.167 |
28 | Lucy Rood | Independence | 6.083 |
29 | Avery Condro | Briar Woods | 5.917 |
30 | Victoria Pellegrini | Independence | 5.300 |
Beam Results
Place | Name | School | Score |
1 | Kaitlyn Almonte | Riverside | 9.417 |
2 | Marissa Friedl | Woodgrove | 9.100 |
2 | Marisa Cisneros | Riverside | 9.100 |
4 | Natalie Orfanides | Woodgrove | 9.017 |
5 | Krisha Gliponeo | Stone Bridge | 8.950 |
6 | Jaelyn Hawes | Potomac Falls | 8.933 |
7 | Angie Nunno | Riverside | 8.917 |
8 | Erin Collins | Woodgrove | 8.900 |
9 | Angela Gutierrez | Woodgrove | 8.683 |
10 | Rachael Michitsch | Riverside | 8.667 |
11 | Carson Pettit | Riverside | 8.567 |
12 | Gianna Costanzo | Woodgrove | 8.550 |
13 | Cara King | Stone Bridge | 8.517 |
14 | Maggie Jennings | Briar Woods | 8.500 |
15 | Mallory Smith | Independence | 8.417 |
16 | Julia Green | Stone Bridge | 8.383 |
16 | Claudia Martinez | Riverside | 8.383 |
18 | Riley Jones | Woodgrove | 8.200 |
19 | Lucy Kenworthy | Potomac Falls | 7.983 |
20 | Adrina Smith | Stone Bridge | 7.817 |
21 | Lexi Nijkamp | Briar Woods | 7.683 |
22 | Alison Hall | Briar Woods | 7.633 |
23 | Melaina Carl | Independence | 7.450 |
24 | Pranati Kudupudi | Briar Woods | 7.367 |
25 | Victoria Pellegrini | Independence | 7.283 |
26 | Jasmine Tikoyan | Briar Woods | 7.150 |
27 | Alyssa Heese | Briar Woods | 7.100 |
28 | Melanie Mallett | Stone Bridge | 7.000 |
29 | Lucy Rood | Independence | 6.850 |
30 | Anna Minnitti | Stone Bridge | 6.817 |
31 | Ishita Rathore | Independence | 5.567 |
32 | Shreya Chacko | Independence | 4.883 |
Floor Results
Place | Name | School | Score |
1 | Marissa Friedl | Woodgrove | 9.500 |
1 | Angela Gutierrez | Woodgrove | 9.500 |
3 | Natalie Argueta | Riverside | 9.300 |
4 | Lexi Nijkamp | Briar Woods | 9.275 |
4 | Maggie Jennings | Briar Woods | 9.275 |
6 | Marisa Cisneros | Riverside | 9.250 |
7 | Riley Jones | Woodgrove | 9.200 |
8 | Jaelyn Hawes | Potomac Falls | 9.150 |
8 | Natalie Orfanides | Woodgrove | 9.150 |
8 | Angie Nunno | Riverside | 9.150 |
11 | Gianna Costanzo | Woodgrove | 9.100 |
12 | Kaitlyn Almonte | Riverside | 9.050 |
13 | Rachael Michitsch | Riverside | 9.000 |
14 | Carson Pettit | Riverside | 8.950 |
15 | Krisha Gliponeo | Stone Bridge | 8.875 |
16 | Erin Collins | Woodgrove | 8.850 |
17 | Cara King | Stone Bridge | 8.775 |
18 | Melaina Carl | Independence | 8.725 |
19 | Adrina Smith | Stone Bridge | 8.700 |
20 | Jasmine Tikoyan | Briar Woods | 8.675 |
21 | Jania Suitte | Independence | 8.650 |
22 | Alina Blass | Independence | 8.600 |
22 | Lucy Kenworthy | Potomac Falls | 8.600 |
22 | Alison Hall | Briar Woods | 8.600 |
25 | Victoria Pellegrini | Independence | 8.575 |
26 | Anna Minnitti | Stone Bridge | 8.525 |
27 | Madison McDevitt | Briar Woods | 8.400 |
28 | Riya Dass | Independence | 8.350 |
29 | Lahari Dasoju | Independence | 8.325 |
30 | Abby Howard | Briar Woods | 8.225 |
31 | Kendall Merrill | Stone Bridge | 8.175 |
32 | Julia Green | Stone Bridge | 7.925 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Riverside | 9.525 | 8.533 | 9.417 | 9.300 | 36.775 |
2 | Woodgrove | 9.350 | 8.450 | 9.100 | 9.500 | 36.400 |
3 | Potomac Falls | 8.750 | 8.500 | 8.933 | 9.150 | 35.333 |
4 | Stone Bridge | 8.975 | 8.450 | 8.950 | 8.875 | 35.250 |
5 | Briar Woods | 8.675 | 7.533 | 8.500 | 9.275 | 33.983 |
6 | Independence | 8.750 | 7.283 | 8.417 | 8.725 | 33.175 |