Warrenton, Va. — Tim Gregory photographed the VHSL Region 4C Championships at Fauquier High School in Warrenton on February 12 and posted this photo gallery with 150+ photos! Loudoun County High School juniors Bryson Rios (106) and Luke Roberts (138) both won individual titles while leading the Captains to a team runner up. Broad Run High School junior Alex Birchmeier (285), Dominion High School senior Jacob Jimenez (195), and Broad Run High School junior Tyler Staub (152) also claimed individual region titles.
VIEW PHOTOS[adrotate banner=”15″]
106 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Bryson Rios | Loudoun County | over | Hayden Thompson | Handley | Fall 5:12 |
3rd Place | Nate Hardesty | Kettle Run | over | Evan Cox | Liberty | Fall 2:28 |
5th Place | Anthony Philpot | Tuscarora | over | Issac Cram | Sherando | Fall 0:56 |
113 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Colton Bendure | James Wood | over | Zach Rios | Loudoun County | SV-1 8-6 |
3rd Place | Elliot Rivera | Millbrook | over | Shane Maguire | Dominion | Fall 3:34 |
5th Place | Christian Eberhart | Liberty | over | Ibrahim Barokah | Tuscarora | Fall 1:27 |
120 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Anthony Lucchiani | Sherando | over | Nick Baker | Handley | MD 15-3 |
3rd Place | Bryan Johnson | Broad Run | over | William Bell | Loudoun Valley | Dec 11-4 |
5th Place | Isaac Churchill | Millbrook | over | Tommy Clark | Liberty | Dec 4-1 |
126 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Foster Cardinale | Liberty | over | Tyler Koerner | Sherando | Inj. 0:10 |
3rd Place | Blake Messick | James Wood | over | Joey Rezzonico | Broad Run | Dec 3-2 |
5th Place | Timmy Faber | Loudoun County | over | Logan Westfall | Handley | Dec 4-1 |
132 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Braden Sitton | James Wood | over | Patrick Smith | Heritage | Inj. 0:50 |
3rd Place | Brennan Retmier | Tuscarora | over | Devin Hardy | Sherando | Dec 5-1 |
5th Place | Matthew Topham | Millbrook | over | John Delaney | Broad Run | Fall 3:46 |
138 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Luke Roberts | Loudoun County | over | Zachary Hayes | Sherando | Fall 0:26 |
3rd Place | Ryan Cruger | Kettle Run | over | Connor Jordan | James Wood | Fall 3:47 |
5th Place | Coner Shadle | Liberty | over | Andrew Beasley | Dominion | Fall 1:18 |
145 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Keagan Judd | Sherando | over | Noah Hall | Liberty | Dec 9-6 |
3rd Place | Santiago Pena | Dominion | over | Nicholas Marck | Lightridge | Dec 4-1 |
5th Place | Josiah Smith | Loudoun County | over | Bryce Frost | Fauquier | TB-1 2-1 |
152 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Tyler Staub | Broad Run | over | Reece Kuhns | Fauquier | Dec 17-10 |
3rd Place | Brogan Teter | Sherando | over | Kylan Dagstani | Loudoun County | Dec 11-5 |
5th Place | Hunter Cox | Rock Ridge | over | Brady Fernstrom | Lightridge | Dec 4-2 |
160 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Simon Bishop | Handley | over | Logan Jones | Dominion | Dec 4-0 |
3rd Place | Michael Gause | Sherando | over | Octavian Ashford | Loudoun County | Dec 5-0 |
5th Place | Dylan Tews | James Wood | over | Damian Russo | Fauquier | Fall 3:56 |
170 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Royce Hall | Liberty | over | George Hasawy | Dominion | Fall 0:30 |
3rd Place | Brandon Blair | Sherando | over | Santi DeCastro | Loudoun County | Fall 4:39 |
5th Place | Ethan Sine | James Wood | over | Rudra Patel | Lightridge | Fall 2:57 |
182 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Kingsley Menifee | Fauquier | over | Abram Chumley | Kettle Run | Dec 4-2 |
3rd Place | Andrew Gingras | Loudoun Valley | over | Jasinto Ayala | Dominion | Fall 3:28 |
5th Place | Keiran Smith | Loudoun County | over | Peter Richardson | Sherando | Fall 2:44 |
195 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Jacob Jimenez | Dominion | over | Ilias Cholakis | Rock Ridge | Dec 4-1 |
3rd Place | Brendan Hartley | Loudoun Valley | over | Leo Rodriguez | Fauquier | Fall 3:01 |
5th Place | Orion Cox | James Wood | over | Daniel Hemstreet | Heritage | For. |
220 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Aydan Willis | Sherando | over | Caleb Graham | Loudoun County | Dec 8-3 |
3rd Place | Ming Yu | Rock Ridge | over | Kavon Bumbrey | Liberty | Dec 11-5 |
5th Place | Quenton Mudd | Handley | over | Ezra Doyle-Naegeli | Millbrook | Fall 5:10 |
285 Results
Match | Winner | School | | Runner Up | School | Result |
1st Place | Alex Birchmeier | Broad Run | over | Jett Helmut | Millbrook | Fall 0:51 |
3rd Place | Seth Cogar | Rock Ridge | over | Jack Thompson | James Wood | Fall 2:20 |
5th Place | Ethan Gonzalez | Sherando | over | Gavin Goetsch | Loudoun County | TB-1 6-5 |
Team Results
Place | Team | Score |
1 | Sherando | 178 |
2 | Loudoun County | 159 |
3 | Liberty | 125 |
4 | James Wood | 110.50 |
5 | Dominion | 104 |
6 | Broad Run | 80 |
7 | Handley | 78 |
8 | Fauquier | 67 |
9 | Rock Ridge | 62 |
10 | Kettle Run | 56 |
11 | Millbrook | 55 |
12 | Loudoun Valley | 46 |
13 | Tuscarora | 32 |
14 | Heritage | 23.50 |
15 | Lightridge | 21 |
16 | Park View | 0 |