Leesburg, Va. — Loudoun Valley High School senior Carly Snyder defended her all-around title at the Dulles District championship at Heritage High School on February 1, scoring a 36.400 while leading the Vikings to their sixth straight district title.
Snyder won the vault (9.400) and floor (9.700), finished third on bars (8.650) and fourth on beam (8.650) to edge Dominion High School sophomore Isabel Smith in the all-around. Smith won the bars (9.150) and beam (8.900) to lead the Titans to a second place team finish. Dominion sophomore Kiley McGee finished third in the all-around, rounding out the individual podium.
Complete meet results…
[adrotate banner=”15″]
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | Total |
1 | Carly Snyder | Loudoun Valley | 9.400 | 8.650 | 8.650 | 9.700 | 36.400 |
2 | Isabel Smith | Dominion | 8.675 | 9.150 | 8.900 | 8.800 | 35.525 |
3 | Kiley McGee | Dominion | 8.625 | 7.825 | 8.875 | 9.200 | 34.525 |
4 | Haley Patel | Heritage | 8.700 | 7.975 | 8.800 | 9.025 | 34.500 |
5 | Kayla Crowson | Loudoun Valley | 9.350 | 8.150 | 7.325 | 9.550 | 34.375 |
6 | Ella Peterson | Loudoun Valley | 8.625 | 7.750 | 8.300 | 9.500 | 34.175 |
7 | Camryn Alvarez | Broad Run | 9.275 | 6.900 | 8.300 | 9.175 | 33.650 |
8 | Pearl Kelly | Loudoun Valley | 8.850 | 7.425 | 8.000 | 9.300 | 33.575 |
9 | Madison Barker | Broad Run | 8.650 | 7.325 | 7.350 | 8.150 | 31.475 |
10 | Rachel Lynn | Lightridge | 8.550 | 6.750 | 7.425 | 8.400 | 31.125 |
10 | Bree Scanlon | Tuscarora | 8.675 | 6.500 | 7.750 | 8.200 | 31.125 |
12 | Ella Myers | Broad Run | 8.450 | 6.125 | 7.900 | 8.350 | 30.825 |
13 | Isabella Ubilius | Lightridge | 8.550 | 6.625 | 6.775 | 8.600 | 30.550 |
14 | Helena Bart | Tuscarora | 8.675 | 7.200 | 6.800 | 7.550 | 30.225 |
15 | Lauren Kim | Heritage | 7.950 | 4.725 | 7.325 | 8.400 | 28.400 |
16 | Laura Sherif | Heritage | 8.000 | 4.700 | 6.850 | 7.800 | 27.350 |
17 | Karla Andujar | Heritage | 8.500 | 4.525 | 5.950 | 7.650 | 26.625 |
18 | Giuliana Bart | Tuscarora | 7.950 | 3.325 | 7.625 | 7.500 | 26.400 |
19 | Olivia Greco | Heritage | 8.000 | 3.075 | 6.425 | 8.150 | 25.650 |
Vault Results
Place | Name | School | Score |
1 | Carly Snyder | Loudoun Valley | 9.400 |
2 | Kayla Crowson | Loudoun Valley | 9.350 |
3 | Camryn Alvarez | Broad Run | 9.275 |
4 | Jamie Lee | Dominion | 9.150 |
5 | Gaby Cevallos | Loudoun Valley | 8.900 |
6 | Pearl Kelly | Loudoun Valley | 8.850 |
7 | Lily Bishop | Dominion | 8.750 |
8 | Brooke Engle | Loudoun Valley | 8.725 |
9 | Haley Patel | Heritage | 8.700 |
10 | Isabel Smith | Dominion | 8.675 |
10 | Bree Scanlon | Tuscarora | 8.675 |
10 | Helena Bart | Tuscarora | 8.675 |
13 | Madison Barker | Broad Run | 8.650 |
14 | Kiley McGee | Dominion | 8.625 |
14 | Ella Peterson | Loudoun Valley | 8.625 |
16 | Brigit Vinnacombe | Dominion | 8.600 |
17 | Keya Patel | Broad Run | 8.575 |
18 | Rachel Lynn | Lightridge | 8.550 |
18 | Isabella Ubilius | Lightridge | 8.550 |
18 | Arianna Ubilius | Lightridge | 8.550 |
18 | Nancy El-Nahal | Dominion | 8.550 |
22 | Karla Andujar | Heritage | 8.500 |
23 | Aryaa Agarwal | Broad Run | 8.450 |
23 | Ella Myers | Broad Run | 8.450 |
25 | Meagan Donadoni | Broad Run | 8.400 |
26 | Sofia Ceballos | Lightridge | 8.350 |
27 | Aria Williams | Loudoun County | 8.275 |
28 | Harsha Sivakumar | Lightridge | 8.050 |
29 | Laura Sherif | Heritage | 8.000 |
29 | Olivia Greco | Heritage | 8.000 |
31 | Amber Kirk | Tuscarora | 7.950 |
31 | Giuliana Bart | Tuscarora | 7.950 |
31 | Maggi Caminiti | Tuscarora | 7.950 |
31 | Lauren Kim | Heritage | 7.950 |
35 | Kat Kalb | Tuscarora | 7.750 |
Bars Results
Place | Name | School | Score |
1 | Isabel Smith | Dominion | 9.150 |
2 | Kylee Hudson | Lightridge | 8.800 |
3 | Carly Snyder | Loudoun Valley | 8.650 |
4 | Lindsey Miller | Dominion | 8.150 |
4 | Kayla Crowson | Loudoun Valley | 8.150 |
6 | Haley Patel | Heritage | 7.975 |
7 | Gaby Cevallos | Loudoun Valley | 7.850 |
8 | Kiley McGee | Dominion | 7.825 |
9 | Jamie Lee | Dominion | 7.800 |
10 | Ella Peterson | Loudoun Valley | 7.750 |
11 | Pearl Kelly | Loudoun Valley | 7.425 |
12 | Madison Barker | Broad Run | 7.325 |
12 | Brigit Vinnacombe | Dominion | 7.325 |
14 | Helena Bart | Tuscarora | 7.200 |
15 | Reagan Rogers | Loudoun Valley | 7.100 |
16 | Camryn Alvarez | Broad Run | 6.900 |
17 | Nancy El-Nahal | Dominion | 6.875 |
18 | Keya Patel | Broad Run | 6.800 |
19 | Rachel Lynn | Lightridge | 6.750 |
20 | Isabella Ubilius | Lightridge | 6.625 |
21 | Harsha Sivakumar | Lightridge | 6.550 |
22 | Bree Scanlon | Tuscarora | 6.500 |
23 | Ella Myers | Broad Run | 6.125 |
24 | Aryaa Agarwal | Broad Run | 5.475 |
25 | Sarah Charah | Loudoun County | 4.750 |
26 | Lauren Kim | Heritage | 4.725 |
27 | Laura Sherif | Heritage | 4.700 |
28 | Karla Andujar | Heritage | 4.525 |
29 | Madison Franz | Tuscarora | 3.550 |
30 | Giuliana Bart | Tuscarora | 3.325 |
31 | Olivia Greco | Heritage | 3.075 |
32 | Amber Kirk | Tuscarora | 2.800 |
33 | Lindsey Cunningham | Loudoun County | 2.600 |
34 | Aria Williams | Loudoun County | 2.450 |
Beam Results
Place | Name | School | Score |
1 | Isabel Smith | Dominion | 8.900 |
2 | Kiley McGee | Dominion | 8.875 |
3 | Haley Patel | Heritage | 8.800 |
4 | Carly Snyder | Loudoun Valley | 8.650 |
5 | Lindsey Miller | Dominion | 8.575 |
6 | Camryn Alvarez | Broad Run | 8.300 |
6 | Ella Peterson | Loudoun Valley | 8.300 |
8 | Brooke Engle | Loudoun Valley | 8.250 |
9 | Pearl Kelly | Loudoun Valley | 8.000 |
10 | Ella Myers | Broad Run | 7.900 |
11 | Tristen Stansbury | Loudoun County | 7.825 |
11 | Diana Calderon Barboza | Dominion | 7.825 |
13 | Sofia Ceballos | Lightridge | 7.775 |
14 | Bree Scanlon | Tuscarora | 7.750 |
15 | Giuliana Bart | Tuscarora | 7.625 |
16 | Jamie Lee | Dominion | 7.500 |
17 | Rachel Lynn | Lightridge | 7.425 |
18 | Arianna Ubilius | Lightridge | 7.400 |
19 | Madison Barker | Broad Run | 7.350 |
20 | Lauren Kim | Heritage | 7.325 |
20 | Kayla Crowson | Loudoun Valley | 7.325 |
22 | Keya Patel | Broad Run | 7.200 |
23 | Tirayah Robinson | Loudoun Valley | 7.175 |
24 | Abby McConnell | Broad Run | 7.125 |
25 | Madison Franz | Tuscarora | 7.100 |
26 | Parker Deltra | Tuscarora | 6.950 |
27 | Harsha Sivakumar | Lightridge | 6.875 |
28 | Laura Sherif | Heritage | 6.850 |
29 | Helena Bart | Tuscarora | 6.800 |
30 | Isabella Ubilius | Lightridge | 6.775 |
31 | Sarah Charah | Loudoun County | 6.550 |
32 | Olivia Greco | Heritage | 6.425 |
33 | Camilla Amato | Broad Run | 6.400 |
34 | Alexis Jones | Dominion | 6.375 |
35 | Amy Cox | Loudoun County | 6.025 |
36 | Karla Andujar | Heritage | 5.950 |
37 | Amber Kirk | Tuscarora | 5.625 |
38 | Lindsey Cunningham | Loudoun County | 5.025 |
Floor Results
Place | Name | School | Score |
1 | Carly Snyder | Loudoun Valley | 9.700 |
2 | Kayla Crowson | Loudoun Valley | 9.550 |
3 | Ella Peterson | Loudoun Valley | 9.500 |
4 | Pearl Kelly | Loudoun Valley | 9.300 |
5 | Kiley McGee | Dominion | 9.200 |
6 | Camryn Alvarez | Broad Run | 9.175 |
7 | Tirayah Robinson | Loudoun Valley | 9.100 |
7 | Mirella Savee | Loudoun Valley | 9.100 |
9 | Haley Patel | Heritage | 9.025 |
10 | Isabel Smith | Dominion | 8.800 |
10 | Arianna Ubilius | Lightridge | 8.800 |
12 | Isabella Ubilius | Lightridge | 8.600 |
13 | Sienna Wiles | Dominion | 8.575 |
13 | Sofia Ceballos | Lightridge | 8.575 |
15 | Abby McConnell | Broad Run | 8.475 |
16 | Lily Bishop | Dominion | 8.450 |
17 | Aria Williams | Loudoun County | 8.400 |
17 | Lauren Kim | Heritage | 8.400 |
17 | Rachel Lynn | Lightridge | 8.400 |
20 | Ella Myers | Broad Run | 8.350 |
21 | Nancy El-Nahal | Dominion | 8.225 |
22 | Bree Scanlon | Tuscarora | 8.200 |
23 | Olivia Greco | Heritage | 8.150 |
23 | Camilla Amato | Broad Run | 8.150 |
23 | Madison Barker | Broad Run | 8.150 |
26 | Tristen Stansbury | Loudoun County | 8.100 |
27 | Sarah Charah | Loudoun County | 8.000 |
27 | Costanza Bonaccorsi | Lightridge | 8.000 |
29 | Aryaa Agarwal | Broad Run | 7.975 |
30 | Diana Calderon Barboza | Dominion | 7.900 |
31 | Madison Franz | Tuscarora | 7.850 |
32 | Laura Sherif | Heritage | 7.800 |
33 | Karla Andujar | Heritage | 7.650 |
34 | Helena Bart | Tuscarora | 7.550 |
35 | Giuliana Bart | Tuscarora | 7.500 |
36 | Parker Deltra | Tuscarora | 7.300 |
37 | Lindsey Cunningham | Loudoun County | 7.150 |
38 | Sophie McMullen | Tuscarora | 5.000 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Loudoun Valley | 36.500 | 32.400 | 33.200 | 38.050 | 140.150 |
2 | Dominion | 35.200 | 32.925 | 34.175 | 35.025 | 137.325 |
3 | Broad Run | 34.950 | 27.150 | 30.750 | 34.150 | 127.000 |
4 | Lightridge | 34.000 | 28.725 | 29.475 | 34.375 | 126.575 |
5 | Heritage | 33.200 | 21.925 | 29.400 | 33.375 | 117.900 |
6 | Tuscarora | 33.250 | 20.575 | 29.425 | 31.100 | 114.350 |
7 | Loudoun County | 8.275 | 9.800 | 25.425 | 31.650 | 75.150 |