Winchester, Va. — Katey Jackson photographed the 2022 Judges Invitational at John Handley High School in Winchester on January 15 and posted this photo gallery with 300+ photos! Woodgrove High School sophomore 152-pounder Cameron Owens and senior 220-pounder Finn Gustavson won individual titles, leading the Wolverines to the team title.
VIEW PHOTOS[adrotate banner=”15″]
106 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Waylon Rogers | Orange County | over | Cooper Brandt | Wilson Memorial | Dec 5-2 |
3rd Place | Hayden Thompson | Handley | over | Luke Townsend | Brentsville | MD 9-0 |
5th Place | Nate Hardesty | Kettle Run | over | Josh Hickman | Woodgrove | Fall 0:58 |
7th Place | Keagen Everhart | Martinsburg | over | James Casey | Clarke County | Forfeit |
9th Place | Myles McCarthy | Kettle Run | over | Bryce Farley | Turner Ashby | Fall 0:55 |
11th Place | Dylan Volpicelli | Kettle Run | over | Beau Drummond | Tuscarora | Forfeit |
13th Place | Joshua Barrett | James Wood | over | Autumn Van Breman | James Wood | Fall 3:14 |
15th Place | Anthony Philpot | Tuscarora | over | | | Bye |
113 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Justin Jones | Orange County | over | Colton Bendure | James Wood | UTB 5-4 |
3rd Place | Connor Hogbin | Brentsville | over | Kolton Vincent | Orange County | Fall 2:24 |
5th Place | Ben Spagnoli | Woodgrove | over | Kyle Brown | Turner Ashby | Fall 1:16 |
7th Place | Dalton Jarvis | Wilson Memorial | over | Paige Miller-Long | Handley | Fall 3:11 |
9th Place | Ibrahim Barokah | Tuscarora | over | Braylon Horner | Musselman | Fall 0:44 |
11th Place | Josh Pangle | Handley | over | | | Bye |
120 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Gianpaolo Ciotola | Louisa | over | Nick Baker | Handley | Dec 5-3 |
3rd Place | James Battulga | James Wood | over | Theo Townsend | Brentsville | Dec 7-0 |
5th Place | Cole Hogbin | Brentsville | over | Adonis Iparraguirre | Chantilly | Dec 4-3 |
7th Place | Brodie Carley | Woodgrove | over | John Juergens | James Wood | Dec 7-2 |
9th Place | Max Comacho | Clarke County | over | Aidan Sliger | Orange County | Fall 0:34 |
11th Place | Justin Jerome | Chantilly | over | Nate Ronlov | Tuscarora | Forfeit |
126 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Benjamin Weader | Chantilly | over | Owen Greslick | Louisa | Dec 5-3 |
3rd Place | Blake Messick | James Wood | over | Logan Westfall | Handley | Dec 4-3 |
5th Place | Austen Watson | Woodgrove | over | Jamie Wietz | Martinsburg | Fall 4:30 |
7th Place | Kian Windsor | Musselman | over | Jay Bowman | Turner Ashby | Dec 4-2 |
9th Place | Jason Cruz | Park View | over | Joe Alderman | Kettle Run | Fall 2:41 |
11th Place | Lorenzo Abrigo | Chantilly | over | Ahnaf Akif | Tuscarora | Fall 1:25 |
13th Place | Charles Schuppin | Kettle Run | over | Braeden McDaniel | Wilson Memorial | Forfeit |
15th Place | Alivia Sliger | Orange County | over | | | Bye |
132 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Braden Sitton | James Wood | over | Ethan Turner | Orange County | Dec 9-7 |
3rd Place | Ryan Yriart | Woodgrove | over | Robert Tovornik | Louisa | Fall 1:31 |
5th Place | Brennen Retmier | Tuscarora | over | Brayden Estes | Wilson Memorial | Fall 0:36 |
7th Place | Brandon Brumagim | Kettle Run | over | Evan Ross | Chantilly | Fall 4:24 |
9th Place | Landon Roper | Clarke County | over | Nate Wilkins | Turner Ashby | Fall 3:31 |
11th Place | Josh Burton | Martinsburg | over | Oscar Guitterrez | Handley | Fall 1:10 |
13th Place | Gerald Roberts | Clarke County | over | Colin Edwards | Musselman | Forfeit |
15th Place | Davion Wilson | Handley | over | | | Bye |
138 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Blake Jacobson | Clarke County | over | Hagan Winsor | Musselman | Fall 3:47 |
3rd Place | Ryan Cruger | Kettle Run | over | Connor Jordan | James Wood | Fall 1:05 |
5th Place | Gavin Greslick | Louisa | over | Kaden Lopez | Chantilly | Fall 4:56 |
7th Place | Jordan Salinas | Martinsburg | over | May Cuyler | Brentsville | Fall 3:36 |
9th Place | Andrew Woodley | Woodgrove | over | Henry Felix | Handley | Fall 3:17 |
11th Place | Ethan Johnson | Tuscarora | over | Daniel Rogers | Turner Ashby | Dec 9-4 |
13th Place | Francis Santos | Park View | over | over Mateja Zivadinovic | Turner Ashby | Fall 4:50 |
15th Place | Caleb Mullen | Wilson Memorial | over | | | Bye |
145 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Cannon Long | Clarke County | over | Kasey Casazza | Louisa | Forfeit |
3rd Place | Aidan Landis | Woodgrove | over | Winston Hively | Chantilly | Dec 9-8 |
5th Place | Brady Mills | Musselman | over | Fortune Fangamou | Kettle Run | Fall 2:33 |
7th Place | Gabe Froschauer | Louisa | over | Aiden Henry | James Wood | Fall 1:20 |
9th Place | Edgardo Lopez | Handley | over | Homer Doughty | Turner Ashby | Forfeit |
11th Place | Jax Downin | Orange County | over | Anthony Zelaya | Tuscarora | MD 9-1 |
13th Place | John Mack | Wilson Memorial | over | Joseph Adesioye | Park View | Fall 3:21 |
15th Place | Owen Ruppenthal | Martinsburg | over | Macsen Powers | Tuscarora | Dec 7-1 |
152 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Cameron Owens | Woodgrove | over | Brady Hemp | Musselman | Fall 4:37 |
3rd Place | Wyatt Haskell | Turner Ashby | over | Jackson Garnett | Orange County | Fall 2:46 |
5th Place | Tanner Painting | Louisa | over | David Moore | Kettle Run | Fall 5:58 |
7th Place | Colin Moran | Clarke County | over | Evan Lafollette | James Wood | Forfeit |
9th Place | Malik Jones | Chantilly | over | Joe Macedo | Brentsville | Fall 2:57 |
11th Place | Blake Tidwell | James Wood | over | Jacob Leichner | Wilson Memorial | Fall 1:37 |
13th Place | Charlie Milam | Handley | over | Nathan Cameron | Park View | Fall 0:52 |
15th Place | Avery Chow | Chantilly | over | | | Bye |
160 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Simon Bishop | Handley | over | Will Johnson | Brentsville | MD 10-2 |
3rd Place | Kellen Meymarian | Chantilly | over | Landon Bosley | Mussleman | Fall 1:44 |
5th Place | Nick Torbush | Louisa | over | Dylan Tews | James Wood | Fall 2:37 |
7th Place | Ashton Stoll | Wilson Memorial | over | Kaylee Anderson | Clark County | Fall 2:41 |
9th Place | Garrett Skinner | Woodgrove | over | Chris Erazo | Tuscarora | Fall 0:45 |
11th Place | Tyler Balint | Turner Ashby | over | Grayson Jordan | Wilson Memorial | Fall 3:38 |
13th Place | Dylan Garrett | Kettle Run | over | Gabriel Rosales | Park View | Fall 0:25 |
170 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | CJ Robinson | Wilson Memorial | over | Alex Bradford | Louisa | Fall 2:58 |
3rd Place | Davian Mason | Chantilly | over | Noah Austin | Chantilly | Fall 4:49 |
5th Place | Michael Rivetti | Chantilly | over | Felipe Gutierrez | Kettle Run | Fall 3:33 |
7th Place | Cole Schiffbauer | Woodgrove | over | Isaac Hiner | Turner Ashby | Fall 1:33 |
9th Place | Tommy Reid | Clarke County | over | Connor Moyer | Brentsville | Fall 2:18 |
11th Place | Owen Jett | Handley | over | Seph Cooper | Martinsburg | Fall 1:35 |
182 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Abram Chumley | Kettle Run | over | Aidan Chow | Chantilly | SV-1 3-1 |
3rd Place | Dominic Marandola | Musselman | over | Caleb Keefer | James Wood | Inj. 2:04 |
5th Place | Titus Hensler | Clarke County | over | Jonathan Meyrowitz | Woodgrove | Fall 2:35 |
7th Place | Dominic Turner | Orange County | over | Noah Campbell | Wilson Memorial | Forfeit |
9th Place | Bryson Lewis | Martinsburg | over | Griff Smith | Woodgrove | Fall 1:34 |
11th Place | Aiden Gillette | Turner Ashby | over | Christian Callaghan | Chantilly | Fall 4:33 |
13th Place | Raimel Almanzar | Handley | over | Frank Leonard | Musselman | Fall 2:52 |
15th Place | Sean Chance | Tuscarora | over | | | Bye |
195 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Parker Bentley | Musselman | over | Christian Moffett | Woodgrove | TF-1.5 4:30 (17-2) |
3rd Place | Trace Mansfield | Clarke County | over | Braiden Swift | Orange County | Fall 1:48 |
5th Place | Andy Leonard | Musselman | over | Xavier Napier | Woodgrove | Dec 7-5 |
7th Place | Kevin Padilla | Chantilly | over | Orion Cox | James Wood | Fall 3:13 |
9th Place | Jahmire Jarvis | Martinsburg | over | Tyler Wahlstrom | Kettle Run | Fall 2:35 |
220 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Finn Gustavson | Woodgrove | over | Kevin Knight | Turner Ashby | Fall 5:01 |
3rd Place | Michael Perozich | Clarke County | over | Quenton Mudd | Handley | Fall 5:18 |
5th Place | Kyle Wingfield | Wilson Memorial | over | Thomas Pierce | Orange County | Fall 5:06 |
7th Place | Aieran Dawson | Musselman | over | Brayden Fuchs | Woodgrove | SV-1 6-4 |
9th Place | Emikal Porter | Turner Ashby | over | Zavier Pollard | Musselman | Dec 1-0 |
11th Place | Chand Yadav | Chantilly | over | Chase Smith | Turner Ashby | Fall 4:36 |
13th Place | Yuro Vinh Hong | Chantilly | over | Ulysses Morales | Park View | Dec 8-3 |
15th Place | Dennis Meza Velasquez | Chantilly | over | | | Bye |
285 Results
Match | Champion | School | | Runner Up | School | Result |
1st Place | Tyler Nix | Brentsville | over | Matt McKim | Woodgrove | Fall 3:23 |
3rd Place | Joey Mullin | Handley | over | Jack Thompson | James Wood | Fall 4:18 |
5th Place | Jonoi McKenzie | Wilson Memorial | over | John Beck | Musselman | Fall 3:24 |
7th Place | Kenny Holmes | Wilson Memorial | over | Jake Foley | Turner Ashby | Fall 0:20 |
9th Place | Enrique Aguillar | Handley | over | | | Bye |
Team Results
Place | Team | Score |
1 | Woodgrove | 454 |
2 | Clarke County | 363 |
3 | James Wood | 335.5 |
4 | Handley | 327.5 |
5 | Musselman | 318.5 |
6 | Chantilly | 313 |
7 | Louisa County | 304 |
8 | Orange County | 286 |
9 | Wilson Memorial | 285 |
10 | Kettle Run | 268.5 |
11 | Brentsville | 242 |
12 | Turner Ashby | 232.5 |
13 | Martinsburg | 149.5 |
14 | Tuscarora | 122.5 |
15 | Park View | 62.5 |