Leesburg, Va. — Loudoun Valley seniors Ava Gordon and Graham Mussmon led their respective fields as the Vikings swept the Dulles District Championships on October 20 at Morven Park in Leesburg.
Gordon topped the podium with a 18:40.80 while fellow Viking Scarlet Fetterolf finished runner up (18:53.50). Tuscarora junior Sadie Dillard ran a 19:01.80 to round out the podium.
Mussmon ran a 15:54.20 to outrun Dominion junior Amir Aougab (16:01.70) and Loudoun County senior Ethan Stansbury (16:20.10).
Caroline Layne captured more than 75 photos at the race…
[adrotate banner=”49″]2021 Dulles District Championship — Boys Results
Place | Name | School | Year | Time |
1 | Graham Mussmon | Loudoun Valley | 12 | 15:54.20 |
2 | Amir Aougab | Dominion | 11 | 16:01.70 |
3 | Ethan Stansbury | Loudoun County | 12 | 16:20.10 |
4 | Aidan Soto | Loudoun Valley | 12 | 16:51.70 |
5 | Tarek Benlamkaddem | Broad Run | 10 | 16:52.70 |
6 | John Gibson | Tuscarora | 12 | 16:57.20 |
7 | Diego Barbara | Tuscarora | 11 | 16:59.10 |
8 | Rylan Wells | Loudoun Valley | 10 | 17:03.80 |
9 | Benjamin Moseman | Loudoun Valley | 12 | 17:08.90 |
10 | Arnav Sareen | Lightridge | 12 | 17:10.40 |
11 | Ayush Marwaha | Rock Ridge | 10 | 17:10.80 |
12 | Jacob Crouch | Broad Run | 11 | 17:15.30 |
13 | Nick Inra | Dominion | 11 | 17:18.80 |
14 | Ty Blair | Loudoun Valley | 10 | 17:25.10 |
15 | Yanis Yelsi | Park View | 11 | 17:25.80 |
16 | Truman Abbe | Loudoun Valley | 12 | 17:29.40 |
17 | Blake Conner | Loudoun County | 10 | 17:34.70 |
18 | Daniel Bruno | Tuscarora | 11 | 17:34.80 |
19 | Max Cali | Lightridge | 10 | 17:37.70 |
20 | Jared Ruggles | Tuscarora | 10 | 17:38.70 |
21 | William Murphy | Tuscarora | 12 | 17:39.80 |
22 | Randy White | Loudoun County | 11 | 17:43.70 |
23 | Justin Pendergast | Heritage | 11 | 17:49.60 |
24 | Luke Getz | Tuscarora | 10 | 17:51.70 |
25 | Srikar Kunapuli | Dominion | 10 | 17:52.60 |
26 | Joaquin Gutierrez-Fra | Heritage | 12 | 18:01.00 |
27 | Luke Blair | Loudoun Valley | 12 | 18:02.80 |
28 | Maximilian Schmidt | Heritage | 10 | 18:03.60 |
29 | Levente Domonkos | Dominion | 9 | 18:03.90 |
30 | Brandon Antonacci | Lightridge | 9 | 18:06.00 |
31 | Jacob Grimm | Broad Run | 11 | 18:07.00 |
32 | Jett Cooper | Rock Ridge | 11 | 18:08.80 |
33 | Javier Hightower-Sanc | Broad Run | 9 | 18:10.10 |
34 | Yash Nayak | Lightridge | 11 | 18:13.30 |
35 | Andre Keyser | Heritage | 11 | 18:16.00 |
36 | Dylan Keyser | Heritage | 10 | 18:16.01 |
37 | Jacob Boylan | Heritage | 11 | 18:17.60 |
38 | Aaron Foster | Dominion | 12 | 18:25.60 |
39 | Kyle Mirra | Park View | 11 | 18:30.20 |
40 | Matthew Farley | Rock Ridge | 12 | 18:30.70 |
41 | Colin Hughes | Loudoun County | 10 | 18:32.40 |
42 | Zachary Romps | Heritage | 11 | 18:39.30 |
43 | Louis Aquilina | Loudoun County | 12 | 18:40.20 |
44 | Garrett Vigil | Broad Run | 12 | 18:43.50 |
45 | David Bruno | Tuscarora | 11 | 18:44.50 |
46 | Douglas Bloodsworth | Broad Run | 11 | 18:47.60 |
47 | Paul Skeen | Rock Ridge | 11 | 18:47.80 |
48 | Sebastian Wiktorowicz | Park View | 11 | 18:53.20 |
49 | Connor Harrison | Dominion | 11 | 18:54.50 |
50 | Samuel Melaku | Dominion | 10 | 19:11.40 |
51 | Thomas Novinger | Lightridge | 9 | 19:24.40 |
52 | Barath Muthukrishnan | Lightridge | 10 | 19:25.50 |
53 | Alex Owellen | Lightridge | 9 | 19:48.60 |
54 | Drew Stefanac | Broad Run | 9 | 19:49.40 |
55 | Gabriel DuPlessis | Loudoun County | 11 | 20:02.60 |
56 | Tai Trieu | Rock Ridge | 12 | 20:21.20 |
57 | Carlos Fuenmayor | Rock Ridge | 10 | 20:54.40 |
58 | Matthew Turcios-Reyes | Park View | 10 | 20:59.10 |
59 | Yug Kolla | Rock Ridge | 9 | 21:12.20 |
60 | Harsh Patel | Park View | 12 | 21:26.30 |
61 | Thomas Wiktorowicz | Park View | 10 | 22:14.90 |
62 | Eduardo Garcia | Park View | 10 | 22:18.20 |
63 | Fred Clarey | Loudoun County | 11 | 25:09.70 |
64 | Mateo Merida | Park View | 12 | 25:27.90 |
2021 Dulles District Championship — Boys Team Results
Place | School | Score |
1 | Loudoun Valley | 36 |
2 | Tuscarora | 72 |
3 | Dominion | 107 |
4 | Broad Run | 125 |
5 | Loudoun County | 126 |
6 | Lightridge | 144 |
7 | Heritage | 148 |
8 | Rock Ridge | 186 |
9 | Park View | 220 |
2021 Dulles District Championship — Girls Results
Place | Name | School | Year | Time |
1 | Ava Gordon | Loudoun Valley | 12 | 18:40.80 |
2 | Scarlet Fetterolf | Loudoun Valley | 11 | 18:53.50 |
3 | Sadie Dillard | Tuscarora | 11 | 19:01.80 |
4 | Michaela Workman | Tuscarora | 11 | 19:15.30 |
5 | Taylor Gibson | Lightridge | 11 | 19:36.70 |
6 | Ella Peterson | Loudoun Valley | 10 | 20:02.30 |
7 | Jackie Janicki | Tuscarora | 11 | 20:12.60 |
8 | Ava Wilson | Tuscarora | 9 | 20:28.90 |
9 | Eryn Lackey | Loudoun Valley | 10 | 20:31.50 |
10 | Mary Raterman | Broad Run | 10 | 20:32.10 |
11 | Julienne Galie | Dominion | 12 | 20:36.70 |
12 | Samantha Bolen | Loudoun Valley | 11 | 20:38.60 |
13 | Paige Simpkins | Tuscarora | 10 | 20:40.70 |
14 | Sophia McCrosson | Dominion | 10 | 20:51.90 |
15 | Anna Ellison Downey | Heritage | 9 | 20:52.10 |
16 | Lillia Graham | Lightridge | 11 | 20:55.50 |
17 | Ainhoa Johnson-Diaz | Rock Ridge | 11 | 20:59.40 |
18 | Cecelia Fetterolf | Loudoun Valley | 12 | 21:03.00 |
19 | Evie Lashey | Tuscarora | 10 | 21:10.60 |
20 | Addison Buck | Lightridge | 10 | 21:17.00 |
21 | Sophie Gross | Lightridge | 10 | 21:21.50 |
22 | Hailey Wolok | Dominion | 12 | 21:23.90 |
23 | Eva Tynan | Dominion | 9 | 21:25.70 |
24 | Charlotte Hassebrock | Tuscarora | 12 | 21:35.10 |
25 | Lucia Blackford | Broad Run | 10 | 21:48.60 |
26 | Andrea Watson | Loudoun County | 12 | 21:54.00 |
27 | Brynn Silva | Dominion | 10 | 22:15.20 |
28 | Hailey Sekhon | Lightridge | 9 | 22:18.10 |
29 | Nicole DiLorenzo | Loudoun County | 12 | 22:18.70 |
30 | Geneva Dinh | Loudoun Valley | 12 | 22:37.10 |
31 | Margo Dumouchelle | Broad Run | 11 | 23:12.80 |
32 | Cat Pizzarello | Loudoun County | 10 | 23:15.40 |
33 | Katherine Garvey | Loudoun County | 10 | 23:15.50 |
34 | Asia Thomas | Heritage | 11 | 23:15.90 |
35 | Audrey Sanders | Broad Run | 10 | 23:18.20 |
36 | Julia Chung | Heritage | 9 | 23:23.50 |
37 | Callie Scholz | Broad Run | 12 | 23:26.90 |
37 | Amelia Van Meter | Lightridge | 9 | 23:26.90 |
39 | Bella Sangiuliano | Loudoun County | 12 | 23:30.30 |
40 | Kyra Lim | Dominion | 12 | 23:33.90 |
41 | Vivian Brezler | Dominion | 11 | 23:42.80 |
42 | Alanis Santiago | Heritage | 11 | 23:49.10 |
43 | Johnnie Pfalmer | Loudoun County | 11 | 24:12.30 |
44 | Rachel Keller | Broad Run | 10 | 24:14.30 |
45 | Hadley Knapp | Lightridge | 10 | 24:31.80 |
46 | Sri Gavili | Rock Ridge | 12 | 24:33.00 |
47 | Talia Sangiuliano | Loudoun County | 12 | 24:36.50 |
48 | Lauren Crain | Heritage | 10 | 24:55.30 |
49 | Summer Boone | Heritage | 11 | 25:00.90 |
50 | Jane Macik | Park View | 10 | 25:02.20 |
51 | Ellie O’Del | Heritage | 10 | 25:51.10 |
52 | Saisha Paitani | Broad Run | 11 | 25:54.80 |
53 | Vaishnavi Raghunandan | Rock Ridge | 10 | 27:04.20 |
54 | Rhea Reddy | Rock Ridge | 12 | 27:16.10 |
55 | Janinna George | Rock Ridge | 12 | 28:09.20 |
56 | Yakeen Alzarough | Rock Ridge | 11 | 28:13.60 |
2021 Dulles District Championship — Girls Team Results
Place | School | Score |
1 | Loudoun Valley | 30 |
2 | Tuscarora | 35 |
3 | Lightridge | 90 |
4 | Dominion | 97 |
5 | Broad Run | 138 |
6 | Loudoun County | 159 |
7 | Heritage | 175 |
8 | Rock Ridge | 222 |