Fauquier, Va. — Derrick Jerry photographed the VHSL Region 4C track & field championships in Fauquier on June 11 and posted this photo gallery with 100+ photos! The Vikings claimed 12 first place finishes as they dominated the field en route to yet another region title.
VIEW PHOTOS[adrotate group=”6″]
Complete Meet Results…
Boys 100 Meter Dash
Place | Name | School | Year | Result |
1 | Stephen Daley | Handley | JR | 10.88 |
2 | Dylan Scarnato | Tuscarora | SR | 10.90 |
3 | Alden Williams | Kettle Run | SR | 11.07 |
4 | Michael Niemiec | Tuscarora | SO | 11.10 |
5 | Isaiah Stokes | Loudoun Valley | JR | 11.15 |
6 | Josh Mihill | Millbrook | SR | 11.48 |
7 | Sydney Aggrey | Culpeper County | FR | 11.50 |
8 | James Dick | Loudoun County | JR | 11.57 |
9 | Adin Freese | Loudoun County | SR | 11.60 |
10 | Michael Blamo | Culpeper County | SO | 11.88 |
Boys 200 Meter Dash
Place | Name | School | Year | Result |
1 | Alden Williams | Kettle Run | SR | 22.81 |
2 | Evan Blum | Tuscarora | JR | 22.85 |
3 | Demetrius Summers | Dominion | SR | 23.16 |
4 | Heith Harroo | Tuscarora | SR | 23.27 |
5 | Stephen Daley | Handley | JR | 23.46 |
6 | Sydney Aggrey | Culpeper County | FR | 23.51 |
7 | Donald Beaver | Culpeper County | SR | 23.58 |
8 | Dean Morrad | Loudoun County | FR | 23.67 |
9 | Michael Niemiec | Tuscarora | SO | 23.72 |
10 | Josh Mihill | Millbrook | SR | 23.80 |
Boys 400 Meter Dash
Place | Name | School | Year | Result |
1 | Demetrius Summers | Dominion | SR | 51.55 |
2 | Ryan Stickley | Handley | JR | 51.61 |
3 | Nic Macchiarolo | Loudoun County | JR | 52.17 |
4 | Aaron Lee | Handley | SO | 52.41 |
5 | Ryan Erny | Broad Run | SR | 52.65 |
6 | Josue Salamanca | Fauquier | SO | 53.42 |
7 | Owen Emerson | James Wood | SR | 53.47 |
8 | Christian Giannos | Loudoun County | SR | 53.53 |
9 | Ethan Martin | Kettle Run | JR | 53.93 |
10 | Colin Staneart | James Wood | SR | 54.06 |
11 | Denny Luu | Dominion | SR | 54.17 |
12 | Evan Blum | Tuscarora | JR | 54.52 |
Boys 800 Meter Run
Place | Name | School | Year | Result |
1 | Matthew Smith | Loudoun Valley | SR | 1:56.68 |
2 | Ethan Stansbury | Loudoun County | JR | 1:57.22 |
3 | Sam Rodman | Liberty | SR | 1:57.68 |
4 | Aidan Soto | Loudoun Valley | JR | 1:58.27 |
5 | Ziyad Hassan | Broad Run | SR | 1:59.56 |
6 | Nicholas Sibley | Dominion | SR | 2:04.10 |
7 | Aidan Stanton | Fauquier | SR | 2:06.46 |
8 | Liam McDonald | James Wood | JR | 2:06.84 |
9 | Nicholas Hayden | Millbrook | SO | 2:07.24 |
10 | Peter Paccassi | Fauquier | SO | 2:18.47 |
Boys 1600 Meter Run
Place | Name | School | Year | Result |
1 | Graham Mussmon | Loudoun Valley | JR | 4:24.56 |
2 | Matthew Smith | Loudoun Valley | SR | 4:26.57 |
3 | Ethan Stansbury | Loudoun County | JR | 4:27.45 |
4 | Peter Paccassi | Fauquier | SO | 4:27.81 |
5 | Nicholas Hayden | Millbrook | SO | 4:27.98 |
6 | Amir Aougab | Dominion | SO | 4:37.36 |
7 | Chris White | James Wood | SR | 4:41.22 |
8 | Nicolo Schianchi | Handley | JR | 4:46.14 |
9 | Pierce Francis | Handley | SO | 4:53.84 |
10 | Nolan Myers | Millbrook | JR | 5:01.31 |
Boys 3200 Meter Run
Place | Name | School | Year | Result |
1 | Graham Mussmon | Loudoun Valley | JR | 9:47.71 |
2 | Nathaniel Woshner | James Wood | JR | 9:49.27 |
3 | Sean Rombach | Loudoun County | SR | 9:52.67 |
4 | Jake Rimmel | Loudoun Valley | SO | 9:59.24 |
5 | Ben Goulet | Loudoun Valley | SO | 10:02.67 |
6 | Benjamin Moseman | Loudoun Valley | JR | 10:07.54 |
7 | Chance Crosen | Millbrook | SR | 10:09.65 |
8 | Ethan Pratt-Perez | James Wood | FR | 10:11.88 |
9 | Garrett Stickley | Handley | FR | 10:24.43 |
10 | Kai Johnson | Millbrook | SO | 10:34.09 |
11 | Jonas Reutzel | Fauquier | JR | 11:18.75 |
Boys 110 Meter Hurdles
Place | Name | School | Year | Result |
1 | Giovanni Wearing | Heritage | JR | 15.09 |
2 | Mason Miller | Loudoun Valley | SR | 15.43 |
3 | Matthew Peete | Handley | SR | 15.68 |
4 | Andrew Link | James Wood | SO | 15.84 |
5 | Henry Burke | Fauquier | SR | 16.07 |
6 | Brendan Cassidy | James Wood | JR | 16.12 |
7 | Matt Zurbach | Broad Run | JR | 16.61 |
8 | Anthony Binibini | Sherando | SO | 16.95 |
9 | Sebastian Wiktorowicz | Park View | SO | 17.99 |
10 | Liam Mangan | Loudoun County | SR | 18.98 |
Boys 300 Meter Hurdles
Place | Name | School | Year | Result |
1 | Giovanni Wearing | Heritage | JR | 40.25 |
2 | Andrew Link | James Wood | SO | 41.00 |
3 | Henry Burke | Fauquier | SR | 41.07 |
4 | Matt Zurbach | Broad Run | JR | 43.63 |
5 | Logan McKay | James Wood | JR | 44.51 |
6 | Mike Tran | Dominion | JR | 44.52 |
7 | Kevin Douglas | Heritage | JR | 45.08 |
8 | Sergio Frias | Fauquier | SR | 45.13 |
9 | Brendan Cassidy | James Wood | JR | 45.40 |
10 | Charles Legaffney | Heritage | SO | 47.11 |
11 | Jason Guevara | Loudoun County | SO | 48.73 |
Boys 4X100 Meter Relay
Place | Name | Result |
1 | Handley | 43.72 |
2 | Tuscarora | 44.17 |
3 | Loudoun Valley | 44.30 |
4 | Dominion | 44.48 |
5 | Millbrook | 45.79 |
6 | Fauquier | 46.42 |
Boys 4X400 Meter Relay
Place | Name | Result |
1 | Loudoun Valley | 3:28.47 |
2 | Loudoun County | 3:28.85 |
3 | Fauquier | 3:29.34 |
4 | Liberty | 3:30.45 |
5 | Broad Run | 3:30.54 |
6 | Handley | 3:37.71 |
Boys 4X800 Meter Relay
Place | Name | Result |
1 | Loudoun Valley | 8:07.86 |
2 | Liberty | 8:09.48 |
3 | Loudoun County | 8:10.63 |
4 | James Wood | 8:11.10 |
5 | Dominion | 8:26.49 |
6 | Fauquier | 9:00.91 |
Boys High Jump
1 | Mason Miller | Loudoun Valley | SR | 6-00.00 |
2 | Liam Mangan | Loudoun County | SR | 5-10.00 |
3 | Arun Mantena | Dominion | JR | 5-08.00 |
4 | James Knowles | Loudoun County | SR | 5-08.00 |
5 | Terrel Smith | Liberty | SR | 5-08.00 |
6 | Joseph Holland | Culpeper County | SR | 5-08.00 |
7 | Chris Zimmet | Loudoun Valley | SR | 5-06.00 |
8 | Tripp Elmore | Loudoun County | JR | 5-06.00 |
9 | Cameron Lacy | Culpeper County | SR | 5-06.00 |
10 | Emerson Ferguson | Handley | SO | 5-04.00 |
Boys Long Jump
Place | Name | School | Year | Result |
1 | Donald Beaver | Culpeper County | SR | 21-11.50 |
2 | Mason Miller | Loudoun Valley | SR | 21-02.00 |
3 | James Knowles | Loudoun County | SR | 20-08.00 |
4 | Demetrius Summers | Dominion | SR | 20-07.00 |
5 | Dequan Thompson | Culpeper County | JR | 19-11.00 |
6 | Cameron Lacy | Culpeper County | SR | 19-11.00 |
7 | Vienou Tshikuna | Broad Run | SR | 19-10.00 |
8 | Chris Zimmet | Loudoun Valley | SR | 19-10.00 |
9 | Arun Mantena | Dominion | JR | 19-07.50 |
Boys Triple Jump
Place | Name | School | Year | Result |
1 | Dequan Thompson | Culpeper County | JR | 40-09.50 |
2 | Tripp Elmore | Loudoun County | JR | 40-09.00 |
3 | Donald Beaver | Culpeper County | SR | 40-09.00 |
4 | Chris Zimmet | Loudoun Valley | SR | 40-08.50 |
5 | Arun Mantena | Dominion | JR | 40-08.00 |
6 | Carson Harris | Handley | SO | 40-00.00 |
7 | Cameron Lacy | Culpeper County | SR | 39-11.00 |
8 | Jacob Timko | Fauquier | SR | 38-06.00 |
9 | Adin Freese | Loudoun County | SR | 38-05.50 |
10 | Jacob Chang | Dominion | SR | 38-01.00 |
Boys Discus
Place | Name | School | Year | Result |
1 | Thomas Gaertner | Loudoun Valley | SR | 147-10.00 |
2 | Stephen Daley | Handley | JR | 144-01.00 |
3 | Tyler Alexander | Loudoun Valley | SR | 139-05.00 |
4 | Ian Slebrch | Dominion | SR | 135-06.00 |
5 | Avery Dodson | Sherando | JR | 134-03.00 |
6 | Brett Shockey | Sherando | JR | 131-00.00 |
7 | Chase Kibble | Loudoun County | FR | 127-04.00 |
8 | Eric Sheetz | Sherando | SR | 124-00.00 |
9 | Nick Moffett | Fauquier | SR | 121-07.00 |
10 | Josue Ayala-Galoc | Loudoun County | SR | 116-07.00 |
11 | Joseph Young | Millbrook | SO | 113-11.00 |
12 | Aslin Shipe | Broad Run | FR | 109-07.00 |
Boys Shot Put
Place | Name | School | Year | Result |
1 | Thomas Gaertner | Loudoun Valley | SR | 53-01.00 |
2 | Tyler Alexander | Loudoun Valley | SR | 48-04.00 |
3 | Solomon Johnson | Handley | SR | 45-06.00 |
4 | William Fletcher | Sherando | SR | 45-05.00 |
5 | Ian Slebrch | Dominion | SR | 43-09.00 |
6 | Stephen Daley | Handley | JR | 43-08.00 |
7 | Andrew Thorne | Loudoun County | SR | 43-06.50 |
8 | Daniel Young | Loudoun County | JR | 43-03.00 |
9 | Nick Moffett | Fauquier | SR | 42-01.00 |
10 | Michael Gillis | Loudoun County | JR | 40-00.00 |
11 | Alec Yunghans | Kettle Run | SR | 38-07.00 |
Boys Team Results
Place | School | Score |
1 | Loudoun Valley | 153.50 |
2 | Handley | 88 |
3 | Loudoun County | 75 |
4 | Dominion | 58 |
5 | Fauquier | 49 |
6 | Culpeper County | 46 |
7 | James Wood | 39 |
8 | Tuscarora | 34 |
9 | Liberty | 23 |
10 | Heritage | 22 |
11 | Broad Run | 20.50 |
12 | Kettle Run | 16 |
13 | Sherando | 141 |
14 | Millbrook | 13 |
Girls 100 Meter Dash
Place | Name | School | Year | Result |
1 | Sydney Trussell | Fauquier | SR | 12.80 |
2 | Danielle Powell | Heritage | JR | 12.80 |
3 | Charlotte Penberthy | Loudoun County | JR | 12.92 |
4 | Maya Turner | Liberty | SO | 12.93 |
5 | Sofia Posadas | Handley | SR | 12.98 |
6 | Kimberly Navarrete Guerrero | Culpeper County | JR | 13.09 |
7 | Grace Damewood | Culpeper County | SR | 13.09 |
8 | Alysa Carrigan | Tuscarora | FR | 13.16 |
9 | Sidnee Addo | Culpeper County | JR | 13.22 |
10 | Ashlei Cleaves | Dominion | SO | 13.37 |
11 | Jennifer Nguyen | Dominion | SR | 13.57 |
12 | Anastasia Stubbs | Loudoun Valley | SR | 13.64 |
Girls 200 Meter Dash
Place | Name | School | Year | Result |
1 | Sydney Trussell | Fauquier | SR | 26.22 |
2 | Kimberly Navarrete Guerrero | Culpeper County | JR | 26.52 |
3 | Lauren Carpenter | Kettle Run | FR | 26.71 |
4 | Sofia Posadas | Handley | SR | 26.78 |
5 | Sidnee Addo | Culpeper County | JR | 27.01 |
6 | Kyra Lim | Dominion | JR | 27.09 |
7 | Danielle Powell | Heritage | JR | 27.41 |
8 | Grace Damewood | Culpeper County | SR | 27.48 |
9 | Alysa Carrigan | Tuscarora | FR | 27.51 |
10 | Emma Macik | Park View | SO | 27.63 |
11 | Sydney Waggoner | Dominion | FR | 27.84 |
12 | Stephany Galvis | Loudoun Valley | SR | 27.88 |
Girls 400 Meter Dash
Place | Name | School | Year | Result |
1 | Becca Harkness | Kettle Run | SO | 59.45 |
2 | Aubrey Fernandez | Fauquier | JR | 1:00.37 |
3 | Lauren Carpenter | Kettle Run | FR | 1:00.45 |
4 | Madina Sene | Heritage | SR | 1:00.57 |
5 | Maya Turner | Liberty | SO | 1:01.43 |
6 | Asia Thomas | Heritage | SO | 1:01.63 |
7 | Cara Scalia | Loudoun County | SR | 1:02.53 |
8 | Kyra Lim | Dominion | JR | 1:02.57 |
9 | Zoey Lyons | Kettle Run | SO | 1:04.31 |
10 | Charlotte Hassebrock | Tuscarora | JR | 1:04.38 |
11 | Samantha Bolen | Loudoun Valley | SO | 1:04.70 |
12 | Ja’Niyah Stovall | James Wood | SR | 1:04.82 |
Girls 800 Meter Run
Place | Name | School | Year | Result |
1 | Ava Gordon | Loudoun Valley | JR | 2:20.04 |
2 | Ella Peterson | Loudoun Valley | FR | 2:22.68 |
3 | Cassidy Scott | Fauquier | FR | 2:22.75 |
4 | Becca Harkness | Kettle Run | SO | 2:22.86 |
5 | Kiki Wine | Fauquier | SO | 2:23.14 |
6 | Eva Winston | Sherando | SO | 2:27.55 |
7 | Naomi Utgaard | Park View | SR | 2:27.66 |
8 | Eryn Lackey | Loudoun Valley | FR | 2:32.29 |
9 | Kaiya Stone | Kettle Run | JR | 2:34.29 |
10 | Ashlyn Cool | Loudoun Valley | JR | 2:38.45 |
11 | Abby Gray | Fauquier | JR | 2:46.93 |
Girls 1600 Meter Run
Place | Name | School | Year | Result |
1 | Ava Gordon | Loudoun Valley | JR | 5:12.89 |
2 | Scarlet Fetterolf | Loudoun Valley | SO | 5:17.52 |
3 | Lauren Beatty | James Wood | JR | 5:18.87 |
4 | Ricky Fetterolf | Loudoun Valley | SR | 5:21.15 |
5 | Madison Murphy | Millbrook | SO | 5:23.87 |
6 | Molly Robinson | Sherando | SR | 5:34.45 |
7 | Julia Seeley | Loudoun Valley | FR | 5:41.91 |
8 | Sadie Dillard | Tuscarora | SO | 5:42.93 |
9 | Natalie Sandridge | Dominion | SR | 5:43.73 |
10 | Mckenzie Hurley | Fauquier | SR | 5:50.68 |
11 | Elena Farinholt | James Wood | JR | 5:51.81 |
12 | Mikhaela Ulewicz | Fauquier | SR | 6:03.20 |
Girls 3200 Meter Run
Place | Name | School | Year | Result |
1 | Scarlet Fetterolf | Loudoun Valley | SO | 11:21.84 |
2 | Ricky Fetterolf | Loudoun Valley | SR | 11:31.28 |
3 | Michaela Workman | Tuscarora | SO | 11:37.22 |
4 | Madison Murphy | Millbrook | SO | 11:38.97 |
5 | Cecelia Fetterolf | Loudoun Valley | JR | 11:51.20 |
6 | Lucia Blackford | Broad Run | FR | 11:58.01 |
7 | Emma Ahrens | Sherando | SO | 12:00.24 |
8 | Maddie Smith | Loudoun Valley | JR | 12:11.09 |
9 | Rebecca Edlich | Millbrook | JR | 12:27.57 |
10 | Kayla Lopez | Liberty | SO | 12:28.59 |
11 | Mckenzie Hurley | Fauquier | SR | 12:41.56 |
12 | Hallie Lescalleet | James Wood | FR | 13:06.71 |
Girls 100 Meter Hurdles
Place | Name | School | Year | Result |
1 | Brooke Sandy | James Wood | SR | 16.03 |
2 | Elizabeth Imoh | Handley | SO | 16.10 |
3 | Kaylin Upson | Millbrook | JR | 17.55 |
4 | Taylor Daniels | Culpeper County | JR | 17.94 |
5 | Clarice Hartman | Loudoun Valley | FR | 18.00 |
6 | Mackenzie Hodul | Fauquier | FR | 18.15 |
7 | Annika LaRue | Heritage | JR | 18.64 |
8 | Caroline Zanetti | Loudoun County | SR | 18.78 |
9 | Cecelia Brooks | Culpeper County | SO | 18.80 |
10 | Rylie Strauss | Dominion | SO | 18.94 |
11 | Makena McLaughlin | Loudoun Valley | SO | 19.15 |
12 | Alexis Jones | Dominion | JR | 20.27 |
Girls 300 Meter Hurdles
Place | Name | School | Year | Result |
1 | Elizabeth Imoh | Handley | SO | 47.98 |
2 | Chanel Rein | Park View | SO | 49.15 |
3 | Brooke Sandy | James Wood | SR | 49.39 |
4 | Taylor Daniels | Culpeper County | JR | 50.88 |
5 | Makena McLaughlin | Loudoun Valley | SO | 50.89 |
6 | Mackenzie Hodul | Fauquier | FR | 51.16 |
7 | Mary Raterman | Broad Run | FR | 53.29 |
8 | Rylie Strauss | Dominion | SO | 54.30 |
9 | Zadriana Johnson | Handley | JR | 54.62 |
10 | Lillian Lovelace | James Wood | SO | 56.56 |
11 | Jillian Orbida | Dominion | JR | 57.99 |
Girls 4X100 Meter Relay
Place | Name | Result |
1 | Handley | 49.94 |
2 | Culpeper County | 51.15 |
3 | Loudoun Valley | 51.46 |
4 | Loudoun County | 51.55 |
5 | Heritage | 51.89 |
6 | Fauquier | 52.19 |
Girls 4X400 Meter Relay
Place | Name | Result |
1 | Loudoun Valley | 4:06.47 |
2 | Fauquier | 4:12.97 |
3 | Loudoun County | 4:14.28 |
4 | Dominion | 4:15.89 |
5 | Culpeper County | 4:16.38 |
6 | James Wood | 4:21.19 |
Girls 4X800 Meter Relay
Place | Name | Result |
1 | Fauquier | 9:41.82 |
2 | Loudoun Valley | 10:01.34 |
3 | Kettle Run | 10:02.57 |
4 | Tuscarora | 10:04.05 |
5 | Loudoun County | 10:17.75 |
6 | Culpeper County | 10:27.82 |
Girls High Jump
1 | Brooke Sandy | James Wood | SR | 5-02.00 |
2 | Elizabeth Imoh | Handley | SO | 5-00.00 |
3 | Alysa Carrigan | Tuscarora | FR | 5-00.00 |
4 | McKenna Giannos | Loudoun County | SR | 5-00.00 |
5 | Stephanie Robson | Fauquier | SR | 5-00.00 |
6 | Audrey Sandy | James Wood | SR | 5-00.00 |
7 | Faith Nguyen | Loudoun Valley | SR | 4-10.00 |
8 | Rylie Strauss | Dominion | SO | 4-06.00 |
9 | Tierney Finley | Handley | SR | 4-06.00 |
10 | Cecelia Brooks | Culpeper County | SO | 4-04.00 |
11 | Lauren Judd | Heritage | JR | 4-04.00 |
12 | Sydney Waggoner | Dominion | FR | 4-02.00 |
Girls Long Jump
Place | Name | School | Year | Result |
1 | Stephanie Robson | Fauquier | SR | 16-11.00 |
2 | Alysa Carrigan | Tuscarora | FR | 16-10.00 |
3 | Alyssa Robson | Fauquier | JR | 16-09.50 |
4 | Grace Damewood | Culpeper County | SR | 16-08.00 |
5 | Julia Mininberg | Loudoun Valley | SR | 16-03.00 |
6 | Maya Turner | Liberty | SO | 15-11.00 |
7 | Tierney Finley | Handley | SR | 15-04.50 |
8 | Faith Nguyen | Loudoun Valley | SR | 15-02.50 |
9 | Brooke Sandy | James Wood | SR | 14-11.00 |
10 | Camille Hall | Dominion | SR | 14-08.50 |
11 | Rylie Strauss | Dominion | SO | 14-01.50 |
12 | Emma Macik | Park View | SO | 14-00.50 |
Girls Triple Jump
Place | Name | School | Year | Result |
1 | Stephanie Robson | Fauquier | SR | 36-08.00 |
2 | Camille Hall | Dominion | SR | 35-01.00 |
3 | Brooke Sandy | James Wood | SR | 34-03.75 |
4 | Alyssa Robson | Fauquier | JR | 34-03.00 |
5 | Julia Mininberg | Loudoun Valley | SR | 32-09.50 |
6 | Grace Damewood | Culpeper County | SR | 32-02.50 |
7 | Rylie Strauss | Dominion | SO | 31-07.50 |
8 | Tierney Finley | Handley | SR | 31-07.00 |
9 | Faith Nguyen | Loudoun Valley | SR | 31-03.50 |
10 | Clarice Hartman | Loudoun Valley | FR | 30-06.00 |
11 | McKenna Giannos | Loudoun County | SR | 29-10.50 |
12 | Zadriana Johnson | Handley | JR | 28-05.00 |
Girls Discus
Place | Name | School | Year | Result |
1 | Ella Carlson | Sherando | JR | 138-05.00 |
2 | Kayla Bolen | Loudoun Valley | SR | 122-07.00 |
3 | Keeley Tate | Tuscarora | SR | 115-03.00 |
4 | Aubrey Grove | James Wood | JR | 113-05.00 |
5 | Meara Wilson | Loudoun Valley | SR | 112-08.00 |
6 | Nia Rogers | Kettle Run | SR | 106-07.00 |
7 | Isabella Rivera | Heritage | SO | 100-04.00 |
8 | Madison Bayliff | Fauquier | SO | 93-04.00 |
9 | Fatima Kamara | Park View | JR | 91-01.00 |
10 | Kylie Wensel | Culpeper County | SR | 89-01.00 |
11 | Jessi Nappi | Loudoun Valley | SR | 83-11.00 |
Girls Shot Put
Place | Name | School | Year | Result |
1 | Nia Rogers | Kettle Run | SR | 37-11.00 |
2 | Ella Carlson | Sherando | JR | 37-07.00 |
3 | Kayla Bolen | Loudoun Valley | SR | 37-05.00 |
4 | Teresa Breckley | Culpeper County | FR | 36-08.00 |
5 | Isabella Rivera | Heritage | SO | 33-06.00 |
6 | Meara Wilson | Loudoun Valley | SR | 32-09.50 |
7 | Amyra Newman | Handley | SR | 32-05.00 |
8 | Stephanie Clark | Fauquier | FR | 30-02.50 |
9 | Abigail Hendershot | James Wood | JR | 30-00.00 |
10 | Breanna Summers | Dominion | SO | 28-01.50 |
11 | Keeley Tate | Tuscarora | SR | 26-11.00 |
12 | Isabella Albert | Loudoun County | SR | 26-09.50 |
Girls Team Results
Place | School | Score |
1 | Loudoun Valley | 131 |
2 | Fauquier | 107 |
3 | Handley | 63 |
4 | Kettle Run | 60 |
5 | Culpeper County | 56 |
6 | James Wood | 49 |
7 | Tuscarora | 34 |
8 | Heritage | 30 |
9 | Loudoun County | 29 |
10 | Sherando | 26 |
11 | Dominion | 21 |
12 | Millbrook | 15 |
13 | Liberty | 12 |
14 | Park View | 10 |
15 | Broad Run | 5 |