Leesburg, Va. — Loudoun Valley High School senior Matthew Smith and sophomore Scarlet Fetterolf swept the individual crowns at the VHSL Region 4C championship, leading the Vikings boys and girls to team titles.
Loudoun Valley junior Aidan Soto placed second on the boys side, while Dominion sophomore Amir Aougab rounded out the podium in third place.
On the girls side, Loudoun Valley senior Ricky Fetterolf followed her sister to the finish line in third place. Millbrook sophomore Madison Murphy placed second.
Derrick Jerry captured more than 225+ photos at the race…
[adrotate banner=”45″]VHSL Region 4C Championship — Boys Results
Place | Name | School | Year | Time |
1 | Matthew Smith | Loudoun Valley | SR | 16:24.0 |
2 | Aidan Soto | Loudoun Valley | JR | 16:31.3 |
3 | Amir Aougab | Dominion | SO | 16:39.3 |
4 | Nathaniel Woshner | James Wood | JR | 16:41.0 |
5 | Nicolo Schianchi | Handley | JR | 16:46.4 |
6 | Graham Mussmon | Loudoun Valley | JR | 16:50.8 |
7 | Jake Rimmel | Loudoun Valley | SO | 16:51.0 |
8 | Nick Hayden | Millbrook | SO | 16:57.3 |
9 | Ethan Pratt-Perez | James Wood | FR | 16:58.4 |
10 | Ben Goulet | Loudoun Valley | SR | 16:58.6 |
11 | Chris White | James Wood | SR | 17:05.1 |
12 | Peyton Comins | Millbrook | SO | 17:06.2 |
13 | Sean Rombach | Loudoun County | SR | 17:06.6 |
14 | Garrett Stickley | Handley | FR | 17:09.7 |
15 | Samuel Rodman | Liberty | SR | 17:19.1 |
16 | Ethan Stansbury | Loudoun County | JR | 17:20.8 |
17 | Nicholas Sibley | Dominion | SR | 17:30.0 |
18 | Liam McDonald | James Wood | JR | 17:30.6 |
19 | Chance Crosen | Millbrook | SR | 17:34.2 |
20 | Ryan Pendergast | Heritage | SR | 17:35.0 |
21 | James Harris | Sherando | SR | 17:37.8 |
22 | Jacob Crouch | Broad Run | SO | 17:43.0 |
23 | Kai Johnson | Millbrook | SO | 17:48.5 |
24 | Justin Park | Loudoun Valley | JR | 17:53.6 |
25 | Timothy Esatto | Loudoun Valley | JR | 17:54.2 |
26 | Nolan Myers | Millbrook | JR | 17:54.6 |
27 | John Gibson | Tuscarora | JR | 17:54.7 |
28 | Justin Pendergast | Heritage | SO | 17:57.8 |
29 | Landon Burdock | James Wood | FR | 18:01.4 |
30 | Owen Rogers | Liberty | SO | 18:03.9 |
31 | Carter Johnson | Millbrook | JR | 18:11.4 |
32 | Jacob Oliver | James Wood | SO | 18:14.0 |
33 | Max Ware | Handley | SO | 18:26.0 |
34 | James Burdock | James Wood | SR | 18:29.0 |
35 | Joaquin Gutierrez | Heritage | JR | 18:30.7 |
36 | Matthew Topham | Millbrook | JR | 18:38.6 |
37 | Connor Smith | Heritage | SR | 18:48.3 |
38 | Nicholas Danilowicz | Heritage | SR | 18:51.6 |
39 | Dillon Lin | Heritage | JR | 18:52.5 |
40 | Dylan Keyser | Heritage | FR | 18:54.4 |
VHSL Region 4C Championship — Boys Team Results
Place | School | Score |
1 | Loudoun Valley | 20 |
2 | James Wood | 49 |
3 | Millbrook | 59 |
4 | Heritage | 105 |
VHSL Region 4C Championship — Girls Results
Place | Name | School | Year | Time |
1 | Scarlet Fetterolf | Loudoun Valley | SO | 19:02.1 |
2 | Madison Murphy | Millbrook | SO | 19:10.3 |
3 | Ricky Fetterolf | Loudoun Valley | SR | 19:26.0 |
4 | Cassidy Scott | Fauquier | FR | 19:47.0 |
5 | Michaela Workman | Tuscarora | SO | 19:56.7 |
6 | Kiki Wine | Fauquier | SO | 20:08.1 |
7 | Sadie Dillard | Tuscarora | SO | 20:13.0 |
8 | Ally Talley | Loudoun Valley | SR | 20:21.4 |
9 | Emma Ahrens | Sherando | SO | 20:27.3 |
10 | Eva Winston | Sherando | SO | 20:30.9 |
11 | Cecelia Fetterolf | Loudoun Valley | JR | 20:33.4 |
12 | Eryn Lackey | Loudoun Valley | FR | 20:33.7 |
13 | Isabella Hardaway | Culpeper | SO | 20:36.0 |
14 | Ella Peterson | Loudoun Valley | FR | 20:43.6 |
15 | Paige Simpkins | Tuscarora | FR | 20:45.2 |
16 | Callie Lashey | Tuscarora | JR | 20:47.7 |
17 | Anusha Jain | Dominion | SR | 20:48.8 |
18 | Julia Seeley | Loudoun Valley | FR | 20:52.1 |
19 | Lucia Blackford | Broad Run | FR | 20:55.9 |
20 | Kayla Lopez | Liberty | SO | 21:02.1 |
21 | Angelina Guerrero | Millbrook | JR | 21:10.4 |
22 | Lexie Vanderloo | Loudoun County | SR | 21:15.7 |
23 | Jacqueline Janicki | Tuscarora | SO | 21:16.2 |
24 | Angela Dojack | Millbrook | JR | 21:46.0 |
25 | Abigail Costello | Tuscarora | SR | 21:48.5 |
26 | Mckenzie Hurley | Fauquier | SR | 21:50.4 |
27 | Natalie Sandridge | Dominion | SR | 21:55.6 |
28 | MacKenzie Hodul | Fauquier | FR | 22:02.0 |
29 | Rebecca Edlich | Millbrook | JR | 22:05.9 |
30 | Nourene Nabbus | Broad Run | SR | 22:17.2 |
31 | Sarah Klein | Loudoun County | SR | 22:20.7 |
32 | Meme Merchant | Fauquier | FR | 22:27.2 |
33 | Mikhaela Ulewicz | Fauquier | SR | 22:55.2 |
34 | Julia Crowther | Fauquier | FR | 23:17.5 |
35 | Evie Lashey | Tuscarora | FR | 23:20.0 |
36 | Ryleigh Combs | Sherando | SO | 23:57.3 |
37 | Addy Wallin | Sherando | FR | 24:20.7 |
38 | Mary Toomey | Sherando | SR | 24:27.5 |
39 | Becca Stout | Sherando | FR | 26:08.0 |
VHSL Region 4C Championship — Girls Team Results
Place | School | Score |
1 | Loudoun Valley | 31 |
2 | Tuscarora | 53 |
3 | Fauquier | 65 |
4 | Sherando | 92 |