Virginia Beach, Va. — For the fourth straight year and the fifth time in six years, the Freedom High School gymnastics team has won the VHSL State title, moving them into a tie for second place with Park View for the most gymnastics team championships in VHSL history. Led by senior Riley Waldrop and junior Emily Hyun, the Eagles edged out Stafford, 143.850-141.383, in the four-team state final on February 21 in Virginia Beach.
Waldrop was the only Eagle to compete in all four events at the team championship, scoring a 9.750 on vault, 9.217 on bars, 9.533 on beam, and 9.033 on floor. Hyun competed in the bars (9.183), beam (9.400), and floor (9.533).
Freedom also got key performances from juniors Dori Bruno, Emily Clark, Kendall Powell; sophomores Taylor Duncan, Paulina Pham; freshmen Riley Mullins; and senior Camryn Procaccini.
Heritage High School senior Riley Carroll helped the Pride to a fourth place team finish.
In the individual championships on February 20, Waldrop turned in the best Loudoun finish, placing third in the all-around. Hyun also picked up individual all-state honors finishing eighth.
Waldrop was also all-state in the vault (9.600), bars (9.267), and beam (9.567), while Hyun picked up additional all-state finishes in the floor exercise (9.500) and beam (9.733). Further all-state performances from Loudoun athletes included Carroll on floor (9.467), Loudoun Valley junior Carly Snyder on vault (9.617), and Woodgrove freshman Rylee Evans on floor (9.450).
Complete meet results…
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | All-Around |
1 | Payton Morrison | Fairfax | 9.617 | 9.517 | 9.800 | 9.600 | 38.534 |
2 | Sophia Housand | Stafford | 9.467 | 9.267 | 9.600 | 9.500 | 37.834 |
3 | Riley Waldrop | Freedom | 9.600 | 9.267 | 9.567 | 9.217 | 37.651 |
4 | Maddie Clegg | Forest Park | 9.267 | 9.500 | 9.700 | 9.000 | 37.467 |
5 | Zara Christophe | Mountain View | 9.600 | 9.317 | 8.883 | 9.133 | 36.933 |
6 | Ava Dunn | WT Woodson | 9.100 | 9.233 | 9.383 | 9.067 | 36.783 |
7 | Emily Hyun | Freedom | 8.500 | 9.017 | 9.733 | 9.500 | 36.750 |
8 | Kara Lee | Ocean Lakes | 9.017 | 8.500 | 9.567 | 9.400 | 36.484 |
9 | Carly Snyder | Loudoun Valley | 9.617 | 8.483 | 9.000 | 9.283 | 36.383 |
10 | Julia Stout | Langley | 9.683 | 9.233 | 8.467 | 8.817 | 36.200 |
11 | Keira Fu | Marshall | 9.283 | 8.750 | 8.833 | 8.983 | 35.849 |
12 | Ainsley Cornstuble | Green Run | 9.250 | 8.467 | 9.167 | 8.883 | 35.767 |
13 | Riley Carroll | Heritage | 8.950 | 8.317 | 8.867 | 9.467 | 35.601 |
14 | Ericka Robertson | Kellam | 9.367 | 7.483 | 9.150 | 9.150 | 35.150 |
15 | Graceemae Murray | Colonial Forge | 9.433 | 8.317 | 8.250 | 9.100 | 35.100 |
Vault Results
Place | Name | School | Score |
1 | Julia Stout | Langley | 9.683 |
2 | Payton Morrison | Fairfax | 9.617 |
2 | Carly Snyder | Loudoun Valley | 9.617 |
4 | Riley Waldrop | Freedom | 9.600 |
4 | Zara Christophe | Mountain View | 9.600 |
6 | Breana Spain | Colonial Forge | 9.550 |
7 | Kaitlyn Biecker | Brooke Point | 9.500 |
8 | Sophia Housand | Stafford | 9.467 |
9 | Graceemae Murray | Colonial Forge | 9.433 |
10 | Ericka Robertson | Kellam | 9.367 |
10 | Quinn Bracknell | Kempsville | 9.367 |
12 | Virginia Keys | Hayfield | 9.300 |
12 | Avery Goodlin | Loudoun Valley | 9.300 |
14 | Keira Fu | Marshall | 9.283 |
14 | Rylee Evans | Woodgrove | 9.283 |
16 | Victoria VanDyke | Patriot | 9.267 |
16 | Maddie Clegg | Forest Park | 9.267 |
18 | Ainsley Cornstuble | Green Run | 9.250 |
19 | Ava Dunn | WT Woodson | 9.100 |
20 | Rachael Michitsch | Riverside | 9.083 |
21 | Kara Lee | Ocean Lakes | 9.017 |
22 | Riley Carroll | Heritage | 8.950 |
23 | Maggie McConnell | First Colonial | 8.933 |
24 | Tess Golabek | Lake Braddock | 8.900 |
25 | Elle Ochave | Kellam | 8.833 |
26 | Liza Owens | Atlee | 8.767 |
26 | Grace Nicosia | Cox | 8.767 |
28 | Amelia Steinemer | Ocean Lakes | 8.617 |
29 | Emily Hyun | Freedom | 8.500 |
30 | Kerri Weible | Tallwood | 8.483 |
31 | Karly Thurman | Atlee | 8.367 |
32 | Graceemae Murray | Colonial Forge | 8.317 |
Bars Results
Place | Name | School | Score |
1 | Karly Thurman | Atlee | 9.533 |
2 | Payton Morrison | Fairfax | 9.517 |
3 | Maddie Clegg | Forest Park | 9.500 |
4 | Abby Anderson | South Lakes | 9.317 |
4 | Zara Christophe | Mountain View | 9.317 |
6 | Brooke Gunter | Ocean Lakes | 9.283 |
7 | Sophia Housand | Stafford | 9.267 |
7 | Riley Waldrop | Freedom | 9.267 |
9 | Julia Stout | Langley | 9.233 |
9 | Ava Dunn | WT Woodson | 9.233 |
11 | Mackenzie Fox | North Stafford | 9.083 |
12 | Emily Hyun | Freedom | 9.017 |
13 | Kylee Hudson | Lightridge | 8.833 |
14 | Quinn Bracknell | Kempsville | 8.767 |
14 | Samantha Lee | Ocean Lakes | 8.767 |
16 | Keira Fu | Marshall | 8.750 |
17 | Elizabeth Casey | Stone Bridge | 8.733 |
18 | Avery Goodlin | Loudoun Valley | 8.517 |
19 | Kara Lee | Ocean Lakes | 8.500 |
20 | Carly Snyder | Loudoun Valley | 8.483 |
21 | Ainsley Cornstuble | Green Run | 8.467 |
22 | Riley Carroll | Heritage | 8.317 |
23 | Katie Davis-Gillis | Princess Anne | 8.133 |
24 | Mia Mihocko | South County | 7.617 |
25 | Ericka Robertson | Kellam | 7.483 |
26 | Jasmine Perilla | Battlefield | 7.267 |
Beam Results
Place | Name | School | Score |
1 | Payton Morrison | Fairfax | 9.800 |
2 | Kendall Vess | Fairfax | 9.783 |
2 | Jill Brennan | WT Woodson | 9.783 |
4 | Emily Hyun | Freedom | 9.733 |
5 | Maddie Clegg | Forest Park | 9.700 |
6 | Sophia Housand | Stafford | 9.600 |
7 | Riley Waldrop | Freedom | 9.567 |
7 | Kara Lee | Ocean Lakes | 9.567 |
9 | Kaitlyn Almonte | Riverside | 9.517 |
10 | Ava Dunn | WT Woodson | 9.383 |
11 | Jordan Gregory | Mechanicsville | 9.350 |
12 | Jasmine Perilla | Battlefield | 9.333 |
12 | Kaitlyn Biecker | Brooke Point | 9.333 |
14 | Katie Davis-Gillis | Princess Anne | 9.283 |
15 | Ainsley Cornstuble | Green Run | 9.167 |
16 | Ericka Robertson | Kellam | 9.150 |
17 | Carly Snyder | Loudoun Valley | 8.900 |
18 | Zara Christophe | Mountain View | 8.883 |
19 | Riley Carroll | Heritage | 8.867 |
20 | Rilyn Kittrell | Kempsville | 8.850 |
21 | Keira Fu | Marshall | 8.833 |
22 | Rheyana Regalado | Ocean Lakes | 8.800 |
23 | Julia Stout | Langley | 8.467 |
24 | Sarah Hollingsworth | Battlefield | 8.383 |
25 | Amalia Wyatt | South Lakes | 8.333 |
26 | Mailee Roberts | Stafford | 8.317 |
27 | Graceemae Murray | Colonial Forge | 8.250 |
28 | Chloe Breedlove | James Madison | 8.200 |
29 | Karly Thurman | Atlee | 7.900 |
Floor Results
Place | Name | School | Score |
1 | Payton Morrison | Fairfax | 9.600 |
2 | Samantha Lee | Ocean Lakes | 9.583 |
3 | Emily Hyun | Freedom | 9.500 |
3 | Kendall Vess | Fairfax | 9.500 |
3 | Sophia Housand | Stafford | 9.500 |
6 | Riley Carroll | Heritage | 9.467 |
7 | Rylee Evans | Woodgrove | 9.450 |
8 | Kara Lee | Ocean Lakes | 9.400 |
9 | Ella Peterson | Loudoun Valley | 9.350 |
9 | Carly Snyder | Loudoun Valley | 9.350 |
11 | Marissa Friedl | Woodgrove | 9.317 |
12 | Breana Spain | Colonial Forge | 9.283 |
13 | Sophie Sterling | Colonial Forge | 9.250 |
14 | Keagan Habina | Stafford | 9.217 |
14 | Christina Yang-Beggs | Stafford | 9.217 |
14 | Riley Waldrop | Freedom | 9.217 |
17 | Jordan Ignacio | Battlefield | 9.200 |
18 | Ericka Robertson | Kellam | 9.150 |
19 | Zara Christophe | Mountain View | 9.133 |
20 | Graceemae Murray | Colonial Forge | 9.100 |
20 | Jill Brennan | WT Woodson | 9.100 |
22 | Ava Dunn | WT Woodson | 9.067 |
23 | Maddie Clegg | Forest Park | 9.000 |
24 | Keira Fu | Marshall | 8.983 |
25 | Ainsley Cornstuble | Green Run | 8.883 |
26 | Julia Barlow | Kellam | 8.833 |
27 | Julia Stout | Langley | 8.817 |
28 | Alexis Albright | Salem | 8.783 |
29 | Chloe Breedlove | James Madison | 8.700 |
30 | Payton Logsdon | First Colonial | 8.650 |
31 | Kylee Hudson | Lightridge | 8.417 |
32 | Celest Faber | Atlee | 8.167 |
33 | Annie Malamphy | Atlee | 8.083 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Freedom | 36.734 | 34.917 | 36.533 | 35.666 | 143.850 |
2 | Stafford | 36.583 | 34.383 | 34.267 | 36.15 | 141.383 |
3 | Kempsville | 35.283 | 33.234 | 33.066 | 33.634 | 135.217 |
4 | Heritage | 34.683 | 31.767 | 33.083 | 34.45 | 133.983 |