Virginia Beach, Va. — Stone Bridge High School senior Charlie Lausten won the 126-pound weight class, pinning Midlothian freshman Knox Berry, at the VHSL 5A State championships on February 20 in Virginia Beach.
Lausten led the field of 20 Loudouners who placed at the VHSL 5A State championships as the only Loudouner to compete in the championship round.
Freedom senior Jake Beyer, Freedom junior Bryan Guzman, Riverside senior Michael Harrigan, and Woodgrove senior Joe Jovene all made the state podium winning their third place matches.
Beyer won a 5-4 decision over Cox sophomore Parker Tillery at 132 pounds; Guzman won a 3-1 decision over Green Run senior Mason Thomas at 285 pounds; Harrigan pinned First Colonial senior Ryan Henderson at 170 pounds; and Jovene won a 2-0 decision over Brooke Point sophomore Remus Montalvo at 182 pounds.
Complete championship results…
[adrotate banner=”44″]
106 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Parker Trahan | Brooke Point | over | Nick Sanders | Mountain View | Dec 4-0 |
3rd Place | Mateo Duarte | Atlee | over | Nic Dimond | Stone Bridge | Dec 7-6 |
5th Place | Brianna Ta | Thomas Jefferson | over | Christian Ballon | Kempsville | Inj. 0:00 |
113 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Jaden Flores | Kempsville | over | James Haynie | Atlee | Dec 10-7 |
3rd Place | Nicholas Ta | Thomas Jefferson | over | Geoff Whelan | Mountain View | Fall 4:46 |
5th Place | Adrian Samano | Bayside | over | Miles Woody | Matoaca | Dec 8-2 |
120 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Ben Rubin | Thomas Jefferson | over | Drew Wilkinson | Kempsville | MD 10-0 |
3rd Place | Daniel Smith | Mountain View | over | Andrew Woodley | Woodgrove | Dec 8-2 |
5th Place | MIcheal Swink | Prince George | over | Kyree Flamer | Salem | Fall 2:56 |
126 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Charlie Lausten | Stone Bridge | over | Knox Berry | Midlothian | Fall 2:46 |
3rd Place | Riley Stevens | Salem | over | Dalton Arce | Mountain View | Fall 1:50 |
5th Place | Chase Arnestad | Riverside | over | Jude Capps | Prince George | Fall 2:15 |
132 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Justis Bell | Brooke Point | over | Seth Stoddard | First Colonial | Dec 3-2 |
3rd Place | Jake Beyer | Freedom | over | Parker Tillery | Frank W. Cox | Dec 5-4 |
5th Place | Christian Cooper | Prince George | over | Ethan Heitchew | Mountain View | Dec 4-2 |
138 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Liam Harris | Atlee | over | TJ Harris | Brooke Point | Dec 9-3 |
3rd Place | Tyler Haley | Frank W. Cox | over | Thomas Stofka | First Colonial | Dec 4-3 |
5th Place | John Angel | Potomac Falls | over | Jackson Bissessar | Briar Woods | MD 12-3 |
145 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Alex Frowert | Atlee | over | Stephen Mainz | Brooke Point | Dec 3-1 |
3rd Place | Austin Manning | Frank W. Cox | over | Joey Hodges | John Lewis | MD 13-0 |
5th Place | Cole O`dell | Prince George | over | Thomas Brooks | Stone Bridge | Dec 9-3 |
152 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Colin Bridges | Frank W. Cox | over | Ethan Baker | Gloucester | Dec 5-3 |
3rd Place | Robbie Painter | Midlothian | over | Will Rittenhouse | Atlee | Dec 7-4 |
5th Place | Cameron Owens | Woodgrove | over | Nick Howe | Mountain View | Fall 4:26 |
160 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Crew Gregory | Midlothian | over | Nicholas Goenner | First Colonial | Dec 7-1 |
3rd Place | Josh Seaton | Gloucester | over | Allen Maxwell | Brooke Point | Dec 5-2 |
5th Place | Gabriel Thompson | Riverside | over | Amiel Diaz | Stone Bridge | Fall 6:25 |
170 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Ashby Berry | Midlothian | over | Thomas Duckworth | Brooke Point | Fall 3:00 |
3rd Place | Michael Harrigan | Riverside | over | Ryan Henderson | First Colonial | Fall 5:25 |
5th Place | Austin Glockner | Gloucester | over | Hayden Morris | Atlee | Dec 7-3 |
182 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Anthony Schwartz | Midlothian | over | Daniel Martinez | Atlee | Dec 3-1 |
3rd Place | Joe Jovene | Woodgrove | over | Remus Montalvo | Brooke Point | Dec 2-0 |
5th Place | Ilias Cholakis | Rock Ridge | over | Andrew Edwards | Albemarle | Fall 2:56 |
195 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Willie Headley | Prince George | over | Bryant Quaye | North Stafford | MD 15-1 |
3rd Place | Charles Fitzhugh | Brooke Point | over | Yousef Cherrat | Briar Woods | SV-1 6-4 |
5th Place | Ola Afolabi | Matoaca | over | Caspian Bell | Freedom | Fall 2:09 |
220 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Keyshawn Burgos | Matoaca | over | Kaden Baker | Green Run | Dec 8-5 |
3rd Place | Quintarius Floyd | Brooke Point | over | Finn Gustavson | Woodgrove | Dec 9-3 |
5th Place | Wyatt Singer | Freedom | over | Antino Grimes | Princess Anne | Dec 5-2 |
285 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Andrew Blanton | Clover Hill | over | Miguel Rijo | Princess Anne | Dec 11-4 |
3rd Place | Bryan Guzman | Freedom | over | Mason Thomas | Green Run | Dec 3-1 |
5th Place | Matt McKim | Woodgrove | over | Mirenda Ross | Brooke Point | Dec 4-3 |
Team Results
Place | School | Score |
1 | Brooke Point | 156 |
2 | Atlee | 112 |
3 | Midlothian | 99 |
4 | Frank W. Cox | 63.5 |
5 | Mountain View | 61 |
6 | First Colonial | 58.5 |
7 | Woodgrove | 58 |
8 | Prince George | 53 |
9 | Thomas Jefferson | 46 |
10 | Kempsville | 44 |
10 | Stone Bridge | 44 |
12 | Gloucester | 40 |
12 | Matoaca | 40 |
14 | Freedom | 36 |
15 | Riverside | 32 |
16 | Green Run | 25 |
17 | Princess Anne | 24 |
18 | Salem | 23.5 |
19 | Clover Hill | 23 |
20 | Briar Woods | 20 |
20 | North Stafford | 20 |
22 | John Lewis | 13 |
23 | Bayside | 9 |
24 | Rock Ridge | 8 |
25 | Potomac Falls | 7 |
26 | Albemarle | 6 |
27 | Stafford | 0 |