Salem, Va. — Independence High School senior Sam Johnson reached the podium, placing third in the 138-pound weight class, leading the Tigers to an 11th place team finish at the VHSL 3A State championships on February 21 in Salem.
Johnson used a 7-0 decision in the third place match to defeat York senior Hunter Teeson.
Independence junior Sam Cooper placed sixth in the 152-pound weight class, falling to Wilson Memorial senior Marshall Hubbard.
Lightridge High School sophomore Nicholas Marck pinned Broadway senior Garrett Moyers to place fifth in the 126-pound weight class.
Complete championship results…
[adrotate banner=”44″]
106 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Ethan Asher | Skyline | over | Daniel Colgin | New Kent | Dec 2-1 |
3rd Place | Cooper Brandt | Wilson Memorial | over | Theo Townsend | Brentsville District | Dec 4-3 |
5th Place | Matthew Ford | Spotswood | over | Gage Cockran | William Byrd | Fall 2:16 |
113 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Kyle Gibson | New Kent | over | Josh Domino | Skyline | Dec 2-0 |
3rd Place | Gage Bomar | Rustburg | over | Dominic Pascoe | William Byrd | TF-1.5 2:01 (15-0) |
5th Place | Gracin Lam | Spotswood | over | Damen Chapman | Warren County | Fall 2:17 |
120 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Matthew Eberly | New Kent | over | Phoenix Alyea | Skyline | Dec 3-2 |
3rd Place | JB Dragovich | Hidden Valley | over | Brayden Estes | Wilson Memorial | Fall 3:36 |
5th Place | Isaiah Evans | Petersburg | over | Dexter Gaines | William Byrd | TF-1.5 3:24 (17-2) |
126 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Trace Ragland | New Kent | over | Jacob Seale | York | Dec 7-0 |
3rd Place | Hunter Salomon | Skyline | over | Derek Burton | William Byrd | Fall 0:51 |
5th Place | Nicholas Marck | Lightridge | over | Garrett Moyers | Broadway | Fall 4:07 |
132 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Tyler Davis | Skyline | over | Brian Habel | Wilson Memorial | Fall 1:52 |
3rd Place | Quintavius Harris | Brookville | over | Bailey Davidson | Northside | Fall 3:27 |
5th Place | Elijah Frame | Warren County | over | Ethan Slaughter | Christiansburg | Dec 6-2 |
138 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Evan Holloway | New Kent | over | Luke Robie | Christiansburg | Dec 7-2 |
3rd Place | Sam Johnson | Independence | over | Hunter Teeson | York | Dec 7-0 |
5th Place | Wyatt Bosley | Skyline | over | Steve Tingler | William Byrd | Dec 4-3 |
145 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Heath Rudolph | Skyline | over | Bradyn Waddell | York | MD 11-2 |
3rd Place | Patrick Jordon | New Kent | over | Dawson Gragg | Christiansburg | Dec 5-2 |
5th Place | Nicholas Young | Lord Botetourt | over | Chris Taft | William Monroe | Dec 2-1 |
152 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Travis Ragland | New Kent | over | Xavier Preston | William Byrd | MD 9-1 |
3rd Place | Jackson Wells | Broadway | over | Austin Hunley | Northside | Fall 3:52 |
5th Place | Marshall Hubbard | Wilson Memorial | over | Sam Cooper | Independence | Fall 1:00 |
160 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Nicholas Vafiadis | New Kent | over | David Reid | York | MD 11-2 |
3rd Place | Shawn Metcalf | Fluvanna County | over | Nic Marando | Rockbridge County | Inj. 0:47 |
5th Place | Conner Shiflett | Lord Botetourt | over | Kyle Keister | Christiansburg | Fall 4:10 |
170 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Brayden Hohman | New Kent | over | Toby Schoffstall | Liberty Christian | TF-1.5 4:14 (20-3) |
3rd Place | Jacob Baier | Christiansburg | over | Seth Youngblood | Rockbridge County | Dec 3-1 |
5th Place | Sam Francis | Lord Botetourt | over | Brennan Komelasky | Warren County | Dec 5-4 |
182 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Domonic Baker | New Kent | over | RJ May | Maggie Walker | TB-1 4-1 |
3rd Place | Parker Ferrell | Christiansburg | over | Dustin Gue | Skyline | TF-1.5 4:49 (15-0) |
5th Place | Joey Burch | Western Albemarle | over | Jerze Webb | William Byrd | Fall 2:23 |
195 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Joshua Evans | York | over | Reid Garrison | Broadway | Dec 3-1 |
3rd Place | Michael Smith | Waynesboro | over | Noah Shephard | Lord Botetourt | Dec 4-2 |
5th Place | Nathan Haskins | Skyline | over | Nathaniel Fly | New Kent | Inj. 0:00 |
220 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Bryan Taylor | Christiansburg | over | Coby Sprouse | Wilson Memorial | Dec 3-0 |
3rd Place | Jordin Lennon | York | over | Brice Hall | Rockbridge County | Dec 11-6 |
5th Place | Chris Moin | Skyline | over | Xavier Martin | Tabb | Fall 5:49 |
285 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Aiden LaComa | Christiansburg | over | Ben Johnson | New Kent | Fall 1:59 |
3rd Place | David Allio | Rockbridge County | over | Hunter Richards | William Byrd | SV-1 3-1 |
5th Place | Cameron Sprouse | Wilson Memorial | over | Ethan Marcotte | William Monroe | Fall 0:35 |
Team Results
Place | School | Score |
1 | New Kent | 240.5 |
2 | Skyline | 166 |
3 | Christiansburg | 115 |
4 | York | 100 |
5 | Wilson Memorial | 84 |
6 | William Byrd | 74.5 |
7 | Rockbridge County | 47 |
8 | Broadway | 42 |
9 | Lord Botetourt | 33 |
10 | Northside | 23 |
11 | Independence | 20 |
11 | Maggie Walker | 20 |
11 | Spotswood | 20 |
14 | Brookville | 18 |
14 | Hidden Valley | 18 |
14 | Liberty Christian | 18 |
14 | Warren County | 18 |
18 | Fluvanna County | 17 |
19 | Rustburg | 16.5 |
20 | Waynesboro | 15 |
21 | William Monroe | 11 |
22 | Brentsville District | 10 |
22 | Lightridge | 10 |
22 | Western Albemarle | 10 |
25 | Petersburg | 7.5 |
26 | Tabb | 4 |
27 | Abingdon | 0 |
27 | Cave Spring | 0 |
27 | Central | 0 |
27 | Turner Ashby | 0 |