Virginia Beach, Va. — Broad Run High School sophomore Alex Birchmeier (285), Broad Run senior Simon Fossett (160), Tuscarora High School senior Bobby Philpot (113), and Loudoun County High School sophomore Bryson Rios (106) won their respective state titles at the VHSL 4A State championships on February 20 in Virginia Beach.
Birchmeier earned a 3-1 decision over Salem junior Cameron Martindale; Fossett earned a 3-2 decision Eastern View senior Daniel Taylor; Philpot earned an 11-5 decision over Salem senior Walker Chambers; and Rios earned a 3-0 decision over Liberty sophomore Christian Eberheart.
Loudoun County junior Caleb Graham (220), Dominion junior Logan Jones (145), Loudoun County sophomore Luke Roberts (132), and Heritage junior Patrick Smith (126) all finished as individual state runners up.
In addition to Rios’ title and Graham’s and Roberts’ second place finishes, the Captains got top-6 finishes from juniors Timmy Faber (120), Zach Rios (113), and Matthew Roberts (152) as Loudoun County finished third in the team competition.
Complete championship results…
[adrotate banner=”44″]
106 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Bryson Rios | Loudoun County | over | Christian Eberhart | Liberty | Dec 3-0 |
3rd Place | Evan Chrisstofer | Smithfield | over | Waylon Rogers | Orange County | Dec 3-0 |
5th Place | Brendan Kraisser | King George | over | Xavier Ramsey | Pulaski County | Fall 4:50 |
113 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Robert Philpot | Tuscarora | over | Walker Chambers | Salem | Dec 11-5 |
3rd Place | Elijah Smoot | Eastern View | over | Dylan Coward | Powhatan | Fall 2:45 |
5th Place | Zach Rios | Loudoun County | over | Gavin Warner | Pulaski County | Fall 1:58 |
120 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Owen Greslick | Louisa County | over | Cam Gordon | Handley | Dec 7-5 |
3rd Place | Nik Voros | Smithfield | over | Devin Burrows | Spotsylvania | Fall 4:34 |
5th Place | Timmy Faber | Loudoun County | over | Russell Gordon | Amherst County | Fall 0:39 |
126 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Moses Wilson | Spotsylvania | over | Patrick Smith | Heritage | MD 13-3 |
3rd Place | Gabe Nesmith | King George | over | Hunter Ray | Smithfield | Dec 12-6 |
5th Place | Kyle Brumagim | Kettle Run | over | Ethan Busby | Amherst County | Fall 2:13 |
132 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Mason Barrett | Liberty | over | Luke Roberts | Loudoun County | Dec 4-2 |
3rd Place | Sean Hall | Powhatan | over | Kadin Smoot | Eastern View | Dec 4-1 |
5th Place | Tharun Svetanant | Blacksburg | over | Roberto Hines | Smithfield | Dec 5-0 |
138 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Colin Dupill | Liberty | over | Kyle Csikari | Spotsylvania | TF-1.5 4:35 (23-8) |
3rd Place | Santiago Pena | Dominion | over | Britton Proffitt | Powhatan | Dec 7-2 |
5th Place | Seth Justice | Amherst County | over | Parker Midkiff | Pulaski County | Fall 2:33 |
145 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Noah Hall | Liberty | over | Logan Jones | Dominion | Fall 2:02 |
3rd Place | Cameron Hatchett | Smithfield | over | Kyman Kinney | Salem | Inj. 4:47 |
5th Place | Logan Eberhardt | Blacksburg | over | Cade VanBuskirk | Powhatan | Fall 3:00 |
152 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | James Dosado | Caroline | over | Luke Hart | Hanover | Dec 3-2 |
3rd Place | Simon Bishop | Handley | over | Matthew Roberts | Loudoun County | Dec 6-1 |
5th Place | Kylee Martin | Amherst County | over | Khali Harden | Smithfield | Fall 0:36 |
160 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Simon Fossett | Broad Run | over | Daniel Taylor | Eastern View | Dec 3-2 |
3rd Place | Eric Dewald | Fauquier | over | Brady Stalls | Smithfield | Fall 1:42 |
5th Place | Lorenzo Verdelotti | Patrick Henry | over | Brian Honeycutt | E.C. Glass | M. For. |
170 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Griffin Smythers | Eastern View | over | Linwood Hill | Powhatan | Dec 5-2 |
3rd Place | Parker Hoden | Amherst County | over | Sam Baker | Blacksburg | Dec 2-1 |
5th Place | AJ Marshall | Culpeper County | over | George Hasway | Dominion | Fall 0:57 |
182 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Kaine Morris | Amherst County | over | Kinglsey Menifee | Fauquier | Dec 4-3 |
3rd Place | William Lankford | E.C. Glass | over | Jacob Jiminez | Dominion | Dec 9-3 |
5th Place | Shane Shirley | Caroline | over | Sonny Stewart | Spotsylvania | Dec 12-6 |
195 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Royce Hall | Liberty | over | Benjamin Bell | Fauquier | Dec 3-2 |
3rd Place | Hayden Fitzsimmons | Powhatan | over | Charlie Henderson | Courtland | Fall 1:45 |
5th Place | Austin Deanda | Amherst County | over | Samuel Miles | Salem | Fall 1:26 |
220 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Aden Halsey | Hanover | over | Caleb Graham | Loudoun County | MD 11-2 |
3rd Place | Bracken Hibbert | Culpeper County | over | Lance Deane | Eastern View | Fall 2:21 |
5th Place | Rocco Hahn | Grafton | over | Pj Bruner | Salem | Fall 2:12 |
285 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Alex Birchmeier | Broad Run | over | Cameron Martindale | Salem | Dec 3-1 |
3rd Place | Chaz Keen | Eastern View | over | Kyle Orris | Spotsylvania | Fall 2:24 |
5th Place | Willie Jarvis | Amherst County | over | Rodd`ney Davenport | Handley | Fall 2:20 |
Team Results
Place | School | Score |
1 | Liberty | 113 |
2 | Eastern View | 92 |
3 | Loudoun County | 90 |
4 | Amherst County | 81 |
5 | Smithfield | 80 |
6 | Powhatan | 79.5 |
7 | Spotsylvania | 70 |
8 | Salem | 62 |
9 | Fauquier | 55 |
10 | Dominion | 49 |
11 | Broad Run | 44 |
12 | Hanover | 39 |
13 | Handley | 36 |
14 | Caroline | 33 |
15 | Blacksburg | 29 |
16 | Culpeper County | 25 |
17 | Louisa County | 23 |
18 | King George | 22 |
18 | Tuscarora | 22 |
20 | E. C. Glass | 16 |
20 | Heritage | 16 |
22 | Orange County | 13 |
23 | Pulaski County | 12 |
24 | Courtland | 11 |
25 | Grafton | 10 |
25 | Kettle Run | 10 |
27 | Patrick Henry | 7 |