Aldie, Va. — Heritage High School sophomore Joanna Welch claimed the all-around title at the Dulles District mini at Lightridge High School on January 20, sweeping all four events, while leading the Pride to the team win.
Heritage senior Riley Carroll finished in second on the vault, beam, and floor while Lightridge junior Kylee Hudson placed second on bars.
Owen Gotimer captured 70+ photos at the meet…
VIEW PHOTOSComplete meet results…
[adrotate banner=”3″]
[adrotate banner=”15″]
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | All-Around |
1 | Joanna Welch | Heritage | 9.850 | 9.450 | 9.075 | 9.425 | 37.800 |
2 | Kylee Hudson | Lightridge | 8.550 | 8.775 | 8.475 | 9.000 | 34.800 |
3 | Riley Carroll | Heritage | 9.350 | 7.100 | 8.875 | 9.225 | 34.550 |
4 | Caitlyn Nash | Heritage | 8.800 | 7.950 | 8.750 | 8.850 | 34.350 |
5 | Camryn Alvarez | Broad Run | 8.900 | 7.700 | 8.225 | 8.900 | 33.725 |
6 | Taylor Hunter | Heritage | 8.750 | 7.625 | 7.625 | 8.350 | 32.350 |
7 | Maddie Reece | Loudoun County | 8.300 | 6.950 | 8.425 | 8.000 | 31.675 |
8 | Madison Barker | Broad Run | 8.550 | 6.750 | 7.800 | 7.850 | 30.950 |
9 | Rachael Chrisner | Loudoun County | 8.250 | 6.250 | 7.550 | 7.375 | 29.425 |
Vault Results
Place | Name | School | Score |
1 | Joanna Welch | Heritage | 9.850 |
2 | Riley Carroll | Heritage | 9.350 |
3 | Camryn Alvarez | Broad Run | 8.900 |
4 | Caitlyn Nash | Heritage | 8.800 |
5 | Sarah Charah | Loudoun County | 8.750 |
5 | Taylor Hunter | Heritage | 8.750 |
7 | Aryaa Argwal | Broad Run | 8.600 |
7 | Keya Patel | Broad Run | 8.600 |
9 | Madison Barker | Broad Run | 8.550 |
9 | Kylee Hudson | Lightridge | 8.550 |
11 | Meagan Donadoni | Broad Run | 8.500 |
11 | Erika Milliken | Heritage | 8.500 |
13 | Camilla Amato | Broad Run | 8.300 |
13 | Maddie Reece | Loudoun County | 8.300 |
15 | Rachael Chrisner | Loudoun County | 8.250 |
15 | Lauren Le | Heritage | 8.250 |
Bars Results
Place | Name | School | Score |
1 | Joanna Welch | Heritage | 9.450 |
2 | Kylee Hudson | Lightridge | 8.775 |
3 | Caitlyn Nash | Heritage | 7.950 |
4 | Camryn Alvarez | Broad Run | 7.700 |
5 | Taylor Hunter | Heritage | 7.625 |
6 | Haley Patel | Heritage | 7.450 |
7 | Riley Carroll | Heritage | 7.100 |
8 | Maddie Reece | Loudoun County | 6.950 |
9 | Madison Barker | Broad Run | 6.750 |
10 | Nina Cacciola | Broad Run | 6.550 |
11 | Keya Patel | Broad Run | 6.450 |
12 | Rachael Chrisner | Loudoun County | 6.250 |
13 | Lauren Le | Heritage | 6.225 |
14 | Aryaa Argwal | Broad Run | 5.850 |
15 | Meagan Donadoni | Broad Run | 5.725 |
16 | Esmeralda Hernandez | Park View | 2.550 |
Beam Results
Place | Name | School | Score |
1 | Joanna Welch | Heritage | 9.075 |
2 | Riley Carroll | Heritage | 8.875 |
3 | Caitlyn Nash | Heritage | 8.750 |
4 | Kylee Hudson | Lightridge | 8.475 |
5 | Maddie Reece | Loudoun County | 8.425 |
6 | Haley Patel | Heritage | 8.250 |
7 | Camryn Alvarez | Broad Run | 8.225 |
8 | Madison Barker | Broad Run | 7.800 |
9 | Sarah Charah | Loudoun County | 7.725 |
10 | Taylor Hunter | Heritage | 7.625 |
11 | Sarah Vielbig | Broad Run | 7.600 |
12 | Rachael Chrisner | Loudoun County | 7.550 |
13 | Lauren Kim | Heritage | 7.425 |
14 | Abby McConnell | Broad Run | 6.900 |
15 | Esmeralda Hernandez | Park View | 6.750 |
16 | Camilla Amato | Broad Run | 6.675 |
17 | Emelyn Hernandez | Park View | 6.425 |
18 | Ashley Hernandez | Park View | 5.475 |
19 | Caitlyn Polston | Broad Run | 5.450 |
Floor Results
Place | Name | School | Score |
1 | Joanna Welch | Heritage | 9.425 |
2 | Riley Carroll | Heritage | 9.225 |
3 | Sarah Vielbig | Broad Run | 9.000 |
3 | Kylee Hudson | Lightridge | 9.000 |
5 | Camryn Alvarez | Broad Run | 8.900 |
6 | Caitlyn Nash | Heritage | 8.850 |
7 | Taylor Hunter | Heritage | 8.350 |
8 | Lauren Kim | Heritage | 8.200 |
9 | Maddie Reece | Loudoun County | 8.000 |
10 | Esmeralda Hernandez | Park View | 7.900 |
10 | Lauren Le | Heritage | 7.900 |
12 | Abby McConnell | Broad Run | 7.875 |
13 | Madison Barker | Broad Run | 7.850 |
14 | Aria Williams | Loudoun County | 7.625 |
15 | Camilla Amato | Broad Run | 7.550 |
16 | Sarah Charah | Loudoun County | 7.475 |
16 | Nina Cacciola | Broad Run | 7.475 |
18 | Rachael Chrisner | Loudoun County | 7.375 |
19 | Skylar Arnold | Loudoun County | 6.975 |
20 | Ashley Hernandez | Park View | 6.575 |
21 | Emelyn Hernandez | Park View | 6.075 |
Team Results
Place | School | Vault | Bars | Beam | Floor | All-Around |
1 | Heritage | 9.850 | 9.450 | 9.075 | 9.425 | 37.800 |
2 | Lightridge | 8.550 | 8.775 | 8.475 | 9.000 | 34.800 |
3 | Broad Run | 8.900 | 7.700 | 8.225 | 9.000 | 33.825 |
4 | Loudoun County | 8.750 | 6.950 | 8.425 | 8.000 | 32.125 |
5 | Park View | 0.000 | 2.550 | 6.750 | 7.900 | 17.200 |