Philadelphia, Pa. — Four local gymnasts won the all-around in their sessions at the annual PINK Invitational in Philadelphia on February 21-23. APEX gymnasts Gabby Beale, Reagan Burris, and Lexi Scott won the all-around at Level 4, leading APEX to the team title, while Kaitlyn Rath won the all-around at Level 6.
The annual PINK Invitational raises money for breast cancer awareness and hosts more than 4,000 gymnasts from all over the United States. Gymnasts compete in matching pink leotards to show unity for the cause.
APEX meet results…
[adrotate banner=”3″]
[adrotate banner=”15″]
Level 4 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Gabrielle Beale | 9.325 | 9.075 | 9.700 | 9.600 | 37.700 |
Megan Rubinich | 9.025 | 9.175 | 9.475 | 9.675 | 37.350 |
Addison Clarke | 8.850 | 9.300 | 9.026 | 9.600 | 36.775 |
Alexis Scott | 8.825 | 8.725 | 9.525 | 9.550 | 36.625 |
Reagan Burris | 9.175 | 9.000 | 9.001 | 9.425 | 36.600 |
Charlotte Smith | 8.676 | 8.826 | 9.500 | 9.550 | 36.550 |
Rylan Archer | 8.200 | 9.200 | 9.475 | 9.301 | 36.176 |
Meridee Gaynor | 8.750 | 8.750 | 9.100 | 9.325 | 35.925 |
Brooke James | 8.651 | 9.051 | 8.850 | 9.250 | 35.801 |
Alana Woehr | 8.601 | 8.751 | 8.950 | 9.476 | 35.776 |
Maylin Fay | 9.050 | 8.551 | 8.751 | 9.400 | 35.750 |
Brooklyn Burch | 8.526 | 8.725 | 9.375 | 9.101 | 35.725 |
Haley Rosberg | 8.701 | 8.650 | 8.900 | 9.326 | 35.575 |
Savannah Garrett | 8.351 | 8.101 | 9.075 | 9.475 | 35.001 |
Chloe Winn | 8.650 | 8.526 | 8.601 | 9.150 | 34.925 |
Amanda Mancilla | 8.201 | 8.201 | 9.050 | 8.350 | 33.801 |
Katie Bickart | 8.251 | 7.500 | 8.550 | 9.175 | 33.475 |
Sydney Trinch | 8.375 | 7.925 | 8.175 | 8.700 | 33.175 |
Arden Krawiecki | 8.200 | 8.050 | 8.150 | 7.775 | 32.175 |
Jadyn Thomas | | | 9.200 | | 9.200 |
Level 6 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Shea Finney | 9.126 | 8.876 | 9.100 | 9.475 | 36.575 |
Kaitlyn Rath | 9.051 | 8.825 | 9.101 | 9.325 | 36.300 |
Lucy Edmonds | 8.850 | 8.600 | 9.425 | 9.251 | 36.126 |
Lydia Vuljanic | 8.825 | 8.300 | 9.351 | 9.100 | 35.575 |
Katherine Stone | 8.850 | 8.150 | 9.175 | 8.850 | 35.025 |
Lindsey Armitage | 8.825 | 8.625 | 8.550 | 8.800 | 34.800 |
Gisele Marques | 8.500 | 8.050 | 9.001 | 9.100 | 34.650 |
Emily Thompson | 8.800 | 8.100 | 8.500 | 8.800 | 34.200 |
Madeline Downer | 8.751 | 8.201 | 8.301 | 8.851 | 34.101 |
Alyssa Heese | 8.650 | 8.050 | 8.400 | 9.000 | 34.100 |
Marissa Hall | 8.700 | 8.300 | 7.850 | 9.000 | 33.850 |
Haylee Stromberg | 8.150 | 8.175 | 7.750 | 8.600 | 32.675 |
Level 7 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Evangeline Schmitt | 9.001 | 9.225 | 8.801 | 9.375 | 36.400 |
Ella Sloane Griffin | 8.951 | 9.500 | 8.700 | 9.225 | 36.376 |
Caroline Smith | 9.001 | 8.700 | 8.951 | 9.550 | 36.200 |
Sadie Blackmon | 8.951 | 9.151 | 8.525 | 9.100 | 35.725 |
Rachel Zerega | 8.876 | 8.650 | 8.375 | 9.451 | 35.350 |
Sophia Nelson | 8.675 | 8.300 | 9.076 | 9.275 | 35.326 |
Samantha DeBolt | 8.825 | 9.101 | 8.100 | 9.225 | 35.250 |
Pia Patel | 9.175 | 8.851 | 8.150 | 8.800 | 34.975 |
Courtney Combs | 8.750 | 8.550 | 8.000 | 9.500 | 34.800 |
Ava Buckner | 8.675 | 8.250 | 7.850 | 9.650 | 34.425 |
Teagan Butler | 8.800 | 8.600 | 7.450 | 9.451 | 34.300 |
Kylie Windows | 8.675 | 8.100 | 8.100 | 9.225 | 34.100 |
Level 8 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Tory Klein | 9.051 | 9.400 | 8.676 | 9.300 | 36.426 |
Lizzy Ebersole | 8.200 | 8.751 | 9.126 | 9.375 | 35.451 |
Vivian Blum | 9.050 | 7.900 | 8.651 | 8.850 | 34.450 |
Rachel Michitsch | 8.951 | 8.050 | 8.050 | 9.326 | 34.376 |
Kira Hayes | 8.300 | 7.750 | 8.626 | 9.550 | 34.225 |
Gabriela Goodfriend | 8.901 | 7.850 | 7.925 | 9.301 | 33.975 |
Jessica Gelfound | 7.900 | 8.825 | 8.275 | 8.550 | 33.550 |
Larissa Reese | | | 7.976 | 9.375 | 17.351 |
Level 9 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Kaitlin Bolton | 8.576 | 8.775 | 8.850 | 9.150 | 35.350 |
Lillian Lin | 8.800 | 8.925 | 7.701 | 8.800 | 34.225 |
Emma Nuwer | 8.900 | 8.425 | 7.601 | 8.301 | 33.225 |
Makaila Knoerzer | 8.801 | 7.101 | 8.450 | 8.850 | 33.200 |
Maelyn Molden | 8.126 | 7.551 | 7.751 | 8.501 | 31.926 |
Marlena Costanzo | 8.676 | | 8.001 | 8.576 | 25.251 |
Maria Alexandrou | 8.700 | | 7.801 | 8.001 | 24.501 |
Caroline Wiggins | 8.876 | | 7.525 | 8.100 | 24.500 |
Ruby Wrisley | | | 7.826 | 8.401 | 16.226 |
Abbie Knox | | | 8.500 | | 8.500 |
Level 10 Results
Name | Vault | Bars | Beam | Floor | All-Around |
Caroline Cascadden | 8.925 | 7.500 | 9.075 | 9.300 | 34.801 |
Lauren Greene | 9.051 | 6.700 | 8.051 | 8.300 | 32.100 |